Bowen Track & Field Carnival - 29/05/2004 to 30/05/2004
Bowen Athletics Club
Bowen Sporting Complex
Results
Event 2 Girls Shot Put Under 7
Bowen: 4.22m # 1997 Tae-Lah Seaman
Name Age Team Final
1 Thompson, Kourtney 6 Mlg 4.38m #
2 Donaldson, Danae 6 Tns 3.13m
3 Gardiner, Amber 6 Tns 3.10m
4 Van Niekerk, Auburny 6 Whit 2.95m
5 Stieber, Courteney 6 NM 2.77m
6 Sammes, Sophie 6 NM 2.65m
7 Saron-Nicol, Shianne 6 SP 2.26m
8 Henderson, Emma 6 TC 2.23m
Event 3 Girls Long Jump Under 8
Bowen: 3.14m # 2000 Teagan Edwards
Name Age Team Final
1 Morriss, Ashleigh 7 Wul 2.35m NWI
2 Rodgers, Stacey 7 CT 2.26m NWI
3 Robson, Zoe 7 Bow 2.06m NWI
4 Burton, Victoria 7 Mky 1.82m NWI
4 Inch, Ericka 7 Bow 1.82m NWI
6 Hutchinson, Briony 7 Mky 1.63m NWI
Event 4 Boys Long Jump Under 7
Bowen: 3.00m # 1994 Josh Gallety
Name Age Team Final
1 Wagner, Joel 6 Bow 2.45m NWI
2 Kinnersly, Trent 6 NM 2.17m NWI
3 Maddern, Ashdyn 6 Bow 2.04m NWI
4 Mulherin, John 6 NM 2.00m NWI
5 Owens, Joel 6 PV 1.91m NWI
6 Crane, Harrison 6 CT 1.80m NWI
Event 5 Boys Shot Put Under 8
Bowen: 7.21m # 2002 Levi Savage
Name Age Team Final
1 McFadzen, William 7 Sar 4.45m
2 Longridge, Ryan 7 Whit 4.26m
3 Cameron, Lachlan 7 Sar 4.05m
4 Dartnell, Nathaniel 7 NM 3.95m
5 Poppi, Lindsay 7 HR 3.86m
6 Benson, Mitchell 7 NM 3.82m
7 Dickinson, Isaac 7 NM 3.65m
8 Blacklock, James 7 TC 2.64m
Event 7 Girls High Jump Under 16
Bowen: 1.47m # 2003 Desley Robinson
Name Age Team Final
1 Stead, Kerryann 15 Sar 1.20m
Event 8 Women High Jump Under 18
Bowen: 1.43m # 2001 Stephanie MacKenzie
Name Age Team Final
1 Volling-Geoghegan, Danie 16 Rav 1.40m
2 Gilder, Melissa 15 Tac 1.30m
Event 9 Women Javelin Throw Open
Bowen: 35.56m # 2000 Tracey Hawken
Name Age Team Final
1 Mackrill, Jodie 30 Wul 29.74m
2 Faint, Kirstin 17 Cler 27.91m
3 Nicol, Lisa 18 Bow 21.39m
4 Darwen, Jasmyn 19 Ind 20.49m
Event 10 Boys 800 Metre Sprint Under 9
Bowen: 2:57.20 # 2001 Ben Brackley
Name Age Team Final
1 McFadzen, Patrick 8 Sar 3:22.48
2 Milne, Jack 8 Tns 3:24.74
3 Fitzgerald, Jesse 8 NM 3:39.41
Event 11 Girls 800 Metre Sprint Under 9
Bowen: 3:06.30 # 1998 Katie Cox
Name Age Team Final
1 Harries, Georgia 8 TC 3:13.32
2 Mulherin, Jordyn 8 NM 3:46.37
3 Lawton, Raquel 8 Mky 4:00.10
4 Harrington, Hannah 8 NM 4:10.65
5 Whitfield, Kacey 8 NM 5:02.31
Event 12 Boys 800 Metre Sprint Under 10
Bowen: 2:43.90 # 2002 Ben Brackley
Name Age Team Final
1 Brackley, Jed 9 Bow 3:09.37
2 Boucher, Jai 9 Bow 3:21.93
3 Lacey, Kurt 9 Lgr 3:26.31
4 McAuliffe, Taylor 9 TC 3:33.60
5 Gardiner, Nathaniel 9 Tns 3:56.88
Event 13 Girls 800 Metre Sprint Under 10
Bowen: 3:02.00 # 1999 Annabelle Lucas/Laura Gilder
Name Age Team Final
1 Kime, Sarah 9 NM 3:23.27
2 Long, Nicola 9 NM 3:31.77
3 Buchanan, Shandelle 9 Bow 3:37.41
4 Gesch, Emma 9 Whit 3:38.79
5 Pinfold, Nakita 9 NM 3:51.33
Event 14 Boys 800 Metre Sprint Under 11
Bowen: 2:42.90 # 1998 Mitchell Stirling
Name Age Team Final
1 Inch, Joseph 10 Bow 2:55.19
2 Joynson, Mitchell 10 NM 3:00.87
3 Leonelli, Lachlan 10 HR 3:12.80
4 McFadzen, Thomas 10 Sar 3:20.92
Event 15 Girls 800 Metre Sprint Under 11
Bowen: 2:42.70 # 2000 Annabelle Lucas
Name Age Team Final
1 McAllan, Jade 10 NM 2:59.61
2 Shaw, Tatum 10 SP 3:06.90
3 Boucher, Chloe 10 Bow 3:07.16
4 Wickham, Jenna-Leigh 10 Tns 3:15.22
5 Sammes, Stephanie 10 NM 3:16.85
6 Smith, Michaela 10 NM 3:26.49
7 Deicke, Emma 10 Whit 3:27.77
8 Hutchinson, Lily 10 Mky 3:31.48
9 Shaw, Bianca 10 SP 3:49.97
10 Volling-Geoghegan, Kirst 10 Rav 3:58.57
Event 16 Boys Javelin Throw Under 11
Bowen: 29.10m # 2003 Ben Brackley
Name Age Team Final
1 Walk, Hayden 10 Tns 25.73m
(Event 16 Boys Javelin Throw Under 11)
Name Age Team Final
2 Maddern, Bradyn 10 Bow 21.28m
3 Harris, Nathan 10 NM 18.28m
4 Palmer, Kade 10 NM 13.94m
5 Colledge, Luke 10 Tns 10.75m
Event 17 Girls High Jump Under 9
Bowen: 1.07m # 2000 Tara Whitehead
Name Age Team Final
1 Ashelford, Amie 8 Wul 1.02m
2 Mulherin, Jordyn 8 NM 0.98m
2 Leach, Sidney 8 NM 0.98m
4 Harries, Georgia 8 TC 0.93m
5 Guirao, Naiomi 8 Tns 0.88m
6 Lawton, Raquel 8 Mky 0.80m
6 Daniel, Jade 8 Mky 0.80m
6 Dickson, Nikki 8 Sar 0.80m
9 Whitfield, Kacey 8 NM 0.75m
--- Harrington, Hannah 8 NM NH
Event 18 Girls Shot Put Under 10
Bowen: 7.87m # 1997 Danielle Volling-Geoghegan
Name Age Team Final
1 Maloney, Angela 9 Tns 5.02m
2 Maddern, Carlyn 9 Bow 4.83m
3 Kime, Sarah 9 NM 4.17m
4 Low, Sarah 9 SP 3.83m
5 Sheehy, Kirsty 9 Whit 3.79m
6 Schmidt, Natalie 9 Bow 3.54m
7 Mattingley, Kaylan 9 Bow 3.46m
Event 19 Boys 800 Metre Sprint Under 12
Bowen: 2:41.10 # 1998 Kelvin Baxter
Name Age Team Final
1 Joynson, Sean 11 NM 2:47.00
2 Blackman, Jyeran 11 Mky 2:49.12
3 Freeman, Jordyn 11 Bow 2:52.24
4 Lawton, Jarryd 11 Mky 2:52.66
5 Spann, Simon 11 SP 2:59.39
6 Mattingley, Dylan 11 Bow 3:37.02
Event 20 Girls 800 Metre Sprint Under 12
Bowen: 2:47.10 # 2002 Jessie McNeill
Name Age Team Final
1 Muscat, Kirsty 11 NM 2:48.41
2 Captain, Garai 11 Tns 2:51.93
3 Fitzgerald, Jasmine 11 NM 3:01.16
4 Gilder, Laura 11 TC 3:02.32
5 Doyle, Erin 11 Mky 3:13.69
6 Sferratore, Gabriella 11 Bow 3:24.56
7 McFadzen, Michaela 11 Sar 3:33.08
8 Rodgers, Meaghan 11 CT 4:29.24
--- Prentice, Lauren 11 Tns DNF
Event 21 Boys 800 Metre Sprint Under 13
Bowen: 2:33.30 # 1993 Glen Bray
Name Age Team Final
1 Kime, Stephen 12 NM 2:40.28
2 Pownall, Joshua 12 TC 2:42.68
3 Barron, Jordan 12 Mky 2:51.01
4 Gauci, Daniel 12 NM 2:58.35
5 Power, Michael 12 NM 3:04.35
6 Fraser, Clinton 12 NM 3:10.71
7 Stieber, Aaron 12 NM 3:22.89
Event 22 Girls 800 Metre Sprint Under 13
Bowen: 2:44.20 # 2002 Katie Cox
Name Age Team Final
1 Kelly, Tarnah 12 NM 2:58.86
2 Leonelli, Amber 12 HR 2:59.70
3 Mercer, Natalie 12 HR 3:02.50
4 Andison, Amy 12 Bow 3:10.55
5 Smith, Britanny 12 TC 3:23.28
6 Pinfold, Ashley 12 NM 3:28.43
7 Low, Kate-Lyn 12 SP 3:32.85
8 Pilcher, Katie 12 Bow 3:38.52
9 McFadzen, Chantelle 12 Sar 3:57.33
Event 23 Girls Discus Throw Under 12
Bowen: 25.81m # 1999 Danielle Volling-Geoghegan
Name Age Team Final
1 Thompson, Kertisha 11 Mlg 23.63m
2 Daly, Caitlin 11 Whit 19.72m
3 Hodgson, Nicole 11 NM 19.29m
4 Jackson, Zoe 11 Sar 17.65m
5 Doyle, Erin 11 Mky 15.54m
6 Gilder, Laura 11 TC 15.03m
7 Sferratore, Gabriella 11 Bow 14.43m
8 Dartnell, Chelsea 11 NM 14.38m
9 Selman, Shannen 11 Whit 13.34m
10 Case, Madeleine 11 Bow 12.66m
11 Rodgers, Meaghan 11 CT 11.84m
Event 24 Boys 800 Metre Sprint Under 14
Bowen: 2:27.60 # 2000 Nathan Rynn
Name Age Team Final
1 Hungerford, Matthew 13 NM 2:38.14
2 McFadzen, James 13 Sar 2:45.64
Event 25 Boys 800 Metre Sprint Under 15
Bowen: 2:23.80 # 2003 Stephen Hodgson
Name Age Team Final
1 Ahwong, Joshua 14 Lgr 2:17.12 #
2 Conway, Malcom 14 Bow 2:40.49
3 Dunbar, Sam 14 NM 3:12.84
Event 26 Girls 800 Metre Sprint Under 14
Bowen: 2:45.90 # 1998 Elizabeth Townend
Name Age Team Final
1 McNeill, Jessie 13 Whit 2:47.84
2 Taylor, Sarah 13 Bow 2:52.42
3 Johnston, Lorrae 13 Lgr 3:00.35
4 McAuliffe, Megan 13 TC 3:07.58
5 Blackman, Starleigh 13 Mky 3:09.45
6 Daniels, Samantha 13 Tns 3:09.54
7 Stewart, Jayde 13 Blw 3:23.96
Event 27 Girls 800 Metre Sprint Under 15
Bowen: 2:37.80 # 1998 Jody Smith/Elizabeth Townend
Name Age Team Final
1 Nicol, Tegan 14 SP 2:57.88
2 Harrington, Eliza 14 NM 3:00.94
3 Ellis, Hollie 14 Tns 3:03.53
(Event 27 Girls 800 Metre Sprint Under 15)
Name Age Team Final
4 Volling-Geoghegan, Rhia 14 Rav 3:09.36
Event 28 Women 800 Metre Run Open
Bowen: 2:33.50 # 1994 Monique Gaffney
Name Age Team Final
1 Hinschen, Kimberley 16 Whit 2:55.47
Event 29 Girls Discus Throw Under 13
Bowen: 31.28m # 2000 Danielle Volling-Geoghegan
Name Age Team Final
1 Watson, Shontai 12 Mlg 28.28m
2 Kelly, Tarnah 12 NM 21.99m
3 Butschle, Christina 12 NM 18.10m
4 Philippi, Lara 12 Bow 17.63m
5 Andison, Amy 12 Bow 16.85m
6 Pilcher, Katie 12 Bow 16.34m
7 Stark, Amy 12 Sar 15.84m
8 Low, Kate-Lyn 12 SP 13.18m
9 McFadzen, Chantelle 12 Sar 8.99m
Event 30 Girls Triple Jump Under 11
Bowen: 8.78m # 2000 Katie Cox
Name Age Team Final
1 Smallwood, Codi 10 Tns 7.88m NWI
2 Boucher, Chloe 10 Bow 7.60m NWI
3 McAllan, Jade 10 NM 7.40m NWI
4 Donaldson, Anna 10 Tns 7.28m NWI
5 Guirao, Neolla 10 Tns 7.26m NWI
6 Leach, Kayla 10 NM 7.16m NWI
7 Thompson, Kirsten 10 Mlg 7.11m NWI
8 Smith, Michaela 10 NM 6.66m NWI
9 Stark, Emma 10 Sar 6.42m NWI
10 Okle, Pippa 10 NM 5.83m NWI
--- Sammes, Stephanie 10 NM FOUL NWI
Event 31 Women Long Jump Veteran
Bowen: 4.19m # 1994 Elizabeth Robb
Name Age Team Final
1 Mullins, Yvonne 45 Tns 3.93m NWI
2 Hart, Christine 44 Bow 3.35m NWI
Event 32 Girls High Jump Under 14
Bowen: 1.50m # 2003 Laura Punzell
Name Age Team Final
1 Colledge, Merissa 13 Tns 1.28m
2 Blackman, Starleigh 13 Mky 1.23m
3 Stewart, Jayde 13 Blw 1.17m
--- McAuliffe, Megan 13 TC NH
Event 33 Women Long Jump Pre-Veteran
Bowen: 4.32m # 1998 Colleen Wenck
Name Age Team Final
1 Cameron, Michelle 34 Sar 4.05m NWI
2 Stark, Mary 37 Sar 3.28m NWI
3 Farrer-Stevens, Maranda 33 Bow 3.12m NWI
Event 34 Boys Javelin Throw Under 15
Bowen: 53.35m # 1999 Jarrod Bannister
Name Age Team Final
1 Hallett, Luke 14 Sar 36.85m
2 Dunbar, Sam 14 NM 35.83m
3 Ahwong, Joshua 14 Lgr 33.59m
4 Savage, Dion 14 Tns 32.32m
5 O'Neill, Tobias 14 Tns 26.05m
6 Thompson, Jeremy 14 Bow 19.91m
Event 35 Boys Shot Put Under 9
Bowen: 6.84m # 2003 Levi Savage
Name Age Team Final
1 McFadzen, Patrick 8 Sar 5.00m
2 Dutton-Pitcher, Jack 8 Sar 4.51m
3 Piercy, Lachlan 8 NM 4.32m
4 Pownall, Nicholas 8 TC 3.59m
5 Milne, Jack 8 Tns 3.49m