Bowen Track & Field Carnival - 29/05/2004 to 30/05/2004
                             	  Bowen Athletics Club
                           	 Bowen Sporting Complex
                                 	Results


Event 36  Men 800 Metre Run Open
	Bowen:	2:10.40	#	1998	Robert Gardner
	Name	Age	   Team	Final

	1	Wiseman, Rhys	 16	Lgr	2:19.48
	2	Hodgson, Stephen	 15	Ind	2:27.02
	3	Butler, Cameron	 15	Bow	2:28.37
	4	Bernie, BJ	 15	Lgr	2:28.83

Event 37  Men 800 Metre Run Veteran
	Bowen:	2:51.60	#	2003	Glen Land
	Name	Age	   Team	Final

	1	Hodgson, Trevor	 41	Ind	3:13.72

Event 38  Boys 70 Metre Sprint 5 and Under
	Name	Age	   Team	Final

	1	Holley, Jack	  4	Bow	15.58	NWI
	2	Guirao, Malachi	  5	Tns	15.94	NWI
	3	Milne, Alec	  4	Tns	16.71	NWI
	4	Buchanan, Steven	  4	Bow	17.35	NWI
	5	Ewart, Ryan	  5	Bow	18.39	NWI
	6	McFadzen, Paul	  4	Sar	18.75	NWI
	7	Catterall, Cody	  5	Mky	19.43	NWI
	8	Johnson, Luke	  5	Wul	19.60	NWI
	9	Hutchinson, Isaac	  4	Mky	20.79	NWI
	10	Morriss, Jarryd	  4	Wul	21.67	NWI
	11	Smith, Garrett	  4	NM	22.39	NWI

Event 39  Girls 70 Metre Sprint 5 and Under
	Name	Age	   Team	Final

	1	Barron, Lacey	  5	Mky	17.36	NWI
	2	Benson, Amy	  5	NM	17.93	NWI
	3	Leach, Darcie	  4	NM	18.89	NWI
	4	Maddern, Denlyn	  4	Bow	19.93	NWI
	5	Burton, Gabrielle	  4	Mky	21.06	NWI
	6	Anderson, Brittani-Leigh	  5	Bow	23.30	NWI
	7	Robson, Skye	  4	Bow	23.39	NWI
	8	Donaldson, Brooke	  3	Tns	27.56	NWI

Event 40  Boys 70 Metre Sprint Under 8
	Name	Age	   Team	Heats

Heats
	1	Poppi, Lindsay	  7	HR	13.07	Q	NWI
	2	Buchanan, William	  7	Bow	13.87	Q	NWI
	3	Dickinson, Isaac	  7	NM	13.73	Q	NWI
	4	Longridge, Ryan	  7	Whit	14.70	Q	NWI
	5	Owens, Isaac	  7	PV	13.89	Q	NWI
	6	Dartnell, Nathaniel	  7	NM	14.75	Q	NWI
Heats ...   (Event 40  Boys 70 Metre Sprint Under 8)
	Name	Age	   Team	Heats

	7	Benson, Mitchell	  7	NM	15.14	q	NWI
	8	Blacklock, James	  7	TC	15.31	q	NWI
	9	McFadzen, William	  7	Sar	15.34	NWI

Event 42  Girls 70 Metre Sprint Under 10
	Name	Age	   Team	Heats

Heats
	1	Newton, Emma	  9	Mky	12.07	Q	NWI
	2	Maloney, Angela	  9	Tns	12.50	Q	NWI
	3	Buckingham, Rory	  9	Bow	12.82	Q	NWI
	4	Buchanan, Shandelle	  9	Bow	13.04	Q	NWI
	5	Low, Sarah	  9	SP	13.10	Q	NWI
	6	Mattingley, Kaylan	  9	Bow	13.17	Q	NWI
	7	Long, Nicola	  9	NM	13.27	q	NWI
	8	Sheehy, Kirsty	  9	Whit	13.32	q	NWI
	9	Maddern, Carlyn	  9	Bow	13.75	NWI

Event 43  Girls 70 Metre Sprint Under 9
	Name	Age	   Team	Heats

Heats
	1	Harries, Georgia	  8	TC	12.35	Q	NWI
	2	Ashelford, Amie	  8	Wul	12.74	Q	NWI
	3	Leach, Sidney	  8	NM	12.86	Q	NWI
	4	Guirao, Naiomi	  8	Tns	13.37	Q	NWI
	5	Mulherin, Jordyn	  8	NM	13.15	Q	NWI
	6	Dickson, Nikki	  8	Sar	13.86	Q	NWI
	7	Daniel, Jade	  8	Mky	13.30	q	NWI
	8	Smallwood, Hayley	  8	Tns	13.88	q	NWI
	9	Sullivan, Ashleigh	  8	Bow	13.99	NWI
	10	Lawton, Raquel	  8	Mky	14.03	NWI
	11	Whitfield, Kacey	  8	NM	14.04	NWI

Event 44  Boys Long Jump Under 8
	Bowen:	3.33m	#	1996	Leigh Keioskie
	Name	Age	   Team	Final

	1	Poppi, Lindsay	  7	HR	2.89m	NWI
	2	Longridge, Ryan	  7	Whit	2.62m	NWI
	3	Benson, Mitchell	  7	NM	2.61m	NWI
	4	Buchanan, William	  7	Bow	2.53m	NWI
	5	Dartnell, Nathaniel	  7	NM	2.48m	NWI
	6	Dickinson, Isaac	  7	NM	2.44m	NWI
	7	Blacklock, James	  7	TC	2.21m	NWI
	8	Cameron, Lachlan	  7	Sar	2.16m	NWI
	9	Owens, Isaac	  7	PV	1.95m	NWI
	10	McFadzen, William	  7	Sar	1.90m	NWI

Event 45  Boys Triple Jump Under 12
	Bowen:	9.57m	#	2001	Christopher Jensen
	Name	Age	   Team	Final

	1	Guirao, Joel	 11	Tns	9.37m	NWI
	2	Brackley, Ben	 11	Bow	8.90m	NWI
	3	Dutton-Pitcher, Blake	 11	Sar	8.63m	NWI
	4	Nolan, Christian	 11	RR	8.59m	NWI
	5	Blackman, Jyeran	 11	Mky	8.47m	NWI
	6	Joynson, Sean	 11	NM	8.46m	NWI
	7	Harrington, Fletcher	 11	NM	8.42m	NWI
	8	Maloney, Jason	 11	Tns	8.02m	NWI
	9	Freeman, Jordyn	 11	Bow	7.96m	NWI
	10	Mattingley, Dylan	 11	Bow	6.36m	NWI

Event 46  Boys 200 Metre Hurdles Under 15
	Bowen:	29.80	#	2001	Luke McAuliffe
	Name	Age	   Team	Final

	1	Hallett, Luke	 14	Sar	31.08	NWI
	2	Jensen, Chris	 14	Mky	32.83	NWI
	3	Okle, Darius	 14	NM	39.24	NWI

Event 47  Men 200 Metre Hurdles Open
	Bowen:	29.80	#	2002	Paul Hallett
	Name	Age	   Team	Final

	1	Erickson, Steven	 16	Tac	30.90	NWI
	2	Hallett, Paul	 49	Sar	32.11	NWI

Event 48  Boys 200 Metre Hurdles Under 14
	Bowen:	32.10	#	2003	Luke Hallett
	Name	Age	   Team	Final

	1	Hungerford, Matthew	 13	NM	34.74	NWI
	2	McFadzen, James	 13	Sar	36.64	NWI

Event 49  Girls 200 Metre Hurdles Under 15
	Bowen:	31.30	#	2003	Jessica Keeton
	Name	Age	   Team	Final

	1	Nicol, Tegan	 14	SP	32.52	NWI
	2	Van Lint, Heidi	 14	NM	32.63	NWI
	3	Maloney, Louise	 14	Tns	34.03	NWI
	4	Harrington, Eliza	 14	NM	37.71	NWI

Event 50  Girls 200 Metre Hurdles Under 16
	Bowen:	30.00	#	2002	Rachel Phillips
	Name	Age	   Team	Final

	1	Whitehead, Aimee	 15	Ind	38.00	NWI

Event 51  Girls 200 Metre Hurdles Under 14
	Bowen:	32.10	#	2000	Rachel Phillips/Jennifer Tagney
	Name	Age	   Team	Final

	1	Taylor, Sarah	 13	Bow	33.65	NWI
	2	Colledge, Merissa	 13	Tns	37.28	NWI
	3	Stewart, Jayde	 13	Blw	44.20	NWI

Event 52  Boys 200 Metre Hurdles Under 13
	Bowen:	32.70	#	1999	Chris Menzies
	Name	Age	   Team	Final

	1	Webb, Darcy	 12	NM	35.02	NWI
	2	Kime, Stephen	 12	NM	35.14	NWI
	3	Noble, Christopher	 12	NM	35.53	NWI
	4	Dixon, Tyrone	 12	NM	36.92	NWI
	5	Jensen, Sam	 12	NM	37.74	NWI
	6	Smith, Kellin	 12	Mky	40.37	NWI
	7	Okle, Merlin	 12	NM	47.48	NWI

Event 53  Girls 200 Metre Hurdles Under 13
	Bowen:	31.60	#	2002	Katie Cox
	Name	Age	   Team	Final

	1	Prentice, Jessica	 12	Tns	34.65	NWI
	2	Whitehead, Tara	 12	NM	34.86	NWI
	3	Esmond, Hayley	 12	NM	37.80	NWI
	4	Pilcher, Katie	 12	Bow	39.36	NWI

Event 54  Girls Shot Put Under 8
	Bowen:	5.15m	#	1997	Chantel Robertson
	Name	Age	   Team	Final

	1	Morriss, Ashleigh	  7	Wul	4.14m
(Event 54  Girls Shot Put Under 8)
	Name	Age	   Team	Final

	2	Robson, Zoe	  7	Bow	2.61m
	3	Rodgers, Stacey	  7	CT	2.59m
	4	Inch, Ericka	  7	Bow	2.47m
	5	Burton, Victoria	  7	Mky	2.31m

Event 55  Boys Shot Put Under 13
	Bowen:	10.59m	#	2001	Matthew Jensen
	Name	Age	   Team	Final

	1	Blake, Timothy	 12	Blw	9.21m
	2	Smith, Kellin	 12	Mky	8.16m
	3	Webb, Darcy	 12	NM	7.22m
	4	Kime, Stephen	 12	NM	6.97m
	5	Dixon, Tyrone	 12	NM	6.83m
	6	Jensen, Sam	 12	NM	6.49m
	7	Power, Michael	 12	NM	6.35m
	8	Walk, Cory	 12	Tns	6.25m
	9	Okle, Merlin	 12	NM	4.91m

Event 56  Girls Javelin Throw Under 14
	Bowen:	29.99m	#	2003	Lucille Holley
	Name	Age	   Team	Final

	1	Colledge, Merissa	 13	Tns	22.68m
	2	Seaman, Tae-lah	 13	Bow	19.70m
	3	Faint, Jacinta	 13	Cler	18.34m
	4	Butschle, Simone	 13	NM	16.78m
	5	Rail, Sandi	 13	Tns	11.16m
	6	Rhead, Stephanie	 13	Tns	11.09m

Event 57  Men Javelin Throw Open
	Bowen:	58.75m	#	2003	Gary Blunt
	Name	Age	   Team	Final

	1	Welsh, Andrew	 21	Whit	51.23m
	2	Blunt, Gary	 18	Bow	50.40m
	3	Abdy, Raymond	 24	CT	15.88m

Event 58  Boys High Jump Under 9
	Bowen:	1.06m	#	2002	Kade Palmer
	Name	Age	   Team	Final

	1	McFadzen, Patrick	  8	Sar	0.90m
	2	Fitzgerald, Jesse	  8	NM	J0.90m
	3	Milne, Jack	  8	Tns	J0.90m
	4	Pownall, Nicholas	  8	TC	0.84m

Event 59  Girls Long Jump Under 7
	Bowen:	2.77m	#	1996	Jenna Carroll
	Name	Age	   Team	Final

	1	Van Niekerk, Auburny	  6	Whit	2.28m	NWI
	2	Donaldson, Danae	  6	Tns	2.10m	NWI
	3	Henderson, Emma	  6	TC	2.04m	NWI
	4	Thompson, Kourtney	  6	Mlg	1.93m	NWI
	5	Gardiner, Amber	  6	Tns	1.89m	NWI
	6	Stieber, Courteney	  6	NM	1.85m	NWI
	7	Sammes, Sophie	  6	NM	1.66m	NWI
	8	Saron-Nicol, Shianne	  6	SP	1.41m	NWI

Event 60  Girls Triple Jump Under 13
	Bowen:	9.70m	#	1997	Stephanie MacKenzie
	Name	Age	   Team	Final

	1	Watson, Shontai	 12	Mlg	9.69m	NWI
	2	Leonelli, Amber	 12	HR	9.53m	NWI
	3	Whitehead, Tara	 12	NM	8.96m	NWI
	4	Prentice, Jessica	 12	Tns	7.72m	NWI
	5	Esmond, Hayley	 12	NM	7.61m	NWI
	6	Andison, Amy	 12	Bow	7.46m	NWI
	7	Low, Kate-Lyn	 12	SP	7.25m	NWI
	8	Pilcher, Katie	 12	Bow	6.82m	NWI

Event 61  Boys Discus Throw Under 10
	Bowen:	25.43m	#	2002	Ben Brackley
	Name	Age	   Team	Final

	1	Brackley, Jed	  9	Bow	23.29m
	2	Savage, Levi	  9	Tns	22.42m
	3	Gardiner, Nathaniel	  9	Tns	21.86m
	4	Boucher, Jai	  9	Bow	16.84m
	5	Whitehead, Justin	  9	NM	16.19m
	6	Lacey, Kurt	  9	Lgr	15.70m
	7	Hallett, Greg	  9	Sar	12.61m
	8	McAuliffe, Taylor	  9	TC	10.72m

Event 62  Girls High Jump Under 15
	Bowen:	1.47m	#	1999	Stephanie MacKenzie
	Name	Age	   Team	Final

	1	Tagney, Jennifer	 14	Mky	1.52m	#
	2	Volling-Geoghegan, Rhia	 14	Rav	1.38m
	3	Nicol, Tegan	 14	SP	J1.38m
	4	Harrington, Eliza	 14	NM	1.20m

Event 63  Women High Jump Open
	Bowen:	1.39m	#	2002	Cassandra Gordon
	Name	Age	   Team	Final

	1	Hancock, Emma	 15	Tns	1.38m
	2	Farrer-Stevens, Maranda	 33	Bow	1.20m

Event 64  Boys Shot Put Under 7
	Bowen:	5.04m	#	1996	David MacKenzie
	Name	Age	   Team	Final

	1	Maddern, Ashdyn	  6	Bow	4.34m
	2	Wagner, Joel	  6	Bow	3.71m
	3	Kinnersly, Trent	  6	NM	3.66m
	4	Owens, Joel	  6	PV	3.32m
	5	Mulherin, John	  6	NM	2.52m
	6	Crane, Harrison	  6	CT	2.34m

Event 65  Women Discus Throw Open
	Bowen:	44.75m	#	2003	Julie Bennell
	Name	Age	   Team	Final

	1	Wallis, Helen	 27	CT	36.68m
	2	Volling-Geoghegan, Danie	 16	Rav	36.38m
	3	Faint, Kirstin	 17	Cler	32.43m
	4	Mackrill, Jodie	 30	Wul	26.90m
	5	Blunt, Keira	 20	Ind	22.13m
	6	Darwen, Jasmyn	 19	Ind	21.98m
	7	Nicol, Lisa	 18	Bow	18.41m

Event 66  Girls 60 Metre Hurdles Under 12
	Name	Age	   Team	Heats

Heats
	1	Thompson, Kertisha	 11	Mlg	11.54	Q	NWI
	2	Dartnell, Chelsea	 11	NM	11.98	Q	NWI
	3	Dickinson, Izabel	 11	NM	13.33	Q	NWI
	4	Doyle, Erin	 11	Mky	13.63	Q	NWI
	5	Hodgson, Nicole	 11	NM	13.76	Q	NWI
Heats ...   (Event 66  Girls 60 Metre Hurdles Under 12)
	Name	Age	   Team	Heats

	6	Case, Madeleine	 11	Bow	14.37	Q	NWI
	7	Jackson, Zoe	 11	Sar	14.43	q	NWI
	8	McFadzen, Michaela	 11	Sar	14.79	q	NWI
	9	Sferratore, Gabriella	 11	Bow	15.25	NWI
	10	Rodgers, Meaghan	 11	CT	25.49	NWI

Event 67  Girls 60 Metre Hurdles Under 10
	Name	Age	   Team	Heats

Heats
	1	Newton, Emma	  9	Mky	12.60	Q	NWI
	2	Maloney, Angela	  9	Tns	13.78	Q	NWI
	3	Gesch, Emma	  9	Whit	13.83	Q	NWI
	4	Long, Nicola	  9	NM	14.39	Q	NWI
	5	Mattingley, Kaylan	  9	Bow	14.48	Q	NWI
	6	Buckingham, Rory	  9	Bow	14.61	Q	NWI
	7	Low, Sarah	  9	SP	14.64	q	NWI
	8	Sheehy, Kirsty	  9	Whit	14.99	q	NWI
	9	Schmidt, Natalie	  9	Bow	15.42	NWI
	9	Maddern, Carlyn	  9	Bow	15.42	NWI

Event 68  Girls 60 Metre Hurdles Under 11
	Name	Age	   Team	Heats

Heats
	1	Shaw, Tatum	 10	SP	12.43	Q	NWI
	2	McAllan, Jade	 10	NM	12.56	Q	NWI
	3	Leach, Kayla	 10	NM	12.51	Q	NWI
	4	Sammes, Stephanie	 10	NM	12.66	Q	NWI
	5	Donaldson, Anna	 10	Tns	13.31	Q	NWI
	6	Boucher, Chloe	 10	Bow	13.71	Q	NWI
	7	Stark, Emma	 10	Sar	13.95	q	NWI
	8	Deicke, Emma	 10	Whit	14.37	q	NWI
	9	Smith, Michaela	 10	NM	14.58	NWI
	10	Okle, Pippa	 10	NM	15.34	NWI

Event 69  Boys 60 Metre Hurdles Under 11
	Name	Age	   Team	Heats

Heats
	1	Yeatman, Jaidyn	 10	Mlg	11.09	Q	NWI
	2	Taylor, Dylan	 10	Bow	12.10	Q	NWI
	3	Daniel, Ayden	 10	Mky	11.49	Q	NWI
	4	Harris, Nathan	 10	NM	12.64	Q	NWI
	5	Barr, Ryan	 10	Whit	12.68	Q	NWI
	6	Colledge, Luke	 10	Tns	12.83	Q	NWI
	7	Joynson, Mitchell	 10	NM	13.20	q	NWI
	8	Irvine, Joseph	 10	TC	14.02	q	NWI
	9	Maddern, Bradyn	 10	Bow	14.10	NWI
	10	McFadzen, Thomas	 10	Sar	14.56	NWI

Event 70  Girls 60 Metre Hurdles Under 9
	Name	Age	   Team	Heats

Heats
	1	Harries, Georgia	  8	TC	12.08	Q	NWI
	2	Ashelford, Amie	  8	Wul	12.92	Q	NWI
	3	Leach, Sidney	  8	NM	12.23	Q	NWI
	4	Mulherin, Jordyn	  8	NM	14.08	Q	NWI
	5	Daniel, Jade	  8	Mky	13.37	Q	NWI
	6	Whitfield, Kacey	  8	NM	14.50	Q	NWI
	7	Smallwood, Hayley	  8	Tns	13.81	q	NWI
	8	Dickson, Nikki	  8	Sar	15.51	q	NWI
	9	Harrington, Hannah	  8	NM	16.15	NWI