Bowen Track & Field Carnival - 29/05/2004 to 30/05/2004
Bowen Athletics Club
Bowen Sporting Complex
Results
Event 70 Boys Triple Jump Under 14
Bowen: 10.53m # 2003 Luke Hallett
Name Age Team Final
1 Derham, Sam 13 Whit 10.48m NWI
2 Hart, Ben 13 Bow 9.39m NWI
3 Barr, Aaron 13 Whit 8.34m NWI
4 McFadzen, James 13 Sar 7.91m NWI
5 Shailer, Brent 13 TC 7.64m NWI
Event 71 Girls High Jump Under 10
Bowen: 1.20m # 2001 Tara Whitehead
Name Age Team Final
1 Buckingham, Rory 9 Bow 1.01m
1 Low, Sarah 9 SP 1.01m
3 Newton, Emma 9 Mky 0.99m
4 Sheehy, Kirsty 9 Whit 0.91m
5 Long, Nicola 9 NM 0.80m
6 Maddern, Carlyn 9 Bow 0.75m
6 Schmidt, Natalie 9 Bow 0.75m
Event 72 Boys Shot Put Under 15
Bowen: 15.18m # 2000 Matthew Vaughan
Name Age Team Final
1 Savage, Dion 14 Tns 10.32m
2 Thompson, Jeremy 14 Bow 10.01m
3 Hallett, Luke 14 Sar 9.21m
4 Okle, Darius 14 NM 7.09m
Event 73 Girls Javelin Throw Under 12
Bowen: 23.45m # 1999 Danielle Volling-Geoghegan
Name Age Team Final
1 Thompson, Kertisha 11 Mlg 23.22m
2 Gilder, Laura 11 TC 18.47m
3 Muscat, Kirsty 11 NM 15.32m
4 Daly, Caitlin 11 Whit 14.19m
5 Dickinson, Izabel 11 NM 13.82m
6 Sferratore, Gabriella 11 Bow 10.57m
7 Hinschen, Laura 11 Whit 10.55m
8 Rodgers, Meaghan 11 CT 9.73m
Event 74 Girls Long Jump Under 16
Bowen: 5.00m # 2000 Jana Musumeci
Name Age Team Final
1 Stead, Kerryann 15 Sar 4.32m NWI
2 Whitehead, Aimee 15 Ind 4.14m NWI
Event 75 Boys Javelin Throw Under 16
Bowen: 44.06m # 2001 Gary Blunt
Name Age Team Final
1 Hodgson, Stephen 15 Ind 41.74m
2 Butler, Cameron 15 Bow 39.11m
3 Benham, Zacary 15 Bow 36.40m
4 McFadzen, Joshua 15 Sar 29.57m
5 Stark, Tom 15 Sar 27.95m
6 Nicol, Shaun 15 Bow 24.44m
Event 76 Men Javelin Throw Under 18
Bowen: 57.21m # 2003 Gary Blunt
Name Age Team Final
1 Jensen, Matthew 15 Ind 37.84m
2 Welsh, Lachlan 16 Whit 37.78m
3 Wiseman, Rhys 16 Lgr 37.15m
Event 77 Women Long Jump Under 18
Bowen: 4.60m # 1995 Jennene Hanson
Name Age Team Final
1 Volling-Geoghegan, Danie 16 Rav 4.75m # NWI
2 Hinschen, Kimberley 16 Whit 4.30m NWI
3 Gilder, Melissa 15 Tac 4.02m NWI
Event 78 Girls 200 Metre Sprint Under 14
Name Age Team Heats
Heats
1 Taylor, Sarah 13 Bow 30.68 Q NWI
2 Blackman, Starleigh 13 Mky 33.07 Q NWI
3 Rail, Sandi 13 Tns 31.86 Q NWI
4 Butschle, Simone 13 NM 33.53 Q NWI
5 McNeill, Jessie 13 Whit 32.43 Q NWI
6 Rhead, Stephanie 13 Tns 37.49 Q NWI
7 Gauci, Fiona 13 NM 33.59 q NWI
8 Stewart, Jayde 13 Blw 36.45 q NWI
9 Seaman, Tae-lah 13 Bow 44.26 NWI
Event 79 Girls 200 Metre Sprint Under 11
Name Age Team Heats
Heats
1 Boucher, Chloe 10 Bow 34.38 Q NWI
2 McAllan, Jade 10 NM 34.95 Q NWI
3 Power, Lucy 10 NM 34.51 Q NWI
4 Wickham, Jenna-Leigh 10 Tns 36.02 Q NWI
5 Shaw, Tatum 10 SP 34.53 Q NWI
6 Sammes, Stephanie 10 NM 37.18 Q NWI
7 Smallwood, Codi 10 Tns 35.29 q NWI
8 Guirao, Neolla 10 Tns 36.41 q NWI
9 Smith, Michaela 10 NM 37.89 NWI
10 Deicke, Emma 10 Whit 39.62 NWI
11 Shaw, Bianca 10 SP 42.12 NWI
12 Stark, Emma 10 Sar 42.67 NWI
13 Fraser, Chelsea 10 NM 43.06 NWI
Event 80 Boys 200 Metre Sprint Under 11
Name Age Team Heats
Heats
1 Yeatman, Jaidyn 10 Mlg 31.91 Q NWI
2 Daniel, Ayden 10 Mky 34.31 Q NWI
3 Byers, Justin 10 Burd 34.27 Q NWI
4 Taylor, Dylan 10 Bow 35.59 Q NWI
5 Catterall, Jai 10 Mky 34.72 Q NWI
6 Joynson, Mitchell 10 NM 36.05 Q NWI
7 Barr, Ryan 10 Whit 34.88 q NWI
8 Inch, Joseph 10 Bow 36.64 q NWI
9 McFadzen, Thomas 10 Sar 41.05 NWI
Event 81 Boys 200 Metre Sprint Under 12
Name Age Team Heats
Heats
1 Cameron, Mitchell 11 Sar 31.08 Q NWI
2 Nolan, Christian 11 RR 31.44 Q NWI
3 Guirao, Joel 11 Tns 31.72 Q NWI
4 Blackman, Jyeran 11 Mky 31.94 Q NWI
5 Brackley, Ben 11 Bow 31.97 Q NWI
6 Maloney, Jason 11 Tns 33.04 Q NWI
7 Joynson, Sean 11 NM 32.69 q NWI
8 Dutton-Pitcher, Blake 11 Sar 33.16 q NWI
9 Spann, Simon 11 SP 35.67 NWI
10 Harrington, Fletcher 11 NM 36.16 NWI
Event 82 Girls 200 Metre Sprint Under 13
Name Age Team Heats
Heats
1 Watson, Shontai 12 Mlg 30.55 Q NWI
2 Leonelli, Amber 12 HR 31.14 Q NWI
3 Mercer, Natalie 12 HR 31.75 Q NWI
4 Butschle, Christina 12 NM 31.96 Q NWI
5 Kelly, Tarnah 12 NM 32.18 Q NWI
6 Prentice, Jessica 12 Tns 33.21 Q NWI
7 Smith, Shannon 12 TC 34.16 q NWI
8 Esmond, Hayley 12 NM 35.57 q NWI
9 Stark, Amy 12 Sar 36.34 NWI
10 Low, Kate-Lyn 12 SP 39.30 NWI
Event 83 Boys Long Jump 5 and Under
Name Age Team Final
1 Johnson, Luke 5 Wul 1.91m NWI
2 Guirao, Malachi 5 Tns 1.84m NWI
3 McFadzen, Paul 4 Sar 1.73m NWI
4 Holley, Jack 4 Bow 1.62m NWI
5 Ewart, Ryan 5 Bow 1.38m NWI
6 Hutchinson, Isaac 4 Mky 1.35m NWI
6 Buchanan, Steven 4 Bow 1.35m NWI
8 Milne, Alec 4 Tns 1.22m NWI
9 Smith, Garrett 4 NM 0.91m NWI
Event 84 Girls Discus Throw Under 14
Bowen: 30.23m # 2003 Lucille Holley
Name Age Team Final
1 Faint, Jacinta 13 Cler 28.44m
2 Seaman, Tae-lah 13 Bow 22.35m
3 Rhead, Stephanie 13 Tns 20.78m
4 Butschle, Simone 13 NM 20.62m
5 Gauci, Fiona 13 NM 14.89m
Event 85 Girls Shot Put Under 11
Bowen: 9.02m # 2001 Jacinta Faint
Name Age Team Final
1 Donaldson, Anna 10 Tns 6.58m
2 Leach, Kayla 10 NM 6.15m
3 Stark, Emma 10 Sar 6.12m
4 Thompson, Kirsten 10 Mlg 5.52m
5 Volling-Geoghegan, Kirst 10 Rav 5.48m
6 Power, Lucy 10 NM 5.07m
7 Shaw, Bianca 10 SP 4.77m
8 Sammes, Stephanie 10 NM 4.59m
(Event 85 Girls Shot Put Under 11)
Name Age Team Final
9 Okle, Pippa 10 NM 4.10m
10 Fraser, Chelsea 10 NM 3.83m
Event 86 Girls Shot Put Under 13
Bowen: 10.12m # 2003 Jacinta Faint
Name Age Team Final
1 Watson, Shontai 12 Mlg 9.66m
2 Philippi, Lara 12 Bow 5.75m
3 Low, Kate-Lyn 12 SP 5.29m
4 Stark, Amy 12 Sar 5.20m
Event 87 Boys High Jump Under 12
Bowen: 1.40m # 1998 Nathan Mattingley
Name Age Team Final
1 Brackley, Ben 11 Bow 1.28m
2 Guirao, Joel 11 Tns 1.25m
3 Dutton-Pitcher, Blake 11 Sar 1.20m
3 Blackman, Jyeran 11 Mky 1.20m
3 Freeman, Jordyn 11 Bow 1.20m
3 Harrington, Fletcher 11 NM 1.20m
7 Spann, Simon 11 SP 1.15m
7 Joynson, Sean 11 NM 1.15m
7 Lawton, Jarryd 11 Mky 1.15m
Event 88 Boys Discus Throw Under 11
Bowen: 25.98m # 2003 Ben Brackley
Name Age Team Final
1 Maddern, Bradyn 10 Bow 26.24m #
2 Palmer, Kade 10 NM 21.20m
3 Yeatman, Jaidyn 10 Mlg 19.55m
4 Walk, Hayden 10 Tns 18.40m
5 Harris, Nathan 10 NM 17.06m
6 Daniel, Ayden 10 Mky 15.15m
7 Leonelli, Lachlan 10 HR 13.25m
8 Barr, Ryan 10 Whit 12.59m
9 Rail, Rian 10 Tns 12.19m
10 Irvine, Joseph 10 TC 9.77m
Event 89 Boys Triple Jump Under 13
Bowen: 9.97m # 1999 Chris Menzies
Name Age Team Final
1 O'Hara, Ryan 12 Whit 9.18m NWI
2 Barr, Dale 12 Whit 8.96m NWI
3 Kime, Stephen 12 NM 8.62m NWI
4 Dixon, Tyrone 12 NM 8.59m NWI
5 Smith, Kellin 12 Mky 8.04m NWI
6 Blake, Timothy 12 Blw 7.57m NWI
Event 90 Boys 70 Metre Sprint Under 7
Bowen: 12.50 # 1995 Leigh Keioskie
Name Age Team Final
1 Mulherin, John 6 NM 15.39 NWI
2 Owens, Joel 6 PV 15.42 NWI
3 Wagner, Joel 6 Bow 15.62 NWI
4 Kinnersly, Trent 6 NM 15.91 NWI
5 Maddern, Ashdyn 6 Bow 16.19 NWI
6 Crane, Harrison 6 CT 16.74 NWI
Event 91 Girls 70 Metre Sprint Under 7
Bowen: 13.20 # 1996 Jenna Carroll
Name Age Team Final
1 Van Niekerk, Auburny 6 Whit 15.17 NWI
2 Stieber, Courteney 6 NM 15.43 NWI
3 Henderson, Emma 6 TC 15.64 NWI
4 Saron-Nicol, Shianne 6 SP 15.94 NWI
5 Gardiner, Amber 6 Tns 16.06 NWI
6 Sammes, Sophie 6 NM 16.30 NWI
7 Thompson, Kourtney 6 Mlg 16.31 NWI
8 Donaldson, Danae 6 Tns 16.56 NWI
Event 92 Boys 70 Metre Sprint Under 8
Name Age Team Final
Final
1 Poppi, Lindsay 7 HR 13.39 NWI
2 Dickinson, Isaac 7 NM 14.07 NWI
3 Owens, Isaac 7 PV 14.26 NWI
4 Buchanan, William 7 Bow 14.29 NWI
5 Longridge, Ryan 7 Whit 14.70 NWI
6 Dartnell, Nathaniel 7 NM 14.98 NWI
7 Benson, Mitchell 7 NM 15.66 NWI
8 Blacklock, James 7 TC 16.26 NWI
Event 92 Boys 60 Metre Hurdles Under 10
Bowen: 11.70 # 2003 Ayden Daniel
Name Age Team Heats
Heats
1 Whitehead, Justin 9 NM 13.16 Q NWI
2 Boucher, Jai 9 Bow 13.37 Q NWI
3 Brackley, Jed 9 Bow 14.24 Q NWI
4 Savage, Levi 9 Tns 14.36 Q NWI
5 Gardiner, Nathaniel 9 Tns 14.70 Q NWI
6 Lacey, Kurt 9 Lgr 15.68 Q NWI
Event 93 Girls 70 Metre Sprint Under 8
Bowen: 12.00 # 1997 Katie Cox
Name Age Team Final
1 Rodgers, Stacey 7 CT 13.22 NWI
2 Freeman, Linnea 7 PV 13.57 NWI
3 Inch, Ericka 7 Bow 14.00 NWI
4 Morriss, Ashleigh 7 Wul 14.09 NWI
5 Burton, Victoria 7 Mky 15.16 NWI
6 Robson, Zoe 7 Bow 15.24 NWI
7 Hutchinson, Briony 7 Mky 15.26 NWI
Event 94 Girls 70 Metre Sprint Under 9
Name Age Team Final
Final
1 Harries, Georgia 8 TC 12.11 NWI
2 Ashelford, Amie 8 Wul 12.70 NWI
3 Leach, Sidney 8 NM 12.72 NWI
4 Mulherin, Jordyn 8 NM 13.21 NWI
5 Daniel, Jade 8 Mky 13.29 NWI
6 Guirao, Naiomi 8 Tns 13.55 NWI
7 Smallwood, Hayley 8 Tns 14.05 NWI
8 Dickson, Nikki 8 Sar 14.27 NWI
Event 95 Boys 70 Metre Sprint Under 9
Bowen: 11.10 # 1997 Leigh Keioskie
Name Age Team Final
1 McFadzen, Patrick 8 Sar 13.63 NWI
2 Milne, Jack 8 Tns 13.73 NWI
3 Dutton-Pitcher, Jack 8 Sar 14.68 NWI
Event 96 Boys 70 Metre Sprint Under 10
Name Age Team Final
1 Whitehead, Justin 9 NM 12.54 NWI
2 Lacey, Kurt 9 Lgr 12.57 NWI
3 Brackley, Jed 9 Bow 12.74 NWI
4 McAuliffe, Taylor 9 TC 12.86 NWI
5 Boucher, Jai 9 Bow 12.88 NWI
6 Savage, Levi 9 Tns 14.32 NWI
7 Hallett, Greg 9 Sar 15.42 NWI
Event 97 Girls 70 Metre Sprint Under 10
Name Age Team Final
Final
1 Newton, Emma 9 Mky 12.10 NWI
2 Maloney, Angela 9 Tns 12.41 NWI
3 Buckingham, Rory 9 Bow 12.84 NWI
4 Mattingley, Kaylan 9 Bow 13.03 NWI
5 Sheehy, Kirsty 9 Whit 13.06 NWI
6 Low, Sarah 9 SP 13.13 NWI
7 Long, Nicola 9 NM 13.24 NWI
8 Buchanan, Shandelle 9 Bow 13.27 NWI
Event 98 Girls 200 Metre Sprint Under 12
Bowen: 30.50 # 2003 Ellison Leotta/Meghann Hietam
Name Age Team Final
1 Thompson, Kertisha 11 Mlg 32.80 NWI
2 Captain, Garai 11 Tns 32.94 NWI
3 Tagney, Alice 11 Mky 34.60 NWI
4 Prentice, Lauren 11 Tns 34.75 NWI
5 Hinschen, Laura 11 Whit 36.10 NWI
6 Doyle, Erin 11 Mky 36.42 NWI
7 Jackson, Zoe 11 Sar 40.02 NWI
8 Rodgers, Meaghan 11 CT 43.86 NWI
Event 99 Boys 200 Metre Sprint Under 14
Bowen: 25.90 # 2003 James Buckby
Name Age Team Final
1 Maloney, Michael 13 Tns 27.42 NWI
2 Farrell, Corey 13 Mky 28.34 NWI
3 McFadzen, James 13 Sar 32.36 NWI
4 Ambrum, Travis 13 Mlg 32.53 NWI
5 Barr, Aaron 13 Whit 33.88 NWI
Event 100 Boys 200 Metre Sprint Under 15
Bowen: 25.20 # 1999 Alan Finch/Peter Inmon (2001)
Name Age Team Final
1 Dixon, Grant 14 Mky 25.98 NWI
2 Ahwong, Joshua 14 Lgr 26.09 NWI
3 Thompson, Jeremy 14 Bow 27.86 NWI
4 Hallett, Luke 14 Sar 29.37 NWI
5 Dunbar, Sam 14 NM 29.84 NWI
6 Jensen, Chris 14 Mky 29.95 NWI
7 O'Neill, Tobias 14 Tns 29.96 NWI
Event 101 Girls 200 Metre Sprint Under 15
Bowen: 28.40 # 2003 Jessica Keeton
Name Age Team Final
1 Tagney, Jennifer 14 Mky 28.90 NWI
2 Maloney, Louise 14 Tns 29.89 NWI
3 Nicol, Tegan 14 SP 30.17 NWI
4 Ellis, Hollie 14 Tns 31.32 NWI
5 Harrington, Eliza 14 NM 32.17 NWI
Event 102 Boys 200 Metre Sprint Under 16
Bowen: 25.10 # 2003 Steven Erickson
Name Age Team Final
1 Stark, Tom 15 Sar 27.68 NWI
2 Bielenberg, David 15 Lgr 27.74 NWI
3 Butler, Cameron 15 Bow 28.23 NWI
4 Nicol, Shaun 15 Bow 30.55 NWI
Event 103 Girls 200 Metre Sprint Under 16
Bowen: 27.20 # 2002 Rachel Phillips
Name Age Team Final
1 Stead, Kerryann 15 Sar 31.23 NWI
Event 104 Women 200 Metre Sprint Under 18
Bowen: 27.60 # 1994 Belinda Smith
Name Age Team Final
1 Hinschen, Kimberley 16 Whit 32.51 NWI
Event 105 Men 200 Metre Sprint Under 18
Bowen: 22.90 # 1997 Justin Griffiths
Name Age Team Final
1 Hansen, Lars 16 Whit 25.08 NWI
2 Erickson, Steven 16 Tac 26.32 NWI
Event 106 Women 200 Metre Sprint Open
Bowen: 27.30 # 2003 Rachel Phillips
Name Age Team Final
1 Ogissi, Nessi 21 Tns 28.04 NWI
Event 108 Men 200 Metre Sprint Pre-Veteran
Bowen: 26.70 # 2002 John Boyle
Name Age Team Final
1 Milne, Darrin 38 Tns 27.88 NWI
2 Pinfold, Shaun 37 Ind 35.29 NWI
Event 109 Women 200 Metre Sprint Pre-Veteran
Bowen: 30.30 # 1995 Yvonne Mullins
Name Age Team Final
1 Stark, Mary 37 Sar 37.69 NWI
2 Farrer-Stevens, Maranda 33 Bow 38.70 NWI
Event 110 Women 200 Metre Sprint Veteran
Bowen: 29.50 # 2000 Yvonne Mullins
Name Age Team Final
1 Mullins, Yvonne 45 Tns 31.81 NWI
2 McDowall, Brenda 51 Tns 35.95 NWI
3 Colby, Jean 57 Tns 49.09 NWI
Event 111 Men 200 Metre Sprint Veteran
Bowen: 27.80 # 1995 Kevin Baxter
Name Age Team Final
1 Baxter, Kevin 54 Ind 30.65 NWI
2 Kelly, Chris 42 Ind 32.47 NWI
3 Morriss, Terry 44 Wul 34.08 NWI
Event 112 Boys 200 Metre Sprint Under 7
Bowen: 39.80 # 1997 Simon Muller
Name Age Team Final
1 Mulherin, John 6 NM 49.16 NWI
2 Wagner, Joel 6 Bow 50.17 NWI
3 Kinnersly, Trent 6 NM 51.75 NWI
4 Owens, Joel 6 PV 52.75 NWI
5 Maddern, Ashdyn 6 Bow 54.23 NWI
6 Crane, Harrison 6 CT 55.94 NWI
Event 113 Girls 200 Metre Sprint Under 7
Bowen: 41.10 # 2001 Sarah Kime
Name Age Team Final
1 Stieber, Courteney 6 NM 47.60 NWI
2 Van Niekerk, Auburny 6 Whit 47.84 NWI
3 Saron-Nicol, Shianne 6 SP 48.80 NWI
4 Thompson, Kourtney 6 Mlg 48.87 NWI
5 Henderson, Emma 6 TC 49.09 NWI
6 Donaldson, Danae 6 Tns 51.68 NWI
7 Sammes, Sophie 6 NM 52.68 NWI
8 Gardiner, Amber 6 Tns 55.17 NWI
Event 114 Boys 200 Metre Sprint Under 8
Bowen: 37.20 # 2002 Jed Brackley
Name Age Team Final
1 Poppi, Lindsay 7 HR 40.68 NWI
2 Buchanan, William 7 Bow 41.82 NWI
3 Dickinson, Isaac 7 NM 43.13 NWI
4 Owens, Isaac 7 PV 43.63 NWI
5 Dartnell, Nathaniel 7 NM 44.38 NWI
6 McFadzen, William 7 Sar 50.20 NWI
7 Blacklock, James 7 TC 54.00 NWI
Event 115 Girls 200 Metre Sprint Under 8
Bowen: 37.20 # 1997 Katie Cox
Name Age Team Final
1 Rodgers, Stacey 7 CT 41.39 NWI
2 Freeman, Linnea 7 PV 41.45 NWI
3 Inch, Ericka 7 Bow 44.66 NWI
4 Burton, Victoria 7 Mky 48.90 NWI
5 Robson, Zoe 7 Bow 54.22 NWI
Event 116 Girls 200 Metre Sprint Under 9
Bowen: 34.20 # 1998 Annabelle Lucas
Name Age Team Final
1 Harries, Georgia 8 TC 36.60 NWI
2 Mulherin, Jordyn 8 NM 40.13 NWI
3 Guirao, Naiomi 8 Tns 43.07 NWI
4 Lawton, Raquel 8 Mky 44.65 NWI
5 Smallwood, Hayley 8 Tns 44.88 NWI
6 Dickson, Nikki 8 Sar 46.05 NWI
7 Whitfield, Kacey 8 NM 47.34 NWI
Event 117 Boys 200 Metre Sprint Under 9
Bowen: 33.70 # 1997 Leigh Keioskie/Ayden Daniel (2
Name Age Team Final
1 McFadzen, Patrick 8 Sar 41.25 NWI
2 Milne, Jack 8 Tns 42.02 NWI
3 Fitzgerald, Jesse 8 NM 42.06 NWI
4 Dutton-Pitcher, Jack 8 Sar 45.51 NWI
Event 118 Boys 200 Metre Sprint Under 10
Bowen: 31.50 # 1997 Mitchell Stirling
Name Age Team Final
1 Lacey, Kurt 9 Lgr 37.40 NWI
2 Brackley, Jed 9 Bow 37.42 NWI
3 McAuliffe, Taylor 9 TC 40.32 NWI
Event 119 Girls 200 Metre Sprint Under 10
Bowen: 32.70 # 1998 Megan Frase/Stacey Gardner (2
Name Age Team Final
1 Newton, Emma 9 Mky 37.91 NWI
2 Kime, Sarah 9 NM 38.95 NWI
3 Gesch, Emma 9 Whit 39.83 NWI
4 Low, Sarah 9 SP 41.59 NWI
5 Sheehy, Kirsty 9 Whit 41.72 NWI
6 Long, Nicola 9 NM 42.56 NWI
7 Buchanan, Shandelle 9 Bow 43.88 NWI
Event 120 Boys 200 Metre Sprint Under 11
Name Age Team Final
Final
1 Yeatman, Jaidyn 10 Mlg 31.06 NWI
2 Daniel, Ayden 10 Mky 32.76 NWI
3 Byers, Justin 10 Burd 34.09 NWI
4 Catterall, Jai 10 Mky 34.25 NWI
5 Joynson, Mitchell 10 NM 35.59 NWI
6 Barr, Ryan 10 Whit 35.89 NWI
7 Inch, Joseph 10 Bow 36.87 NWI
8 Taylor, Dylan 10 Bow 37.82 NWI
Event 121 Girls 200 Metre Sprint Under 11
Name Age Team Final
Final
1 Shaw, Tatum 10 SP 33.93 NWI
2 Boucher, Chloe 10 Bow 34.06 NWI
3 Smallwood, Codi 10 Tns 34.41 NWI
4 McAllan, Jade 10 NM 34.68 NWI
5 Power, Lucy 10 NM 35.48 NWI
6 Wickham, Jenna-Leigh 10 Tns 35.78 NWI
7 Sammes, Stephanie 10 NM 36.82 NWI
8 Guirao, Neolla 10 Tns 37.12 NWI
Event 122 Boys 200 Metre Sprint Under 12
Name Age Team Final
Final
1 Cameron, Mitchell 11 Sar 30.39 NWI
2 Guirao, Joel 11 Tns 31.17 NWI
3 Brackley, Ben 11 Bow 31.48 NWI
4 Nolan, Christian 11 RR 31.83 NWI
5 Blackman, Jyeran 11 Mky 32.49 NWI
6 Maloney, Jason 11 Tns 33.74 NWI
7 Dutton-Pitcher, Blake 11 Sar 34.27 NWI
8 Joynson, Sean 11 NM 36.33 NWI
Event 123 Boys 200 Metre Sprint Under 13
Bowen: 28.00 # 2003 Justin O'Neill
Name Age Team Final
1 Pownall, Joshua 12 TC 29.32 NWI
2 Noble, Christopher 12 NM 30.89 NWI
3 Barron, Jordan 12 Mky 32.33 NWI
(Event 123 Boys 200 Metre Sprint Under 13)
Name Age Team Final
4 Kime, Stephen 12 NM 32.72 NWI
5 Webb, Darcy 12 NM 33.52 NWI
6 Barr, Dale 12 Whit 34.19 NWI
7 Blake, Timothy 12 Blw 35.29 NWI
8 Fraser, Clinton 12 NM 35.65 NWI
Event 124 Girls 200 Metre Sprint Under 13
Name Age Team Final
Final
1 Leonelli, Amber 12 HR 30.56 NWI
2 Watson, Shontai 12 Mlg 30.73 NWI
3 Mercer, Natalie 12 HR 31.25 NWI
4 Kelly, Tarnah 12 NM 31.74 NWI
5 Butschle, Christina 12 NM 32.81 NWI
6 Prentice, Jessica 12 Tns 34.42 NWI
7 Smith, Shannon 12 TC 35.67 NWI
Event 125 Girls 200 Metre Sprint Under 14
Name Age Team Final
Final
1 Taylor, Sarah 13 Bow 29.92 NWI
2 Rail, Sandi 13 Tns 31.11 NWI
3 McNeill, Jessie 13 Whit 31.86 NWI
4 Blackman, Starleigh 13 Mky 32.00 NWI
5 Butschle, Simone 13 NM 32.83 NWI
6 Gauci, Fiona 13 NM 33.65 NWI