Bowen Track & Field Carnival - 29/05/2004 to 30/05/2004
Bowen Athletics Club
Bowen Sporting Complex
Results
Event 126 Boys Discus Throw Under 14
Bowen: 33.64m # 1996 Jason Michielin
Name Age Team Final
1 Ambrum, Travis 13 Mlg 34.74m #
2 Hart, Ben 13 Bow 23.82m
3 McFadzen, James 13 Sar 17.91m
4 Barr, Aaron 13 Whit 13.09m
Event 127 Boys Long Jump Under 10
Bowen: 4.10m # 1994 Sam Duncan
Name Age Team Final
1 Boucher, Jai 9 Bow 3.14m NWI
2 Brackley, Jed 9 Bow 3.10m NWI
3 Lacey, Kurt 9 Lgr 3.04m NWI
4 McAuliffe, Taylor 9 TC 2.92m NWI
5 Whitehead, Justin 9 NM 2.87m NWI
6 Hallett, Greg 9 Sar 2.28m NWI
Event 128 Girls High Jump Under 11
Bowen: 1.33m # 2002 Tara Whitehead
Name Age Team Final
1 Thompson, Kirsten 10 Mlg 1.08m
2 Smallwood, Codi 10 Tns 1.05m
3 Donaldson, Anna 10 Tns J1.05m
4 Hutchinson, Lily 10 Mky 1.00m
5 Smith, Michaela 10 NM J1.00m
6 Volling-Geoghegan, Kirst 10 Rav J1.00m
6 Guirao, Neolla 10 Tns J1.00m
8 Leach, Kayla 10 NM J1.00m
9 Stark, Emma 10 Sar 0.85m
Event 129 Girls Shot Put Under 9
Bowen: 5.26m # 1999 Tae-Lah Seaman
Name Age Team Final
1 Leach, Sidney 8 NM 4.88m
2 Dickson, Nikki 8 Sar 4.50m
3 Whitfield, Kacey 8 NM 3.78m
4 Mulherin, Jordyn 8 NM 3.58m
5 Lawton, Raquel 8 Mky 3.55m
6 Sullivan, Ashleigh 8 Bow 3.50m
7 Guirao, Naiomi 8 Tns 2.69m
Event 130 Girls Javelin Throw Under 15
Bowen: 28.91m # 2002 Danielle Volling-Geoghegan
Name Age Team Final
1 Holley, Lucille 14 Bow 32.40m #
2 McConnell, Rachel 14 Bow 27.77m
3 Brackley, Amy 14 Bow 23.20m
4 Volling-Geoghegan, Rhia 14 Rav 20.25m
5 Nicol, Tegan 14 SP 15.50m
Event 131 Boys Long Jump Under 16
Bowen: 5.65m # 2000 Gareth Dixon
Name Age Team Final
1 Benham, Zacary 15 Bow 5.11m NWI
2 Butler, Cameron 15 Bow 5.03m NWI
3 Bernie, BJ 15 Lgr 4.59m NWI
4 Stark, Tom 15 Sar 4.24m NWI
5 Nicol, Shaun 15 Bow 4.18m NWI
6 McFadzen, Joshua 15 Sar 3.83m NWI
Event 132 Girls Javelin Throw Under 16
Bowen: 28.53m # 2002 Rachel Phillips
Name Age Team Final
1 Stead, Kerryann 15 Sar 21.57m
2 Johnston, Rebecca 15 Lgr 14.00m
Event 133 Men Long Jump Under 18
Bowen: 6.71m # 1997 Justin Griffiths
Name Age Team Final
1 Welsh, Lachlan 16 Whit 3.31m NWI
Event 134 Women Javelin Throw Under 18
Bowen: 34.18m # 2000 Tracey Hawken
Name Age Team Final
1 Volling-Geoghegan, Danie 16 Rav 28.18m
2 Faint, Kirstin 17 Cler 27.00m
Event 135 Men Triple Jump Open
Bowen: 13.68m # 1998 Jacob McReynolds
Name Age Team Final
1 Hallett, Paul 49 Sar 10.24m NWI
2 Morriss, Terry 44 Wul 6.87m NWI
Event 136 Women Triple Jump Open
Bowen: 10.38m # 2002 Kristy Whitehead
Name Age Team Final
1 Whitehead, Aimee 15 Ind 9.24m NWI
2 Stark, Mary 37 Sar 6.79m NWI
3 Hart, Christine 44 Bow 6.35m NWI
Event 137 Women Shot Put Pre-Veteran
Bowen: 7.96m # 1997 Annette Wilson
Name Age Team Final
1 Cameron, Michelle 34 Sar 8.11m #
2 Pinfold, Tasha 32 Ind 7.96m #
3 Stark, Mary 37 Sar 7.70m
Event 138 Women Shot Put Veteran
Bowen: 7.44m # 1999 Brenda McDowell
Name Age Team Final
1 McDowall, Brenda 51 Tns 7.97m #
2 Strub-Okle, Bettina 42 Ind 6.96m
3 Piercy, Jenny 42 NM 6.81m
4 Colby, Jean 57 Tns 6.03m
5 Hart, Christine 44 Bow 5.96m
6 Volling, Penny 43 Rav 4.98m
Event 139 Boys Javelin Throw Under 13
Bowen: 30.65m # 2003 Justin O'Neill
Name Age Team Final
1 Dixon, Tyrone 12 NM 25.52m
2 Blake, Timothy 12 Blw 21.31m
3 Smith, Kellin 12 Mky 21.21m
4 Walk, Cory 12 Tns 19.51m
5 Kime, Stephen 12 NM 13.27m
6 Okle, Merlin 12 NM 12.92m
Event 140 Boys Triple Jump Under 15
Bowen: 11.43m # 1999 Alan Finch
Name Age Team Final
1 Hallett, Luke 14 Sar 11.25m NWI
2 Thompson, Jeremy 14 Bow 11.24m NWI
3 Ahwong, Joshua 14 Lgr 10.62m NWI
4 Jensen, Chris 14 Mky 10.61m NWI
Event 141 Boys 60 Metre Hurdles Under 8
Bowen: 12.30 # 1996 Leigh Keioskie
Name Age Team Final
1 Dickinson, Isaac 7 NM 14.10 NWI
2 Benson, Mitchell 7 NM 14.46 NWI
3 Buchanan, William 7 Bow 15.46 NWI
4 Hunter, Abraham 7 CT 15.81 NWI
5 Dartnell, Nathaniel 7 NM 15.92 NWI
6 McFadzen, William 7 Sar 17.48 NWI
7 Blacklock, James 7 TC 19.36 NWI
Event 142 Girls 60 Metre Hurdles Under 8
Bowen: 12.70 # 2001 Kayla Leach
Name Age Team Final
1 Rodgers, Stacey 7 CT 15.30 NWI
2 Inch, Ericka 7 Bow 16.04 NWI
3 Robson, Zoe 7 Bow 16.88 NWI
Event 143 Girls 60 Metre Hurdles Under 9
Name Age Team Final
Final
1 Leach, Sidney 8 NM 12.15 NWI
2 Harries, Georgia 8 TC 12.45 NWI
3 Ashelford, Amie 8 Wul 12.98 NWI
4 Daniel, Jade 8 Mky 13.08 NWI
5 Mulherin, Jordyn 8 NM 13.62 NWI
6 Smallwood, Hayley 8 Tns 14.09 NWI
7 Whitfield, Kacey 8 NM 14.28 NWI
Event 144 Boys 60 Metre Hurdles Under 9
Bowen: 11.50 # 1997 Nathan Muller
Name Age Team Final
1 McFadzen, Patrick 8 Sar 13.49 NWI
2 Milne, Jack 8 Tns 13.85 NWI
3 Fitzgerald, Jesse 8 NM 14.55 NWI
4 Dutton-Pitcher, Jack 8 Sar 14.64 NWI
Event 145 Girls 60 Metre Hurdles Under 10
Name Age Team Final
Final
1 Newton, Emma 9 Mky 13.24 NWI
2 Maloney, Angela 9 Tns 13.48 NWI
3 Gesch, Emma 9 Whit 13.77 NWI
4 Long, Nicola 9 NM 14.48 NWI
5 Buckingham, Rory 9 Bow 14.50 NWI
6 Mattingley, Kaylan 9 Bow 14.52 NWI
7 Low, Sarah 9 SP 15.21 NWI
8 Sheehy, Kirsty 9 Whit 17.10 NWI
Event 146 Boys 60 Metre Hurdles Under 10
Bowen: 11.70 # 2003 Ayden Daniel
Name Age Team Final
Final
1 Whitehead, Justin 9 NM 13.16 NWI
2 Boucher, Jai 9 Bow 13.37 NWI
3 Brackley, Jed 9 Bow 14.24 NWI
4 Savage, Levi 9 Tns 14.36 NWI
5 Gardiner, Nathaniel 9 Tns 14.70 NWI
6 Lacey, Kurt 9 Lgr 15.68 NWI
--- Kenny, Jack 9 TC NT NWI
--- Doyle, Conor 9 TC NT NWI
Event 147 Girls 60 Metre Hurdles Under 11
Name Age Team Final
Final
1 Sammes, Stephanie 10 NM 12.31 NWI
2 McAllan, Jade 10 NM 12.39 NWI
2 Shaw, Tatum 10 SP 12.39 NWI
4 Leach, Kayla 10 NM 12.60 NWI
5 Donaldson, Anna 10 Tns 13.54 NWI
6 Boucher, Chloe 10 Bow 13.58 NWI
Event 148 Boys 60 Metre Hurdles Under 11
Name Age Team Final
Final
1 Yeatman, Jaidyn 10 Mlg 11.08 NWI
2 Daniel, Ayden 10 Mky 11.63 NWI
3 Taylor, Dylan 10 Bow 12.34 NWI
4 Barr, Ryan 10 Whit 12.81 NWI
5 Colledge, Luke 10 Tns 13.12 NWI
6 Joynson, Mitchell 10 NM 13.81 NWI
7 Harris, Nathan 10 NM 15.46 NWI
Event 149 Girls 60 Metre Hurdles Under 12
Name Age Team Final
Final
1 Thompson, Kertisha 11 Mlg 11.28 NWI
Final ... (Event 149 Girls 60 Metre Hurdles Under 12)
Name Age Team Final
2 Dartnell, Chelsea 11 NM 12.21 NWI
3 Hodgson, Nicole 11 NM 13.05 NWI
4 Dickinson, Izabel 11 NM 13.13 NWI
5 Doyle, Erin 11 Mky 13.46 NWI
6 Case, Madeleine 11 Bow 14.51 NWI
7 Jackson, Zoe 11 Sar 14.61 NWI
8 McFadzen, Michaela 11 Sar 14.82 NWI
Event 150 Boys 60 Metre Hurdles Under 12
Bowen: 11.20 # 2000 Ryan Allwood
Name Age Team Final
1 Nolan, Christian 11 RR 11.72 NWI
2 Dutton-Pitcher, Blake 11 Sar 12.44 NWI
3 Lawton, Jarryd 11 Mky 13.10 NWI
4 Whitworth, Simon 11 Mky 13.50 NWI
5 Mattingley, Dylan 11 Bow 14.39 NWI
Event 151 Boys Discus Throw Under 12
Bowen: 28.84m # 2000 Matthew Jensen
Name Age Team Final
1 Brackley, Ben 11 Bow 28.21m
2 Dutton-Pitcher, Blake 11 Sar 22.48m
3 Nolan, Christian 11 RR 21.75m
4 Harrington, Fletcher 11 NM 19.08m
5 Cameron, Mitchell 11 Sar 18.34m
6 Mattingley, Dylan 11 Bow 18.23m
7 Maloney, Jason 11 Tns 14.71m
8 Blackman, Jyeran 11 Mky 12.86m
9 Spann, Simon 11 SP 10.52m
Event 152 Boys Discus Throw Under 16
Bowen: 63.66m # 2000 Raffael Laurins
Name Age Team Final
1 Benham, Zacary 15 Bow 32.48m
2 Stark, Tom 15 Sar 26.51m
3 Bielenberg, David 15 Lgr 25.55m
4 Nicol, Shaun 15 Bow 22.36m
5 McFadzen, Joshua 15 Sar 18.08m
Event 153 Men Discus Throw Under 18
Bowen: 55.23m # 2002 Raffael Laurins
Name Age Team Final
1 Welsh, Lachlan 16 Whit 31.09m
2 Erickson, Steven 16 Tac 24.04m
Event 154 Boys Shot Put Under 14
Bowen: 10.30m # 2003 James Buckby
Name Age Team Final
1 Ambrum, Travis 13 Mlg 10.01m
2 Derham, Sam 13 Whit 9.34m
3 Maloney, Michael 13 Tns 9.04m
4 Hart, Ben 13 Bow 7.58m
5 McFadzen, James 13 Sar 6.17m
Event 155 Girls Long Jump Under 12
Bowen: 4.42m # 1996 Stephanie MacKenzie
Name Age Team Final
1 Thompson, Kertisha 11 Mlg 4.08m NWI
2 Prentice, Lauren 11 Tns 3.69m NWI
3 Dickinson, Izabel 11 NM 3.68m NWI
4 Captain, Garai 11 Tns 3.64m NWI
5 Dartnell, Chelsea 11 NM 3.58m NWI
6 Tagney, Alice 11 Mky 3.55m NWI
7 Hinschen, Laura 11 Whit 3.47m NWI
8 Doyle, Erin 11 Mky 3.45m NWI
9 Jackson, Zoe 11 Sar 3.04m NWI
10 Sferratore, Gabriella 11 Bow 2.86m NWI
11 Selman, Shannen 11 Whit 2.68m NWI
12 Case, Madeleine 11 Bow 2.59m NWI
13 Rodgers, Meaghan 11 CT 2.36m NWI
Event 156 Men Shot Put Pre-Veteran
Bowen: 14.50m # 1998 Kevin Galea
Name Age Team Final
1 Mulherin, John Snr 36 Ind 9.79m
2 Dickson, Ken 38 Sar 9.51m
Event 157 Men Shot Put Veteran
Bowen: 10.33m # 1999 Paul Hallett
Name Age Team Final
1 Mullins, Barry 47 Tns 9.63m
2 Hallett, Paul 49 Sar 9.53m
3 Piercy, James 44 NM 8.97m
4 Keeton, Gary 48 Mky 7.62m
5 Pitcher, Daniel 43 Sar 7.52m
6 Morriss, Terry 44 Wul 6.14m
Event 158 Girls Long Jump Under 15
Bowen: 4.75m # 1999 Jana Musumeci/Kristy Whitehe
Name Age Team Final
1 Tagney, Jennifer 14 Mky 4.80m # NWI
2 Van Lint, Heidi 14 NM 4.64m NWI
3 Nicol, Tegan 14 SP 4.50m NWI
4 Maloney, Louise 14 Tns 4.38m NWI
5 Holley, Lucille 14 Bow 4.05m NWI
6 Brackley, Amy 14 Bow 3.66m NWI
7 Harrington, Eliza 14 NM 3.62m NWI
8 McConnell, Rachel 14 Bow 3.57m NWI
Event 159 Boys High Jump Under 11
Bowen: 1.28m # 2002 Ryan Skaife
Name Age Team Final
1 Palmer, Kade 10 NM 1.14m
2 Harris, Nathan 10 NM 1.11m
3 Barr, Ryan 10 Whit 1.08m
4 Byers, Justin 10 Burd J1.08m
5 Colledge, Luke 10 Tns J1.08m
6 Irvine, Joseph 10 TC 1.00m
Event 160 Women Hammer Throw Pre-Veteran
Bowen: 18.04m # 2002 Vikki Brazil
Name Age Team Final
1 Stark, Mary 37 Sar 20.00m #
2 Dickson, Sharon 38 Sar 17.57m
Event 161 Women Hammer Throw Veteran
Bowen: 21.30m # 2001 Brenda McDowell
Name Age Team Final
1 McDowall, Brenda 51 Tns 20.22m
2 Piercy, Jenny 42 NM 19.09m
3 Colby, Jean 57 Tns 16.02m
4 Hart, Christine 44 Bow 13.62m
Event 162 Women Hammer Throw Open
Bowen: 40.13m # 2000 Helen Wallis
Name Age Team Final
1 Faint, Kirstin 17 Cler 37.72m
2 Wallis, Helen 27 CT 35.05m
3 Mackrill, Jodie 30 Wul 19.11m
4 Blunt, Keira 20 Ind 19.05m
5 Hinschen, Katrina 18 Whit 18.71m
6 Nicol, Lisa 18 Bow 17.47m
Event 163 Girls 100 Metre Sprint Under 15
Name Age Team Heats
Heats
1 Tagney, Jennifer 14 Mky 13.50 Q -1.1
2 Maloney, Louise 14 Tns 14.30 Q -0.5
3 Nicol, Tegan 14 SP 14.37 Q -0.5
4 Ellis, Hollie 14 Tns 14.79 Q -1.1
5 Van Lint, Heidi 14 NM 14.47 Q -0.5
6 Brackley, Amy 14 Bow 15.85 Q -1.1
7 Holley, Lucille 14 Bow 15.50 q -0.5
8 Volling-Geoghegan, Rhia 14 Rav 15.99 q -1.1
9 McConnell, Rachel 14 Bow 16.84 -1.1