Bowen Track & Field Carnival - 29/05/2004 to 30/05/2004
                             	  Bowen Athletics Club
                           	 Bowen Sporting Complex
                                 	Results


Event 164  Boys Hammer Throw Under 16
	Bowen:	37.73m	#	2001	Gary Blunt
	Name	Age	   Team	Final

	1	Stark, Tom	 15	Sar	26.55m

Event 165  Men Hammer Throw Under 18
	Bowen:	41.94m	#	2003	Gary Blunt
	Name	Age	   Team	Final

	1	Welsh, Lachlan	 16	Whit	25.92m

Event 166  Men Hammer Throw Open
	Bowen:	29.07m	#	2001	Andrew Welsh
	Name	Age	   Team	Final

	1	Welsh, Andrew	 21	Whit	32.45m	#
	2	Abdy, Raymond	 24	CT	25.33m

Event 167  Men Hammer Throw Pre-Veteran
	Bowen:	27.55m	#	2003	Neil Leach
	Name	Age	   Team	Final

	1	Dickson, Ken	 38	Sar	19.66m

Event 168  Men Hammer Throw Veteran
	Bowen:	31.31m	#	2002	Barry Mullins
	Name	Age	   Team	Final

	1	Mullins, Barry	 47	Tns	29.60m
	2	Hallett, Paul	 49	Sar	25.70m
	3	Keeton, Gary	 48	Mky	21.38m
	4	Hawken, Selwyn	 59	Whit	21.19m
	5	Pitcher, Daniel	 43	Sar	16.93m
	6	Piercy, James	 44	NM	16.16m
	7	Morriss, Terry	 44	Wul	15.86m

Event 169  Women Hammer Throw Under 18
	Bowen:	32.32m	#	2003	Kirsten Faint
	Name	Age	   Team	Final

	1	Faint, Kirstin	 17	Cler	35.86m	#
	2	Volling-Geoghegan, Danie	 16	Rav	16.23m
	3	Hinschen, Kimberley	 16	Whit	13.09m

Event 170  Boys Discus Throw Under 7
	Bowen:	18.94m	#	1999	Carl Neilson
	Name	Age	   Team	Final

	1	Wagner, Joel	  6	Bow	9.67m
	2	Kinnersly, Trent	  6	NM	9.10m
	3	Owens, Joel	  6	PV	8.83m
	3	Maddern, Ashdyn	  6	Bow	8.83m
	5	Mulherin, John	  6	NM	5.24m
	6	Crane, Harrison	  6	CT	4.80m

Event 171  Boys Shot Put Under 10
	Bowen:	8.08m	#	1993	Lindsay Casey
	Name	Age	   Team	Final

	1	Savage, Levi	  9	Tns	7.65m
	2	Lacey, Kurt	  9	Lgr	6.71m
	3	Gardiner, Nathaniel	  9	Tns	6.19m
	4	Boucher, Jai	  9	Bow	5.62m
	5	Brackley, Jed	  9	Bow	5.47m
	6	Hallett, Greg	  9	Sar	3.99m
	7	McAuliffe, Taylor	  9	TC	3.46m

Event 172  Boys Javelin Throw Under 14
	Bowen:	45.35m	#	2001	Adam Montague
	Name	Age	   Team	Final

	1	Ambrum, Travis	 13	Mlg	28.79m
	2	Hungerford, Matthew	 13	NM	27.96m
	3	McFadzen, James	 13	Sar	20.26m

Event 173  Boys Long Jump Under 9
	Bowen:	3.61m	#	2002	Ayden Daniel
	Name	Age	   Team	Final

	1	McFadzen, Patrick	  8	Sar	2.90m	NWI
	2	Milne, Jack	  8	Tns	2.74m	NWI
	3	Piercy, Lachlan	  8	NM	2.63m	NWI
	4	Dutton-Pitcher, Jack	  8	Sar	2.54m	NWI
	5	Pownall, Nicholas	  8	TC	2.34m	NWI

Event 174  Girls 100 Metre Sprint Under 14
	Name	Age	   Team	Heats

Heats
	1	Taylor, Sarah	 13	Bow	14.35	Q	-0.2
	2	Colledge, Merissa	 13	Tns	15.23	Q	-0.7
	3	Rail, Sandi	 13	Tns	14.71	Q	-0.2
	4	Butschle, Simone	 13	NM	15.51	Q	-0.7
	5	Blackman, Starleigh	 13	Mky	14.75	Q	-0.2
	6	Stewart, Jayde	 13	Blw	15.72	Q	-0.7
	7	Rhead, Stephanie	 13	Tns	17.27	q	-0.7
	8	Daniels, Samantha	 13	Tns	17.60	q	-0.2
	9	Seaman, Tae-lah	 13	Bow	19.52	-0.2

Event 175  Boys 100 Metre Sprint Under 13
	Name	Age	   Team	Heats

Heats
	1	Pownall, Joshua	 12	TC	14.04	Q	-0.6
	2	Webb, Darcy	 12	NM	15.16	Q	-0.9
	3	Noble, Christopher	 12	NM	14.83	Q	-0.6
	4	Barron, Jordan	 12	Mky	15.58	Q	-0.9
	5	Barr, Dale	 12	Whit	15.69	Q	-0.6
	6	Blake, Timothy	 12	Blw	16.16	Q	-0.9
	7	O'Hara, Ryan	 12	Whit	16.34	q	-0.9
	8	Jensen, Sam	 12	NM	16.41	q	-0.6
Heats ...   (Event 175  Boys 100 Metre Sprint Under 13)
	Name	Age	   Team	Heats

	9	Fraser, Clinton	 12	NM	16.61	-0.9
	10	Power, Michael	 12	NM	17.11	-0.6

Event 176  Girls 100 Metre Sprint Under 13
	Name	Age	   Team	Heats

Heats
	1	Watson, Shontai	 12	Mlg	14.79	Q	-0.8
	2	Mercer, Natalie	 12	HR	15.10	Q	-0.4
	3	Kelly, Tarnah	 12	NM	14.82	Q	-0.8
	4	Butschle, Christina	 12	NM	15.46	Q	-0.4
	5	Leonelli, Amber	 12	HR	14.84	Q	-0.8
	6	Esmond, Hayley	 12	NM	16.17	Q	-0.4
	7	Smith, Britanny	 12	TC	16.63	q	-0.4
	8	Smith, Shannon	 12	TC	16.65	q	-0.8
	9	Stark, Amy	 12	Sar	16.99	-0.4
	10	Pinfold, Ashley	 12	NM	17.54	-0.4
	11	Low, Kate-Lyn	 12	SP	17.74	-0.8
	12	Pilcher, Katie	 12	Bow	18.29	-0.8
	13	McFadzen, Chantelle	 12	Sar	19.30	-0.8

Event 177  Boys 100 Metre Sprint Under 12
	Name	Age	   Team	Heats

Heats
	1	Cameron, Mitchell	 11	Sar	14.59	Q	-0.4
	2	Brackley, Ben	 11	Bow	15.54	Q	-0.6
	3	Guirao, Joel	 11	Tns	14.66	Q	-0.4
	4	Dutton-Pitcher, Blake	 11	Sar	15.70	Q	-0.6
	5	Joynson, Sean	 11	NM	15.35	Q	-0.4
	6	Maloney, Jason	 11	Tns	16.10	Q	-0.6
	7	Blackman, Jyeran	 11	Mky	15.60	q	-0.4
	8	Freeman, Jordyn	 11	Bow	16.27	q	-0.6
	9	Harrington, Fletcher	 11	NM	16.46	-0.4
	10	Spann, Simon	 11	SP	17.18	-0.6
	11	Whitworth, Simon	 11	Mky	17.25	-0.6

Event 178  Girls 100 Metre Sprint Under 12
	Name	Age	   Team	Heats

Heats
	1	Thompson, Kertisha	 11	Mlg	15.63	Q	-0.6
	2	Tagney, Alice	 11	Mky	16.31	Q	-0.1
	3	Adsett, Harriett	 11	Bow	15.82	Q	-0.6
	4	Dartnell, Chelsea	 11	NM	16.46	Q	-0.1
	5	Captain, Garai	 11	Tns	15.85	Q	-0.6
	6	Selman, Shannen	 11	Whit	17.91	Q	-0.1
	7	Dickinson, Izabel	 11	NM	16.72	q	-0.6
	8	Doyle, Erin	 11	Mky	16.81	q	-0.6
	9	Jackson, Zoe	 11	Sar	18.21	-0.6
	10	Rodgers, Meaghan	 11	CT	18.26	-0.6
	11	McFadzen, Michaela	 11	Sar	18.46	-0.1
	12	Case, Madeleine	 11	Bow	18.56	-0.1

Event 179  Girls Triple Jump Under 15
	Bowen:	10.36m	#	1999	Katelyn Grehan
	Name	Age	   Team	Final

	1	Tagney, Jennifer	 14	Mky	11.02m	#	NWI
	2	Van Lint, Heidi	 14	NM	9.51m	NWI
	3	Nicol, Tegan	 14	SP	9.46m	NWI
	4	Volling-Geoghegan, Rhia	 14	Rav	8.58m	NWI
	5	Brackley, Amy	 14	Bow	8.36m	NWI
	6	McConnell, Rachel	 14	Bow	7.90m	NWI

Event 180  Girls Triple Jump Under 14
	Bowen:	10.76m	#	1998	Stephanie MacKenzie
	Name	Age	   Team	Final

	1	Blackman, Starleigh	 13	Mky	8.65m	NWI
	2	Colledge, Merissa	 13	Tns	8.15m	NWI
	3	Stewart, Jayde	 13	Blw	7.81m	NWI
	4	Faint, Jacinta	 13	Cler	6.72m	NWI
	5	Seaman, Tae-lah	 13	Bow	5.83m	NWI

Event 181  Boys 100 Metre Sprint Under 11
	Name	Age	   Team	Heats

Heats
	1	Yeatman, Jaidyn	 10	Mlg	15.64	Q	-0.6
	2	Daniel, Ayden	 10	Mky	15.65	Q	-0.7
	3	Catterall, Jai	 10	Mky	16.50	Q	-0.7
	4	Byers, Justin	 10	Burd	16.53	Q	-0.6
	5	Barr, Ryan	 10	Whit	16.56	Q	-0.7
	6	Walk, Hayden	 10	Tns	17.04	Q	-0.6
	7	Taylor, Dylan	 10	Bow	17.02	q	-0.7
	8	Joynson, Mitchell	 10	NM	17.37	q	-0.7
	9	McFadzen, Thomas	 10	Sar	18.21	-0.6

Event 182  Girls 100 Metre Sprint Under 11
	Name	Age	   Team	Heats

Heats
	1	Shaw, Tatum	 10	SP	16.15	Q	-0.9
	2	Sammes, Stephanie	 10	NM	16.75	Q	-0.5
	3	Power, Lucy	 10	NM	16.47	Q	-0.9
	4	Guirao, Neolla	 10	Tns	17.08	Q	-0.5
	5	Smallwood, Codi	 10	Tns	16.79	Q	-0.9
	6	Wickham, Jenna-Leigh	 10	Tns	17.31	Q	-0.5
	7	Boucher, Chloe	 10	Bow	16.85	q	-0.9
	8	Leach, Kayla	 10	NM	17.30	q	-0.9
	9	Smith, Michaela	 10	NM	17.84	-0.9
	10	Deicke, Emma	 10	Whit	18.45	-0.9
	11	Stark, Emma	 10	Sar	19.36	-0.9
	12	Shaw, Bianca	 10	SP	19.81	-0.5
	13	Fraser, Chelsea	 10	NM	19.91	-0.5
	14	Volling-Geoghegan, Kirst	 10	Rav	19.92	-0.5

Event 183  Girls 100 Metre Sprint Under 10
	Name	Age	   Team	Heats

Heats
	1	Newton, Emma	  9	Mky	17.44	Q	-0.6
	2	Long, Nicola	  9	NM	18.61	Q	NWI
	3	Gesch, Emma	  9	Whit	18.39	Q	-0.6
	4	Maloney, Angela	  9	Tns	18.76	Q	NWI
	5	Buckingham, Rory	  9	Bow	18.59	Q	-0.6
	6	Mattingley, Kaylan	  9	Bow	19.10	Q	NWI
	7	Low, Sarah	  9	SP	18.72	q	-0.6
	8	Buchanan, Shandelle	  9	Bow	18.75	q	-0.6
	9	Sheehy, Kirsty	  9	Whit	19.23	-0.6
	10	Maddern, Carlyn	  9	Bow	20.00	NWI

Event 184  Girls 100 Metre Sprint Under 9
	Name	Age	   Team	Heats

Heats
	1	Harries, Georgia	  8	TC	17.62	Q	-0.7
Heats ...   (Event 184  Girls 100 Metre Sprint Under 9)
	Name	Age	   Team	Heats

	2	Mulherin, Jordyn	  8	NM	18.85	Q	-0.6
	3	Leach, Sidney	  8	NM	18.42	Q	-0.7
	4	Daniel, Jade	  8	Mky	19.49	Q	-0.6
	5	Ashelford, Amie	  8	Wul	18.61	Q	-0.7
	6	Smallwood, Hayley	  8	Tns	19.98	Q	-0.6
	7	Guirao, Naiomi	  8	Tns	18.93	q	-0.7
	8	Lawton, Raquel	  8	Mky	20.47	q	-0.7
	9	Dickson, Nikki	  8	Sar	21.07	-0.6
	10	Whitfield, Kacey	  8	NM	21.32	-0.6
	11	Harrington, Hannah	  8	NM	22.23	-0.7

Event 185  Boys 100 Metre Sprint Under 8
	Name	Age	   Team	Heats

Heats
	1	Poppi, Lindsay	  7	HR	18.75	Q	-0.7
	2	Owens, Isaac	  7	PV	19.94	Q	-1.0
	3	Buchanan, William	  7	Bow	20.05	Q	-1.0
	4	Dickinson, Isaac	  7	NM	20.71	Q	-0.7
	5	Longridge, Ryan	  7	Whit	20.70	Q	-1.0
	6	Dartnell, Nathaniel	  7	NM	21.30	Q	-0.7
	7	McFadzen, William	  7	Sar	21.73	q	-0.7
	8	Benson, Mitchell	  7	NM	22.08	q	-1.0
	9	Cameron, Lachlan	  7	Sar	22.11	-1.0
	10	Blacklock, James	  7	TC	22.54	-0.7

Event 186  Girls 100 Metre Sprint 5 and Under
	Name	Age	   Team	Final

	1	Barron, Lacey	  5	Mky	24.53	-1.0
	2	Benson, Amy	  5	NM	26.49	-0.8
	3	Leach, Darcie	  4	NM	27.61	-0.8
	4	Maddern, Denlyn	  4	Bow	28.66	-0.8
	5	Anderson, Brittani-Leigh	  5	Bow	31.81	-1.0
	6	Burton, Gabrielle	  4	Mky	31.84	-1.0
	7	Robson, Skye	  4	Bow	34.71	-0.8
	8	Donaldson, Brooke	  3	Tns	44.93	-1.0

Event 187  Boys 100 Metre Sprint 5 and Under
	Name	Age	   Team	Final

	1	Holley, Jack	  4	Bow	23.01	-0.7
	2	Guirao, Malachi	  5	Tns	23.43	-0.8
	3	Milne, Alec	  4	Tns	25.00	-0.7
	4	Buchanan, Steven	  4	Bow	25.95	-0.7
	5	Ewart, Ryan	  5	Bow	27.34	-0.8
	6	McFadzen, Paul	  4	Sar	27.66	-0.7
	7	Johnson, Luke	  5	Wul	28.11	-0.8
	8	Catterall, Cody	  5	Mky	29.97	-0.7
	9	Morriss, Jarryd	  4	Wul	32.37	-0.8
	10	Smith, Garrett	  4	NM	32.77	-0.8

Event 189  Girls Long Jump Under 9
	Bowen:	3.43m	#	2000	Tara Whitehead
	Name	Age	   Team	Final

	1	Harries, Georgia	  8	TC	3.33m	NWI
	2	Leach, Sidney	  8	NM	3.24m	NWI
	3	Ashelford, Amie	  8	Wul	3.05m	NWI
	4	Guirao, Naiomi	  8	Tns	2.61m	NWI
	5	Sullivan, Ashleigh	  8	Bow	2.60m	NWI
	6	Daniel, Jade	  8	Mky	2.48m	NWI
	7	Whitfield, Kacey	  8	NM	2.41m	NWI
	8	Mulherin, Jordyn	  8	NM	2.40m	NWI
	9	Dickson, Nikki	  8	Sar	2.31m	NWI
	10	Lawton, Raquel	  8	Mky	2.29m	NWI
	11	Smallwood, Hayley	  8	Tns	2.24m	NWI
	12	Harrington, Hannah	  8	NM	2.15m	NWI

Event 190  Girls Javelin Throw Under 11
	Bowen:	18.49m	#	2000	Rachael Flowers
	Name	Age	   Team	Final

	1	Leach, Kayla	 10	NM	12.76m
	2	Stark, Emma	 10	Sar	12.10m
	3	Thompson, Kirsten	 10	Mlg	11.11m
	4	Smallwood, Codi	 10	Tns	9.69m
	5	Volling-Geoghegan, Kirst	 10	Rav	8.85m
	6	Smith, Michaela	 10	NM	8.01m
	7	Okle, Pippa	 10	NM	7.55m

Event 191  Boys 1500 Metre Sprint Under 14
	Bowen:	5:08.10	#	2000	Dean Appleton
	Name	Age	   Team	Final

	1	Hungerford, Matthew	 13	NM	5:25.37
	2	McFadzen, James	 13	Sar	5:49.77

Event 192  Boys 1500 Metre Sprint Under 15
	Bowen:	5:11.90	#	2003	Stephen Hodgson
	Name	Age	   Team	Final

	1	Ahwong, Joshua	 14	Lgr	4:52.80	#
	2	Conway, Malcom	 14	Bow	5:34.14

Event 193  Men 1500 Metre Run Open
	Bowen:	4:32.00	#	2001	Dan Lyons
	Name	Age	   Team	Final

	1	Hodgson, Stephen	 15	Ind	5:24.11
	2	Butler, Cameron	 15	Bow	5:27.62
	3	Muscat, Ryan	 15	SP	6:18.80
	4	Hodgson, Trevor	 41	Ind	7:01.11

Event 194  Girls 1500 Metre Sprint Under 14
	Bowen:	5:44.70	#	1998	Elizabeth Townend
	Name	Age	   Team	Final

	1	McNeill, Jessie	 13	Whit	6:07.11
	2	McAuliffe, Megan	 13	TC	6:18.47
	3	Daniels, Samantha	 13	Tns	6:22.23
	4	Taylor, Sarah	 13	Bow	6:31.86

Event 195  Girls 1500 Metre Sprint Under 15
	Bowen:	5:23.10	#	1998	Jody Smith
	Name	Age	   Team	Final

	1	Harrington, Eliza	 14	NM	6:27.33
	2	Nicol, Tegan	 14	SP	6:53.01

Event 196  Boys 1500 Metre Sprint Under 13
	Bowen:	5:24.20	#	1999	Dean Appleton/Nathan Lyons (
	Name	Age	   Team	Final

	1	Kime, Stephen	 12	NM	5:23.32	#
	2	Barron, Jordan	 12	Mky	5:46.97
	3	Gauci, Daniel	 12	NM	5:52.33
	4	Fraser, Clinton	 12	NM	6:13.74
	5	Power, Michael	 12	NM	6:13.85
	6	Stieber, Aaron	 12	NM	6:59.30

Event 197  Girls 1500 Metre Sprint Under 13
	Bowen:	5:58.10	#	2003	Jessie McNeill
	Name	Age	   Team	Final

	1	Kelly, Tarnah	 12	NM	6:38.36
	2	Esmond, Hayley	 12	NM	6:42.43
	3	Andison, Amy	 12	Bow	6:47.11
	4	Pinfold, Ashley	 12	NM	7:18.47
	---	Philippi, Lara	 12	Bow	DNF

Event 198  Boys 1500 Metre Sprint Under 12
	Bowen:	5:23.60	#	1998	Kelvin Baxter
	Name	Age	   Team	Final

	1	Spann, Simon	 11	SP	5:35.88
	2	Blackman, Jyeran	 11	Mky	5:51.73
	3	Lawton, Jarryd	 11	Mky	5:53.63
	4	Freeman, Jordyn	 11	Bow	6:28.70
	5	Whitworth, Simon	 11	Mky	6:37.30

Event 199  Girls 1500 Metre Sprint Under 12
	Bowen:	5:39.90	#	1996	Stephanie MacKenzie
	Name	Age	   Team	Final

	1	Muscat, Kirsty	 11	NM	5:54.21
	2	Captain, Garai	 11	Tns	6:12.72
	3	Fitzgerald, Jasmine	 11	NM	6:42.35
	4	Doyle, Erin	 11	Mky	7:11.86
	5	McFadzen, Michaela	 11	Sar	7:27.39

Event 200  Boys Discus Throw Under 8
	Bowen:	17.68m	#	2000	Ben Brackley
	Name	Age	   Team	Final

	1	Longridge, Ryan	  7	Whit	14.24m
	2	Poppi, Lindsay	  7	HR	13.49m
	3	Dickinson, Isaac	  7	NM	10.93m
	4	Cameron, Lachlan	  7	Sar	10.68m
	5	Benson, Mitchell	  7	NM	10.02m
	6	Dartnell, Nathaniel	  7	NM	9.87m
	7	McFadzen, William	  7	Sar	8.14m
	8	Blacklock, James	  7	TC	7.22m

Event 201  Girls Long Jump Under 13
	Bowen:	4.71m	#	1999	Amanda West
	Name	Age	   Team	Final

	1	Watson, Shontai	 12	Mlg	4.37m	NWI
	2	Whitehead, Tara	 12	NM	4.24m	NWI
	3	Leonelli, Amber	 12	HR	4.15m	NWI
	4	Butschle, Christina	 12	NM	3.66m	NWI
	5	Stark, Amy	 12	Sar	3.61m	NWI
	6	Prentice, Jessica	 12	Tns	3.56m	NWI
	7	Pilcher, Katie	 12	Bow	3.07m	NWI
	8	Pinfold, Ashley	 12	NM	3.04m	NWI
	9	Low, Kate-Lyn	 12	SP	2.92m	NWI
	10	Smith, Britanny	 12	TC	2.68m	NWI
	11	McFadzen, Chantelle	 12	Sar	2.59m	NWI
	12	Smith, Shannon	 12	TC	2.55m	NWI
	13	Esmond, Hayley	 12	NM	2.21m	NWI