Bowen Track & Field Carnival - 29/05/2004 to 30/05/2004
Bowen Athletics Club
Bowen Sporting Complex
Results
Event 202 Women Javelin Throw Pre-Veteran
Bowen: 21.39m # 1998 Annette Wilson
Name Age Team Final
1 Stark, Mary 37 Sar 18.88m
2 Dickson, Sharon 38 Sar 17.74m
Event 203 Women Javelin Throw Veteran
Bowen: 20.32m # 2002 Bettina Strubb-Okle
Name Age Team Final
1 Strub-Okle, Bettina 42 Ind 21.15m #
2 Hart, Christine 44 Bow 18.74m
3 Piercy, Jenny 42 NM 18.55m
4 McDowall, Brenda 51 Tns 14.20m
5 Leonelli, Andrea 40 HR 12.80m
6 Colby, Jean 57 Tns 10.01m
7 Hawken, Betty 57 Qma 8.49m
Event 204 Boys 1500 Metre Sprint Under 11
Bowen: 5:29.30 # 1998 Mitchell Stirling
Name Age Team Final
1 Inch, Joseph 10 Bow 5:58.99
2 Palmer, Kade 10 NM 6:10.63
3 Harris, Nathan 10 NM 6:23.09
4 Leonelli, Lachlan 10 HR 7:02.22
Event 205 Girls 1500 Metre Sprint Under 11
Bowen: 5:58.00 # 2001 Jessie McNeill
Name Age Team Final
1 McAllan, Jade 10 NM 6:24.28
2 Boucher, Chloe 10 Bow 6:32.80
3 Power, Lucy 10 NM 7:12.89
4 Hutchinson, Lily 10 Mky 7:17.05
5 Smith, Michaela 10 NM 7:36.60
Event 206 Girls Triple Jump Under 16
Bowen: 10.30m # 2000 Katelyn Grehan
Name Age Team Final
1 Whitehead, Aimee 15 Ind 8.67m NWI
Event 207 Women Triple Jump Under 18
Bowen: 9.84m # 1998 Brooke Stevenson
Name Age Team Final
1 Hinschen, Kimberley 16 Whit 9.82m NWI
2 Volling-Geoghegan, Danie 16 Rav 9.60m NWI
3 Gilder, Melissa 15 Tac 8.57m NWI
4 Colledge, Kylie 16 Ind 8.42m NWI
5 Hancock, Emma 15 Tns 7.97m NWI
Event 208 Girls High Jump Under 8
Bowen: 0.93m # 1999 Tara Whitehead/Jordyn Mulger
Name Age Team Final
1 Rodgers, Stacey 7 CT 0.72m
2 Inch, Ericka 7 Bow 0.67m
3 Robson, Zoe 7 Bow 0.65m
Event 209 Boys High Jump Under 13
Bowen: 1.40m # 1999 Jason Gauci
Name Age Team Final
1 O'Hara, Ryan 12 Whit 1.39m
2 Pownall, Joshua 12 TC 1.37m
3 Jensen, Sam 12 NM 1.28m
4 Dixon, Tyrone 12 NM 1.20m
5 Fraser, Clinton 12 NM 1.15m
5 Gauci, Daniel 12 NM 1.15m
Event 210 Girls 100 Metre Sprint Under 7
Bowen: 18.70 # 1996 Jenna Carroll
Name Age Team Final
1 Saron-Nicol, Shianne 6 SP 21.52 -1.2
2 Van Niekerk, Auburny 6 Whit 21.61 -1.2
3 Thompson, Kourtney 6 Mlg 22.02 -1.2
4 Henderson, Emma 6 TC 22.08 -1.2
5 Gardiner, Amber 6 Tns 22.13 -1.2
6 Stieber, Courteney 6 NM 22.29 -1.2
7 Donaldson, Danae 6 Tns 23.30 -1.2
Event 211 Boys 100 Metre Sprint Under 7
Bowen: 18.40 # 1995 Leigh Keioskie
Name Age Team Final
1 Mulherin, John 6 NM 22.05 -2.0
2 Wagner, Joel 6 Bow 22.11 -2.0
3 Owens, Joel 6 PV 22.95 -2.0
4 Crane, Harrison 6 CT 23.50 -2.0
5 Kinnersly, Trent 6 NM 23.96 -2.0
Event 212 Boys 100 Metre Sprint Under 9
Bowen: 15.90 # 2002 Ayden Daniel
Name Age Team Final
1 McFadzen, Patrick 8 Sar 19.54 -1.8
2 Milne, Jack 8 Tns 19.99 -1.8
3 Dutton-Pitcher, Jack 8 Sar 21.01 -1.8
Event 213 Girls 100 Metre Sprint Under 9
Name Age Team Final
Final
1 Harries, Georgia 8 TC 17.41 -1.3
2 Ashelford, Amie 8 Wul 18.12 -1.3
3 Leach, Sidney 8 NM 18.14 -1.3
4 Mulherin, Jordyn 8 NM 18.76 -1.3
5 Guirao, Naiomi 8 Tns 18.79 -1.3
6 Daniel, Jade 8 Mky 19.26 -1.3
7 Smallwood, Hayley 8 Tns 20.01 -1.3
8 Lawton, Raquel 8 Mky 20.36 -1.3
Event 214 Girls 100 Metre Sprint Under 10
Name Age Team Final
Final
1 Newton, Emma 9 Mky 17.40 -0.6
2 Maloney, Angela 9 Tns 17.98 -0.6
3 Buckingham, Rory 9 Bow 18.05 -0.6
3 Gesch, Emma 9 Whit 18.05 -0.6
5 Long, Nicola 9 NM 18.46 -0.6
6 Low, Sarah 9 SP 18.84 -0.6
7 Buchanan, Shandelle 9 Bow 18.87 -0.6
8 Mattingley, Kaylan 9 Bow 18.94 -0.6
Event 215 Boys 100 Metre Sprint Under 11
Name Age Team Final
Final
1 Yeatman, Jaidyn 10 Mlg 14.80 -0.8
2 Daniel, Ayden 10 Mky 15.07 -0.8
3 Catterall, Jai 10 Mky 15.81 -0.8
4 Byers, Justin 10 Burd 16.09 -0.8
5 Barr, Ryan 10 Whit 16.29 -0.8
6 Walk, Hayden 10 Tns 16.46 -0.8
7 Taylor, Dylan 10 Bow 16.79 -0.8
8 Joynson, Mitchell 10 NM 17.00 -0.8
Event 216 Girls 100 Metre Sprint Under 11
Name Age Team Final
Final
1 Shaw, Tatum 10 SP 15.94 -1.6
2 Power, Lucy 10 NM 15.95 -1.6
3 Sammes, Stephanie 10 NM 16.43 -1.6
4 Boucher, Chloe 10 Bow 16.45 -1.6
5 Smallwood, Codi 10 Tns 16.53 -1.6
6 Wickham, Jenna-Leigh 10 Tns 16.97 -1.6
7 Guirao, Neolla 10 Tns 17.11 -1.6
8 Leach, Kayla 10 NM 17.36 -1.6
Event 217 Boys 100 Metre Sprint Under 12
Name Age Team Final
Final
1 Cameron, Mitchell 11 Sar 14.60 -1.3
2 Guirao, Joel 11 Tns 14.64 -1.3
3 Joynson, Sean 11 NM 15.23 -1.3
4 Brackley, Ben 11 Bow 15.58 -1.3
5 Blackman, Jyeran 11 Mky 15.76 -1.3
6 Dutton-Pitcher, Blake 11 Sar 16.18 -1.3
7 Freeman, Jordyn 11 Bow 16.26 -1.3
8 Maloney, Jason 11 Tns 16.28 -1.3
Event 218 Girls 100 Metre Sprint Under 12
Name Age Team Final
Final
1 Thompson, Kertisha 11 Mlg 15.33 -0.7
2 Adsett, Harriett 11 Bow 15.55 -0.7
3 Captain, Garai 11 Tns 15.67 -0.7
4 Dartnell, Chelsea 11 NM 16.04 -0.7
5 Tagney, Alice 11 Mky 16.45 -0.7
6 Dickinson, Izabel 11 NM 16.88 -0.7
7 Doyle, Erin 11 Mky 17.40 -0.7
Event 219 Girls 100 Metre Sprint Under 14
Name Age Team Final
Final
1 Taylor, Sarah 13 Bow 14.23 -1.2
2 Rail, Sandi 13 Tns 14.69 -1.2
3 Blackman, Starleigh 13 Mky 14.95 -1.2
4 Butschle, Simone 13 NM 15.53 -1.2
5 Colledge, Merissa 13 Tns 15.59 -1.2
6 Stewart, Jayde 13 Blw 16.32 -1.2
7 Rhead, Stephanie 13 Tns 17.47 -1.2
Event 220 Girls 100 Metre Sprint Under 15
Name Age Team Final
Final
1 Tagney, Jennifer 14 Mky 13.62 -1.7
2 Maloney, Louise 14 Tns 14.30 -1.7
3 Ellis, Hollie 14 Tns 14.40 -1.7
4 Nicol, Tegan 14 SP 14.41 -1.7
5 Volling-Geoghegan, Rhia 14 Rav 15.84 -1.7
6 Brackley, Amy 14 Bow 16.12 -1.7
Event 221 Boys 100 Metre Sprint Under 16
Bowen: 12.20 # 2002 Luke McAuliffe
Name Age Team Final
1 Butler, Cameron 15 Bow 13.27 -1.0
2 Stark, Tom 15 Sar 13.31 -1.0
3 Bielenberg, David 15 Lgr 13.78 -1.0
4 Benham, Zacary 15 Bow 14.05 -1.0
5 Nicol, Shaun 15 Bow 15.03 -1.0
6 Muscat, Ryan 15 SP 16.00 -1.0
Event 222 Men 100 Metre Sprint Under 18
Bowen: 11.00 # 1997 Justin Griffiths
Name Age Team Final
1 Hansen, Lars 16 Whit 12.25 -1.4
2 Erickson, Steven 16 Tac 12.80 -1.4
Event 223 Men 100 Metre Sprint Open
Bowen: 11.30 # 1997 Brendon Mallyon
Name Age Team Final
1 Welsh, Andrew 21 Whit 14.35 -0.9
2 Abdy, Raymond 24 CT 18.91 -0.9
Event 224 Men 100 Metre Sprint Pre-Veteran
Bowen: 12.40 # 1995 Paul Vaughan
Name Age Team Final
1 Milne, Darrin 38 Tns 13.56 -1.4
2 Pinfold, Shaun 37 Ind 16.18 -1.4
Event 225 Men 100 Metre Sprint Veteran
Bowen: 12.50 # 1995 Kevin Baxter
Name Age Team Final
1 Baxter, Kevin 54 Ind 14.07 -1.4
1 Hallett, Paul 49 Sar 14.07 -1.4
3 Hawken, Selwyn 59 Whit 14.85 -1.4
4 Keeton, Gary 48 Mky 15.04 -1.4
5 Piercy, James 44 NM 15.85 -1.4
Event 226 Boys 100 Metre Sprint Under 8
Name Age Team Final
Final
1 Poppi, Lindsay 7 HR 18.32 -1.4
2 Dickinson, Isaac 7 NM 19.44 -1.4
3 Owens, Isaac 7 PV 19.56 -1.4
4 Buchanan, William 7 Bow 19.78 -1.4
5 Dartnell, Nathaniel 7 NM 20.16 -1.4
6 Longridge, Ryan 7 Whit 20.27 -1.4
7 Benson, Mitchell 7 NM 21.56 -1.4
8 McFadzen, William 7 Sar 22.27 -1.4
Event 227 Boys 100 Metre Sprint Under 13
Name Age Team Final
Final
1 Pownall, Joshua 12 TC 14.13 -1.0
2 Noble, Christopher 12 NM 14.68 -1.0
3 Webb, Darcy 12 NM 15.34 -1.0
4 Barron, Jordan 12 Mky 15.69 -1.0
5 Barr, Dale 12 Whit 15.76 -1.0
6 O'Hara, Ryan 12 Whit 16.43 -1.0
7 Blake, Timothy 12 Blw 16.46 -1.0
8 Jensen, Sam 12 NM 16.65 -1.0
Event 228 Girls 100 Metre Sprint Under 13
Name Age Team Final
Final
1 Watson, Shontai 12 Mlg 14.79 -1.1
2 Leonelli, Amber 12 HR 14.81 -1.1
3 Kelly, Tarnah 12 NM 14.99 -1.1
4 Mercer, Natalie 12 HR 15.33 -1.1
5 Butschle, Christina 12 NM 15.48 -1.1
6 Esmond, Hayley 12 NM 16.35 -1.1
7 Smith, Shannon 12 TC 16.41 -1.1
8 Smith, Britanny 12 TC 16.67 -1.1
Event 229 Girls 100 Metre Sprint Under 16
Bowen: 12.90 # 2002 Rachel Phillips
Name Age Team Final
1 Johnston, Rebecca 15 Lgr 15.86 -1.8
Event 230 Women 100 Metre Sprint Under 18
Bowen: 13.40 # 2003 Julie Bennell
Name Age Team Final
1 Volling-Geoghegan, Danie 16 Rav 15.23 -1.8
2 Gilder, Melissa 15 Tac 15.30 -1.8
Event 231 Women 100 Metre Sprint Open
Bowen: 13.30 # 2003 Rachel Phillips
Name Age Team Final
1 Ogissi, Nessi 21 Tns 13.67 -1.8
2 Nicol, Lisa 18 Bow 18.23 -1.8
Event 232 Women 100 Metre Sprint Pre-Veteran
Bowen: 14.10 # 1995 Yvonne Mullins
Name Age Team Final
1 Pinfold, Tasha 32 Ind 15.53 -1.4
2 Farrer-Stevens, Maranda 33 Bow 17.66 -1.4
3 Stark, Mary 37 Sar 17.91 -1.4
Event 234 Boys High Jump Under 8
Bowen: 0.93m # 2001 Bradyn Maddern
Name Age Team Final
1 Poppi, Lindsay 7 HR 0.94m #
2 Dartnell, Nathaniel 7 NM 0.85m
2 Longridge, Ryan 7 Whit 0.85m
4 Owens, Isaac 7 PV 0.76m
5 Dickinson, Isaac 7 NM 0.72m
6 Buchanan, William 7 Bow 0.68m
7 Blacklock, James 7 TC 0.59m
7 Benson, Mitchell 7 NM 0.59m
--- Hunter, Abraham 7 CT NH
Event 235 Boys Long Jump Under 11
Bowen: 4.31m # 2000 Christopher Quirk
Name Age Team Final
1 Yeatman, Jaidyn 10 Mlg 4.33m # NWI
2 Daniel, Ayden 10 Mky 3.82m NWI
3 Walk, Hayden 10 Tns 3.80m NWI
4 Colledge, Luke 10 Tns 3.69m NWI
5 Harris, Nathan 10 NM 3.57m NWI
6 Inch, Joseph 10 Bow 3.54m NWI
7 Byers, Justin 10 Burd 3.53m NWI
8 Joynson, Mitchell 10 NM 3.38m NWI
9 Leonelli, Lachlan 10 HR 3.14m NWI
(Event 235 Boys Long Jump Under 11)
Name Age Team Final
10 Barr, Ryan 10 Whit 3.11m NWI
11 Catterall, Jai 10 Mky 3.04m NWI
12 Irvine, Joseph 10 TC 2.67m NWI
Event 236 Girls Triple Jump Under 12
Bowen: 9.32m # 1999 Stephanie MacKenzie
Name Age Team Final
1 Thompson, Kertisha 11 Mlg 9.73m # NWI
2 Dickinson, Izabel 11 NM 8.49m NWI
3 Tagney, Alice 11 Mky 8.01m NWI
4 Dartnell, Chelsea 11 NM 7.99m NWI
5 Prentice, Lauren 11 Tns 7.79m NWI
6 Doyle, Erin 11 Mky 7.73m NWI
7 Hodgson, Nicole 11 NM 7.71m NWI
8 Hinschen, Laura 11 Whit 7.66m NWI
9 Muscat, Kirsty 11 NM 6.35m NWI
10 Jackson, Zoe 11 Sar 6.33m NWI
Event 237 Boys Shot Put Under 12
Bowen: 8.98m # 2000 Matthew Jensen
Name Age Team Final
1 Brackley, Ben 11 Bow 7.56m
2 Dutton-Pitcher, Blake 11 Sar 7.14m
Event 238 Girls Discus Throw Under 15
Bowen: 34.19m # 2002 Danielle Volling-Geoghegan
Name Age Team Final
1 Holley, Lucille 14 Bow 32.40m
2 McConnell, Rachel 14 Bow 27.98m
3 Volling-Geoghegan, Rhia 14 Rav 27.93m
4 Brackley, Amy 14 Bow 24.31m
Event 239 Boys Discus Throw Under 15
Bowen: 49.41m # 1999 Jarrod Bannister
Name Age Team Final
1 Savage, Dion 14 Tns 34.55m
2 Hallett, Luke 14 Sar 23.91m
3 Okle, Darius 14 NM 22.96m
Event 240 Boys Shot Put Under 16
Bowen: 13.77m # 1999 Sam Blanco
Name Age Team Final
1 Butler, Cameron 15 Bow 12.11m
2 Benham, Zacary 15 Bow 10.57m
3 Stark, Tom 15 Sar 9.96m
4 Nicol, Shaun 15 Bow 9.13m
5 Muscat, Ryan 15 SP 6.76m
Event 241 Men Shot Put Under 18
Bowen: 14.65m # 1999 Nathan Lea
Name Age Team Final
1 Jensen, Matthew 15 Ind 11.78m
2 Erickson, Steven 16 Tac 10.97m
3 Wiseman, Rhys 16 Lgr 9.95m
4 Welsh, Lachlan 16 Whit 7.84m
Event 242 Girls 400 Metre Sprint Under 11
Bowen: 1:16.00 # 2003 Chelsea Dartnell
Name Age Team Heats
Heats
1 Shaw, Tatum 10 SP 1:18.75 q
2 McAllan, Jade 10 NM 1:20.91 q
3 Sammes, Stephanie 10 NM 1:22.37 q
4 Wickham, Jenna-Leigh 10 Tns 1:23.58 q
5 Smallwood, Codi 10 Tns 1:27.05 q
6 Hutchinson, Lily 10 Mky 1:30.86 q
7 Deicke, Emma 10 Whit 1:31.10 q
8 Smith, Michaela 10 NM 1:31.81 q
9 Donaldson, Anna 10 Tns 1:36.33
Event 243 Girls 400 Metre Sprint Under 12
Name Age Team Heats
Heats
1 Captain, Garai 11 Tns 1:13.50 Q
2 Adsett, Harriett 11 Bow 1:13.93 Q
3 Dartnell, Chelsea 11 NM 1:16.05 Q
4 Gilder, Laura 11 TC 1:17.47 Q
5 Prentice, Lauren 11 Tns 1:17.70 Q
6 Muscat, Kirsty 11 NM 1:20.64 Q
7 Fitzgerald, Jasmine 11 NM 1:23.96 q
8 Sferratore, Gabriella 11 Bow 1:26.13 q
9 Jackson, Zoe 11 Sar 1:35.89
Event 244 Girls Discus Throw Under 7
Bowen: 11.32m # 1996 Lucille Holley
Name Age Team Final
1 Thompson, Kourtney 6 Mlg 14.21m #
2 Sammes, Sophie 6 NM 7.65m
3 Donaldson, Danae 6 Tns 7.25m
4 Gardiner, Amber 6 Tns 6.85m
5 Van Niekerk, Auburny 6 Whit 6.45m
6 Stieber, Courteney 6 NM 5.86m
7 Henderson, Emma 6 TC 4.80m
8 Saron-Nicol, Shianne 6 SP 3.75m
Event 245 Girls Javelin Throw Under 13
Bowen: 33.89m # 2002 Rachael Flowers
Name Age Team Final
1 Watson, Shontai 12 Mlg 23.68m
2 Whitehead, Tara 12 NM 22.09m
3 Philippi, Lara 12 Bow 16.88m
4 Stark, Amy 12 Sar 14.49m
5 Low, Kate-Lyn 12 SP 12.18m
6 Pilcher, Katie 12 Bow 11.27m
Event 246 Men Javelin Throw Pre-Veteran
Bowen: 47.58m # 1998 Kevin Galea
Name Age Team Final
1 Dickson, Ken 38 Sar 38.04m
Event 247 Men Javelin Throw Veteran
Bowen: 39.94m # 2000 Paul Hallett
Name Age Team Final
1 Pitcher, Daniel 43 Sar 33.53m
2 Hawken, Selwyn 59 Whit 31.75m
3 Keeton, Gary 48 Mky 25.32m
Event 249 Boys 400 Metre Sprint Under 14
Bowen: 59.70 # 1996 Jason Michielin
Name Age Team Final
1 Maloney, Michael 13 Tns 1:04.19
2 Hungerford, Matthew 13 NM 1:08.40
3 McFadzen, James 13 Sar 1:13.50
Event 250 Boys 400 Metre Sprint Under 15
Bowen: 55.30 # 1999 Alan Finch
Name Age Team Final
1 Dixon, Grant 14 Mky 1:01.57
2 Jensen, Chris 14 Mky 1:14.41
3 Dunbar, Sam 14 NM 1:17.08
Event 251 Boys 400 Metre Sprint Under 10
Bowen: 1:13.30 # 2002 Ben Brackley
Name Age Team Final
1 Brackley, Jed 9 Bow 1:26.35
2 McAuliffe, Taylor 9 TC 1:35.80
3 Gardiner, Nathaniel 9 Tns 1:39.83
Event 252 Girls 400 Metre Sprint Under 10
Bowen: 1:20.00 # 2002 Tegan Edwards
Name Age Team Final
1 Low, Sarah 9 SP 1:25.76
2 Kime, Sarah 9 NM 1:29.49
3 Mattingley, Kaylan 9 Bow 1:33.15
4 Long, Nicola 9 NM 1:35.85
5 Pinfold, Nakita 9 NM 1:37.30
6 Buchanan, Shandelle 9 Bow 1:55.59
Event 253 Boys High Jump Under 10
Bowen: 1.15m # 2003 Kade Palmer
Name Age Team Final
1 Brackley, Jed 9 Bow 0.98m
2 Savage, Levi 9 Tns 0.90m
2 Gardiner, Nathaniel 9 Tns 0.90m
2 Whitehead, Justin 9 NM 0.90m
5 Lacey, Kurt 9 Lgr 0.80m
Event 254 Boys High Jump Under 14
Bowen: 1.48m # 1997 L Casey/R Neyland 98/L Hallet
Name Age Team Final
1 Farrell, Corey 13 Mky 1.44m
2 Hungerford, Matthew 13 NM 1.38m
3 Barr, Aaron 13 Whit 1.32m
4 McFadzen, James 13 Sar 1.15m
Event 255 Boys High Jump Under 15
Bowen: 1.70m # 1999 Gareth Dixon
Name Age Team Final
1 Hallett, Luke 14 Sar 1.51m
1 Ahwong, Joshua 14 Lgr 1.51m
3 Thompson, Jeremy 14 Bow 1.40m
3 Jensen, Chris 14 Mky 1.40m
Event 256 Girls Discus Throw Under 11
Bowen: 25.06m # 1998 Danielle Volling-Geoghegan
Name Age Team Final
1 Donaldson, Anna 10 Tns 18.57m
2 Leach, Kayla 10 NM 17.05m
3 Stark, Emma 10 Sar 15.52m
4 Sammes, Stephanie 10 NM 12.85m
5 Volling-Geoghegan, Kirst 10 Rav 12.63m
6 Smith, Michaela 10 NM 12.26m
7 Thompson, Kirsten 10 Mlg 11.78m
8 Fraser, Chelsea 10 NM 11.55m
9 Guirao, Neolla 10 Tns 10.45m
Event 257 Girls Discus Throw Under 16
Bowen: 35.28m # 2003 Danielle Volling-Geoghegan
Name Age Team Final
1 Stead, Kerryann 15 Sar 27.65m
2 Johnston, Rebecca 15 Lgr 20.57m
Event 258 Women Discus Throw Under 18
Bowen: 46.42m # 2003 Julie Bennell
Name Age Team Final
1 Volling-Geoghegan, Danie 16 Rav 34.95m
2 Faint, Kirstin 17 Cler 30.98m
3 Colledge, Kylie 16 Ind 19.91m
Event 259 Boys 400 Metre Sprint Under 11
Bowen: 1:14.00 # 2003 Ben Brackley
Name Age Team Final
1 Daniel, Ayden 10 Mky 1:14.54
2 Joynson, Mitchell 10 NM 1:17.23
3 Inch, Joseph 10 Bow 1:17.29
4 Byers, Justin 10 Burd 1:23.09
5 Catterall, Jai 10 Mky 1:29.05
6 Irvine, Joseph 10 TC 1:29.38
Event 260 Girls 400 Metre Sprint Under 11
Bowen: 1:16.00 # 2003 Chelsea Dartnell
Name Age Team Final
Final
1 Shaw, Tatum 10 SP 1:15.87 #
2 McAllan, Jade 10 NM 1:20.01
3 Wickham, Jenna-Leigh 10 Tns 1:24.57
4 Sammes, Stephanie 10 NM 1:25.10
5 Smallwood, Codi 10 Tns 1:30.83
6 Deicke, Emma 10 Whit 1:33.23
7 Hutchinson, Lily 10 Mky 1:34.27
8 Smith, Michaela 10 NM 1:34.56
Event 261 Boys 400 Metre Sprint Under 12
Bowen: 1:08.50 # 1994 Charles Buchanan
Name Age Team Final
1 Brackley, Ben 11 Bow 1:09.24
2 Blackman, Jyeran 11 Mky 1:11.83
3 Maloney, Jason 11 Tns 1:13.62
4 Lawton, Jarryd 11 Mky 1:16.05
5 Dutton-Pitcher, Blake 11 Sar 1:23.23
6 Joynson, Sean 11 NM 1:27.02
Event 263 Girls Long Jump Under 10
Bowen: 3.81m # 1999 Katie Cox
Name Age Team Final
1 Buckingham, Rory 9 Bow 3.20m NWI
2 Newton, Emma 9 Mky 3.19m NWI
3 Maloney, Angela 9 Tns 3.10m NWI
4 Gesch, Emma 9 Whit 2.84m NWI
5 Sheehy, Kirsty 9 Whit 2.74m NWI
6 Mattingley, Kaylan 9 Bow 2.73m NWI
(Event 263 Girls Long Jump Under 10)
Name Age Team Final
7 Long, Nicola 9 NM 2.70m NWI
8 Low, Sarah 9 SP 2.66m NWI
9 Pinfold, Nakita 9 NM 2.50m NWI
10 Maddern, Carlyn 9 Bow 2.34m NWI
11 Schmidt, Natalie 9 Bow 2.20m NWI
Event 264 Boys Triple Jump Under 16
Bowen: 11.73m # 2000 Shaun Pilcher
Name Age Team Final
1 Butler, Cameron 15 Bow 10.48m NWI
2 Bernie, BJ 15 Lgr 10.40m NWI
3 Benham, Zacary 15 Bow 10.30m NWI
4 Stark, Tom 15 Sar 9.86m NWI
Event 265 Men Triple Jump Under 18
Bowen: 13.37m # 1997 Justin Griffiths
Name Age Team Final
1 Erickson, Steven 16 Tac 10.80m NWI
2 Welsh, Lachlan 16 Whit 7.26m NWI
Event 266 Boys 400 Metre Sprint Under 13
Bowen: 1:03.10 # 1999 Nathan Rynn
Name Age Team Final
1 Pownall, Joshua 12 TC 1:07.35
2 Barron, Jordan 12 Mky 1:11.93
3 Kime, Stephen 12 NM 1:15.13
4 Gauci, Daniel 12 NM 1:23.36
5 Fraser, Clinton 12 NM 1:29.86
6 Blake, Timothy 12 Blw 1:31.32
Event 267 Girls 400 Metre Sprint Under 13
Bowen: 1:06.60 # 2002 Katie Cox
Name Age Team Final
1 Mercer, Natalie 12 HR 1:10.82
2 Leonelli, Amber 12 HR 1:13.66
3 Kelly, Tarnah 12 NM 1:15.03
4 Butschle, Christina 12 NM 1:20.28
5 Esmond, Hayley 12 NM 1:23.23
6 Pilcher, Katie 12 Bow 1:25.91
7 Philippi, Lara 12 Bow 1:48.24
Event 268 Girls 400 Metre Sprint Under 14
Bowen: 1:03.20 # 2003 Katie Cox
Name Age Team Final
1 Taylor, Sarah 13 Bow 1:07.84
2 McNeill, Jessie 13 Whit 1:12.25
3 Rail, Sandi 13 Tns 1:13.94
4 Johnston, Lorrae 13 Lgr 1:15.48
5 Blackman, Starleigh 13 Mky 1:19.31
6 McAuliffe, Megan 13 TC 1:21.21
Event 270 Boys Shot Put Under 11
Bowen: 8.63m # 1999 Matthew Jensen
Name Age Team Final
1 Maddern, Bradyn 10 Bow 8.48m
2 Palmer, Kade 10 NM 7.63m
3 Daniel, Ayden 10 Mky 6.99m
4 McFadzen, Thomas 10 Sar 5.81m
5 Rail, Rian 10 Tns 4.71m
Event 271 Girls Shot Put Under 12
Bowen: 10.04m # 1996 Sarah Gulbinas
Name Age Team Final
1 Thompson, Kertisha 11 Mlg 9.31m
2 Daly, Caitlin 11 Whit 7.66m
3 Gilder, Laura 11 TC 6.70m
4 Sferratore, Gabriella 11 Bow 6.65m
5 Dickinson, Izabel 11 NM 6.45m
6 Dartnell, Chelsea 11 NM 6.30m
7 Jackson, Zoe 11 Sar 6.15m
8 Newton, Renee 11 Mky 6.02m
9 Selman, Shannen 11 Whit 5.88m
10 McFadzen, Michaela 11 Sar 5.42m
11 Case, Madeleine 11 Bow 4.84m
12 Muscat, Kirsty 11 NM 4.34m
13 Rodgers, Meaghan 11 CT 4.12m
Event 272 Boys Javelin Throw Under 12
Bowen: 36.55m # 2003 Corey Walk
Name Age Team Final
1 Brackley, Ben 11 Bow 27.70m
2 Mattingley, Dylan 11 Bow 22.08m
3 Cameron, Mitchell 11 Sar 22.06m
4 Whitworth, Simon 11 Mky 19.62m
5 Dutton-Pitcher, Blake 11 Sar 19.13m
6 Harrington, Fletcher 11 NM 18.53m
Event 273 Girls 400 Metre Sprint Under 15
Bowen: 1:05.60 # 1999 Katelyn Grehan
Name Age Team Final
1 Nicol, Tegan 14 SP 1:07.81
2 Harrington, Eliza 14 NM 1:09.91
3 Van Lint, Heidi 14 NM 1:12.92
Event 274 Women 400 Metre Sprint Open
Bowen: 1:04.80 # 2003 Rachel Phillips
Name Age Team Final
1 Ogissi, Nessi 21 Tns 1:06.63
2 Hinschen, Kimberley 16 Whit 1:11.63
Event 275 Men 400 Metre Sprint Open
Bowen: 54.50 # 2001 Kynan Blines
Name Age Team Final
1 Erickson, Steven 16 Tac 57.91
2 Wiseman, Rhys 16 Lgr 58.47
3 Bernie, BJ 15 Lgr 59.29
4 Hodgson, Stephen 15 Ind 1:01.00
5 Butler, Cameron 15 Bow 1:05.27
6 Muscat, Ryan 15 SP 1:20.99
Event 276 Men 400 Metre Sprint Pre-Veteran
Bowen: 58.10 # 2001 Dan Lyons
Name Age Team Final
1 Milne, Darrin 38 Tns 1:08.11
Event 277 Men 400 Metre Sprint Veteran
Bowen: 1:04.70 # 2001 Terry Brooker
Name Age Team Final
1 Kelly, Chris 42 Ind 1:11.82
2 Hawken, Selwyn 59 Whit 1:17.50
Event 278 Girls High Jump Under 13
Bowen: 1.48m # 1999 Amanda West
Name Age Team Final
1 Whitehead, Tara 12 NM 1.50m #
2 Watson, Shontai 12 Mlg 1.39m
3 Prentice, Jessica 12 Tns 1.30m
4 Leonelli, Amber 12 HR 1.25m
5 Andison, Amy 12 Bow 1.10m
5 Low, Kate-Lyn 12 SP 1.10m
7 Esmond, Hayley 12 NM 1.05m
8 Pilcher, Katie 12 Bow 1.00m
--- Stark, Amy 12 Sar NH
Event 279 Boys Discus Throw Under 13
Bowen: 29.06m # 2001 Matthew Jensen
Name Age Team Final
1 Smith, Kellin 12 Mky 22.31m
2 Dixon, Tyrone 12 NM 21.29m
3 Kime, Stephen 12 NM 19.02m
4 Jensen, Sam 12 NM 17.96m
5 Okle, Merlin 12 NM 16.87m
6 Barr, Dale 12 Whit 15.88m
7 Fraser, Clinton 12 NM 15.19m
8 Power, Michael 12 NM 12.21m
Event 280 Women Long Jump Open
Bowen: 5.06m # 2000 Jana Musumeci
Name Age Team Final
1 Whitehead, Aimee 15 Ind 4.08m NWI
2 Nicol, Lisa 18 Bow 3.16m NWI
Event 281 Boys 100 Metre Sprint Under 10
Bowen: 15.40 # 2003 Ayden Daniel
Name Age Team Final
1 Lacey, Kurt 9 Lgr 17.99 NWI
2 Brackley, Jed 9 Bow 18.32 NWI
3 Boucher, Jai 9 Bow 18.58 NWI
4 McAuliffe, Taylor 9 TC 18.97 NWI
Event 282 Boys 100 Metre Sprint Under 14
