Bowen Track & Field Carnival - 29/05/2004 to 30/05/2004
                             	  Bowen Athletics Club
                           	 Bowen Sporting Complex
                                 	Results




Event 288  Girls Discus Throw Under 10
	Bowen:	24.68m	#	1997	Danielle Volling-Geoghegan
	Name	Age	   Team	Final

	1	Maddern, Carlyn	  9	Bow	14.43m
	2	Maloney, Angela	  9	Tns	14.05m
	3	Buchanan, Shandelle	  9	Bow	12.78m
	4	Kime, Sarah	  9	NM	12.70m
	5	Sheehy, Kirsty	  9	Whit	11.66m
	6	Pinfold, Nakita	  9	NM	11.58m
	7	Low, Sarah	  9	SP	11.32m
	8	Schmidt, Natalie	  9	Bow	11.21m
	9	Mattingley, Kaylan	  9	Bow	8.27m

Event 289  Girls Long Jump Under 11
	Bowen:	4.15m	#	1999	Megan Fraser
	Name	Age	   Team	Final

	1	Shaw, Tatum	 10	SP	3.82m	NWI
	2	Smallwood, Codi	 10	Tns	3.62m	NWI
	3	Guirao, Neolla	 10	Tns	3.61m	NWI
	4	Boucher, Chloe	 10	Bow	3.60m	NWI
	5	Sammes, Stephanie	 10	NM	3.41m	NWI
	6	Power, Lucy	 10	NM	3.31m	NWI
	7	Leach, Kayla	 10	NM	3.21m	NWI
	8	Thompson, Kirsten	 10	Mlg	3.18m	NWI
	9	Donaldson, Anna	 10	Tns	3.00m	NWI
	10	Smith, Michaela	 10	NM	2.98m	NWI
	11	Volling-Geoghegan, Kirst	 10	Rav	2.91m	NWI
	12	Deicke, Emma	 10	Whit	2.80m	NWI
	13	Okle, Pippa	 10	NM	2.78m	NWI
	14	Stark, Emma	 10	Sar	2.68m	NWI
	15	Fraser, Chelsea	 10	NM	2.11m	NWI

Event 290  Girls Shot Put Under 14
	Bowen:	11.07m	#	2000	Natalie Stuart
	Name	Age	   Team	Final

	1	Faint, Jacinta	 13	Cler	9.88m
	2	Seaman, Tae-lah	 13	Bow	9.29m
	3	Rhead, Stephanie	 13	Tns	6.24m

Event 291  Girls Shot Put Under 15
	Bowen:	11.49m	#	2001	Natalie Stuart
	Name	Age	   Team	Final

	1	McConnell, Rachel	 14	Bow	10.59m
	2	Brackley, Amy	 14	Bow	10.06m
	3	Holley, Lucille	 14	Bow	10.01m
	4	Volling-Geoghegan, Rhia	 14	Rav	8.28m

Event 292  Girls Shot Put Under 16
	Bowen:	10.69m	#	2002	Natalie Stuart
	Name	Age	   Team	Final

	1	Stead, Kerryann	 15	Sar	8.22m

Event 293  Women Shot Put Under 18
	Bowen:	11.57m	#	1997	Alana Morley
	Name	Age	   Team	Final

	1	Faint, Kirstin	 17	Cler	10.09m
	2	Volling-Geoghegan, Danie	 16	Rav	9.44m
	3	Colledge, Kylie	 16	Ind	7.69m
	4	Gilder, Melissa	 15	Tac	6.47m

Event 294  Men Long Jump Pre-Veteran
	Bowen:	5.60m	#	1999	Ken Martin
	Name	Age	   Team	Final

	1	Milne, Darrin	 38	Tns	4.89m	NWI

Event 295  Men Long Jump Veteran
	Bowen:	5.23m	#	1999	Paul Hallett
	Name	Age	   Team	Final

	1	Hallett, Paul	 49	Sar	4.41m	NWI
	2	Hawken, Selwyn	 59	Whit	4.02m	NWI

Event 296  Boys Triple Jump Under 11
	Bowen:	9.06m	#	1996	Sam Ackerman
	Name	Age	   Team	Final

	1	Yeatman, Jaidyn	 10	Mlg	8.95m	NWI
	2	Colledge, Luke	 10	Tns	8.56m	NWI
	3	Daniel, Ayden	 10	Mky	8.19m	NWI
	4	Walk, Hayden	 10	Tns	8.09m	NWI
	4	Palmer, Kade	 10	NM	8.09m	NWI
	6	Harris, Nathan	 10	NM	8.00m	NWI
	7	Inch, Joseph	 10	Bow	7.76m	NWI
	8	Byers, Justin	 10	Burd	6.86m	NWI

Event 297  Boys Long Jump Under 15
	Bowen:	5.92m	#	1999	Alan Finch
	Name	Age	   Team	Final

	1	Hallett, Luke	 14	Sar	4.98m	NWI
	2	Dixon, Grant	 14	Mky	4.94m	NWI
	3	Jensen, Chris	 14	Mky	4.83m	NWI
	4	Thompson, Jeremy	 14	Bow	4.74m	NWI
	5	Dunbar, Sam	 14	NM	4.63m	NWI

Event 298  Boys High Jump Under 16
	Bowen:	1.83m	#	2000	Gareth Dixon
	Name	Age	   Team	Final

	1	Hodgson, Stephen	 15	Ind	1.45m
	2	Benham, Zacary	 15	Bow	1.40m

Event 300  Men Discus Throw Open
	Bowen:	40.25m	#	1998	Kevin Galea
	Name	Age	   Team	Final

	1	Welsh, Andrew	 21	Whit	36.42m
	2	Dickson, Ken	 38	Sar	29.79m
	3	Abdy, Raymond	 24	CT	23.61m

Event 301  Girls Discus Throw Under 9
	Bowen:	17.19m	#	1995	Rhianannon Volling-Geoghegan
	Name	Age	   Team	Final

	1	Ashelford, Amie	  8	Wul	14.03m
	2	Leach, Sidney	  8	NM	13.62m
	3	Dickson, Nikki	  8	Sar	12.65m
	4	Smallwood, Hayley	  8	Tns	8.91m
	5	Daniel, Jade	  8	Mky	8.48m
	6	Whitfield, Kacey	  8	NM	8.16m
	7	Mulherin, Jordyn	  8	NM	7.79m
	8	Sullivan, Ashleigh	  8	Bow	7.45m
	9	Lawton, Raquel	  8	Mky	6.58m

Event 302  Girls High Jump Under 12
	Bowen:	1.45m	#	2003	Tara Whitehead
	Name	Age	   Team	Final

	1	Thompson, Kertisha	 11	Mlg	1.37m
	2	Adsett, Harriett	 11	Bow	1.28m
	3	Prentice, Lauren	 11	Tns	1.13m
	3	Dartnell, Chelsea	 11	NM	1.13m
	5	McFadzen, Michaela	 11	Sar	1.05m
	5	Hodgson, Nicole	 11	NM	1.05m
	5	Selman, Shannen	 11	Whit	1.05m
	5	Tagney, Alice	 11	Mky	1.05m
	5	Dickinson, Izabel	 11	NM	1.05m
	10	Sferratore, Gabriella	 11	Bow	1.00m
	---	Daly, Caitlin	 11	Whit	NH
	---	Case, Madeleine	 11	Bow	NH
	---	Rodgers, Meaghan	 11	CT	NH

Event 303  Boys Long Jump Under 14
	Bowen:	5.06m	#	2003	James Buckby
	Name	Age	   Team	Final

	1	Derham, Sam	 13	Whit	4.96m	NWI
	2	Maloney, Michael	 13	Tns	4.70m	NWI
	3	Farrell, Corey	 13	Mky	4.35m	NWI
	4	Hungerford, Matthew	 13	NM	4.09m	NWI
	5	Barr, Aaron	 13	Whit	3.75m	NWI
	6	McFadzen, James	 13	Sar	3.69m	NWI

Event 304  Girls Long Jump Under 14
	Bowen:	4.85m	#	1998	Stephanie MacKenzie
	Name	Age	   Team	Final

	1	Blackman, Starleigh	 13	Mky	3.85m	NWI
	2	Butschle, Simone	 13	NM	3.70m	NWI
	3	Stewart, Jayde	 13	Blw	3.29m	NWI
	4	Seaman, Tae-lah	 13	Bow	2.61m	NWI

Event 305  Women Discus Throw Pre-Veteran
	Bowen:	25.18m	#	1998	Rhonda Murley
	Name	Age	   Team	Final

	1	Pinfold, Tasha	 32	Ind	22.01m
	2	Cameron, Michelle	 34	Sar	21.53m
	3	Stark, Mary	 37	Sar	20.88m
	4	Dickson, Sharon	 38	Sar	19.08m

Event 306  Women Discus Throw Veteran
	Bowen:	21.02m	#	1994	Robyn Logan
	Name	Age	   Team	Final

	1	Strub-Okle, Bettina	 42	Ind	21.63m	#
	2	McDowall, Brenda	 51	Tns	19.14m
	3	Piercy, Jenny	 42	NM	18.58m
	4	Mullins, Yvonne	 45	Tns	16.73m
	5	Hart, Christine	 44	Bow	15.06m
	6	Leonelli, Andrea	 40	HR	14.43m
	7	Colby, Jean	 57	Tns	14.07m
(Event 306  Women Discus Throw Veteran)
	Name	Age	   Team	Final

	8	Hawken, Betty	 57	Qma	9.72m

Event 307  Men Shot Put Open
	Bowen:	15.06m	#	1995	Kevin Galea
	Name	Age	   Team	Final

	1	Welsh, Andrew	 21	Whit	11.16m
	2	Abdy, Raymond	 24	CT	7.83m

Event 308  Boys 700 Metre Race Walk Under 9
	Bowen:	4:48.30	#	1998	Keegan Donnelly
	Name	Age	   Team	Final

	1	Pownall, Nicholas	  8	TC	5:53.03
	---	McFadzen, Patrick	  8	Sar	DQ

Event 309  Boys 700 Metre Race Walk Under 10
	Bowen:	3:56.70	#	2003	Nathan Harris
	Name	Age	   Team	Final

	1	Gardiner, Nathaniel	  9	Tns	5:35.96
	2	Hallett, Greg	  9	Sar	5:39.76
	3	McAuliffe, Taylor	  9	TC	6:04.18

Event 310  Boys 700 Metre Race Walk Under 11
	Bowen:	3:53.00	#	1998	Matthew K Pilcher
	Name	Age	   Team	Final

	1	Harris, Nathan	 10	NM	3:47.55	#
	2	Palmer, Kade	 10	NM	4:17.45
	3	Colledge, Luke	 10	Tns	5:16.25
	4	Catterall, Jai	 10	Mky	5:21.42

Event 311  Girls 700 Metre Race Walk Under 9
	Bowen:	5:00.10	#	2001	Laua Gilder
	Name	Age	   Team	Final

	1	Leach, Sidney	  8	NM	4:59.69	#
	2	Harrington, Hannah	  8	NM	5:39.33
	3	Smallwood, Hayley	  8	Tns	5:40.81

Event 312  Girls 700 Metre Race Walk Under 10
	Bowen:	4:23.50	#	2000	Temaura Martin
	Name	Age	   Team	Final

	1	Pinfold, Nakita	  9	NM	4:58.58
	2	Gesch, Emma	  9	Whit	5:00.77
	3	Long, Nicola	  9	NM	5:27.00
	4	Mattingley, Kaylan	  9	Bow	5:38.49

Event 313  Girls 700 Metre Race Walk Under 11
	Bowen:	4:12.30	#	2003	Kelly O'Connor
	Name	Age	   Team	Final

	1	Volling-Geoghegan, Kirst	 10	Rav	5:07.26
	2	Power, Lucy	 10	NM	5:10.53
	3	Donaldson, Anna	 10	Tns	5:13.27
	4	Okle, Pippa	 10	NM	5:19.94
	5	Sammes, Stephanie	 10	NM	5:19.96
	6	Deicke, Emma	 10	Whit	5:20.48
	7	Fraser, Chelsea	 10	NM	5:32.57
	8	Leach, Kayla	 10	NM	5:38.19

Event 314  Boys 1500 Metre Race Walk Under 12
	Bowen:	9:02.20	#	1999	Matthew K Pilcher
	Name	Age	   Team	Final

	1	Lawton, Jarryd	 11	Mky	12:06.23
	---	Whitworth, Simon	 11	Mky	DQ
	---	Mattingley, Dylan	 11	Bow	DQ
	---	Blackman, Jyeran	 11	Mky	DQ

Event 315  Boys 1500 Metre Race Walk Under 13
	Bowen:	8:30.10	#	2000	Matthew K Pilcher
	Name	Age	   Team	Final

	1	Power, Michael	 12	NM	9:07.12
	2	Stieber, Aaron	 12	NM	10:04.53
	3	Okle, Merlin	 12	NM	11:36.52

Event 316  Boys 1500 Metre Race Walk Under 14
	Bowen:	8:30.70	#	2000	Michael Rhead
	Name	Age	   Team	Final

	1	Shailer, Brent	 13	TC	9:02.87

Event 317  Boys 1500 Metre Race Walk Under 15
	Bowen:	12:04.50	#	2003	Ryan Muscat
	Name	Age	   Team	Final

	1	Okle, Darius	 14	NM	10:27.21	#

Event 318  Girls Discus Throw Under 8
	Bowen:	12.02m	#	1997	Lucille Holley
	Name	Age	   Team	Final

	1	Rodgers, Stacey	  7	CT	6.77m
	2	Morriss, Ashleigh	  7	Wul	6.55m
	3	Robson, Zoe	  7	Bow	6.28m
	4	Inch, Ericka	  7	Bow	5.78m

Event 319  Boys Long Jump Under 12
	Bowen:	4.52m	#	1998	Chris Menzies
	Name	Age	   Team	Final

	1	Guirao, Joel	 11	Tns	4.44m	NWI
	2	Harrington, Fletcher	 11	NM	4.00m	NWI
	3	Joynson, Sean	 11	NM	3.93m	NWI
	3	Nolan, Christian	 11	RR	3.93m	NWI
	5	Freeman, Jordyn	 11	Bow	3.91m	NWI
	6	Blackman, Jyeran	 11	Mky	3.76m	NWI
	7	Dutton-Pitcher, Blake	 11	Sar	3.72m	NWI
	7	Lawton, Jarryd	 11	Mky	3.72m	NWI
	9	Cameron, Mitchell	 11	Sar	3.50m	NWI
	10	Mattingley, Dylan	 11	Bow	3.37m	NWI

Event 320  Girls 1500 Metre Race Walk Under 12
	Bowen:	9:35.40	#	2001	Stacey Daniels
	Name	Age	   Team	Final

	1	Gilder, Laura	 11	TC	10:08.93
	2	Hodgson, Nicole	 11	NM	10:22.44
	---	McFadzen, Michaela	 11	Sar	DQ
	---	Dickinson, Izabel	 11	NM	DQ

Event 321  Girls 1500 Metre Race Walk Under 13
	Bowen:	8:58.60	#	2001	Melissa Gilder
	Name	Age	   Team	Final

	1	Pinfold, Ashley	 12	NM	9:43.15
	2	Andison, Amy	 12	Bow	9:46.08
	3	Pilcher, Katie	 12	Bow	11:16.46
	4	Smith, Britanny	 12	TC	11:52.45
	5	Philippi, Lara	 12	Bow	13:31.02
	---	Smith, Shannon	 12	TC	DQ

Event 322  Girls 1500 Metre Race Walk Under 14
	Bowen:	9:15.80	#	2002	Melissa Gilder
	Name	Age	   Team	Final

	1	Rhead, Stephanie	 13	Tns	9:33.39

Event 323  Women 1500 Metre Race Walk Open
	Bowen:	8:42.10	#	1998	Kim Logan
	Name	Age	   Team	Final

	1	Gilder, Melissa	 15	Tac	9:15.07
	2	Nicol, Lisa	 18	Bow	10:30.28

Event 324  Boys Discus Throw Under 9
	Bowen:	24.90m	#	2002	Michael Henderson
	Name	Age	   Team	Final

	1	Piercy, Lachlan	  8	NM	17.26m
	2	McFadzen, Patrick	  8	Sar	14.58m
	3	Dutton-Pitcher, Jack	  8	Sar	13.65m

Event 325  Boys Long Jump Under 13
	Bowen:	4.75m	#	2003	Justin O'Neill
	Name	Age	   Team	Final

	1	O'Hara, Ryan	 12	Whit	4.05m	NWI
	2	Barr, Dale	 12	Whit	3.98m	NWI
	3	Dixon, Tyrone	 12	NM	3.80m	NWI
	3	Fraser, Clinton	 12	NM	3.80m	NWI
	5	Kime, Stephen	 12	NM	3.70m	NWI
	6	Jensen, Sam	 12	NM	3.61m	NWI

Event 326  Men High Jump Open
	Bowen:	1.60m	#	2001	Andrew Welsh/Nathan Mattingl
	Name	Age	   Team	Final

	1	Welsh, Andrew	 21	Whit	1.40m
	2	Hallett, Paul	 49	Sar	1.30m
	3	Hawken, Selwyn	 59	Whit	1.25m

Event 327  Women Shot Put Open
	Bowen:	11.67m	#	1997	Alana Morley
	Name	Age	   Team	Final

	1	Volling-Geoghegan, Danie	 16	Rav	10.43m
	2	Faint, Kirstin	 17	Cler	10.28m
	3	Mackrill, Jodie	 30	Wul	9.46m
	4	Blunt, Keira	 20	Ind	7.96m
	5	Hinschen, Katrina	 18	Whit	7.64m
	6	Nicol, Lisa	 18	Bow	6.88m

Event 328  Men Discus Throw Pre-Veteran
	Bowen:	38.98m	#	1998	Kevin Galea
	Name	Age	   Team	Final

	1	Dickson, Ken	 38	Sar	30.97m
	2	Mulherin, John Snr	 36	Ind	24.47m

Event 329  Men Discus Throw Veteran
	Bowen:	31.29m	#	2001	Zac Zarsecki
	Name	Age	   Team	Final

	1	Hallett, Paul	 49	Sar	26.85m
	2	Hawken, Selwyn	 59	Whit	25.48m
	3	Keeton, Gary	 48	Mky	22.90m
	4	Piercy, James	 44	NM	22.12m
	5	Pitcher, Daniel	 43	Sar	18.92m
	6	Morriss, Terry	 44	Wul	16.45m

Event 364  Girls 400 Metre Sprint Under 12
	Name	Age	   Team	Final

Final
	1	Captain, Garai	 11	Tns	1:12.55
	2	Adsett, Harriett	 11	Bow	1:12.89
	3	Dartnell, Chelsea	 11	NM	1:14.76
	4	Gilder, Laura	 11	TC	1:15.68
	5	Muscat, Kirsty	 11	NM	1:19.67
	6	Sferratore, Gabriella	 11	Bow	1:26.96