CQAC Track & Field Carnival
			CQ University, Rockhampton  - 18/06/2005 to 19/06/2005
			    Results - Saturday Afternoon

Event 90  Girls Discus Throw (1kg) 13yrs
	Meet Record:	21.62m	M	12/07/2003	Nicola Spence, Gracemere Little
	Name	Team	Finals	Points

	1	Keehn, Emily	Central Qld Athletic Club	22.39m	M
	2	Bettzel, Alexandra	Gracemere Little Athletics	19.56m
	3	Hickson, Shannen	Central Qld Athletic Club	17.12m
	4	Newton, Renee	Mackay Little Athletics	15.98m
	5	Pilcher, Claire	Townsville	14.99m

Event 91  Boys Discus Throw (1kg) 13yrs
	Meet Record:	32.38m	M	12/07/2003	Jamie Keehn, Gracemere Little
	Name	Team	Finals	Points

	1	Rogers, Glen	Longreach Athletics	28.29m
	2	Hickey, Ben	North Rton Little Athletics	10.52m

Event 92  Girls High Jump High 1 12yrs
	Meet Record:	1.30m	M	12/07/2003	Rhiannon Volling-Geoghegan, TAB
	Name	Team	Finals	Points

	1	Hegarty, Stephanie	Central Qld Athletic Club	1.15m
	2	Kerr, Tayla	North Rton Little Athletics	J1.15m
	3	Guinane, Sarah	Central Qld Athletic Club	J1.15m
	4	Williams, Laura	Gladstone	J1.15m
	5	Smith, Kelly	Central Qld Athletic Club	1.10m
	6	Smith, Emeline	Central Qld Athletic Club	1.05m

Event 93  Boys High Jump High 1 12yrs
	Meet Record:	1.30m	M	12/07/2003	Christian Hinrichsen, Gracemere Little
	Name	Team	Finals	Points

	1	Free, Matthew	Emerald Little Athletics	1.25m
	2	Hallam, Gary	Barcaldine	1.20m
	2	Warby, Anthony	Central Qld Athletic Club	1.20m
	4	Grabler, PC	Emerald Little Athletics	1.15m
	5	Warby, Derek	Central Qld Athletic Club	1.10m
	5	Rogers, Levi	Central Qld Athletic Club	1.10m
	7	Maddern, Bradyn	Bowen Athletics	1.05m
	8	AhWong, Brandon	Longreach Athletics	1.00m

Event 94  Girls Long Jump Pit 1 7yrs
	Meet Record:	2.43m	M	12/07/2003	Alex McNamara, CQAC
	Name	Team	Finals	Points

	1	Marshall, Jesse	Barcaldine	2.47m	M
	2	Hill, Emily	Central Qld Athletic Club	2.18m
	3	Williams, Tealani	Central Qld Athletic Club	2.16m
	4	Huet, Paige-Louise	Emerald Little Athletics	2.07m
	5	McIvor, Kira	Central Qld Athletic Club	2.03m
	6	Malone, Latoya	Central Qld Athletic Club	2.01m
	7	Smith, Nikia	Central Qld Athletic Club	1.99m
	8	Gardiner, Amber	Townsville	1.83m

Event 95  Boys Long Jump Pit 2 7yrs
	Meet Record:	3.04m	M	12/07/2003	Joshua Hegarty, North Rton Littl
	Name	Team	Finals	Points

	1	O'Dell, Tycer	Gracemere Little Athletics	2.64m
	2	Elliot, Callum	North Rton Little Athletics	2.54m
	3	Hack, Flynn	North Rton Little Athletics	2.49m
	4	Holley, Jack	Bowen Athletics	J2.49m
	5	Smith, Alex	Gladstone	2.37m
	6	Peterson, Cody	Emerald Little Athletics	2.20m
	7	Crane, Harrison	Charters Towers Athletics	2.10m
	8	Grant, Harry	Unattached	J2.10m
	9	Rogers, Caleb	Central Qld Athletic Club	1.98m
	10	Stanley, Emikin	Central Qld Athletic Club	1.32m

Event 96  Women Javelin Throw (600g) U 16yrs
	Meet Record:	28.63m	M	12/07/2003	Danielle Volling-Geoghegan, TAB
	Name	Team	Finals	Points

	1	Holley, Lucille	Bowen Athletics	35.48m	M
	2	Thorsen, Paige	Central Qld Athletic Club	28.67m	M
	3	McConnell, Rachel	Bowen Athletics	27.94m

Event 97  Women Javelin Throw (600g) U18yrs
	Meet Record:	23.74m	M	13/07/2003	Kirstin Faint, CLE
	Name	Team	Finals	Points

	1	Lewis, Courtney	Central Qld Athletic Club	28.10m	M

Event 98  Men Javelin Throw (700g) U 16yrs
	Name	Team	Finals	Points

	1	Bongers, Addison	Biloela	41.06m
	2	Hickson, Ashley	Central Qld Athletic Club	40.82m
	3	AhWong, Joshua	Longreach Athletics	36.74m
	4	McGuire, Thomas	Gladstone	32.41m
	5	Britton, Andrew	Central Qld Athletic Club	28.44m

Event 99  Men Javelin Throw (700g) U18yrs
	Meet Record:	22.70m	M	12/07/2003	Sohail Hussein, CQAC
	Name	Team	Finals	Points

	1	Keehn, Jamie	Central Qld Athletic Club	57.23m	M
	2	Butler, Cameron	Bowen Athletics	37.67m	M

Event 100  Men Javelin Throw (800g) U20
	Name	Team	Finals	Points

	1	Hussein, Sohail	Central Qld Athletic Club	24.63m

Event 101  Girls 100 Metre Sprint 3yrs
	Meet Record:	32.48	M	12/07/2003	Mahalia Roma, CQAC
	Name	Team	Finals	Points

	1	McIvor, Marnee	Central Qld Athletic Club	30.90	M

Event 102  Girls 100 Metre Sprint 4yrs
	Meet Record:	27.95	M	12/07/2003	Tiarna Herczeg, CQAC
	Name	Team	Finals	Points

	1	Hill, Darcy	Central Qld Athletic Club	17.30	M
(Event 102  Girls 100 Metre Sprint 4yrs)
	Name	Team	Finals	Points

	2	Miglioranza, Jade	Central Qld Athletic Club	19.20	M

Event 103  Girls 100 Metre Sprint 5yrs
	Meet Record:	23.16	M	12/07/2003	Tealani Williams, CQAC
	Name	Team	Finals	Points

	1	Maddern, Denlyn	Bowen Athletics	21.28	M
	2	Clarke, Lorryn	Longreach Athletics	21.76	M
	3	O'Connor, Jessye	North Rton Little Athletics	23.67
	4	Warby, Breanna	Central Qld Athletic Club	24.52
	5	Moffat, Courtney	Gracemere Little Athletics	24.82
	6	Hegarty, Erica	North Rton Little Athletics	26.70
	7	Salmond, Lauren	Central Qld Athletic Club	26.81
	8	Berry, Emily	North Rton Little Athletics	26.94

Event 104  Girls Discus Throw (350g) 5yrs
	Meet Record:	3.47m	M	12/07/2003	Tealani Williams, CQAC
	Name	Team	Finals	Points

	1	Clarke, Lorryn	Longreach Athletics	7.53m	M
	2	Berry, Emily	North Rton Little Athletics	7.39m	M
	3	Maddern, Denlyn	Bowen Athletics	4.37m	M
	4	Warby, Breanna	Central Qld Athletic Club	4.03m	M
	5	O'Connor, Jessye	North Rton Little Athletics	4.00m	M
	6	Moffat, Courtney	Gracemere Little Athletics	3.70m	M
	7	Hegarty, Erica	North Rton Little Athletics	2.96m
	8	Salmond, Lauren	Central Qld Athletic Club	2.80m

Event 105  Girls 100 Metre Sprint 6yrs
	Meet Record:	20.15	M	12/07/2003	Chloe Roberts, CQAC
	Name	Team	Finals	H#	Points

	1	McGiffin, Temika	Slade Point AC	19.86	M	1
	2	Loch, Mary	North Rton Little Athletics	19.98	M	1
	3	Arnold, Dontti	Longreach Athletics	20.22	1
	4	Clarke, Kaycee	Gracemere Little Athletics	20.47	1
	5	Burke, Chloe	Gracemere Little Athletics	22.75	2
	6	Malone, Tehyali	Central Qld Athletic Club	23.99	1
	7	Elliott, Emily-Rose	Biloela	24.45	2
	8	Hackney, Larissa	Gracemere Little Athletics	28.98	2

Event 106  Girls 100 Metre Sprint 7yrs
	Meet Record:	18.28	M	12/07/2003	Sarah Low, SLP
	Name	Team	Finals	Points

	1	Marshall, Jesse	Barcaldine	19.57
	2	Hill, Emily	Central Qld Athletic Club	20.79
	3	McIvor, Kira	Central Qld Athletic Club	20.98
	4	Malone, Latoya	Central Qld Athletic Club	21.54
	5	Gardiner, Amber	Townsville	21.73
	6	Smith, Nikia	Central Qld Athletic Club	22.32

Event 107  Girls 100 Metre Sprint 8yrs
	Meet Record:	17.87	M	12/07/2003	Isabeau Robinson, CQAC
	Name	Team	Finals	Points

Finals
	1	Doyle, Gabrielle	Central Qld Athletic Club	16.98	M
	2	Mann, Kelsey	North Rton Little Athletics	17.34	M
	3	Huet, Shannon	Emerald Little Athletics	17.77	M
	4	Tweed, Haidee	Central Qld Athletic Club	17.92
	5	Sauer, Brittany	Central Qld Athletic Club	18.73
	6	Tydd, Madison	Longreach Athletics	18.81
	7	McKinnon, Catherine	Gracemere Little Athletics	19.04
	8	Akee, Kaye	Central Qld Athletic Club	19.11

Event 108  Girls 100 Metre Sprint 9yrs
	Meet Record:	16.33	M	12/07/2003	Megan Brook, CQAC
	Name	Team	Finals	Points

	1	Marshall, Katie	Barcaldine	16.61
	2	Rogers, Shontelle	Central Qld Athletic Club	17.40
	3	Hackney, Nikita	Gracemere Little Athletics	18.09
	4	Martin, Heidi	Emerald Little Athletics	18.57
	5	Bettzel, Renee	Gracemere Little Athletics	18.88

Event 109  Girls 100 Metre Sprint 10yrs
	Meet Record:	16.30	M	12/07/2003	Maddison Smith, Gladstone
	Name	Team	Finals	Points

	1	Miglioranza, Zoe	Central Qld Athletic Club	16.08	M
	2	Hindmarsh, Olivia	North Rton Little Athletics	17.42
	3	Willie, Sharna	Central Qld Athletic Club	18.20
	4	Elliott, Jessica	Biloela	19.00
	5	Leyden, Eylish	Gracemere Little Athletics	19.37
	6	Stanley, Wenona	Central Qld Athletic Club	19.77

Event 110  Girls 100 Metre Sprint 11yrs
	Meet Record:	14.66	M	12/07/2003	Bronty Geddes, CQAC
	Name	Team	Finals	Points

Finals
	1	Tweed, Meg	Central Qld Athletic Club	15.08
	2	Tweed, Georga	Central Qld Athletic Club	15.28
	3	Willie, Justine	Central Qld Athletic Club	15.29
	4	Newton, Emma	Mackay Little Athletics	15.33
	5	Robinson, Isabeau	Central Qld Athletic Club	15.36
	6	Perrett, Kendal	Gracemere Little Athletics	15.97
	7	Nolan, Meg	Emerald Little Athletics	16.14
	8	Hutchinson, Lily	Mackay Athletics	16.39

Event 111  Girls 100 Metre Sprint 12yrs
	Meet Record:	14.11	M	12/07/2003	Ricky Bertalli, Unattached
	Name	Team	Finals	Points

Finals
	1	Smith, Kelly	Central Qld Athletic Club	14.80
	2	Hegarty, Stephanie	Central Qld Athletic Club	14.98
	3	Kerr, Tayla	North Rton Little Athletics	15.13
Finals ...   (Event 111  Girls 100 Metre Sprint 12yrs)
	Name	Team	Finals	Points

	4	Guinane, Sarah	Central Qld Athletic Club	15.20
	5	Tungate, Kelsey	Central Qld Athletic Club	15.32
	6	Tree, Jessica	Emerald Little Athletics	15.45
	7	Smith, Maddison	Gladstone	15.50
	8	Smith, Emeline	Central Qld Athletic Club	15.80

Event 112  Girls 100 Metre Sprint 13yrs
	Meet Record:	13.83	M	12/07/2003	Jane Merry, CQAC
	Name	Team	Finals	Points

	1	Moh, Vanesso	Barcaldine	14.18
	2	Tweed, Libby	Central Qld Athletic Club	14.49
	3	Keehn, Emily	Central Qld Athletic Club	14.53
	4	Westerhuis, Alexandra	Emerald Little Athletics	15.34
	5	Hickson, Shannen	Central Qld Athletic Club	15.75
	6	Merry, Lucy	Central Qld Athletic Club	16.08

Event 113  Women 100 Metre Sprint 14yrs
	Meet Record:	14.01	M	12/07/2003	Jillian McGuire, Gladstone
	Name	Team	Finals	Points

	1	Thorsen, Amy	Central Qld Athletic Club	14.03
	2	Platen, Jessica	Central Qld Athletic Club	15.11
	3	Sypher, Shannon	Emerald Little Athletics	15.97

Event 114  Women 100 Metre Sprint U 16yrs
	Meet Record:	13.82	M	12/07/2003	Teleatha Johnson, Unattached
	Name	Team	Finals	Points

	1	Merry, Jane	Central Qld Athletic Club	12.98	M
	2	Busby, Sarah	Central Qld Athletic Club	13.08	M
	3	Marshall, Deannah	Barcaldine	13.78	M
	4	Thorsen, Paige	Central Qld Athletic Club	14.48
	5	Holley, Lucille	Bowen Athletics	15.58

Event 115  Women 100 Metre Sprint U18yrs
	Meet Record:	14.02	M	12/07/2003	Eilleen Forrest, Gladstone
	Name	Team	Finals	Points

	1	Hughes, Elisha	Gladstone	13.99	M
	2	McGuire, Jillian	Gladstone	14.61
	3	AhWong, Tegan	Longreach Athletics	15.07

Event 116  Women Discus Throw (1kg) U18yrs
	Meet Record:	35.35m	M	12/07/2003	Kirstin Faint, CLE
	Name	Team	Finals	Points

	1	Lewis, Courtney	Central Qld Athletic Club	25.86m
	2	McGuire, Jillian	Gladstone	22.38m
	3	Hughes, Elisha	Gladstone	20.93m

Event 117  Men Discus Throw (1kg) U 16yrs
	Name	Team	Finals	Points

	1	McGuire, Thomas	Gladstone	45.66m
	2	Hickson, Ashley	Central Qld Athletic Club	39.52m
	3	Britton, Andrew	Central Qld Athletic Club	37.98m
(Event 117  Men Discus Throw (1kg) U 16yrs)
	Name	Team	Finals	Points

	4	Bongers, Addison	Biloela	35.54m

Event 118  Girls Long Jump Pit 1 10yrs
	Meet Record:	3.39m	M	12/07/2003	Alarna Steinback, CQAC
	Name	Team	Finals	Points

	1	Miglioranza, Zoe	Central Qld Athletic Club	3.02m
	2	Hindmarsh, Olivia	North Rton Little Athletics	2.93m
	3	Willie, Sharna	Central Qld Athletic Club	2.74m
	4	Macfarlane, Madeleine	Clermont Athletics	2.66m
	5	Leyden, Eylish	Gracemere Little Athletics	2.45m
	5	Elliott, Jessica	Biloela	2.45m
	7	Davison, Jodie	Gladstone	2.40m
	8	Stanley, Wenona	Central Qld Athletic Club	1.56m

Event 119  Boys Long Jump Pit 2 10yrs
	Meet Record:	3.65m	M	12/07/2003	Patrick Hudson, Unattached
	Name	Team	Finals	Points

	1	McLaughlin, Kurtis	Central Qld Athletic Club	3.61m
	2	McGiffin, Tony	Slade Point AC	3.59m
	3	Hegarty, Joshua	Central Qld Athletic Club	3.46m
	4	Ward, Dylan	Biloela	3.45m
	5	Hughes, Joel	Central Qld Athletic Club	3.15m
	6	Lacey, Kurt	Longreach Athletics	3.00m
	7	Gardiner, Nathaniel	Townsville	2.93m
	8	Howell, Brannan	North Rton Little Athletics	2.76m
	9	Smith, Jiervarn	Central Qld Athletic Club	2.35m
	10	Grant, Paul	Unattached	2.29m

Event 120  Boys 100 Metre Sprint 3yrs
	Meet Record:	33.01	M	12/07/2003	Timothy Armstrong, CQAC
	Name	Team	Finals	Points

	1	Berry, Nathan	North Rton Little Athletics	36.90

Event 121  Boys 100 Metre Sprint 4yrs
	Meet Record:	26.68	M	12/07/2003	Caleb Rogers, CQAC
	Name	Team	Finals	Points

	1	Harland, Flynn	North Rton Little Athletics	30.56
	2	Hamilton-Goltz, Keegan	Gracemere Little Athletics	37.71

Event 122  Boys 100 Metre Sprint 5yrs
	Meet Record:	20.68	M	12/07/2003	Sean McDonaugh, CQAC
	Name	Team	Finals	Points

	1	Swan, Brodie	Longreach Athletics	20.84
	2	Waugh, Kyle	Gracemere Little Athletics	21.22
	3	Howell, Aiden	North Rton Little Athletics	24.24
	4	Peterson, Jake	Emerald Little Athletics	24.57
	5	Davison, Adam	Gladstone	25.72
	6	Ward, Bradley	Biloela	25.83
	7	Smith, Shannon	Central Qld Athletic Club	28.44

Event 123  Boys 100 Metre Sprint 6yrs
	Meet Record:	18.13	M	12/07/2003	Francis Busby, CQAC
	Name	Team	Finals	Points

	1	Mclean, Caleb	North Rton Little Athletics	19.98
	2	Looney, Daniel	Central Qld Athletic Club	21.59
	3	Warby, Lachlan	Central Qld Athletic Club	21.67
	4	Harland, Cooper	North Rton Little Athletics	23.16
	5	Catterall, Cody	Mackay Athletics	23.77

Event 124  Boys 100 Metre Sprint 7yrs
	Meet Record:	28.42	M	12/07/2003	Joshua Hegarty, North Rton Littl
	Name	Team	Finals	Points

Finals
	1	O'Dell, Tycer	Gracemere Little Athletics	17.77	M
	2	Elliot, Callum	North Rton Little Athletics	17.88	M
	3	Holley, Jack	Bowen Athletics	18.91	M
	4	Grant, Harry	Unattached	19.09	M
	5	Hack, Flynn	North Rton Little Athletics	19.30	M
	6	Rogers, Caleb	Central Qld Athletic Club	19.55	M
	7	Smith, Alex	Gladstone	20.25	M
	8	Peterson, Cody	Emerald Little Athletics	21.95	M

Event 125  Boys 100 Metre Sprint 8yrs
	Meet Record:	17.25	M	12/07/2003	Kurtis McLaughlin, North Rton Littl
	Name	Team	Finals	Points

Finals
	1	Mclean, Liam	North Rton Little Athletics	16.05	M
	2	Hornung, Brian	Central Qld Athletic Club	17.25	M
	3	McGiffin, Steven	Slade Point AC	17.35
	4	Richardson, Bryce	North Rton Little Athletics	17.85
	5	Munns, Samuel	Central Qld Athletic Club	17.95
	6	Hack, Ryan	North Rton Little Athletics	18.05
	6	Ward, Jayden	Biloela	18.05
	8	Stanley, Marakanji	Central Qld Athletic Club	19.55

Event 126  Boys 100 Metre Sprint 9yrs
	Meet Record:	15.51	M	12/07/2003	Brandon McLeod, Unattached
	Name	Team	Finals	Points

Finals
	1	Busby, Francis	Central Qld Athletic Club	15.35	M
	2	Free, Jamie	Emerald Little Athletics	15.55
	3	Arnold, Jessiah	Longreach Athletics	16.05
	3	Smith, Sam	Gladstone	16.05
	5	Warby, Taylor	Central Qld Athletic Club	17.65
	6	Davies, Alex	Emerald Little Athletics	17.85
	7	Jerome, Colin	Central Qld Athletic Club	18.45
	8	Sorensen, Calem	North Rton Little Athletics	19.05

Event 127  Boys 100 Metre Sprint 10yrs
	Meet Record:	14.47	M	12/07/2003	Daniel McLean, North Rton Littl
	Name	Team	Finals	Points

Finals
	1	McLaughlin, Kurtis	Central Qld Athletic Club	15.09
	2	Ward, Dylan	Biloela	15.48
	3	Costelloe, Boaz	Central Qld Athletic Club	15.57
	4	Hegarty, Joshua	Central Qld Athletic Club	15.91
	5	Hughes, Joel	Central Qld Athletic Club	16.50
	6	McGiffin, Tony	Slade Point AC	16.62
	7	Lacey, Kurt	Longreach Athletics	16.98
	8	Smith, Jiervarn	Central Qld Athletic Club	18.04

Event 128  Boys 100 Metre Sprint 11yrs
	Meet Record:	14.02	M	12/07/2003	Timothy Hindmarsh, North Rton Littl
	Name	Team	Finals	Points

	1	Hindmarsh, Greg	North Rton Little Athletics	13.89	M
	2	McLeod, Brandon	Gracemere Little Athletics	14.09
	3	Hankinson, Michael	Gladstone	15.29
	4	Grant, George	Unattached	16.09
	5	Bongers, Cale	Biloela	17.39

Event 129  Boys 100 Metre Sprint 12yrs
	Meet Record:	14.74	M	12/07/2003	Matthew Moulder, CQAC
	Name	Team	Finals	Points

Finals
	1	Free, Matthew	Emerald Little Athletics	14.63	M
	2	Costelloe, Israel	Central Qld Athletic Club	14.98
	3	Catterall, Jai	Mackay Athletics	15.23
	4	Grabler, PC	Emerald Little Athletics	15.31
	5	Warby, Anthony	Central Qld Athletic Club	16.03
	6	AhWong, Brandon	Longreach Athletics	16.41
	7	Warby, Derek	Central Qld Athletic Club	16.58
	8	Rogers, Levi	Central Qld Athletic Club	16.79

Event 130  Boys 100 Metre Sprint 13yrs
	Meet Record:	13.26	M	12/07/2003	Grant Dixon, SLP
	Name	Team	Finals	Points

	1	McLean, Daniel	North Rton Little Athletics	12.74	M
	2	Hindmarsh, Tim	North Rton Little Athletics	13.48
	3	Rogers, Glen	Longreach Athletics	15.01
	4	Hickey, Ben	North Rton Little Athletics	16.12

Event 131  Men 100 Metre Sprint 14yrs
	Meet Record:	12.34	M	12/07/2003	Ray Garrett, Unattached
	Name	Team	Finals	Points

	1	Rattenburg, Kallan	Central Qld Athletic Club	13.07
	2	Hickey, Nicholas	North Rton Little Athletics	14.00

Event 132  Men 100 Metre Sprint U 16yrs
	Name	Team	Finals	Points

	1	AhWong, Joshua	Longreach Athletics	12.26
(Event 132  Men 100 Metre Sprint U 16yrs)
	Name	Team	Finals	Points

	2	Hickson, Ashley	Central Qld Athletic Club	12.27
	3	McGuire, Thomas	Gladstone	13.26
	4	Rodgers, Liam	Central Qld Athletic Club	13.52
	5	Britton, Andrew	Central Qld Athletic Club	13.83

Event 133  Men 100 Metre Sprint U18yrs
	Meet Record:	12.36	M	12/07/2003	Royce Dixon, SLP
	Name	Team	Finals	Points

	1	Garrett, Ray	Unattached	11.99	M
	2	Butler, Cameron	Bowen Athletics	12.47
	3	Schneider, Darren	Unattached	12.53

Event 134  Men 100 Metre Sprint U20
	Name	Team	Finals	Points

	1	Gooding, Ben	Biloela	12.08
	2	Hussein, Sohail	Central Qld Athletic Club	12.58

Event 135  Men 100 Metre Sprint Open
	Meet Record:	12.89	M	12/07/2003	Steven Cragg, Gladstone
	Name	Team	Finals	Points

	1	Elliot, James	Unattached	11.92	M
	2	Gooding, Dean	Central Qld Athletic Club	12.42	M

Event 136  Men 100 Metre Sprint Veterans 30-109
	Meet Record:	14.48	M	12/07/2003	Darryl Thorsen, North Rton Littl
	Name	Team	Finals	Points

	1	Thomsen, Hughie	Gladstone	16.85
	2	Johnson, Charlie	Central Qld Athletic Club	19.57

Event 137  Girls Discus Throw  (500g) 9yrs
	Meet Record:	16.46m	M	12/07/2003	Brittanny Brymer, North Rton Littl
	Name	Team	Finals	Points

	1	Berry, Cassie	North Rton Little Athletics	19.55m	M
	2	Hackney, Nikita	Gracemere Little Athletics	12.86m
	3	Rogers, Shontelle	Central Qld Athletic Club	12.59m
	4	Bettzel, Renee	Gracemere Little Athletics	11.42m
	5	Macfarlane, Courtney	Clermont Athletics	8.91m

Event 138  Boys High Jump High 1 11yrs
	Meet Record:	1.40m	M	12/07/2003	William Hinrichsen, ALP
	Name	Team	Finals	Points

	1	McLeod, Brandon	Gracemere Little Athletics	1.10m
	2	Hankinson, Michael	Gladstone	J1.10m
	2	Hindmarsh, Greg	North Rton Little Athletics	J1.10m
	4	Grant, George	Unattached	J1.10m
	5	Tree, Sam	Emerald Little Athletics	J1.10m
	6	Bongers, Cale	Biloela	1.05m

Event 139  Girls Triple Jump 12yrs
	Meet Record:	9.14m	M	12/07/2003	Lauren Butler, CQAC
	Name	Team	Finals	Points

	1	Hegarty, Stephanie	Central Qld Athletic Club	8.31m
(Event 139  Girls Triple Jump 12yrs)
	Name	Team	Finals	Points

	2	Williams, Laura	Gladstone	8.20m
	3	Stanley, Kiah	Central Qld Athletic Club	7.97m
	4	Smith, Maddison	Gladstone	7.83m
	5	Tree, Jessica	Emerald Little Athletics	7.52m
	6	Stolfova, Marie	Gladstone	6.79m

Event 140  Boys Triple Jump 12yrs
	Meet Record:	7.92m	M	12/07/2003	Matthew Moulder, CQAC
	Name	Team	Finals	Points

	1	Catterall, Jai	Mackay Athletics	7.62m
	---	AhWong, Brandon	Longreach Athletics	FOUL

Event 141  Women Long Jump Pit 1 U 16yrs
	Meet Record:	3.84m	M	12/07/2003	Danielle Volling-Geoghegan, TAB
	Name	Team	Finals	Points

	1	Busby, Sarah	Central Qld Athletic Club	4.79m	M
	2	Thorsen, Paige	Central Qld Athletic Club	3.94m	M
	3	Holley, Lucille	Bowen Athletics	3.50m
	---	McConnell, Rachel	Bowen Athletics	FOUL

Event 142  Women Long Jump Pit 1 U18yrs
	Meet Record:	4.32m	M	12/07/2003	Eilleen Forrest, Gladstone
	Name	Team	Finals	Points

	1	Hughes, Elisha	Gladstone	4.13m
	2	AhWong, Tegan	Longreach Athletics	3.97m

Event 143  Men Long Jump Pit 2 U 16yrs
	Meet Record:	4.99m	M	12/07/2003	Carl Mason, Unattached
	Name	Team	Finals	Points

	1	AhWong, Joshua	Longreach Athletics	4.74m
	2	Hickson, Ashley	Central Qld Athletic Club	4.68m
	3	Britton, Andrew	Central Qld Athletic Club	4.05m
	4	Rodgers, Liam	Central Qld Athletic Club	3.51m

Event 144  Men Long Jump Pit 2 U18yrs
	Meet Record:	5.41m	M	12/07/2003	Aaron Cummins, CQAC
	Name	Team	Finals	Points

	1	Butler, Cameron	Bowen Athletics	5.81m	M
	2	Schneider, Darren	Unattached	5.24m
	3	Keehn, Jamie	Central Qld Athletic Club	4.93m

Event 145  Men Long Jump Pit 2 U20
	Name	Team	Finals	Points

	1	Gooding, Ben	Biloela	5.96m
	2	Hussein, Sohail	Central Qld Athletic Club	5.14m

Event 146  Men Long Jump Pit 2 Open
	Meet Record:	4.81m	M	12/07/2003	Steven Cragg, Gladstone
	Name	Team	Finals	Points

	1	Elliot, James	Unattached	5.43m	M
	2	Gooding, Dean	Central Qld Athletic Club	5.21m	M

Event 147  Girls Javelin Throw (400g) 13yrs
	Meet Record:	24.28m	M	12/07/2003	Nicola Spence, Gracemere Little
	Name	Team	Finals	Points

	1	Bettzel, Alexandra	Gracemere Little Athletics	28.69m	M
	2	Hickson, Shannen	Central Qld Athletic Club	23.38m
	3	Merry, Lucy	Central Qld Athletic Club	13.08m

Event 148  Women Javelin Throw  (600g) 14yrs
	Name	Team	Finals	Points

	1	Lewis, Breanna	Gracemere Little Athletics	24.14m
	2	Thornton, Erin	Gladstone	20.78m
	3	Grabler, Petro	Emerald Little Athletics	18.74m

Event 149  Boys Javelin Throw (600g) 13yrs
	Meet Record:	42.12m	M	12/07/2003	Jamie Keehn, Gracemere Little
	Name	Team	Finals	Points

	1	Hickey, Ben	North Rton Little Athletics	28.18m
	2	Rogers, Glen	Longreach Athletics	26.62m
	3	McLean, Daniel	North Rton Little Athletics	25.13m

Event 150  Men Javelin Throw (700g) 14yrs
	Meet Record:	42.74m	M	12/07/2003	Paul O'Shea, Gracemere Little
	Name	Team	Finals	Points

	1	Hickey, Nicholas	North Rton Little Athletics	31.09m
	2	Smith, Christopher	Unattached	10.77m

Event 151  Girls 800 Metre Run 8yrs
	Meet Record:	3:32.07	M	12/07/2003	Lydia Neumann, CQAC
	Name	Team	Finals	Points

	1	Tweed, Haidee	Central Qld Athletic Club	3:30.52	M
	2	Doyle, Gabrielle	Central Qld Athletic Club	3:31.28	M
	3	Akee, Kaye	Central Qld Athletic Club	3:32.99
	4	Howell, Lauren	North Rton Little Athletics	3:51.08
	5	McKinnon, Catherine	Gracemere Little Athletics	3:56.33

Event 152  Girls 800 Metre Run 9yrs
	Meet Record:	3:00.12	M	12/07/2003	Georga Tweed, CQAC
	Name	Team	Finals	Points

	1	Berry, Cassie	North Rton Little Athletics	3:15.27
	2	Rogers, Shontelle	Central Qld Athletic Club	3:24.17
	3	Martin, Heidi	Emerald Little Athletics	3:28.36

Event 153  Girls 800 Metre Run 10yrs
	Meet Record:	3:17.79	M	12/07/2003	Maddison Smith, Gladstone
	Name	Team	Finals	Points

	1	Hindmarsh, Olivia	North Rton Little Athletics	3:41.21
	2	Stanley, Wenona	Central Qld Athletic Club	3:56.52

Event 154  Girls 800 Metre Run 11yrs
	Meet Record:	2:39.03	M	12/07/2003	Bronty Geddes, CQAC
	Name	Team	Finals	Points

	1	O'Dea, Alex	North Rton Little Athletics	2:45.12
	2	Tweed, Georga	Central Qld Athletic Club	2:54.16
(Event 154  Girls 800 Metre Run 11yrs)
	Name	Team	Finals	Points

	3	Tweed, Meg	Central Qld Athletic Club	2:59.52
	4	Perrett, Kendal	Gracemere Little Athletics	3:15.16
	5	Sypher, Dana	Emerald Little Athletics	3:33.32
	6	Stanley, Yakona	Central Qld Athletic Club	3:40.92

Event 155  Girls 800 Metre Run 12yrs
	Meet Record:	3:04.12	M	12/07/2003	Charlie Pamenter, Unattached
	Name	Team	Finals	Points

	1	Smith, Maddison	Gladstone	2:58.18	M
	2	Stanley, Kiah	Central Qld Athletic Club	3:05.46
	3	Hegarty, Stephanie	Central Qld Athletic Club	3:06.90
	4	Williams, Laura	Gladstone	3:14.65

Event 156  Girls 800 Metre Run 13yrs
	Meet Record:	2:30.68	M	12/07/2003	Jane Merry, CQAC
	Name	Team	Finals	Points

	1	Tweed, Libby	Central Qld Athletic Club	2:39.92
	2	Hickson, Shannen	Central Qld Athletic Club	2:47.43
	3	Moh, Vanesso	Barcaldine	3:01.75
	4	O'Dea, Pene	North Rton Little Athletics	3:04.53
	5	Westerhuis, Alexandra	Emerald Little Athletics	3:20.46
	6	Crane, Bronwyn	Charters Towers Athletics	3:55.92

Event 157  Women 800 Metre Run 14yrs
	Meet Record:	3:00.51	M	12/07/2003	Cassey Geddes, CQAC
	Name	Team	Finals	Points

	1	Ross, Sarah	Emerald Little Athletics	3:14.64

Event 158  Boys 800 Metre Run 8yrs
	Meet Record:	3:12.34	M	12/07/2003	Anthony McCarthy, Gracemere Little
	Name	Team	Finals	Points

