Outback Sunset Carnival - 6/08/2005 to 7/08/2005
	                              Longreach Athletics Club
                                     	Results

Event 160  Boys 100 Metre Sprint 13 Years
	Outback:	13.20	#	25/08/2001	Julius Nyambane
	Name	Age	Team	Finals	 

	1	Searles, Dean	 13	Central West Team	13.90
	2	Saltmere, Tristan	 13	Mount Isa	14.20
	3	Wells, Raymond	 13	Central West Gulf	14.51
	4	Mosley, Corey	 12	Mid West Team	15.27
	5	Greenaway, Justin	 12	Mid West Team	17.37
	6	Hodgson, Patrick	 13	Townsville Athletic Club	18.72

Event 161  Boys 100 Metre Sprint 14 Years
	Outback:	12.29	#	4/09/2004	Jyles Norway-Hardy, Mount Isa
	Name	Age	Team	Finals	 

	1	Williamson, Rhyston	 14	Mount Isa	13.11
	2	Holm, Mason	 13	Mount Isa	13.23
	3	Balke, Jacob	 13	Central West - Longreach	13.27
	4	Richardson, Zach	 13	Central West Team	13.78
	4	Delaney, Sam	 13	Mid West Team	13.78
	6	Shailer, Brent	 14	Townsville Central	14.10
	7	Schloss, Dylan	 14	Mount Isa	14.62

Event 162  Men 100 Metre Sprint Under 16 Years
	Outback:	11.87	#	31/08/2002	Matthew Wills, CW-Longreach
	Name	Age	Team	Finals	 

	1	AhWong, Joshua	 14	Central West - Longreach	12.54
	2	Power, Kerrod	 14	Barcaldine Athletics Club	13.81
	3	Wilson, Brenton	 15	Mid West Team	14.27
	4	MacIntosh, Hugh	 15	Longreach School Distance Ed	15.04

Event 163  Men 100 Metre Sprint Under 18 Years
	Outback:	11.46	#	31/08/2002	Ashley Daniel, PAC
	Name	Age	Team	Finals	 

	1	Ibardolaza, Dennis	 16	Mount Isa	12.86
	2	Hall, Tristan	 16	Mid West Team	13.04
	3	Schneider, Darren	 16	Unattached	13.16
	4	Wiseman, Rhys	 17	Central West - Longreach	13.32
	5	Butler, Cameron	 16	Bowen Athletic Club	13.36
	6	Merino, Andrew	 16	Mount Isa	13.91
	7	Colyer, Tim	 16	Central West Team	19.68

Event 164  Men 100 Metre Sprint Open
	Outback:	12.09	#	6/08/2005	Scott Aitken, Townsville Athle
	Name	Age	Team	Finals	 

	1	Aitken, Scott	 34	Townsville Athletic Club	12.09	#
	2	Abby, Colin	 17	Townsville North Star	13.04
	3	Frost, Ian	 17	Central West Team	16.91

Event 165  Men 100 Metre Sprint Masters
	Outback:	13.17	#	31/08/2002	Paul Walmsley, LGR
	Name	Age	Team	Finals	 

	1	Griffiths, Justin	 30	Unattached	14.05

Event 166  Girls Long Jump Pit 1 9 Years
	Outback:	3.21m	#	31/08/2002	Laura Gilder, TC
	Name	Age	Team	Finals	 

	1	Marshall, Katie	  8	Barcaldine Athletics Club	3.17m
	2	Winks, Maddison	  9	Clermont	2.75m
	3	Cuskelly, Katie	  9	Unattached	2.61m
	4	Marks, Jessica	  8	Clermont	2.50m
	5	Rogers, Faith	  8	Longreach School Distance Ed	2.31m
	6	Woodfield, Madison	  8	Longreach Athletics Club	2.24m
	7	McCullough, Kelsa	  9	Longreach Athletics Club	2.19m
	8	Jackson, Ellie	  9	Longreach Athletics Club	1.94m
	9	MacFarlane, Courtney	  8	Clermont	1.20m

Event 168  Boys High Jump Pit  2 8 Years
	Outback:	1.07m	#	25/08/2001	John Ferguson
	Name	Age	Team	Finals	 

	1	Hayward, Jarrod	  8	Barcaldine Athletics Club	0.94m
	2	Rankine, Mitchell	  8	Prairie School	0.92m
	3	Clarke, Nathan	  8	Longreach Athletics Club	0.86m
	4	Ferguson, Matt	  7	Barcaldine Athletics Club	0.84m
(Event 168  Boys High Jump Pit  2 8 Years)
	Name	Age	Team	Finals	 

	5	Smith, Josh	  7	Longreach Athletics Club	0.81m
	6	Newton, James	  7	Longreach Athletics Club	0.78m
	6	Cuskelly, Patrick	  7	Unattached	0.78m
	8	Randle, Scott	  8	Barcaldine Athletics Club	0.75m
	---	Smith, Jorden	  7	Longreach Athletics Club	FAIL

Event 169  Boys Shot Put Pit 2 10 Years
	Outback:	9.12m	#	31/08/2002	Jack Fennell, MW
	Name	Age	Team	Finals	 

	1	Gardiner, Nathaniel	 10	Townsville North Star	8.43m
	2	Ward, Lachlan	 10	Mount Isa	7.89m
	3	Lacey, Kurt	 10	Central West - Longreach	7.10m
	4	Doyle, Matthew	  9	Our Lady's School	6.70m
	5	Searles, Ryan	 10	Central West Team	6.59m
	6	Rankine, Ryan	 10	Mid West Team	6.41m
	7	Newton, Keegan	 10	Central West Gulf	5.84m
	8	Ballard, Drew	 10	Longreach Athletics Club	5.83m
	9	Pickering, Jordan	 10	Mount Isa	5.50m
	10	Hite, Kyle	  9	Barcaldine Athletics Club	5.25m

Event 170  Girls 100 Metre Sprint 6 and Under
	Outback:	20.14	#	30/08/2003	Tori Volker, Barcaldine
	Name	Age	Team	Finals	 

Finals
	1	Egan, Kaylee	  4	Longreach Athletics Club	22.04
	2	Winks, Claire	  6	Clermont	22.15
	3	Bethel, Haylee	  5	Barcaldine Athletics Club	22.20
	4	Arnold, Jontti	  6	Longreach Athletics Club	22.78
	5	Kampe, Alicia	  5	Barcaldine Athletics Club	24.30
	6	Clarke, Lorryn	  5	Longreach Athletics Club	24.60
	7	Salter, Hayley	  5	Longreach State School	24.68
	8	Mazlin, Maya	  6	Townsville Athletic Club	25.19
	9	Tanks, Teah	  5	Longreach Athletics Club	25.52

Event 171  Girls 100 Metre Sprint 7  Years
	Outback:	17.50	#	25/08/2001	Renee Searles, BAR
	Name	Age	Team	Finals	 

	1	Marshall, Jesse	  7	Barcaldine Athletics Club	20.12
	2	Cullen, Gabbi	  7	Barcaldine Athletics Club	21.34
	3	Stephenson, Simone	  7	Longreach Athletics Club	21.93
	4	Gardiner, Amber	  7	Townsville North Star	21.98
	5	Emmott, Rosemary	  7	Unattached	23.53

Event 172  Girls 100 Metre Sprint 8 Years
	Outback:	16.50	#	31/08/2002	Renee Searles, CW-Barcy
	Name	Age	Team	Finals	 

Finals
	1	Rodgers, Stacey	  8	Charters Towers	17.32
	2	Fontaine, Rita	  8	Townsville Athletic Club	17.36
	3	Brown, Darby	  7	Unattached	19.07
Finals ...   (Event 172  Girls 100 Metre Sprint 8 Years)
	Name	Age	Team	Finals	 

	4	Volker, Tori	  8	Barcaldine Athletics Club	19.10
	5	Hinrichsen, Jessica	  8	Barcaldine Athletics Club	19.13
	6	Tydd, Madison	  8	Longreach Athletics Club	19.31
	7	Mazlin, Keani	  7	Townsville Athletic Club	20.95
	8	King, Abby	  8	Longreach State School	21.06
	9	Symonds, Caitlyn	  8	Clermont	21.41

Event 173  Girls 100 Metre Sprint 9 Years
	Outback:	15.80	#	25/08/2001	Jazmine Harris
	Name	Age	Team	Finals	 

Finals
	1	Winks, Maddison	  9	Clermont	17.27
	2	Marshall, Katie	  8	Barcaldine Athletics Club	17.61
	3	Cuskelly, Katie	  9	Unattached	18.78
	4	Rogers, Faith	  8	Longreach School Distance Ed	19.85
	5	Marks, Jessica	  8	Clermont	20.34
	5	Woodfield, Madison	  8	Longreach Athletics Club	20.34
	7	McCullough, Kelsa	  9	Longreach Athletics Club	21.15
	8	Jackson, Ellie	  9	Longreach Athletics Club	21.52
	9	MacFarlane, Courtney	  8	Clermont	28.94

Event 174  Girls 100 Metre Sprint 10 Years
	Outback:	15.17	#	31/08/2002	Meghann Hietamaki, TNS
	Name	Age	Team	Finals	 

Finals
	1	Jonstone, Holly	 10	Mount Isa	15.58
	2	Searles, Courtney	 10	Central West Team	16.80
	3	Toby, Shakara	 10	Central West Gulf	16.90
	4	Hay, Jenny	 10	Unattached	17.43
	5	Moloney, Christie	 10	Longreach Athletics Club	18.32
	6	Fryer, Anna	 10	Prairie School	18.37
	7	Rogers, Kristy	 10	Central West Gulf	18.39
	8	Cullen, Stephanie	 10	Central West Team	18.65
	9	Hughes, Taylor	 10	Central West Team	19.47

Event 175  Girls 100 Metre Sprint 11 Years
	Outback:	14.30	#	31/08/2002	T O'Brien, Mt Isa
	Name	Age	Team	Finals	 

	1	Barwick, Joelene	 11	Central West Team	15.59
	2	McLachlan, Tammy	 10	Central West Team	16.19
	3	Graue, Natalie	 11	Mount Isa	16.46
	4	King, Annabelle	 10	Central West Team	17.01
	5	Thomson, Megan	 11	Unattached	18.11
	6	Sheehan, Sammi	 10	Longreach Athletics Club	19.16
	7	Hoch, Madeleine	 11	Clermont	21.14

Event 176  Girls 100 Metre Sprint 12 Years
	Outback:	13.77	#	30/08/2003	Tara O'Brien, Mount Isa
	Name	Age	Team	Finals	 

	1	Kumsing, Chanice	 12	Mid West Team	15.21
(Event 176  Girls 100 Metre Sprint 12 Years)
	Name	Age	Team	Finals	 

	2	McLachlan, Perinna	 12	Central West Team	15.33
	3	Aplin, Dyna	 12	Mount Isa	15.69
	4	Carolan, Shay	 12	Central West Team	15.87
	5	Wiseman, Shanice	 11	Central West - Longreach	16.37
	6	Warradoo, Letitia	 12	Central West Gulf	17.19
	7	Haynes, Gemma	 12	Townsville Central	17.88
	8	Maguire, Alkira	 11	Clermont	18.74

Event 177  Girls 100 Metre Sprint 13 Years
	Outback:	14.07	#	31/08/2002	Kristy Ross, Central West
	Name	Age	Team	Finals	 

	1	Mott, Vanessa	 13	Central West Team	14.43
	2	Mitchell, Kirsty	 13	Mount Isa	14.70
	3	MacIntosh, Mary	 12	Central West Team	14.91
	4	Penny, Tylyena	 13	Central West - Longreach	15.23
	5	Sweeney, Shannon	 12	Mt Isa Little A's	15.95
	6	Elliott, Melissa	 12	Mid West Team	16.28
	7	Rodgers, Meaghan	 12	Charters Towers	16.86
	7	Binjari, Jade	 12	Central West Gulf	16.86

Event 178  Girls 100 Metre Sprint 14 Years
	Outback:	13.32	#	4/09/2004	Tara O'Brien, Mount Isa
	Name	Age	Team	Finals	 

	1	Carson, Renee	 13	Mount Isa	14.48
	2	Stokes, Kimberley	 14	North West Region	15.21
	3	MacIntosh, Emily	 13	Central West - Longreach	15.43
	4	Johnston, Lorrae	 14	Central West - Longreach	15.56
	5	Newman, Kylie	 14	Townsville Athletic Club	15.94

Event 179  Women 100 Metre Sprint Under 16 Years
	Outback:	13.20	#	25/08/2001	Brooke Marsterson
	Name	Age	Team	Finals	 

	1	O'Brien, Tara	 14	Mount Isa	13.74
	2	Marshall, Deannah	 14	Central West Team	14.29
	3	Richardson, Megan	 14	Central West Team	14.72
	4	Casey, Arlene	 15	Central West Gulf	14.89
	5	O'Brien, Danielle	 14	Central West Team	15.64
	6	Currie, Madalyn	 15	Central West Team	18.17

Event 180  Women 100 Metre Sprint Under 18 Years
	Outback:	12.50	#	25/08/2001	Chery Bethel
	Name	Age	Team	Finals	 

	1	Ellison, Megan	 15	Central West Team	14.41
	2	AhWong, Tegan	 17	Central West - Longreach	14.96
	3	MacIntosh, Amy	 16	Longreach School Distance Ed	15.56
	4	Newman, Natasha	 16	Townsville Athletic Club	15.77
	5	Gilder, Melissa	 16	Townsville Central	15.78
	6	Elliott, Racquel	 17	Mid West Team	16.13
	7	Johnston, Rebecca	 16	Longreach Athletics Club	16.16

Event 181  Women 100 Metre Sprint Open
	Outback:	13.22	#	31/08/2002	Rachel Phillips, TNS
	Name	Age	Team	Finals	 

	1	Johnston, Renea	 17	Central West - Longreach	13.79

Event 182  Women 100 Metre Sprint Masters
	Outback:	14.31	#	31/08/2002	Yvonne Mullins, TNS
	Name	Age	Team	Finals	 

	1	Smith, Marg	 52	Townsville Athletic Club	15.34

Event 183  Girls High Jump Pit 1 14 Years
	Outback:	1.41m	#	4/09/2004	Erica West, North Star
	Name	Age	Team	Finals	 

	1	Newman, Kylie	 14	Townsville Athletic Club	1.26m
	2	Boalar, Taree	 14	Mid West Team	1.20m
	3	MacIntosh, Emily	 13	Central West - Longreach	1.10m
	---	Symonds, Helen	 14	Clermont	FAIL

Event 184  Girls Discus Throw Pit 1 13 Years
	Outback:	26.44m	#	1/10/2002	Emma Adams, Cairns
	Name	Age	Team	Finals	 

	1	Jones, Brooke	 13	Mid West Team	22.88m
	2	Stokes, Michelle	 13	Central West Team	20.94m
	3	Hodgson, Kayla	 12	Mid West Team	20.29m
	4	Penny, Tylyena	 13	Central West - Longreach	18.05m
	5	Saffy, Kelsey	 13	Central West Team	17.56m
	6	Pilcher, Claire	 13	Townsville North Star	15.06m
	7	Rodgers, Meaghan	 12	Charters Towers	13.69m

Event 184  Women Triple Jump Pit  1 Open
	Outback:	9.54m	#	31/08/2002	Keli Groves, TNS
	Name	Age	Team	Finals	 

	---	Johnston, Renea	 17	Central West - Longreach	FOUL

Event 185  Boys Long Jump Pit   2 9 Years
	Outback:	3.75m	#	31/08/2002	Jack Walmsley, CW-Longreach
	Name	Age	Team	Finals	 

	1	Arnold, Jessiah	  9	Longreach Athletics Club	3.15m
	2	Setter, Daniel	  9	Longreach Athletics Club	2.96m
	3	Hinrichsen, Alex	  9	Barcaldine Athletics Club	2.94m
	4	Sweeney, Liam	  9	Mt Isa Little A's	2.79m
	5	Kampe, Mitchell	  8	Barcaldine Athletics Club	2.66m
	6	Walmsley, Michael	  9	Longreach Athletics Club	2.65m
	7	Paynter, Toby	  8	Longreach Athletics Club	2.39m
	8	Emmott, Alister	  9	Longreach Athletics Club	2.29m

Event 186  Boys Discus Throw Pit 1 10 Years
	Outback:	24.74m	#	31/08/2002	Jack Fennell, MW
	Name	Age	Team	Finals	 

	1	Binney, Jack	 10	Central West Team	21.85m
	2	Searles, Ryan	 10	Central West Team	19.12m
	3	Gardiner, Nathaniel	 10	Townsville North Star	18.31m
(Event 186  Boys Discus Throw Pit 1 10 Years)
	Name	Age	Team	Finals	 

	4	Rankine, Ryan	 10	Mid West Team	15.83m
	5	Lacey, Kurt	 10	Central West - Longreach	15.70m
	6	Ballard, Drew	 10	Longreach Athletics Club	14.85m
	7	Newton, Keegan	 10	Central West Gulf	14.60m
	8	Wegart, Krisstopher	 10	Longreach Athletics Club	14.54m
	9	Hite, Kyle	  9	Barcaldine Athletics Club	13.22m
	10	Doyle, Matthew	  9	Our Lady's School	10.83m

Event 187  Boys Javelin Throw 14 Years
	Outback:	40.34m	#	6/08/2005	Zac Balke, Longreach
	Name	Age	Team	Finals	 

	1	Balke, Zac	 14	Longreach Athletics Club	40.34m	#
	2	Balke, Jacob	 13	Central West - Longreach	23.60m
	3	Miller, Jack	 14	Central West Team	23.00m

Event 188  Men Shot Put Pit 1 Under 16 Years
	Outback:	14.40m	#	31/08/2002	Wade Krause, NW
	Name	Age	Team	Finals	 

	1	Fletcher, Joshua	 15	Mount Isa	12.40m
	2	Stokes, Clancy	 15	Central West Team	12.34m
	3	Power, Kerrod	 14	Barcaldine Athletics Club	10.21m

Event 189  Men Triple Jump Pit   1 Open
	Outback:	12.17m	#	6/08/2005	Scott Aitken, Townsville Athle
	Name	Age	Team	Finals	 

	1	Aitken, Scott	 34	Townsville Athletic Club	12.17m	#
	2	Abby, Colin	 17	Townsville North Star	10.12m

Event 191  Men 5k Run CC Under 16 Years
	Outback:	24:03.44	#	5/09/2004	Liam Thurecht, Longreach
	Name	Age	Team	Finals	 

	1	MacIntosh, Hugh	 15	Longreach School Distance Ed	28:38.86
	2	Clarke, Jayden	 14	Central West Team	35:10.54

Event 192  Girls 3k Run CC 12 years and Under
	Outback:	16:09.23	#	1/09/2002	Megan McAuliffe, TC
	Name	Age	Team	Finals	 

	1	Gilder, Laura	 12	Townsville Central	19:02.09
	2	Lawson, Norma	 12	Central West Team	22:40.14
	3	Rogers, Clancie	  9	Longreach School Distance Ed	24:27.23
	4	Rogers, Faith	  8	Longreach School Distance Ed	29:12.06

Event 193  Men 5k Run CC Open
	Outback:	24:48.89	#	5/09/2004	John Richardson, Barcaldine
	Name	Age	Team	Finals	 

	1	Colyer, Tim	 16	Central West Team	39:23.22

Event 194  Men 5k Run CC Masters
	Outback:	25:07.68	#	31/08/2003	Gerry Roberts, Longreach
	Name	Age	Team	Finals	 

	1	Roberts, Gerry	 55	Longreach Athletics Club	27:55.19

Event 195  Women 5k Run CC Under 16 Years
	Outback:	26:24.41	#	5/09/2004	Lorrae Johnston, Longreach
	Name	Age	Team	Finals	 

	1	Johnston, Lorrae	 14	Central West - Longreach	30:49.68

Event 196  Women 5k Run CC Open
	Outback:	29:35.19	#	1/09/2002	Liz Ferguson, BAR
	Name	Age	Team	Finals	 

	1	MacIntosh, Amy	 16	Longreach School Distance Ed	43:03.71

Event 197  Women 5k Run CC Masters
	Outback:	25:17.51	#	5/09/2004	Margot McIntosh, Longreach
	Name	Age	Team	Finals	 

	1	MacIntosh, Margot	 45	Unattached	30:12.65
	2	Saltzer, Heather	 51	Townsville Athletic Club	30:22.52
	3	Smith, Marg	 52	Townsville Athletic Club	35:07.07
	4	Newman, Lyn	 43	Townsville Athletic Club	35:08.11
	5	Rogers, Milynda	 37	Longreach School Distance Ed	39:23.29

Event 198  Girls Shot Put Pit  2 6 and Under
	Outback:	3.83m	#	5/09/2004	Jesse Marshall, Barcaldine
	Name	Age	Team	Finals	 

	1	Winks, Claire	  6	Clermont	3.72m
	2	Arnold, Jontti	  6	Longreach Athletics Club	3.67m
	3	Mazlin, Maya	  6	Townsville Athletic Club	3.05m
	4	Clarke, Lorryn	  5	Longreach Athletics Club	2.84m
	5	Cuskelly, Jessica	  6	Unattached	2.61m
	6	Hite, Caitlin	  4	Barcaldine Athletics Club	2.55m
	7	Egan, Kaylee	  4	Longreach Athletics Club	1.95m
	8	Salter, Hayley	  5	Longreach State School	1.91m
	9	Brockie, Mikayla	  4	Clermont	1.82m
	10	Kampe, Alicia	  5	Barcaldine Athletics Club	1.70m
	11	Tanks, Teah	  5	Longreach Athletics Club	1.25m

Event 199  Girls High Jump Pit  2 7  Years
	Outback:	0.84m	#	7/08/2005	Gabbi Cullen, BAR
	Name	Age	Team	Finals	 

	1	Cullen, Gabbi	  7	Barcaldine Athletics Club	0.84m	#
	2	Marshall, Jesse	  7	Barcaldine Athletics Club	0.78m
	3	Gardiner, Amber	  7	Townsville North Star	0.74m
	4	Stephenson, Simone	  7	Longreach Athletics Club	0.60m

Event 200  Girls Long Jump Pit 2 12 Years
	Outback:	4.27m	#	5/09/2004	Taliah Stebhens, Mount Isa
	Name	Age	Team	Finals	 

	1	Wiseman, Shanice	 11	Central West - Longreach	3.84m
	2	McLachlan, Perinna	 12	Central West Team	3.61m
	3	Kumsing, Chanice	 12	Mid West Team	3.52m
	4	Aplin, Dyna	 12	Mount Isa	3.43m
	5	Carolan, Shay	 12	Central West Team	3.14m
	6	Warradoo, Letitia	 12	Central West Gulf	3.07m
(Event 200  Girls Long Jump Pit 2 12 Years)
	Name	Age	Team	Finals	 

	7	Symonds, Laura	 11	Clermont	3.01m
	8	Haynes, Gemma	 12	Townsville Central	2.65m
	9	Maguire, Alkira	 11	Clermont	2.62m
	10	Butler, Natalia	 12	Central West Gulf	1.84m

Event 201  Girls Discus Throw Pit  1 14 Years
	Outback:	30.34m	#	5/09/2004	Jacinta Faint, Clermont
	Name	Age	Team	Finals	 

	1	Cain, Louise	 14	Central West Team	20.51m
	2	Walsh, Emily	 14	Barcaldine State School	18.77m
	3	Symonds, Helen	 14	Clermont	17.28m

Event 202  Boys Shot Put Pit 1 11 Years
	Outback:	8.48m	#	1/09/2002	R Naylon, Mt Isa
	Name	Age	Team	Finals	 

	1	Russell, Michael	 11	Central West Team	7.23m
	2	Sweeney, James	 11	Mount Isa	6.92m
	3	Hayward, Clinton	 11	Central West Team	6.88m
	4	Hite, Brandon	 11	Central West Team	6.42m
	5	Marshall, Harry	 11	Longreach Athletics Club	6.36m
	6	Wilson, Coen	 10	Longreach Athletics Club	6.06m
	7	Paterson, Robert	 11	Longreach School Distance Ed	5.77m
	8	Clarke, Daniel	 11	Central West - Longreach	5.64m
	9	Tanks, Max	 11	Longreach Athletics Club	4.84m

Event 203  Boys Long Jump Pit  1 13 Years
	Outback:	5.07m	#	26/08/2001	Julius Nyambane
	Name	Age	Team	Finals	 

	1	Wells, Raymond	 13	Central West Gulf	4.44m
	2	Searles, Dean	 13	Central West Team	4.25m
	3	Rogers, Glen	 13	Central West - Longreach	4.00m
	4	Saltmere, Tristan	 13	Mount Isa	3.98m
	5	Mosley, Corey	 12	Mid West Team	3.88m
	6	Hodgson, Patrick	 13	Townsville Athletic Club	3.17m
	7	Greenaway, Justin	 12	Mid West Team	3.09m