SUNCORP NORTH QUEENSLAND GAMES
	                               BARLOW PARK, CAIRNS
                                     	Results

Event 1  Men 3000 Meter Run 14yrs
	Name	Age	   Team	Finals

	1	Matthew Hawke	 14	CRR	9:58.90

Event 2  Women 3000 Meter Run 14yrs
	Name	Age	   Team	Finals

	1	Kelly Wood	 14	CNS	12:22.19
	2	Sian Murphy	 14	CNS	12:45.75

Event 3  Women 5000 Meter Run Open
	Name	Age	   Team	Finals

	1	Rosanna Doolan	 24	PAC	21:27.56

Event 4  Men 5000 Meter Run 19yrs
	Name	Age	   Team	Finals

	1	Adrian Pennisi	 19	TRR	19:00.85

Event 5  Men 5000 Meter Run Masters 30-34
	Name	Age	   Team	Finals

	1	David Nahrung	 30	TNS	18:22.53

Event 6  Men 5000 Meter Run Masters 40-44
	Name	Age	   Team	Finals

	1	David Phillips	 41	TRR	21:23.51
	2	Jim Cavill	 44	CRR	24:19.84

Event 7  Men 5000 Meter Run Masters 60-64
	Name	Age	   Team	Finals

	---	Chris Windle	 64	CRR	DNF

Event 9  Women 400 Meter Dash 11yrs
	Name	Age	   Team	Prelims

Preliminaries
	1	Garai Captain	 11	TNS	72.28	Q
	2	Emma Rooke	 11	MUL	73.17	Q
	3	Laura Gilder	 11	CEN	76.50	Q
	4	Kristy Cheetham	 11	MUL	79.74	Q
	5	Adriana Myrteza	 11	IND	78.83	Q
	6	Codi Smallwood	 11	TNS	1:23.11	Q
	7	Rebecca Gray	 11	TAB	1:21.29	q
	8	Naomi Bowly	 11	CNS	1:21.77	q
	9	Crystal Stephens	 11	CNS	1:26.61
	10	Tamlyn Nicoll	 11	MUL	1:27.27

Event 10  Women Hammer Throw 15yrs
	Name	Age	   Team	Finals

	1	Alison Cheetham	 15	MUL	14.32m

Event 11  Women Hammer Throw 16yrs
	Name	Age	   Team	Finals

	1	Jenny Stirling	 16	MUL	21.19m

Event 12  Women Hammer Throw Masters 30-34
	Name	Age	   Team	Finals

	1	Jodi Mackrill	 31	WUL	19.38m

Event 13  Women Hammer Throw Masters 40-44
	Name	Age	   Team	Finals

	1	Roxann Callcott	 43	TNS	16.80m
	2	Sian Platte	 43	MUL	12.18m

Event 14  Women Hammer Throw Masters 45-49
	Name	Age	   Team	Finals

	1	Chris Stirling	 49	MUL	14.14m

Event 15  Women Hammer Throw Masters 50-54
	Name	Age	   Team	Finals

	1	Brenda McDowell	 51	TNS	23.68m
	2	Gillian Marano	 54	HBR	14.91m

Event 16  Women Hammer Throw Masters 55-59
	Name	Age	   Team	Finals

	1	Jean Colby	 57	TNS	18.20m

Event 17  Women Hammer Throw Masters 65-69
	Name	Age	   Team	Finals

	1	Dot Hodgetts	 67	HBR	14.85m

Event 18  Women 200 Meter Hurdles 14yrs
	Name	Age	   Team	Finals

	1	Rachel Platte	 14	MUL	41.97	-0.8
	2	Taylor-Hope Eyval	 14	CNS	42.07	-0.8

Event 19  Women 200 Meter Hurdles 15yrs
	Name	Age	   Team	Finals

	1	Jessica Keeton	 15	MKY	33.40	-0.8

Event 20  Men 200 Meter Hurdles 14yrs
	Name	Age	   Team	Finals

	1	Nick Murchie	 14	CNS	30.38	-0.9
	2	Matthew Cheetham	 14	MUL	38.56	-0.9

Event 21  Men 200 Meter Hurdles 15yrs
	Name	Age	   Team	Finals

	1	Matthew Winkel	 15	HBR	30.84	-0.9

Event 22  Men 400 Meter Hurdles 16yrs
	Name	Age	   Team	Finals

	1	Andrew Yong	 16	MUL	61.61

Event 23  Men 400 Meter Hurdles 17yrs
	Name	Age	   Team	Finals

	1	James Woodcraft	 17	WHT	64.57

Event 24  Boys Long Jump 12yrs
	Name	Age	   Team	Finals

	1	Brett Smith	 12	MUL	3.50m	0.6

Event 25  Girls Long Jump 12yrs
	Name	Age	   Team	Finals

	1	Rachel Pennisi	 12	HBR	4.50m	0.3
	2	Shontai Watson	 12	MUL	4.35m	0.3
	3	Amber Leonelli	 12	HBR	4.28m	0.9
	4	Leotta Ellison	 12	HBR	4.06m	1.1
	4	Kertisha Thompson	 12	MUL	4.06m	0.8
	6	Rebecca Moschella	 12	BUR	3.93m	0.6
	7	Natasha Heath	 12	DGL	3.72m	0.1
	8	Teegan Snell	 12	TAB	3.22m	1.2
	9	Rachel Berry	 12	CLA	2.42m	1.1

Event 26  Men Triple Jump 15yrs
	Name	Age	   Team	Finals

	1	Joshua Craig	 15	CLA	11.42m	1.1
	2	Hayden Liekefett	 15	HBR	11.13m	0.4
	3	Matthew Winkel	 15	HBR	10.62m	1.9

Event 28  Men Shot Put 13yrs
	Name	Age	   Team	Finals

	1	Travis Ambrum	 13	MUL	11.92m
	2	Justin Dolan	 13	MUL	7.66m

Event 29  Men Shot Put 14yrs
	Name	Age	   Team	Finals

	1	Dion Savage	 14	TNS	9.42m
	2	Ian Berry	 14	CLA	8.07m
	3	Matthew Pilcher	 14	TNS	7.81m
	4	Aron Tisher	 14	WUL	6.52m

Event 30  Boys Javelin Throw 11yrs
	Name	Age	   Team	Finals

	1	Matt Metcalf	 11	CNS	23.46m
	2	Jamahl Hassem	 11	MUL	22.02m
	3	Matthew Ahmet	 11	TAB	21.63m

Event 31  Boys Javelin Throw 12yrs
	Name	Age	   Team	Finals

	1	Ken Godwin	 12	CLA	27.00m

Event 32  Girls 800 Meter Race Walk 10yrs
	Name	Age	   Team	Finals

	1	Tara Strano	 10	CAS	5:11.54

Event 33  Boys 800 Meter Race Walk 10yrs
	Name	Age	   Team	Finals

	1	Lucas Reid	 10	TNS	4:59.31
	2	Robert Morris	 10	RSV	6:39.90

Event 34  Men Hammer Throw Open
	Name	Age	   Team	Finals

	1	Andrew Welsh	 21	WHT	32.44m
	2	Barry Mullins	 47	TNS	28.82m

Event 35  Men Hammer Throw CP 7 Classified
	Name	Age	   Team	Finals

	1	Raymond Abdy	 24	CTT	28.80m

Event 36  Women Hammer Throw Open
	Name	Age	   Team	Finals

	1	Andrea Smith	 25	TAC	21.56m

Event 37  Women 1500 Meter Race Walk 11yrs
	Name	Age	   Team	Finals

	1	Laura Gilder	 11	CEN	10:15.18
	2	Kirsten Volling-Geoghega	 11	RAV	14:05.91

Event 38  Men 1500 Meter Race Walk 11yrs
	Name	Age	   Team	Finals

	---	Joshua Jerome	 11	TAB	DQ

Event 39  Women 1500 Meter Race Walk 12yrs
	Name	Age	   Team	Finals

	1	Kayla Henley	 12	MUL	10:11.27

Event 39A  Women 1500 Meter Race Walk 13yrs
	Name	Age	   Team	Finals

	1	Caitlin Borchert	 13	ALG	14:44.25

Event 40  Women 1500 Meter Race Walk 14yrs
	Name	Age	   Team	Finals

	---	Alysha Curtis	 14	CLA	DQ

Event 41  Women Long Jump 13yrs
	Name	Age	   Team	Finals

	1	Cassandra McLeish	 13	CAS	4.34m	1.1

Event 42  Women Long Jump 14yrs
	Name	Age	   Team	Finals

	1	Jesslyn Brazzale	 14	TAB	4.76m	1.0
	2	Lucille Holley	 14	BWN	4.13m	0.8
	3	Taylor-Hope Eyval	 14	CNS	4.06m	0.1

Event 43  Women High Jump 15yrs
	Name	Age	   Team	Finals

	1	Hailee Haigh	 15	TAB	1.60m
	2	Alison Cheetham	 15	MUL	1.20m

Event 44  Women High Jump 16yrs
	Name	Age	   Team	Finals

	1	Emma Adams	 16	MUL	1.55m
	2	Tiana Ernest	 16	CNS	1.40m

Event 45  Women High Jump Masters 50-54
	Name	Age	   Team	Finals

	1	Gillian Marano	 54	HBR	0.95m

Event 46  Girls Discus Throw 9yrs
	Name	Age	   Team	Finals

	1	Tracey Clark	  9	CK	10.57m

Event 47  Boys Discus Throw 9yrs
	Name	Age	   Team	Finals

	1	Nathaniel Gardiner	  9	TNS	18.19m
	2	Kieren Cheetham	  9	MUL	13.80m
	3	Steven Borchert	  9	ALG	12.85m

Event 48  Girls Discus Throw 10yrs
	Name	Age	   Team	Finals

	1	Danielle Tisher	 10	WUL	11.87m
	2	Ashlea Scott	 10	RSV	11.68m
	3	Sam Paterson	 10	DGL	10.38m
	4	Kirsten Thompson	 10	MUL	9.55m

Event 49  Boys Discus Throw 10yrs
	Name	Age	   Team	Finals

	1	Levi Savage	 10	TNS	15.21m
	2	Lucas Reid	 10	TNS	15.05m
	3	Rian Rail	 10	TNS	12.89m
	4	Joel Patane	 10	CNS	11.46m
(Event 49  Boys Discus Throw 10yrs)
	Name	Age	   Team	Finals

	5	Daniel Ransom	 10	TAC	9.66m

Event 50  Girls Shot Put 12yrs
	Name	Age	   Team	Finals

	1	Shontai Watson	 12	MUL	9.03m
	2	Racheal Bowly	 12	CNS	6.46m
	3	Kertisha Thompson	 12	MUL	6.38m
	4	Natasha Heath	 12	DGL	5.95m
	5	Claire Pilcher	 12	TNS	5.49m
	6	Rachel Berry	 12	CLA	4.03m

Event 51  Girls Javelin Throw 11yrs
	Name	Age	   Team	Finals

	1	Rebecca Gray	 11	TAB	17.28m
	2	Caitlin Daly	 11	WHT	16.72m
	3	Laura Gilder	 11	CEN	16.54m
	4	Kirsten Volling-Geoghega	 11	RAV	9.56m
	5	Kristy Cheetham	 11	MUL	7.72m

Event 52  Girls 100 Meter Dash 12yrs
	Name	Age	   Team	Prelims

Preliminaries
	1	Leotta Ellison	 12	HBR	14.69	Q	-1.2
	2	Natalie Mercer	 12	HBR	15.10	Q	-1.5
	3	Rachel Pennisi	 12	HBR	14.96	Q	-1.2
	4	Shontai Watson	 12	MUL	15.11	Q	-1.5
	5	Amber Leonelli	 12	HBR	15.18	Q	-1.5
	6	Monica Asi	 12	CLA	15.26	Q	-1.2
	7	Racheal Bowly	 12	CNS	15.37	q	-1.5
	8	Rebecca Moschella	 12	BUR	15.41	q	-1.2
	9	Natasha Heath	 12	DGL	16.29	-1.2
	10	Teegan Snell	 12	TAB	16.44	-1.2
	11	Rachel Berry	 12	CLA	19.83	-1.5

Event 53  Men Long Jump 5yrs
	Name	Age	   Team	Finals

	1	Malachi Guirao	  5	TNS	2.09m	NWI
	2	Jordan Antl	  5	CLA	1.73m	NWI

Event 54  Men Long Jump 6yrs
	Name	Age	   Team	Finals

	1	Shaun Dolan	  6	MUL	2.03m	NWI
	2	Jack Holley	  6	BWN	1.77m	NWI
	3	Jonathan Peeters	  6	CLA	1.38m	NWI
	4	Lachlan Volling-Geogheg	  6	RAV	0.39m	NWI

Event 55  Men Discus Throw CP 7 Classified
	Name	Age	   Team	Finals

	1	Raymond Abdy	 24	CTT	24.93m

Event 56  Men Discus Throw Masters 45-49
	Name	Age	   Team	Finals

	1	Barry Mullins	 47	TNS	24.49m

Event 57  Men Discus Throw Masters 55-59
	Name	Age	   Team	Finals

	1	Peter Lambert	 55	QMA	24.28m

Event 58  Women Shot Put 15yrs
	Name	Age	   Team	Finals

	1	Hailee Haigh	 15	TAB	7.99m
	2	Alison Cheetham	 15	MUL	7.48m
	3	Jessica Keeton	 15	MKY	7.47m

Event 59  Women Shot Put 16yrs
	Name	Age	   Team	Finals

	1	Jenny Stirling	 16	MUL	8.43m
	2	Emma Adams	 16	MUL	7.61m

Event 60  Men 400 Meter Dash 10yrs
	Name	Age	   Team	Finals

	1	Ned Buijs	 10	CLA	76.61
	2	Jaice Lenord	 10	CLA	77.44
	3	Joel Patane	 10	CNS	1:28.37

Event 61  Men 400 Meter Dash 11yrs
	Name	Age	   Team	Finals

	1	Jamahl Hassem	 11	MUL	74.38
	2	Matt Metcalf	 11	CNS	76.26
	3	Matthew Ahmet	 11	TAB	1:20.20
	4	Joshua Jerome	 11	TAB	1:38.54

Event 62  Men 400 Meter Dash 12yrs
	Name	Age	   Team	Finals

	1	Ryan Pengelly	 12	MUL	71.57
	2	Blair Ferndale	 12	CLA	76.95
	3	Martyn Liekefett	 12	HBR	1:23.48

Event 63  Men 400 Meter Dash 13yrs
	Name	Age	   Team	Finals

	1	Paul Eigl	 13	CLA	62.69
	2	Joshua Pownall	 13	CEN	65.39
	3	Jacob Reid	 13	TNS	65.89
	4	Darren Tonkin	 13	CRR	68.58

Event 64  Men 400 Meter Dash 14yrs
	Name	Age	   Team	Finals

	1	Chad Henley	 14	MUL	66.48
	2	Matthew Cheetham	 14	MUL	70.43
	3	Ian Berry	 14	CLA	73.52

Event 65  Men 400 Meter Dash 15yrs
	Name	Age	   Team	Finals

	1	Ben Jousiffe	 15	TAB	56.66
	2	Stewart Platte	 15	MUL	58.84
	3	Matthew Winkel	 15	HBR	60.81

Event 66  Men 400 Meter Dash 16yrs
	Name	Age	   Team	Finals

	1	Lyndon Rex	 16	IND	53.38

Event 67  Men 400 Meter Dash 17yrs
	Name	Age	   Team	Finals

	1	James Woodcraft	 17	WHT	58.85

Event 68  Men 400 Meter Dash 18yrs
	Name	Age	   Team	Finals

	1	Trent McArdle	 18	TAC	53.98

Event 69  Men 400 Meter Dash 19yrs
	Name	Age	   Team	Finals

	1	Brendan Peeters	 19	RSV	53.62

Event 70  Men 400 Meter Run T46
	Name	Age	   Team	Finals

	1	Tristin Hall	 19	SLP	61.55

Event 71  Men 400 Meter Dash Open
	Name	Age	   Team	Finals

	1	Peter Tuccandidgee	 20	CNS	50.20

Event 72  Men 400 Meter Dash Masters 30-34
	Name	Age	   Team	Finals

	1	David Nahrung	 30	TNS	69.33

Event 74  Men 400 Meter Dash Masters 80-84
	Name	Age	   Team	Finals

	1	Charlie Doyle	 80	TNS	1:44.84

Event 75  Girls Shot Put 8yrs
	Name	Age	   Team	Finals

	1	Adrienne Worth	  8	CAS	4.16m
	2	Tegan Rooke	  8	MUL	4.03m
	3	Melanie Parker	  8	CLA	3.11m
	4	Hayley Smallwod	  8	TNS	2.43m

Event 76  Boys Shot Put 8yrs
	Name	Age	   Team	Finals

	1	James Omundsen	  8	CLA	5.11m
	2	Caleb Hassem	  8	MUL	4.25m
	3	Andrew Ransom	  8	TAC	2.13m

Event 77  Boys High Jump 9yrs
	Name	Age	   Team	Finals

	1	Nathaniel Gardiner	  9	TNS	0.85m
	2	Nicholas Pownall	  9	CEN	J0.85m
	3	Kieren Cheetham	  9	MUL	0.80m

Event 78  Boys High Jump 10yrs
	Name	Age	   Team	Finals

	1	Jaidyn Yeatman	 10	MUL	1.11m
	2	Jaice Lenord	 10	CLA	1.08m
	3	Robert Morris	 10	RSV	0.90m
	4	Levi Savage	 10	TNS	0.85m

Event 79  Women 400 Meter Dash 10yrs
	Name	Age	   Team	Finals

	1	Jennifer Hanson	 10	MUL	78.77
	2	Tara Strano	 10	CAS	1:20.30
	3	Tara Froeschle	 10	RSV	1:20.36
	4	Jenna-Leigh Wickham	 10	TNS	1:22.70
	5	Sam Paterson	 10	DGL	1:27.93
	6	Ashlea Scott	 10	RSV	1:30.68
	7	Hayley Frost	  9	CLA	1:34.10

Event 80  Women 400 Meter Dash 12yrs
	Name	Age	   Team	Finals

	1	Natalie Mercer	 12	HBR	68.74
	2	Racheal Bowly	 12	CNS	70.02
	3	Monica Asi	 12	CLA	70.12
	4	Amber Leonelli	 12	HBR	70.20
	5	Rebecca Moschella	 12	BUR	74.54
	6	Kayla Henley	 12	MUL	78.38
	7	Rachel Pennisi	 12	HBR	1:20.85
	8	Rachel Berry	 12	CLA	1:38.32

Event 81  Women 400 Meter Dash 13yrs
	Name	Age	   Team	Finals

	1	Jessie McNeill	 13	WHT	66.77
	2	Meagan Romer	 13	CNS	67.86
	3	Mary Suluvale	 13	CLA	70.35
	4	Cassandra McLeish	 13	CAS	71.66
	5	Meaghan Hoff	 13	CNS	73.31

Event 82  Women 400 Meter Dash 14yrs
	Name	Age	   Team	Finals

	1	Cassie Olholm	 14	CRR	64.27
	2	Sandi Rail	 14	TNS	75.36
	3	Nicky Paterson	 14	DGL	1:21.54

Event 83  Women 400 Meter Dash 15yrs
	Name	Age	   Team	Finals

	1	Claire Lenton	 15	CNS	60.85

Event 84  Women 400 Meter Dash 16yrs
	Name	Age	   Team	Finals

	1	Bianca Growden	 16	CNS	61.54

Event 85  Women 400 Meter Dash 17yrs
	Name	Age	   Team	Finals

	1	Nadine Nolan	 17	CRR	66.90

Event 86  Women 400 Meter Dash 18yrs
	Name	Age	   Team	Finals

	1	Elianna Suluvale	 18	CNS	71.02

Event 87  Women 400 Meter Dash Open
	Name	Age	   Team	Finals

	1	Kimara Timms	 29	CNS	59.47
	2	Louise Dyson	 28	IND	61.21

Event 88  Women 400 Meter Dash Masters 45-49
	Name	Age	   Team	Finals

	1	Elaine Cupitt	 48	RAV	76.88

Event 89  Women 400 Meter Dash 11yrs
	Name	Age	   Team	Finals

Finals
	1	Garai Captain	 11	TNS	69.27
	2	Emma Rooke	 11	MUL	73.46
	3	Laura Gilder	 11	CEN	75.77
	4	Kristy Cheetham	 11	MUL	76.54
	5	Adriana Myrteza	 11	IND	1:20.10
Finals ...   (Event 89  Women 400 Meter Dash 11yrs)
	Name	Age	   Team	Finals

	6	Codi Smallwood	 11	TNS	1:23.81
	7	Naomi Bowly	 11	CNS	1:23.88
	8	Rebecca Gray	 11	TAB	1:26.53

Event 90  Men High Jump 13yrs
	Name	Age	   Team	Finals

	1	Paul Eigl	 13	CLA	1.38m
	2	Joshua Pownall	 13	CEN	1.35m
	3	Jacob Reid	 13	TNS	1.30m

Event 91  Men High Jump 14yrs
	Name	Age	   Team	Finals

	1	Nick Murchie	 14	CNS	1.50m
	2	Chad Henley	 14	MUL	1.41m
	3	Matthew Cheetham	 14	MUL	1.25m
	4	Ian Berry	 14	CLA	1.20m

Event 92  Boys Triple Jump 11yrs
	Name	Age	   Team	Finals

	1	Joel Guirao	 11	TNS	9.43m	NWI
	2	Matt Metcalf	 11	CNS	8.30m	NWI
	3	Matthew Ahmet	 11	TAB	7.69m	NWI

Event 93  Boys High Jump 8yrs
	Name	Age	   Team	Finals

	1	Jason Strano	  8	CAS	0.95m
	2	James Omundsen	  8	CLA	0.90m
	3	Kyle Froeschle	  8	RSV	0.85m

Event 94  Girls High Jump 8yrs
	Name	Age	   Team	Finals

	1	Georgina Kanowski	  8	TNS	0.85m
	2	Naiomi Guirao	  8	TNS	0.75m
	2	Adrienne Worth	  8	CAS	0.75m
	3	Hayley Smallwod	  8	TNS	J0.70m

Event 95  Girls Shot Put 9yrs
	Name	Age	   Team	Finals

	1	Brittany Yeatman	  9	MUL	4.67m
	2	Lori Tebbitt	  9	MUL	4.35m
	3	Tracey Clark	  9	CK	3.26m
	4	Eden Venturato	  9	TAB	2.94m

Event 96  Girls Javelin Throw 10yrs
	Name	Age	   Team	Finals

	1	Neolla Guirao	 10	TNS	9.95m
	2	Ashlea Scott	 10	RSV	8.13m

Event 97  Boys Javelin Throw 10yrs
	Name	Age	   Team	Finals

	1	Levi Savage	 10	TNS	14.10m

Event 98  Girls Shot Put 7yrs
	Name	Age	   Team	Finals

	1	Brianna Bortolanza	  7	MUL	5.77m
	2	Shelby Peeters	  7	CLA	3.35m
	3	Keani Mazlin	  7	TAC	2.66m
	4	Victoria Kanowski	  7	TNS	2.19m

Event 99  Boys Shot Put 7yrs
	Name	Age	   Team	Finals

	1	Joshua McLeish	  7	CAS	3.60m
	2	Jesse McCormack	  7	CNS	2.98m

Event 100  Girls Discus Throw 4 & Under
	Name	Age	   Team	Finals

	1	Giulia Bortolanza	  4	MUL	3.06m
	2	Dakota Peeters	  4	CLA	1.12m

Event 101  Girls Discus Throw 6yrs
	Name	Age	   Team	Finals

	1	Kourtney Thompson	  6	MUL	9.55m
	2	Alexandra Worth	  6	CAS	8.01m
	3	Hayley Strano	  6	CAS	5.84m
	4	Amber Gardiner	  6	TNS	5.81m
	5	Karla Scott	  6	RSV	4.31m
	6	Kristy-Leigh Jerome	  6	TAB	3.11m

Event 102  Boys Discus Throw 6yrs
	Name	Age	   Team	Finals

	1	Shaun Dolan	  6	MUL	9.37m
	2	Jack Holley	  6	BWN	6.97m
	3	Jonathan Peeters	  6	CLA	3.61m
	4	Lachlan Volling-Geogheg	  6	RAV	1.74m

Event 103  Women Triple Jump Masters 30-34
	Name	Age	   Team	Finals

	1	Kathy Bortolanza	 34	MUL	7.16m	2.8
	2	Megan Skarott	 30	TAB	6.67m	0.2

Event 104  Women Triple Jump Masters 40-44
	Name	Age	   Team	Finals

	1	Sian Platte	 43	MUL	5.64m	0.5

Event 105  Women Triple Jump Masters 45-49
	Name	Age	   Team	Finals

	1	Yvonne Mullins	 45	TNS	5.32m	2.9

Event 106  Women Triple Jump Masters 50-54
	Name	Age	   Team	Finals

	1	Gillian Marano	 54	HBR	6.34m	0.6

Event 107  Men Triple Jump Masters 55-59
	Name	Age	   Team	Finals

	1	Peter Lambert	 55	QMA	9.02m	1.1

Event 108  Men Discus Throw Open
	Name	Age	   Team	Finals

	1	Andrew Welsh	 21	WHT	34.27m
	2	Justin Smith	 29	TNS	30.80m
	3	Clayton Linthwaite	 28	IND	27.61m

Event 109  Women Discus Throw Open
	Name	Age	   Team	Finals

	1	Andrea Smith	 25	TAC	22.87m

Event 110  Girls Long Jump 7yrs
	Name	Age	   Team	Finals

	1	Brianna Bortolanza	  7	MUL	2.53m	NWI
	2	Misty Stephens	  7	CNS	1.95m	NWI
	3	Victoria Kanowski	  7	TNS	1.73m	NWI
	4	Heidi Steinmann	  7	IND	1.63m	NWI
	5	Keani Mazlin	  7	TAC	1.59m	NWI

Event 111  Boys Long Jump 7yrs
	Name	Age	   Team	Finals

	1	Maclean Simpson	  7	CLA	2.39m	NWI
	2	Nicholas Curtis	  7	CLA	J2.39m	NWI
	3	Joshua McLeish	  7	CAS	2.03m	NWI
	4	Jesse McCormack	  7	CNS	1.84m	NWI

Event 112  Women Triple Jump 16yrs
	Name	Age	   Team	Finals

	1	Kim Greaves	 16	MUL	10.11m	1.6
	2	Emma Adams	 16	MUL	10.06m	2.3
	3	Tiana Ernest	 16	CNS	9.30m	0.9

Event 113  Women Triple Jump 17yrs
	Name	Age	   Team	Finals

	1	Ami Wallace	 17	MKY	10.35m	3.6

Event 113A  Women Triple Jump Open
	Name	Age	   Team	Finals

	1	Ami Wallace	 17	MKY	10.08m	1.1
	2	Andrea Smith	 25	TAC	9.60m	0.5

Event 114  Boys Discus Throw 8yrs
	Name	Age	   Team	Finals

	1	James Omundsen	  8	CLA	13.90m
	2	Caleb Hassem	  8	MUL	10.08m
	3	Andrew Ransom	  8	TAC	5.08m

Event 115  Girls Discus Throw 8yrs
	Name	Age	   Team	Finals

	1	Adrienne Worth	  8	CAS	13.66m

Event 116  Women Shot Put Masters 30-34
	Name	Age	   Team	Finals

	1	Jodi Mackrill	 31	WUL	9.26m
	2	Kathy Bortolanza	 34	MUL	7.02m
	3	Susan Clark	 33	IND	6.91m
	4	Megan Skarott	 30	TAB	6.78m

Event 117  Women Shot Put Masters 40-44
	Name	Age	   Team	Finals

	1	Roxann Callcott	 43	TNS	7.32m
	2	Penny Volling	 42	RAV	5.10m
	3	Sian Platte	 43	MUL	4.67m

Event 118  Women Shot Put Masters 45-49
	Name	Age	   Team	Finals

	1	Chris Stirling	 49	MUL	6.13m

Event 119  Women Shot Put Masters 50-54
	Name	Age	   Team	Finals

	1	Brenda McDowell	 51	TNS	7.66m
	2	Gillian Marano	 54	HBR	5.64m

Event 120  Women Shot Put Masters 55-59
	Name	Age	   Team	Finals

	1	Jean Colby	 57	TNS	6.08m

Event 121  Women Shot Put Masters 65-69
	Name	Age	   Team	Finals

	1	Dot Hodgetts	 67	HBR	4.53m

Event 122  Men Javelin Throw 15yrs
	Name	Age	   Team	Finals

	1	Alexander McDowall	 15	CTT	27.25m
	---	Stewart Platte	 15	MUL	FOUL

Event 123  Men Javelin Throw 16yrs
	Name	Age	   Team	Finals

	1	Lachlan Welsh	 16	WHT	31.52m

Event 124  Men Javelin Throw 17yrs
	Name	Age	   Team	Finals

	1	Morgan Browne	 17	MUL	40.52m

Event 125  Men Javelin Throw 18yrs
	Name	Age	   Team	Finals

	1	David Stirling	 18	MUL	38.81m

Event 126  Men Javelin Throw T46
	Name	Age	   Team	Finals

	1	Tristin Hall	 19	SLP	21.39m

Event 128  Girls 60 Meter Hurdles 7yrs
	Name	Age	   Team	Finals

	1	Brianna Bortolanza	  7	MUL	14.93	0.2

Event 129  Boys 60 Meter Hurdles 8yrs
	Name	Age	   Team	Finals

	1	Caleb Hassem	  8	MUL	14.81	0.2

Event 131  Boys 60 Meter Hurdles 9yrs
	Name	Age	   Team	Finals

	1	Nathaniel Gardiner	  9	TNS	13.94	1.1
	2	Kieren Cheetham	  9	MUL	14.52	1.1
	3	Steven Borchert	  9	ALG	15.47	1.1

Event 132  Girls 60 Meter Hurdles 9yrs
	Name	Age	   Team	Finals

	1	Brittany Yeatman	  9	MUL	13.83	0.5
	2	Lori Tebbitt	  9	MUL	15.32	0.5
	3	Eden Venturato	  9	TAB	19.46	0.5

Event 133  Boys 60 Meter Hurdles 10yrs
	Name	Age	   Team	Finals

	1	Jaidyn Yeatman	 10	MUL	11.57	-0.2
	2	Ryan Winkel	 10	HBR	13.23	-0.2

Event 134  Girls 60 Meter Hurdles 10yrs
	Name	Age	   Team	Finals

	1	Ashlea Scott	 10	RSV	12.95	+0.0
	2	Jennifer Hanson	 10	MUL	13.56	+0.0

Event 135  Men 60 Meter Hurdles 11yrs
	Name	Age	   Team	Finals

	1	Matthew Ahmet	 11	TAB	13.46	0.2
	2	Jamahl Hassem	 11	MUL	13.49	0.2
	3	Blake Venturato	 11	TAB	17.01	0.2

Event 136  Women 60 Meter Hurdles 11yrs
	Name	Age	   Team	Finals

	1	Crystal Anderlini	 11	CLA	12.77	0.3
	2	Jade McAllan	 11	NMLA	13.15	0.3
	3	Crystal Stephens	 11	CNS	14.21	0.3

Event 137  Women High Jump 13yrs
	Name	Age	   Team	Finals

	1	Mary Suluvale	 13	CLA	1.30m

Event 138  Women High Jump 14yrs
	Name	Age	   Team	Finals

	1	Jesslyn Brazzale	 14	TAB	1.45m

Event 139  Girls 60 Meter Dash 4 & Under
	Name	Age	   Team	Finals

	1	Giulia Bortolanza	  4	MUL	18.46	-0.2
	2	Eloise Nahrung	  4	TNS	19.53	-0.2
	3	Jessica McTaggart	  4	CLA	20.50	-0.2
	4	Dakota Peeters	  4	CLA	21.23	-0.2
	5	Rebecca Nahrung	  4	TNS	21.25	-0.2

Event 140  Girls 60 Meter Dash 5yrs
	Name	Age	   Team	Finals

	1	Maya Mazlin	  5	TAC	16.70	-0.6
	2	Sonia Venturato	  5	TAB	16.95	-0.6
	3	Hannah Hassem	  5	MUL	17.42	-0.6

Event 141  Girls 60 Meter Dash 6yrs
	Name	Age	   Team	Finals

	1	Chelsea Bailey	  6	HBR	12.18	-1.3
	2	Kourtney Thompson	  6	MUL	12.67	-1.3
	3	Hayley Strano	  6	CAS	13.33	-1.3
	4	Rachel Anderson	  6	MUL	13.78	-1.3
	5	Amber Gardiner	  6	TNS	14.62	-1.3
	6	Karla Scott	  6	RSV	15.02	-1.3
	7	Alexandra Worth	  6	CAS	15.70	-1.3
	8	Kristy-Leigh Jerome	  6	TAB	17.22	-1.3

Event 143  Boys 60 Meter Dash 6yrs
	Name	Age	   Team	Finals

	1	Shaun Dolan	  6	MUL	12.62	-2.0
	2	Jack Holley	  6	BWN	13.34	-2.0
	3	Jonathan Peeters	  6	CLA	13.47	-2.0

Event 143A  Boys 60 Meter Dash 5yrs
	Name	Age	   Team	Finals

	1	Malachi Guirao	  5	TNS	14.35	-1.4
	2	Jordan Antl	  5	CLA	15.77	-1.4

Event 145  Women 100 Meter Dash Open
	Name	Age	   Team	Finals

