North Queensland Games - 15/04/2006 to 16/04/2006
	                     Mackay State High School
	                               Results


Girls 60 Metre Sprint 5yrs
	Name	Age	   Team	Finals

	1	Roger, Leisha	  5	NMKY	15.53	NWI
	2	Bailey, Abby	  5	Ingham	15.54	NWI
	3	Marks, Cassandra	  4	Clermont Athleti	17.68	NWI
	4	Fitzpatrick, Lucy	  5	NMKY	19.08	NWI

Girls 80 Metre Sprint 5yrs
	Name	Age	   Team	Finals

	1	Roger, Leisha	  5	NMKY	19.84	NWI
	2	Bailey, Abby	  5	Ingham	21.73	NWI
	3	Fitzpatrick, Lucy	  5	NMKY	25.35	NWI
	4	Marks, Cassandra	  4	Clermont Athleti	26.09	NWI

Girls 100 Metre Sprint 5yrs
	Name	Age	   Team	Finals

	1	Bailey, Abby	  5	Ingham	24.79	NWI
	2	Marks, Cassandra	  4	Clermont Athleti	27.61	NWI
	3	Fitzpatrick, Lucy	  5	NMKY	33.14	NWI

Girls Long Jump 5yrs
	Name	Age	   Team	Finals

	1	Bailey, Abby	  5	Ingham	1.57m	NWI
	2	Marks, Cassandra	  4	Clermont Athleti	1.14m	NWI
	3	Fitzpatrick, Lucy	  5	NMKY	1.06m	NWI
	4	Roger, Leisha	  5	NMKY	0.87m	NWI

Girls Shot Put 5yrs
	Name	Age	   Team	Finals

	1	Fitzpatrick, Lucy	  5	NMKY	1.26m
	2	Marks, Cassandra	  4	Clermont Athleti	1.25m

Girls Discus 5yrs
	Name	Age	   Team	Finals

	1	Fitzpatrick, Lucy	  5	NMKY	3.21m
	2	Marks, Cassandra	  4	Clermont Athleti	2.70m

Girls 60 Metre Sprint 6yrs
	Name	Age	   Team	Finals

	1	Leach, Darcie	  6	NMKY	13.06	NWI
	2	Nahrung, Eloise	  6	TNS	14.45	NWI
	3	Fitzpatrick, Amy	  6	NMKY	14.81	NWI
	4	Beak, Erin	  6	Blackwater	14.94	NWI
	5	Nahrung, Rebecca	  6	TNS	16.91	NWI
	6	Randazzo, Anna	  6	SAR	17.18	NWI

Girls 80 Metre Sprint 6yrs
	Name	Age	   Team	Finals

	1	Nahrung, Eloise	  6	TNS	18.58	NWI
	2	Beak, Erin	  6	Blackwater	19.23	NWI
	3	Fitzpatrick, Amy	  6	NMKY	19.29	NWI
	4	Randazzo, Anna	  6	SAR	25.21	NWI
	5	Nahrung, Rebecca	  6	TNS	27.10	NWI

Girls 100 Metre Sprint 6yrs
	Name	Age	   Team	Finals

	1	Leach, Darcie	  6	NMKY	22.76	NWI
	2	Nahrung, Eloise	  6	TNS	25.11	NWI
	3	Fitzpatrick, Amy	  6	NMKY	25.52	NWI
	4	Randazzo, Anna	  6	SAR	30.35	NWI
	5	Nahrung, Rebecca	  6	TNS	30.62	NWI

Girls Long Jump 6yrs
	Name	Age	   Team	Finals

	1	Nahrung, Eloise	  6	TNS	1.39m	NWI
	2	Nahrung, Rebecca	  6	TNS	1.31m	NWI
	3	Fitzpatrick, Amy	  6	NMKY	1.16m	NWI

Girls Shot Put 6yrs
	Name	Age	   Team	Finals

	1	Fitzpatrick, Amy	  6	NMKY	2.92m
	2	Beak, Erin	  6	Blackwater	2.37m
	3	Randazzo, Anna	  6	SAR	1.64m

Girls Discus 6yrs
	Name	Age	   Team	Finals

	1	Nahrung, Eloise	  6	TNS	4.68m
	2	Fitzpatrick, Amy	  6	NMKY	3.92m
	3	Randazzo, Anna	  6	SAR	2.74m
	4	Nahrung, Rebecca	  6	TNS	2.40m

Girls 80 Metre Sprint 7yrs
	Name	Age	   Team	Finals

	1	Mattingley, Jaydan	  7	BWN	16.08	NWI
	2	McLoughlin, Caitlyn	  7	Boyne Tannum	16.28	NWI
	3	Dale, Mikayla	  7	SAR	16.83	NWI
	4	Venturato, Sonia	  7	Tablelands	17.01	NWI
	5	Russell, Angela	  7	Blackwater	17.06	NWI
	6	Burton, Gabrielle	  7	MCK	19.08	NWI
	7	Dodt, Paige	  7	MACKAY La's	21.01	NWI

Girls 100 Metre Sprint 7yrs
	Name	Age	   Team	Finals

	1	Mattingley, Jaydan	  7	BWN	20.56	NWI
	2	McLoughlin, Caitlyn	  7	Boyne Tannum	21.57	NWI
	3	Venturato, Sonia	  7	Tablelands	22.49	NWI
	4	Burton, Gabrielle	  7	MCK	23.23	NWI
	5	Dale, Mikayla	  7	SAR	23.33	NWI
	6	Dodt, Paige	  7	MACKAY La's	27.57	NWI

Girls 200 Metre Sprint 7yrs
	Name	Age	   Team	Finals

	1	Mattingley, Jaydan	  7	BWN	43.32	NWI
	2	Dale, Mikayla	  7	SAR	43.98	NWI
	3	Russell, Angela	  7	Blackwater	47.11	NWI
	4	Venturato, Sonia	  7	Tablelands	49.50	NWI
	5	Dodt, Paige	  7	MACKAY La's	60.64	NWI

Girls 60 Metre Hurdles 7yrs
	Name	Age	   Team	Finals

	1	Mattingley, Jaydan	  7	BWN	15.07	NWI
	2	Venturato, Sonia	  7	Tablelands	16.47	NWI
	3	McLoughlin, Caitlyn	  7	Boyne Tannum	17.16	NWI
	4	Dale, Mikayla	  7	SAR	17.27	NWI

Girls Long Jump 7yrs
	Name	Age	   Team	Finals

	1	McLoughlin, Caitlyn	  7	Boyne Tannum	2.02m	NWI
	2	Venturato, Sonia	  7	Tablelands	1.81m	NWI
	3	Mattingley, Jaydan	  7	BWN	1.79m	NWI
	4	Russell, Angela	  7	Blackwater	1.74m	NWI
	5	Burton, Gabrielle	  7	MCK	1.60m	NWI
	6	Dale, Mikayla	  7	SAR	1.51m	NWI

Girls Shot Put 7yrs
	Name	Age	   Team	Finals

	1	Venturato, Sonia	  7	Tablelands	4.12m
	2	Mattingley, Jaydan	  7	BWN	3.16m
	3	McLoughlin, Caitlyn	  7	Boyne Tannum	3.07m

	4	Dale, Mikayla	  7	SAR	2.45m
	5	Burton, Gabrielle	  7	MCK	1.60m

Girls Discus Discus 2 7yrs
	Name	Age	   Team	Finals

	1	McLoughlin, Caitlyn	  7	Boyne Tannum	8.62m
	2	Mattingley, Jaydan	  7	BWN	8.37m
	3	Venturato, Sonia	  7	Tablelands	7.27m
	4	Russell, Angela	  7	Blackwater	4.68m
	5	Dale, Mikayla	  7	SAR	4.64m

Girls 80 Metre Sprint 8yrs
	Name	Age	   Team	Prelims

Preliminaries
	1	Bailey, Chelsea	  8	Ingham	13.56	q	NWI
	2	Acton, Beth	  8	NMKY	13.77	q	NWI
	3	Strano, Hayley	  8	CAS	13.80	q	NWI
	4	Layden, Shanen	  8	NMKY	14.41	q	NWI
	5	Roger, Shania	  8	NMKY	14.56	q	NWI
	6	Scott, Karla	  8	RSV	14.58	q	NWI
	7	Franettovich, Bridgette	  8	SAR	14.91	q	NWI
	8	Quirk, Mandy	  8	MCK	15.33	q	NWI
	9	Spires, Isabella	  8	NMKY	15.42	NWI
	10	Stephenson, Simone	  8	LGR	16.32	NWI
	11	Gardiner, Amber	  8	TNS	16.69	NWI
	12	Randazzo, Julia	  8	SAR	17.57	NWI
	13	Hughes, Renee	  8	LGR	18.42	NWI

Girls 80 Metre Sprint 8yrs
	Name	Age	   Team	Finals

Finals
	1	Acton, Beth	  8	NMKY	13.58	NWI
	2	Bailey, Chelsea	  8	Ingham	13.74	NWI
	3	Strano, Hayley	  8	CAS	13.85	NWI
	4	Roger, Shania	  8	NMKY	14.26	NWI
	5	Layden, Shanen	  8	NMKY	14.40	NWI
	6	Scott, Karla	  8	RSV	14.50	NWI
	7	Franettovich, Bridgette	  8	SAR	14.92	NWI
	8	Quirk, Mandy	  8	MCK	15.36	NWI

Girls 100 Metre Sprint 8yrs
	Name	Age	   Team	Prelims

Preliminaries
	1	Bailey, Chelsea	  8	Ingham	16.98	Q	NWI
	2	Acton, Beth	  8	NMKY	17.39	Q	NWI
	3	Strano, Hayley	  8	CAS	17.28	Q	NWI
	4	Spires, Isabella	  8	NMKY	18.06	Q	NWI
	5	Scott, Karla	  8	RSV	18.32	Q	NWI
	6	Layden, Shanen	  8	NMKY	19.44	Q	NWI
	7	Franettovich, Bridgette	  8	SAR	18.83	q	NWI
	8	Quirk, Mandy	  8	MCK	18.96	q	NWI
	9	Stephenson, Simone	  8	LGR	20.41	NWI
	10	Gardiner, Amber	  8	TNS	20.90	NWI
	11	Cumming, Jade	  8	TNS	20.97	NWI
	12	Randazzo, Julia	  8	SAR	21.68	NWI

Girls 100 Metre Sprint 8yrs
	Name	Age	   Team	Finals

Finals
	1	Bailey, Chelsea	  8	Ingham	16.82	NWI
	2	Acton, Beth	  8	NMKY	16.99	NWI
	3	Strano, Hayley	  8	CAS	17.36	NWI
	4	Spires, Isabella	  8	NMKY	18.02	NWI
	5	Scott, Karla	  8	RSV	18.17	NWI
	6	Franettovich, Bridgette	  8	SAR	18.22	NWI
	7	Quirk, Mandy	  8	MCK	18.70	NWI
	8	Layden, Shanen	  8	NMKY	19.41	NWI

Girls 200 Metre Sprint 8yrs
	Name	Age	   Team	Prelims

Preliminaries
	1	Strano, Hayley	  8	CAS	36.89	Q	NWI
	2	Scott, Karla	  8	RSV	39.79	Q	NWI
	3	Acton, Beth	  8	NMKY	37.15	Q	NWI
	4	Spires, Isabella	  8	NMKY	41.08	Q	NWI
	5	Bailey, Chelsea	  8	Ingham	37.22	Q	NWI
	6	Franettovich, Bridgette	  8	SAR	41.26	Q	NWI
	7	Quirk, Mandy	  8	MCK	38.93	q	NWI
	8	Layden, Shanen	  8	NMKY	43.73	q	NWI
	9	Gardiner, Amber	  8	TNS	44.94	NWI
	10	Cumming, Jade	  8	TNS	45.02	NWI

Girls 200 Metre Sprint 8yrs
	Name	Age	   Team	Finals

Finals
	1	Bailey, Chelsea	  8	Ingham	37.14	NWI
	2	Acton, Beth	  8	NMKY	37.33	NWI
	3	Strano, Hayley	  8	CAS	37.88	NWI
	4	Spires, Isabella	  8	NMKY	39.82	NWI
	5	Quirk, Mandy	  8	MCK	41.23	NWI
	6	Scott, Karla	  8	RSV	41.32	NWI
	7	Layden, Shanen	  8	NMKY	41.85	NWI
	8	Franettovich, Bridgette	  8	SAR	42.39	NWI

Girls 800 Metre Run 8yrs
	Name	Age	   Team	Finals

	1	Strano, Hayley	  8	CAS	3:21.50
	2	Bailey, Chelsea	  8	Ingham	3:43.21
	3	Scott, Karla	  8	RSV	3:54.04
	4	Roger, Shania	  8	NMKY	3:54.95
	5	Quirk, Mandy	  8	MCK	4:13.11
	6	Gardiner, Amber	  8	TNS	4:34.23

Girls 60 Metre Hurdles 8yrs
	Name	Age	   Team	Prelims

Preliminaries
	1	Acton, Beth	  8	NMKY	12.38	Q	NWI
	2	Franettovich, Bridgette	  8	SAR	14.29	Q	NWI
	3	Bailey, Chelsea	  8	Ingham	12.76	Q	NWI
	4	Scott, Karla	  8	RSV	14.48	Q	NWI
	5	Quirk, Mandy	  8	MCK	13.55	Q	NWI
	6	Gardiner, Amber	  8	TNS	15.16	Q	NWI
	7	Stephenson, Simone	  8	LGR	15.46	q	NWI
	8	Randazzo, Julia	  8	SAR	15.48	q	NWI
	9	Hughes, Renee	  8	LGR	21.85	NWI

Girls 60 Metre Hurdles 8yrs
	Name	Age	   Team	Finals

Finals
	1	Acton, Beth	  8	NMKY	12.51	NWI
	2	Bailey, Chelsea	  8	Ingham	12.51	NWI
	3	Franettovich, Bridgette	  8	SAR	13.70	NWI
	4	Scott, Karla	  8	RSV	13.73	NWI
	5	Gardiner, Amber	  8	TNS	15.26	NWI
	6	Stephenson, Simone	  8	LGR	15.57	NWI
	7	Quirk, Mandy	  8	MCK	16.44	NWI
	8	Randazzo, Julia	  8	SAR	17.39	NWI

Girls High Jump 8yrs
	Name	Age	   Team	Finals

	1	Strano, Hayley	  8	CAS	0.98m
	2	Roger, Shania	  8	NMKY	0.94m
	3	Spires, Isabella	  8	NMKY	0.90m
	4	Bailey, Chelsea	  8	Ingham	0.85m
	5	Gardiner, Amber	  8	TNS	0.80m
	5	Scott, Karla	  8	RSV	0.80m
	7	Layden, Shanen	  8	NMKY	0.75m

Girls Long Jump 8yrs
	Name	Age	   Team	Finals

	1	Strano, Hayley	  8	CAS	2.90m	NWI
	2	Spires, Isabella	  8	NMKY	2.69m	NWI
	3	Layden, Shanen	  8	NMKY	2.62m	NWI
	4	Acton, Beth	  8	NMKY	2.60m	NWI
	5	Bailey, Chelsea	  8	Ingham	2.49m	NWI
	6	Quirk, Mandy	  8	MCK	2.44m	NWI
	7	Franettovich, Bridgette	  8	SAR	2.21m	NWI
	7	Gardiner, Amber	  8	TNS	2.21m	NWI
	9	Cumming, Jade	  8	TNS	2.13m	NWI
	10	Stephenson, Simone	  8	LGR	2.11m	NWI
	11	Hughes, Renee	  8	LGR	1.98m	NWI
	12	Randazzo, Julia	  8	SAR	1.66m	NWI

Girls Shot Put Shot 1 8yrs
	Name	Age	   Team	Finals

	1	Worth, Alexandra	  8	MUL	5.59m
	2	Roger, Shania	  8	NMKY	4.64m
	3	Acton, Beth	  8	NMKY	4.59m
	4	Bailey, Chelsea	  8	Ingham	4.35m
	5	Gardiner, Amber	  8	TNS	4.05m
	6	Quirk, Mandy	  8	MCK	4.00m
	7	Stephenson, Simone	  8	LGR	3.75m
	8	Spires, Isabella	  8	NMKY	3.69m
	9	Layden, Shanen	  8	NMKY	3.63m
	10	Hughes, Renee	  8	LGR	3.45m
	11	Cumming, Jade	  8	TNS	2.41m
	12	Randazzo, Julia	  8	SAR	2.38m

Girls Discus 8yrs
	Name	Age	   Team	Finals

	1	Worth, Alexandra	  8	MUL	18.04m
	2	Roger, Shania	  8	NMKY	12.23m
	3	Spires, Isabella	  8	NMKY	10.11m
	4	Stephenson, Simone	  8	LGR	9.99m
	5	Quirk, Mandy	  8	MCK	9.71m
	6	Scott, Karla	  8	RSV	9.03m
	7	Acton, Beth	  8	NMKY	8.84m
	8	Gardiner, Amber	  8	TNS	8.42m
	9	Layden, Shanen	  8	NMKY	6.90m
	10	Hughes, Renee	  8	LGR	6.70m
	11	Cumming, Jade	  8	TNS	6.60m
	12	Randazzo, Julia	  8	SAR	4.20m

Girls 80 Metre Sprint 9yrs
	Name	Age	   Team	Finals

	1	Fontaine, Rita	  9	TNS	12.75	NWI
	1	Freeman, Linnea	  9	Pioneer Valley	12.75	NWI
	3	Rodgers, Stacey	  9	TNS	12.77	NWI
	4	Beak, Delaney	  9	Blackwater	12.97	NWI
	5	McLoughlin, Allana	  9	Boyne Tannum	13.20	NWI
	6	Mann, Kelsey	  9	North Rockhampt	13.37	NWI
	7	Tydd, Madison	  9	LGR	14.52	NWI
	8	Cumming, Erin	  9	TNS	15.48	NWI

Girls 100 Metre Sprint 9yrs
	Name	Age	   Team	Prelims

Preliminaries
	1	Freeman, Linnea	  9	Pioneer Valley	15.81	Q	NWI
	2	Beak, Delaney	  9	Blackwater	16.57	Q	NWI
	3	Mann, Kelsey	  9	North Rockhampt	16.49	Q	NWI
	4	McLoughlin, Allana	  9	Boyne Tannum	16.65	Q	NWI
	5	Fontaine, Rita	  9	TNS	16.53	Q	NWI
	6	Rodgers, Stacey	  9	TNS	16.89	Q	NWI
	7	Tydd, Madison	  9	LGR	18.84	q	NWI
	8	Burton, Victoria	  9	MCK	20.23	q	NWI
	9	Cumming, Erin	  9	TNS	20.40	NWI

Girls 100 Metre Sprint 9yrs
	Name	Age	   Team	Finals

Finals
	1	Freeman, Linnea	  9	Pioneer Valley	15.77	NWI
	2	Rodgers, Stacey	  9	TNS	16.17	NWI
	3	Fontaine, Rita	  9	TNS	16.36	NWI
	4	Beak, Delaney	  9	Blackwater	16.37	NWI
	5	Mann, Kelsey	  9	North Rockhampt	16.40	NWI
	6	McLoughlin, Allana	  9	Boyne Tannum	16.45	NWI
	7	Tydd, Madison	  9	LGR	18.49	NWI
	8	Burton, Victoria	  9	MCK	20.92	NWI

Girls 200 Metre Sprint 9yrs
	Name	Age	   Team	Finals

	1	Fontaine, Rita	  9	TNS	33.52	NWI
	2	Freeman, Linnea	  9	Pioneer Valley	33.85	NWI
	3	McLoughlin, Allana	  9	Boyne Tannum	34.13	NWI
	4	Mann, Kelsey	  9	North Rockhampt	34.89	NWI
	5	Rodgers, Stacey	  9	TNS	34.92	NWI
	6	Beak, Delaney	  9	Blackwater	35.95	NWI
	7	Smyth, Jordan	  9	NMKY	39.32	NWI
	8	Tydd, Madison	  9	LGR	40.42	NWI

Girls 800 Metre Run 9yrs
	Name	Age	   Team	Finals

	1	McLoughlin, Allana	  9	Boyne Tannum	3:07.12
	2	Fontaine, Rita	  9	TNS	3:20.14
	3	Freeman, Linnea	  9	Pioneer Valley	3:23.33
	4	Smyth, Jordan	  9	NMKY	3:31.27
	5	Tydd, Madison	  9	LGR	3:56.11
	6	Rodgers, Stacey	  9	TNS	3:59.78
	7	Bartley, Kayla	  9	MCK	4:10.53

Girls 60 Metre Hurdles 9yrs
	Name	Age	   Team	Finals

	1	Rodgers, Stacey	  9	TNS	13.48	NWI
	2	Fontaine, Rita	  9	TNS	13.52	NWI
	3	Tydd, Madison	  9	LGR	14.02	NWI
	4	McLoughlin, Allana	  9	Boyne Tannum	14.08	NWI
	5	Mann, Kelsey	  9	North Rockhampt	14.22	NWI
	6	Bartley, Kayla	  9	MCK	15.70	NWI

Girls High Jump 9yrs
	Name	Age	   Team	Finals

	1	Tydd, Madison	  9	LGR	1.02m
	2	Beak, Delaney	  9	Blackwater	0.95m
	3	Rodgers, Stacey	  9	TNS	J0.95m
	4	Fontaine, Rita	  9	TNS	0.90m
	5	Bartley, Kayla	  9	MCK	J0.90m
	6	McLoughlin, Allana	  9	Boyne Tannum	0.85m
	7	Cumming, Erin	  9	TNS	0.70m

Girls Long Jump 9yrs
	Name	Age	   Team	Finals

	1	McLoughlin, Allana	  9	Boyne Tannum	3.29m	NWI
	2	Freeman, Linnea	  9	Pioneer Valley	3.16m	NWI
	3	Mann, Kelsey	  9	North Rockhampt	3.10m	NWI
	4	Beak, Delaney	  9	Blackwater	3.00m	NWI
	5	Fontaine, Rita	  9	TNS	2.99m	NWI
	6	Rodgers, Stacey	  9	TNS	2.91m	NWI
	7	Tydd, Madison	  9	LGR	2.86m	NWI
	8	Smyth, Jordan	  9	NMKY	2.72m	NWI
	9	Cumming, Erin	  9	TNS	2.19m	NWI
	10	Burton, Victoria	  9	MCK	1.92m	NWI

Girls Shot Put 9yrs
	Name	Age	   Team	Finals

	1	Rodgers, Stacey	  9	TNS	5.46m
	2	Smyth, Jordan	  9	NMKY	4.98m
	3	Bartley, Kayla	  9	MCK	4.89m
	4	Cumming, Erin	  9	TNS	4.25m
	5	Fontaine, Rita	  9	TNS	4.07m
	6	McLoughlin, Allana	  9	Boyne Tannum	4.05m
	7	Tydd, Madison	  9	LGR	3.99m
	8	Burton, Victoria	  9	MCK	3.29m

Girls Discus Discus 1 9yrs
	Name	Age	   Team	Finals

	1	Rodgers, Stacey	  9	TNS	14.88m
	2	Smyth, Jordan	  9	NMKY	14.62m
	3	Beak, Delaney	  9	Blackwater	12.15m
	4	Mann, Kelsey	  9	North Rockhampt	11.18m
	5	Cumming, Erin	  9	TNS	10.45m
	6	Tydd, Madison	  9	LGR	10.20m
	7	Burton, Victoria	  9	MCK	9.99m
	8	McLoughlin, Allana	  9	Boyne Tannum	7.65m

Girls 100 Metre Sprint 10yrs
	Name	Age	   Team	Finals

	1	Ashelford, Aimee	 10	RSV	15.02	NWI
	2	Mollenhagen, Shae-Lee	 10	Pioneer Valley	16.21	NWI
	3	Short, Phoebe	 10	NMKY	16.94	NWI
	4	Wise, Nikki	 10	SAR	18.15	NWI
	5	Quirk, Brianna	 10	MCK	18.31	NWI

Girls 200 Metre Sprint 10yrs
	Name	Age	   Team	Finals

	1	Ashelford, Aimee	 10	RSV	31.84	NWI
	2	Mollenhagen, Shae-Lee	 10	Pioneer Valley	34.37	NWI
	3	Short, Phoebe	 10	NMKY	35.27	NWI
	4	Wise, Nikki	 10	SAR	37.54	NWI
	5	Quirk, Brianna	 10	MCK	42.15	NWI

Girls 800 Metre Run 10yrs
	Name	Age	   Team	Finals

	1	Wise, Nikki	 10	SAR	3:49.15
	2	Quirk, Brianna	 10	MCK	3:56.89
	3	Harrington, Hannah	 10	NMKY	3:58.61

Girls 1500 Metre Run 10yrs
	Name	Age	   Team	Finals

	1	Harrington, Hannah	 10	NMKY	8:15.34

Girls 800 Metre Race Walk 10yrs
	Name	Age	   Team	Finals

	1	Harrington, Hannah	 10	NMKY	6:37.80
	2	Wise, Nikki	 10	SAR	6:41.88

Girls 60 Metre Hurdles 10yrs
	Name	Age	   Team	Finals

	1	Ashelford, Aimee	 10	RSV	12.40	NWI
	2	Short, Phoebe	 10	NMKY	13.74	NWI
	3	Quirk, Brianna	 10	MCK	13.93	NWI
	4	Wise, Nikki	 10	SAR	15.86	NWI

Girls High Jump 10yrs
	Name	Age	   Team	Finals

	1	Ashelford, Aimee	 10	RSV	1.21m
	2	Mollenhagen, Shae-Lee	 10	Pioneer Valley	1.04m
	3	Quirk, Brianna	 10	MCK	0.98m
	4	Wise, Nikki	 10	SAR	0.85m

Girls Long Jump 10yrs
	Name	Age	   Team	Finals

	1	Ashelford, Aimee	 10	RSV	4.20m	NWI
	2	Mollenhagen, Shae-Lee	 10	Pioneer Valley	3.35m	NWI
	3	Wise, Nikki	 10	SAR	2.93m	NWI
	4	Quirk, Brianna	 10	MCK	2.83m	NWI
	5	Marks, Jessica	 10	Clermont Athleti	2.57m	NWI

Girls Shot Put 10yrs
	Name	Age	   Team	Finals

	1	Worth, Adrienne	 10	MUL	6.86m
	2	Wise, Nikki	 10	SAR	5.93m
	3	Quirk, Brianna	 10	MCK	5.63m
	4	Marks, Jessica	 10	Clermont Athleti	5.10m
	5	Mollenhagen, Shae-Lee	 10	Pioneer Valley	5.02m

Girls Discus Discus 1 10yrs
	Name	Age	   Team	Finals

	1	Worth, Adrienne	 10	MUL	18.77m
	2	Short, Phoebe	 10	NMKY	14.80m
	3	Wise, Nikki	 10	SAR	13.51m
	4	Marks, Jessica	 10	Clermont Athleti	13.21m
	5	Quirk, Brianna	 10	MCK	11.43m

Girls 100 Metre Sprint 11yrs
	Name	Age	   Team	Finals

	1	Hughes, Taylor	 11	LGR	15.20	NWI
	2	Mattingley, Kaylan	 11	BWN	16.41	NWI
	3	Pinfold, Nakita	 11	NMKY	17.10	NWI
	4	Dickson, Nikki	 11	SAR	18.10	NWI
	5	Venturato, Eden	 11	Tablelands	18.16	NWI
	6	Russell, Hannah	 11	Blackwater	18.51	NWI
	7	Allen, Nikita	 11	SAR	20.99	NWI
	8	Miosge, Tiffany	 11	SAR	21.92	NWI

Girls 200 Metre Sprint 11yrs
	Name	Age	   Team	Finals

	1	Hughes, Taylor	 11	LGR	32.50	NWI
	2	Storeshaw, Catriona	 11	SLP	35.39	NWI
	3	Mattingley, Kaylan	 11	BWN	36.82	NWI
	4	McCarthy, Melody	 11	MACKAY La's	37.55	NWI

Girls 800 Metre Run 11yrs
	Name	Age	   Team	Finals

	1	Hillman, Hannah	 11	NMKY	3:02.17
	2	McCarthy, Melody	 11	MACKAY La's	3:36.66
	3	Russell, Hannah	 11	Blackwater	4:07.98
	4	Venturato, Eden	 11	Tablelands	4:18.30

Girls 1500 Metre Run 11yrs
	Name	Age	   Team	Finals

	1	Hillman, Hannah	 11	NMKY	5:57.61
	2	Russell, Hannah	 11	Blackwater	8:15.40

Girls High Jump 11yrs
	Name	Age	   Team	Finals

	1	Storeshaw, Catriona	 11	SLP	1.22m
	2	Hughes, Taylor	 11	LGR	1.19m
	3	McCarthy, Melody	 11	MACKAY La's	1.05m
	4	Venturato, Eden	 11	Tablelands	1.01m
	5	Russell, Hannah	 11	Blackwater	J1.01m
	6	Dickson, Nikki	 11	SAR	0.98m

Girls Long Jump 11yrs
	Name	Age	   Team	Finals

	1	Hughes, Taylor	 11	LGR	3.65m	NWI
	2	Storeshaw, Catriona	 11	SLP	3.29m	NWI
	3	Mattingley, Kaylan	 11	BWN	3.21m	NWI
	4	McCarthy, Melody	 11	MACKAY La's	3.06m	NWI
	5	Pinfold, Nakita	 11	NMKY	3.02m	NWI
	6	Dickson, Nikki	 11	SAR	2.82m	NWI
	7	Russell, Hannah	 11	Blackwater	2.55m	NWI
	8	Allen, Nikita	 11	SAR	2.13m	NWI
	9	Miosge, Tiffany	 11	SAR	1.78m	NWI

Girls Shot Put 11yrs
	Name	Age	   Team	Finals

	1	Storeshaw, Catriona	 11	SLP	9.42m
	2	Hughes, Taylor	 11	LGR	8.82m
	3	Dickson, Nikki	 11	SAR	6.69m
	4	Mattingley, Kaylan	 11	BWN	5.67m
	5	Miosge, Tiffany	 11	SAR	5.57m
	6	McCarthy, Melody	 11	MACKAY La's	5.54m
	7	Allen, Nikita	 11	SAR	4.94m
	8	Venturato, Eden	 11	Tablelands	4.28m

Girls Discus 11yrs
	Name	Age	   Team	Finals

	1	Hughes, Taylor	 11	LGR	21.70m
	2	Storeshaw, Catriona	 11	SLP	20.49m
	3	Dickson, Nikki	 11	SAR	17.63m
	4	Pinfold, Nakita	 11	NMKY	14.10m
	5	Mattingley, Kaylan	 11	BWN	13.80m
	6	Allen, Nikita	 11	SAR	11.55m
	7	Venturato, Eden	 11	Tablelands	10.79m
	8	Miosge, Tiffany	 11	SAR	9.47m

Girls 100 Metre Sprint 12yrs
	Name	Age	   Team	Prelims

Preliminaries
	1	White, Karlee	 12	Burdekin Track &	14.62	Q	NWI
	2	Parker, Kim	 12	NMKY	14.87	Q	NWI
	3	Shaw, Tatum	 12	MCK	15.35	Q	NWI
	4	Marsh, Peta	 12	SAR	15.36	Q	NWI
	5	Gibson, Steffi	 12	BLW	15.54	Q	NWI
	6	Newton, Emma	 12	NMKY	15.85	Q	NWI
	7	Nolan, Meg	 12	Emerald Little A	15.75	q	NWI
	8	Strano, Tara	 12	CAS	16.00	q	NWI
	9	Scott, Ashlea	 12	RSV	16.30	NWI
	10	Andersen, Kirra	 12	SAR	17.83	NWI
	11	Stark, Emma	 12	SAR	19.02	NWI

Girls 100 Metre Sprint 12yrs
	Name	Age	   Team	Finals

Finals
	1	White, Karlee	 12	Burdekin Track &	14.57	NWI
	2	Parker, Kim	 12	NMKY	14.68	NWI
	3	Shaw, Tatum	 12	MCK	15.18	NWI
	4	Marsh, Peta	 12	SAR	15.27	NWI
	5	Gibson, Steffi	 12	BLW	15.71	NWI
	6	Nolan, Meg	 12	Emerald Little A	15.78	NWI
	7	Strano, Tara	 12	CAS	15.95	NWI
	8	Newton, Emma	 12	NMKY	16.18	NWI

Girls 200 Metre Sprint 12yrs
	Name	Age	   Team	Finals

	1	Shaw, Tatum	 12	MCK	30.11	+0.0
	2	White, Karlee	 12	Burdekin Track &	30.25	+0.0
	3	Parker, Kim	 12	NMKY	30.73	+0.0
	4	Gibson, Steffi	 12	BLW	32.01	+0.0
	5	Pitcher, Nikki	 12	SAR	32.10	+0.0
	6	Marsh, Peta	 12	SAR	32.11	+0.0
	7	Scott, Ashlea	 12	RSV	35.08	+0.0
	8	Andersen, Kirra	 12	SAR	39.37	+0.0

Girls 800 Metre Run 12yrs
	Name	Age	   Team	Finals

	1	Pitcher, Nikki	 12	SAR	2:57.65
	2	Lee, Tori	 12	Unattached	3:09.57
	3	Andersen, Kirra	 12	SAR	3:41.00

Girls 1500 Metre Run 12yrs
	Name	Age	   Team	Finals

	1	Pitcher, Nikki	 12	SAR	6:04.38
	2	Lee, Tori	 12	Unattached	6:20.49

Girls 80 Metre Hurdles 12yrs
	Name	Age	   Team	Finals

	1	Nolan, Meg	 12	Emerald Little A	17.49	NWI
	2	Newton, Emma	 12	NMKY	17.74	NWI
	3	Scott, Ashlea	 12	RSV	17.85	NWI
	4	Parker, Kim	 12	NMKY	18.02	NWI
	5	Marsh, Peta	 12	SAR	18.03	NWI

