North Queensland Games - 15/04/2006 to 16/04/2006
	                     Mackay State High School
	                               Results

Boys 60 Metre Sprint 5yrs
	Name	Age	   Team	Finals

	1	McCarthy, Dominic	  5	MACKAY La's	13.47	NWI
	2	Marks, Joshua	  4	Clermont Athleti	15.47	NWI
	3	Kinnersly, Matt	  5	NMKY	18.19	NWI

Boys 80 Metre Sprint 5yrs
	Name	Age	   Team	Finals

	1	Kinnersly, Matt	  5	NMKY	23.18	NWI
	2	McCarthy, Dominic	  5	MACKAY La's	23.94	NWI
	3	Marks, Joshua	  4	Clermont Athleti	24.87	NWI

Boys 100 Metre Sprint 5yrs
	Name	Age	   Team	Finals

	1	McCarthy, Dominic	  5	MACKAY La's	23.32	NWI
	2	Marks, Joshua	  4	Clermont Athleti	27.85	NWI

Boys Shot Put 5yrs
	Name	Age	   Team	Finals

	1	McCarthy, Dominic	  5	MACKAY La's	1.50m
	2	Marks, Joshua	  4	Clermont Athleti	1.49m
	3	Kinnersly, Matt	  5	NMKY	1.12m

Boys Discus 5yrs
	Name	Age	   Team	Finals

	1	Marks, Joshua	  4	Clermont Athleti	3.30m
	2	Kinnersly, Matt	  5	NMKY	3.01m

Boys 60 Metre Sprint 6yrs
	Name	Age	   Team	Finals

	1	Swan, Brodie	  6	LGR	11.52	NWI
	2	Mattingley, Logan	  6	BWN	12.18	NWI
	3	Mollenhagen, Riley	  6	Pioneer Valley	12.64	NWI
	4	Camilleri, Bailey	  6	Unattached	12.93	NWI

Boys 80 Metre Sprint 6yrs
	Name	Age	   Team	Finals

	1	Swan, Brodie	  6	LGR	15.78	NWI
(Boys 80 Metre Sprint 6yrs)
	Name	Age	   Team	Finals

	2	Mattingley, Logan	  6	BWN	16.08	NWI
	3	Mollenhagen, Riley	  6	Pioneer Valley	16.95	NWI
	3	Camilleri, Bailey	  6	Unattached	16.95	NWI

Boys 100 Metre Sprint 6yrs
	Name	Age	   Team	Finals

	1	Swan, Brodie	  6	LGR	19.85	NWI
	2	Mattingley, Logan	  6	BWN	20.41	NWI
	3	Mollenhagen, Riley	  6	Pioneer Valley	22.04	NWI
	4	Camilleri, Bailey	  6	Unattached	22.30	NWI

Boys Shot Put 6yrs
	Name	Age	   Team	Finals

	1	Swan, Brodie	  6	LGR	5.09m
	2	Mattingley, Logan	  6	BWN	3.56m

Boys Discus 6yrs
	Name	Age	   Team	Finals

	1	Swan, Brodie	  6	LGR	13.31m
	2	Mattingley, Logan	  6	BWN	8.85m
	3	Camilleri, Bailey	  6	Unattached	4.95m

Boys 80 Metre Sprint 7yrs
	Name	Age	   Team	Finals

	1	Halliday, Tyler	  7	NMKY	15.43	NWI
	2	Andersen, Jye	  7	SAR	15.56	NWI
	3	Vassallo, Hayden	  7	SAR	16.11	NWI
	4	Wall, Daniel	  7	SAR	16.87	NWI
	5	Catterall, Cody	  7	MCK	18.36	NWI

Boys 100 Metre Sprint 7yrs
	Name	Age	   Team	Finals

	1	Russell, Hugh	  7	Blackwater	19.53	NWI
	2	Halliday, Tyler	  7	NMKY	19.71	NWI
	3	Andersen, Jye	  7	SAR	20.39	NWI
	4	Vassallo, Hayden	  7	SAR	20.71	NWI
	5	Catterall, Cody	  7	MCK	22.79	NWI
	6	Carter-Beck, Oliver	  7	MCK	23.41	NWI
	7	Wall, Daniel	  7	SAR	23.48	NWI

Boys 200 Metre Sprint 7yrs
	Name	Age	   Team	Finals

	1	Andersen, Jye	  7	SAR	42.76	3.6
	2	Vassallo, Hayden	  7	SAR	43.45	3.6
	3	Halliday, Tyler	  7	NMKY	45.01	3.6
	4	Wall, Daniel	  7	SAR	48.49	3.6

Boys 60 Metre Hurdles 7yrs
	Name	Age	   Team	Finals

	1	Andersen, Jye	  7	SAR	15.00	NWI
	2	Vassallo, Hayden	  7	SAR	15.24	NWI
	3	Halliday, Tyler	  7	NMKY	16.78	NWI
	4	Carter-Beck, Oliver	  7	MCK	17.26	NWI
	5	Wall, Daniel	  7	SAR	18.08	NWI

Boys Long Jump 7yrs
	Name	Age	   Team	Finals

	1	Andersen, Jye	  7	SAR	2.05m	NWI
	2	Russell, Hugh	  7	Blackwater	2.03m	NWI
	3	Vassallo, Hayden	  7	SAR	1.97m	NWI
	4	Catterall, Cody	  7	MCK	1.49m	NWI
	5	Wall, Daniel	  7	SAR	1.42m	NWI

Boys Shot Put 7yrs
	Name	Age	   Team	Finals

	1	Andersen, Jye	  7	SAR	3.36m
	2	Vassallo, Hayden	  7	SAR	3.23m
	3	Russell, Hugh	  7	Blackwater	2.82m
	4	Wall, Daniel	  7	SAR	2.72m

Boys Discus Discus 2 7yrs
	Name	Age	   Team	Finals

	1	Andersen, Jye	  7	SAR	9.62m
	2	Carter-Beck, Oliver	  7	MCK	6.88m
	3	Russell, Hugh	  7	Blackwater	6.68m
	4	Vassallo, Hayden	  7	SAR	5.37m
	5	Wall, Daniel	  7	SAR	3.61m

Boys 100 Metre Sprint 8yrs
	Name	Age	   Team	Prelims

Preliminaries
	1	Panzenbock, Scott	  8	Ingham	16.66	Q	NWI
	2	Zammit, Jake	  8	SAR	17.43	Q	NWI
	3	Allen, Lachlan	  8	SAR	17.39	Q	NWI
	4	McCarthy, Josiah	  8	MACKAY La's	17.57	Q	NWI
	5	Wilson, Jack	  8	MACKAY La's	17.88	Q	NWI
	6	Holley, Jack	  8	BWN	18.79	Q	NWI
	7	Crane, Harrison	  8	CHT	18.47	q	NWI
	8	Stephenson, Ryan	  8	LGR	19.91	q	NWI
	9	Duffy, Sam	  8	Ingham	20.16	NWI

Boys 100 Metre Sprint 8yrs
	Name	Age	   Team	Finals

Finals
	1	Panzenbock, Scott	  8	Ingham	16.71	NWI
	2	Zammit, Jake	  8	SAR	17.43	NWI
	3	Allen, Lachlan	  8	SAR	17.53	NWI
	4	McCarthy, Josiah	  8	MACKAY La's	17.66	NWI
	5	Wilson, Jack	  8	MACKAY La's	17.89	NWI
	6	Holley, Jack	  8	BWN	18.27	NWI
	7	Crane, Harrison	  8	CHT	18.48	NWI
	8	Stephenson, Ryan	  8	LGR	19.89	NWI

Boys 200 Metre Sprint 8yrs
	Name	Age	   Team	Finals

	1	Allen, Lachlan	  8	SAR	36.68	2.1
	2	Panzenbock, Scott	  8	Ingham	36.86	2.1
	3	McCarthy, Josiah	  8	MACKAY La's	37.57	2.1
	4	Wilson, Jack	  8	MACKAY La's	37.87	2.1
	5	Zammit, Jake	  8	SAR	38.81	2.1
	6	Crane, Harrison	  8	CHT	39.40	2.1

Boys 80 Metre Run 8yrs
	Name	Age	   Team	Prelims

Preliminaries
	1	Allen, Lachlan	  8	SAR	13.33	Q	NWI
	2	Panzenbock, Scott	  8	Ingham	13.50	Q	NWI
	3	McCarthy, Josiah	  8	MACKAY La's	13.88	Q	NWI
	4	Zammit, Jake	  8	SAR	13.93	Q	NWI
	5	Wilson, Jack	  8	MACKAY La's	14.11	Q	NWI
	6	Holley, Jack	  8	BWN	15.11	Q	NWI
	7	Crane, Harrison	  8	CHT	14.70	q	NWI
	8	Stephenson, Ryan	  8	LGR	16.11	q	NWI
	9	Duffy, Sam	  8	Ingham	16.53	NWI

Boys 80 Metre Run 8yrs
	Name	Age	   Team	Finals

Finals
	1	Allen, Lachlan	  8	SAR	13.28	NWI
	2	Panzenbock, Scott	  8	Ingham	13.33	NWI
	3	Zammit, Jake	  8	SAR	14.14	NWI
	4	Wilson, Jack	  8	MACKAY La's	14.70	NWI
	5	McCarthy, Josiah	  8	MACKAY La's	14.88	NWI
	6	Crane, Harrison	  8	CHT	15.20	NWI
	7	Holley, Jack	  8	BWN	15.51	NWI
	8	Stephenson, Ryan	  8	LGR	16.19	NWI

Boys 800 Metre Run 8yrs
	Name	Age	   Team	Finals

	1	Allen, Lachlan	  8	SAR	3:13.19
	2	McCarthy, Josiah	  8	MACKAY La's	3:27.10
	3	Wilson, Jack	  8	MACKAY La's	3:30.75
	4	Crane, Harrison	  8	CHT	3:55.00

Boys 60 Metre Hurdles 8yrs
	Name	Age	   Team	Finals

	1	Allen, Lachlan	  8	SAR	12.71	NWI
	2	Crane, Harrison	  8	CHT	13.22	NWI
	3	McCarthy, Josiah	  8	MACKAY La's	13.34	NWI
	4	Wilson, Jack	  8	MACKAY La's	13.35	NWI
	5	Holley, Jack	  8	BWN	13.47	NWI
	6	Stephenson, Ryan	  8	LGR	14.86	NWI

Boys High Jump 8yrs
	Name	Age	   Team	Finals

	1	Holley, Jack	  8	BWN	0.87m
	2	Stephenson, Ryan	  8	LGR	0.84m
	3	Crane, Harrison	  8	CHT	0.81m

Boys Long Jump 8yrs
	Name	Age	   Team	Finals

	1	Allen, Lachlan	  8	SAR	2.85m	NWI
	2	Crane, Harrison	  8	CHT	2.78m	NWI
	3	Wilson, Jack	  8	MACKAY La's	2.63m	NWI
	4	Stephenson, Ryan	  8	LGR	2.57m	NWI
	5	Holley, Jack	  8	BWN	2.53m	NWI
	6	Zammit, Jake	  8	SAR	2.27m	NWI

Boys Shot Put Shot 1 8yrs
	Name	Age	   Team	Finals

	1	Holley, Jack	  8	BWN	5.13m
	2	Stephenson, Ryan	  8	LGR	4.62m
	3	Allen, Lachlan	  8	SAR	4.22m

Boys Discus 8yrs
	Name	Age	   Team	Finals

	1	Allen, Lachlan	  8	SAR	17.12m
	2	Holley, Jack	  8	BWN	13.72m
	3	Stephenson, Ryan	  8	LGR	11.59m
	4	Crane, Harrison	  8	CHT	10.31m
	5	Wilson, Jack	  8	MACKAY La's	9.94m

Boys 80 Metre Sprint 9yrs
	Name	Age	   Team	Finals

	1	Simpson, Maclean	  9	CNS	13.33	NWI
	2	Andison, Travis	  9	BWN	13.62	NWI
	3	Howland, Codi	  9	SAR	14.75	NWI
	4	Vassallo, Daniel	  9	SAR	15.51	NWI
	5	Andersen, Tyler	  9	SAR	16.02	NWI
	6	Russell, Thomas	  9	Blackwater	16.18	NWI

Boys 100 Metre Sprint 9yrs
	Name	Age	   Team	Finals

	1	Simpson, Maclean	  9	CNS	16.00	NWI
	2	Andison, Travis	  9	BWN	16.88	NWI
	3	Shaw, Hayden	  9	MCK	18.70	NWI
	4	Vassallo, Daniel	  9	SAR	18.72	NWI
	5	Howland, Codi	  9	SAR	18.83	NWI
	6	Andersen, Tyler	  9	SAR	19.22	NWI
	7	Russell, Thomas	  9	Blackwater	19.24	NWI

Boys 200 Metre Sprint 9yrs
	Name	Age	   Team	Finals

	1	Simpson, Maclean	  9	CNS	35.28	4.1
	2	Andison, Travis	  9	BWN	35.97	4.1
	3	Howland, Codi	  9	SAR	39.32	4.1
	4	Shaw, Hayden	  9	MCK	39.34	4.1
	5	Vassallo, Daniel	  9	SAR	41.10	4.1

Boys 800 Metre Run 9yrs
	Name	Age	   Team	Finals

	1	Simpson, Maclean	  9	CNS	3:10.39
	2	Shaw, Hayden	  9	MCK	3:33.80
	3	Vassallo, Daniel	  9	SAR	3:41.69
	4	Andersen, Tyler	  9	SAR	3:43.05
	5	Russell, Thomas	  9	Blackwater	3:46.52

Boys 60 Metre Hurdles 9yrs
	Name	Age	   Team	Finals

	1	Vassallo, Daniel	  9	SAR	13.65	NWI
	2	Simpson, Maclean	  9	CNS	13.68	NWI
	3	Andersen, Tyler	  9	SAR	14.82	NWI

Boys High Jump 9yrs
	Name	Age	   Team	Finals

	1	Simpson, Maclean	  9	CNS	1.00m
(Boys High Jump 9yrs)
	Name	Age	   Team	Finals

	2	Vassallo, Daniel	  9	SAR	0.94m
	3	Russell, Thomas	  9	Blackwater	0.85m
	4	Andersen, Tyler	  9	SAR	J0.85m
	5	Kinnersly, Trent	  9	NMKY	0.82m

Boys Long Jump 9yrs
	Name	Age	   Team	Finals

	1	Simpson, Maclean	  9	CNS	2.73m	NWI
	2	Howland, Codi	  9	SAR	2.63m	NWI
	3	Andersen, Tyler	  9	SAR	2.55m	NWI
	4	Kinnersly, Trent	  9	NMKY	2.50m	NWI
	4	Vassallo, Daniel	  9	SAR	2.50m	NWI
	5	Russell, Thomas	  9	Blackwater	J1.89m	NWI

Boys Shot Put 9yrs
	Name	Age	   Team	Finals

	1	Howland, Codi	  9	SAR	5.51m
	2	Kinnersly, Trent	  9	NMKY	5.17m
	3	Vassallo, Daniel	  9	SAR	4.35m
	4	Andersen, Tyler	  9	SAR	3.90m

Boys Discus Discus 1 9yrs
	Name	Age	   Team	Finals

	1	Vassallo, Daniel	  9	SAR	14.13m
	2	Kinnersly, Trent	  9	NMKY	13.96m
	3	Andison, Travis	  9	BWN	13.53m
	4	Andersen, Tyler	  9	SAR	13.21m
	5	Russell, Thomas	  9	Blackwater	12.38m

Boys 100 Metre Sprint 10yrs
	Name	Age	   Team	Finals

	1	Strano, Jason	 10	CAS	15.00	NWI
	2	Free, Jamie	 10	Emerald Little A	15.09	NWI
	3	Bartlett, Tiyson	 10	SAR	16.33	NWI
	4	Duffy, Leo	 10	Ingham	16.39	NWI
	5	Swan, Tristan	 10	LGR	22.38	NWI

Boys 200 Metre Sprint 10yrs
	Name	Age	   Team	Finals

	1	Strano, Jason	 10	CAS	31.36	3.7
	2	Free, Jamie	 10	Emerald Little A	31.79	3.7
	3	Bartlett, Tiyson	 10	SAR	34.85	3.7
	4	Duffy, Leo	 10	Ingham	35.46	3.7

Boys 800 Metre Run 10yrs
	Name	Age	   Team	Finals

	1	Strano, Jason	 10	CAS	2:50.45
	2	Free, Jamie	 10	Emerald Little A	3:03.54
	3	Duffy, Leo	 10	Ingham	3:34.03

Boys 1500 Metre Run 10yrs
	Name	Age	   Team	Finals

	1	Free, Jamie	 10	Emerald Little A	6:03.98

Boys 60 Metre Hurdles 10yrs
	Name	Age	   Team	Finals

	1	Free, Jamie	 10	Emerald Little A	12.09	NWI

Boys High Jump 10yrs
	Name	Age	   Team	Finals

	1	Strano, Jason	 10	CAS	1.20m

Boys Long Jump 10yrs
	Name	Age	   Team	Finals

	1	Strano, Jason	 10	CAS	4.09m	NWI
	2	Free, Jamie	 10	Emerald Little A	4.07m	NWI
	3	Swan, Tristan	 10	LGR	2.06m	NWI

Boys Shot Put 10yrs
	Name	Age	   Team	Finals

	1	Swan, Tristan	 10	LGR	4.25m

Boys 100 Metre Sprint 11yrs
	Name	Age	   Team	Finals

	1	Schulte, Scott	 11	SAR	15.21	NWI
	2	Gardiner, Nathaniel	 11	TNS	17.30	NWI
	3	Quirk, James	 11	MCK	18.04	NWI
	4	Hallett, Greg	 11	SAR	21.16	NWI

Boys 200 Metre Sprint 11yrs
	Name	Age	   Team	Finals

	1	Andison, Michael	 11	BWN	32.81	3.7
	2	Gardiner, Nathaniel	 11	TNS	38.71	3.7

Boys 800 Metre Run 11yrs
	Name	Age	   Team	Finals

	1	Hillman, Samuel	 11	NMKY	2:50.02
	2	Andison, Michael	 11	BWN	2:59.90
	3	Williams, Billy-Joe	 11	Tully Little Ath	3:13.25
	4	Gardiner, Nathaniel	 11	TNS	3:27.03

Boys 1500 Metre Run 11yrs
	Name	Age	   Team	Finals

	1	Hillman, Samuel	 11	NMKY	5:40.89
	2	Williams, Billy-Joe	 11	Tully Little Ath	6:00.58
	3	Gardiner, Nathaniel	 11	TNS	6:57.08

Boys High Jump 11yrs
	Name	Age	   Team	Finals

	1	Schulte, Scott	 11	SAR	1.27m
	2	Andison, Michael	 11	BWN	1.21m
	3	Gardiner, Nathaniel	 11	TNS	1.05m

Boys Long Jump 11yrs
	Name	Age	   Team	Finals

	1	Gardiner, Nathaniel	 11	TNS	3.32m	NWI
	2	Quirk, James	 11	MCK	3.00m	NWI
	3	Hallett, Greg	 11	SAR	2.33m	NWI

Boys Shot Put 11yrs
	Name	Age	   Team	Finals

	1	Gardiner, Nathaniel	 11	TNS	8.02m
	2	Schulte, Scott	 11	SAR	7.95m
	3	Hallett, Greg	 11	SAR	5.29m
	4	Quirk, James	 11	MCK	4.84m

Boys Discus 11yrs
	Name	Age	   Team	Finals

	1	Schulte, Scott	 11	SAR	24.95m
	2	Gardiner, Nathaniel	 11	TNS	19.75m
	3	Quirk, James	 11	MCK	16.43m
	4	Hallett, Greg	 11	SAR	15.09m

Boys 100 Metre Sprint 12yrs
	Name	Age	   Team	Finals

	1	Yeatman, Jaidyn	 12	MUL	14.00	NWI
	2	Bowen, Khaele	 12	Douglas Shire LI	14.85	NWI
	3	Vickers, Jaron	 12	CHT	14.91	NWI
	4	Stephenson, Jaye	 12	MACKAY La's	16.44	NWI

Boys 200 Metre Sprint 12yrs
	Name	Age	   Team	Finals

	1	Yeatman, Jaidyn	 12	MUL	28.50	5.7
	2	Vickers, Jaron	 12	CHT	33.00	5.7
	3	Stephenson, Jaye	 12	MACKAY La's	34.91	5.7

Boys 800 Metre Run 12yrs
	Name	Age	   Team	Finals

	1	Askin, James	 12	North Rockhampt	2:42.62
	2	Stephenson, Jaye	 12	MACKAY La's	3:30.74
	3	Vickers, Jaron	 12	CHT	3:38.73

Boys 1500 Metre Run 12yrs
	Name	Age	   Team	Finals

	1	Askin, James	 12	North Rockhampt	5:20.39
	2	Stephenson, Jaye	 12	MACKAY La's	6:55.29

Boys 90 Metre Hurdles 12yrs
	Name	Age	   Team	Finals

	1	Yeatman, Jaidyn	 12	MUL	14.62	NWI
	2	Vickers, Jaron	 12	CHT	15.69	NWI

Boys High Jump 12yrs
	Name	Age	   Team	Finals

	1	Bowen, Khaele	 12	Douglas Shire LI	1.58m
	2	Yeatman, Jaidyn	 12	MUL	1.30m
	3	Vickers, Jaron	 12	CHT	1.25m
	4	Bartley, Julian	 12	MCK	1.05m

Boys Long Jump Pit 1 12yrs
	Name	Age	   Team	Finals

	1	Yeatman, Jaidyn	 12	MUL	4.71m	NWI
	2	Bowen, Khaele	 12	Douglas Shire LI	4.69m	NWI
	3	Vickers, Jaron	 12	CHT	4.07m	NWI
	4	Harris, Nathan	 12	NMKY	3.73m	NWI
	5	Askin, James	 12	North Rockhampt	3.48m	NWI
	6	Bartley, Julian	 12	MCK	2.91m	NWI

Boys Triple Jump 12yrs
	Name	Age	   Team	Finals

	1	Bowen, Khaele	 12	Douglas Shire LI	9.82m	NWI
	2	Yeatman, Jaidyn	 12	MUL	9.59m	NWI
	3	Vickers, Jaron	 12	CHT	8.75m	NWI
	4	Harris, Nathan	 12	NMKY	8.71m	NWI
	5	Stephenson, Jaye	 12	MACKAY La's	7.25m	NWI

Boys Shot Put Shot 1 12yrs
	Name	Age	   Team	Finals

	1	Savage, Levi	 12	TNS	9.12m
	2	Yeatman, Jaidyn	 12	MUL	7.93m
	3	Vickers, Jaron	 12	CHT	6.46m

Boys Discus 12yrs
	Name	Age	   Team	Finals

	1	Savage, Levi	 12	TNS	24.32m
	2	Bowen, Khaele	 12	Douglas Shire LI	21.15m
	3	Yeatman, Jaidyn	 12	MUL	20.46m

Boys Javelin 12yrs
	Name	Age	   Team	Finals

	1	Bowen, Khaele	 12	Douglas Shire LI	31.22m
	2	Yeatman, Jaidyn	 12	MUL	27.47m
	3	Savage, Levi	 12	TNS	22.10m
	4	Bartley, Julian	 12	MCK	9.10m

Boys 90 Metre Hurdles 13yrs
	Name	Age	   Team	Finals

	1	Venturato, Blake	 13	Tablelands	16.26	NWI
	2	Andison, Tom	 13	BWN	16.62	NWI
	3	Mattingley, Dylan	 13	BWN	17.47	NWI
	4	Vickers, Travis	 13	CHT	17.88	NWI

Men 40-44 100 Metre Sprint
	Name	Age	   Team	Finals

	1	Cutting, Steve	 41	Unattached	12.82	NWI

Men 45-49 100 Metre Sprint
	Name	Age	   Team	Finals

	1	Dale, Neil	 45	Unattached	13.39	NWI
	2	Ellul, Martin	 49	SAR	13.52	NWI

Men 50-54 100 Metre Sprint
	Name	Age	   Team	Finals

	1	Hallett, Paul	 52	SAR	13.49	NWI

Men 40-44 200 Metre Sprint
	Name	Age	   Team	Finals

	1	Cutting, Steve	 41	Unattached	26.84	4.1

Men 45-49 200 Metre Sprint
	Name	Age	   Team	Finals

	1	Dale, Neil	 45	Unattached	28.32	4.1
	2	Ellul, Martin	 49	SAR	29.48	4.1

Men 60-64 200 Metre Sprint
	Name	Age	   Team	Finals

	1	Hawken, Selwyn	 61	WHT	32.86	4.1

Men 40-44 400 Metre Sprint
	Name	Age	   Team	Finals

	1	Cutting, Steve	 41	Unattached	62.92

Men 45-49 400 Metre Sprint
	Name	Age	   Team	Finals

	1	Ellul, Martin	 49	SAR	75.96

Men 45-49 800 Metre Run
	Name	Age	   Team	Finals

	1	Ellul, Martin	 49	SAR	3:03.59

Men 60-64 800 Metre Run
	Name	Age	   Team	Finals

	1	Hawken, Selwyn	 61	WHT	3:48.02

Men 35-39 1500 Metre Run
	Name	Age	   Team	Finals

	1	Nahrung, David	 37	TNS	5:25.85

Men 45-49 1500 Metre Run
	Name	Age	   Team	Finals

	1	Kling, John	 49	Unattached	5:21.23
	2	Ellul, Martin	 49	SAR	6:17.40

Men 50-54 High Jump
	Name	Age	   Team	Finals

	1	Ellul, Gary	 50	Unattached	1.20m

Men 60-64 High Jump
	Name	Age	   Team	Finals

	1	Hawken, Selwyn	 61	WHT	1.20m

Men 40-44 Long Jump
	Name	Age	   Team	Finals

	1	Cutting, Steve	 41	Unattached	4.77m	NWI

Men 45-49 Long Jump
	Name	Age	   Team	Finals

	1	Ellul, Martin	 49	SAR	3.70m	NWI

Men 50-54 Long Jump
	Name	Age	   Team	Finals

	1	Hallett, Paul	 52	SAR	4.81m	NWI

Men 60-64 Long Jump
	Name	Age	   Team	Finals

	1	Hawken, Selwyn	 61	WHT	3.86m	NWI

Men 40-44 Triple Jump Pit 3
	Name	Age	   Team	Finals

	1	Cutting, Steve	 41	Unattached	9.30m	NWI

Men 45-49 Triple Jump Pit 3
	Name	Age	   Team	Finals

	1	Ellul, Martin	 49	SAR	7.80m	NWI

Men 50-54 Triple Jump Pit 3
	Name	Age	   Team	Finals

	1	Hallett, Paul	 52	SAR	9.78m	NWI
	2	Ellul, Gary	 50	Unattached	8.88m	NWI

Men 60-64 Triple Jump Pit 3
	Name	Age	   Team	Finals

	1	Hawken, Selwyn	 61	WHT	7.70m	NWI

Men 40-44 Shot Put
	Name	Age	   Team	Finals

	1	Dickson, Ken	 41	SAR	9.69m

Men 45-49 Shot Put
	Name	Age	   Team	Finals

	1	Mullins, Barry	 49	TNS	8.97m

Men 50-54 Shot Put
	Name	Age	   Team	Finals

	1	Hallett, Paul	 52	SAR	10.40m
	2	Ellul, Gary	 50	Unattached	8.72m

Men 60-64 Shot Put
	Name	Age	   Team	Finals

	1	Hawken, Selwyn	 61	WHT	8.25m

Men 40-44 Discus
	Name	Age	   Team	Finals

	1	Dickson, Ken	 41	SAR	29.21m

Men 50-54 Discus
	Name	Age	   Team	Finals

	1	Hallett, Paul	 52	SAR	30.82m

Men 60-64 Discus
	Name	Age	   Team	Finals

	1	Hawken, Selwyn	 61	WHT	27.75m

Men 40-44 Hammer
	Name	Age	   Team	Finals

	1	Dickson, Ken	 41	SAR	24.63m

Men 45-49 Hammer
	Name	Age	   Team	Finals

	1	Mullins, Barry	 49	TNS	24.94m

Men 50-54 Hammer
	Name	Age	   Team	Finals

	1	Hallett, Paul	 52	SAR	31.80m

Men 60-64 Hammer
	Name	Age	   Team	Finals

	1	Hawken, Selwyn	 61	WHT	24.07m

Men 40-44 Javelin
	Name	Age	   Team	Finals

	1	Dickson, Ken	 41	SAR	37.52m

Men 60-64 Javelin
	Name	Age	   Team	Finals

	1	Hawken, Selwyn	 61	WHT	31.80m

Men Long Jump 5yrs
	Name	Age	   Team	Finals

	1	Marks, Joshua	  4	Clermont Athleti	1.25m	NWI
	2	Kinnersly, Matt	  5	NMKY	1.03m	NWI

Men Long Jump 6yrs
	Name	Age	   Team	Finals

	1	Swan, Brodie	  6	LGR	2.51m	NWI
(Men Long Jump 6yrs)
	Name	Age	   Team	Finals

	2	Mollenhagen, Riley	  6	Pioneer Valley	2.10m	NWI
	3	Mattingley, Logan	  6	BWN	2.07m	NWI
	4	Camilleri, Bailey	  6	Unattached	1.46m	NWI

Men 400 Metre Sprint 10yrs
	Name	Age	   Team	Finals

	1	Strano, Jason	 10	CAS	76.63
	2	Free, Jamie	 10	Emerald Little A	78.42
	3	Bartlett, Tiyson	 10	SAR	1:26.22
	4	Duffy, Leo	 10	Ingham	1:41.19

Men 400 Metre Sprint 11yrs
	Name	Age	   Team	Finals

	1	Andison, Michael	 11	BWN	78.65
	2	Williams, Billy-Joe	 11	Tully Little Ath	1:30.46
	3	Gardiner, Nathaniel	 11	TNS	1:39.54

Men 1500 Metre Race Walk 11yrs
	Name	Age	   Team	Finals

	1	Gardiner, Nathaniel	 11	TNS	11:51.79
	2	Hallett, Greg	 11	SAR	12:45.03

Men 60 Metre Hurdles 11yrs
	Name	Age	   Team	Finals

	1	Schulte, Scott	 11	SAR	12.10	NWI
	2	Andison, Michael	 11	BWN	12.10	NWI
	3	Gardiner, Nathaniel	 11	TNS	13.64	NWI
	4	Quirk, James	 11	MCK	14.85	NWI
	5	Hallett, Greg	 11	SAR	16.91	NWI

Men 400 Metre Sprint 12yrs
	Name	Age	   Team	Finals

	1	Harris, Nathan	 12	NMKY	74.74
	2	Askin, James	 12	North Rockhampt	75.36
	3	Stephenson, Jaye	 12	MACKAY La's	1:26.66
	4	Vickers, Jaron	 12	CHT	1:31.50

Men 1500 Metre Race Walk 12yrs
	Name	Age	   Team	Finals

	1	Harris, Nathan	 12	NMKY	10:04.07

Men 100 Metre Sprint 13yrs
	Name	Age	   Team	Finals

	1	Free, Matthew	 13	Emerald Little A	13.69	NWI
	2	Harrington, Fletcher	 13	NMKY	14.60	NWI
	3	Venturato, Blake	 13	Tablelands	14.72	NWI
	4	Catterall, Jai	 13	MCK	14.87	NWI
	5	Vickers, Travis	 13	CHT	15.57	NWI

Men 200 Metre Sprint 13yrs
	Name	Age	   Team	Finals

	1	Free, Matthew	 13	Emerald Little A	29.00	5.7
	2	Mattingley, Dylan	 13	BWN	31.65	5.7
	3	Catterall, Jai	 13	MCK	31.70	5.7
	4	Andison, Tom	 13	BWN	32.25	5.7

Men 400 Metre Sprint 13yrs
	Name	Age	   Team	Finals

	1	Free, Matthew	 13	Emerald Little A	67.41
	2	Venturato, Blake	 13	Tablelands	73.71
	3	Andison, Tom	 13	BWN	77.64
	4	Vickers, Travis	 13	CHT	1:34.75

Men 800 Metre Run 13yrs
	Name	Age	   Team	Finals

	1	Free, Matthew	 13	Emerald Little A	2:43.69
	2	Venturato, Blake	 13	Tablelands	2:45.94
	3	Andison, Tom	 13	BWN	2:49.63

Men 1500 Metre Run 13yrs
	Name	Age	   Team	Finals

	1	Free, Matthew	 13	Emerald Little A	5:55.92
	2	Harrington, Fletcher	 13	NMKY	6:51.42

Men 1500 Metre Race Walk 13yrs
	Name	Age	   Team	Finals

	1	Mattingley, Dylan	 13	BWN	10:45.53

Men High Jump 13yrs
	Name	Age	   Team	Finals

	1	Venturato, Blake	 13	Tablelands	1.40m
	2	Free, Matthew	 13	Emerald Little A	1.35m
	3	Vickers, Travis	 13	CHT	1.20m
	4	Harrington, Fletcher	 13	NMKY	1.15m

Men Long Jump 13yrs
	Name	Age	   Team	Finals

	1	Harrington, Fletcher	 13	NMKY	4.71m	NWI
	2	Free, Matthew	 13	Emerald Little A	4.54m	NWI
	3	Venturato, Blake	 13	Tablelands	4.51m	NWI
	4	Mattingley, Dylan	 13	BWN	4.25m	NWI
	5	Catterall, Jai	 13	MCK	3.74m	NWI
