NQ Secondary Schools - 10/09/2003
Townsville Sports Reserve
Results
Girls 100 Metre Sprint 13 Years
Name Age Team Final
1 Sellars, S 13 Cht 12.60 NWI
2 Ellis, Hollie 13 Townsville 13.55 NWI
3 Motti, C 13 Hbr 14.04 NWI
4 Jackson, M 13 Wht 14.10 NWI
5 Newton, C 13 Burdekin 14.58 NWI
Girls 200 Metre Sprint 13 Years
Name Age Team Final
1 Sellars, S 13 Cht 26.51 0.1
2 Ellis, Hollie 13 Townsville 28.07 0.1
3 Magee, Tamylyn 13 Townsville 29.02 0.1
4 Jackson, M 13 Wht 29.67 0.1
5 Motti, C 13 Hbr 30.02 0.1
6 Newton, C 13 Burdekin 30.91 0.1
Girls 400 Metre Sprint 13 Years
Name Age Team Final
1 Sellars, S 13 Cht 1:00.80
2 Cox, Katie 13 Townsville 1:01.44
3 Ellis, Hollie 13 Townsville 1:06.28
4 Cox, S 13 Burdekin 1:15.67
5 Daniels, S 13 Wht 1:18.90
Girls 800 Metre Run 13 Years
Name Age Team Final
1 Pringle, Fiona 13 Townsville 2:32.10
2 Holloway, Jackie 13 Townsville 2:35.75
3 McDonald, Amy 13 Townsville 2:41.48
4 Iafano, L 13 Hbr 2:43.99
5 Mann, J 13 Burdekin 2:55.65
6 Cox, S 13 Burdekin 3:07.55
7 Daniels, S 13 Wht 3:13.61
Girls 1500 Metre Run 13 Years
Name Age Team Final
1 Pringle, Fiona 13 Townsville 5:08.78
2 Holloway, Jackie 13 Townsville 5:15.44
3 McDonald, Amy 13 Townsville 5:51.00
4 Mann, J 13 Burdekin 5:56.11
5 Iafano, L 13 Hbr 6:22.12
6 Flowers, Rachel 13 Wht 6:24.69
7 Daniels, S 13 Wht 6:57.28
8 Mozzitelli, j 13 Wht 7:06.34
Girls 1500 Metre Race Walk 13 Years
Name Age Team Final
1 Martin, Temaura 13 Townsville 9:12.54
Girls 80 Metre Hurdles 76.2/9 13 Years
Name Age Team Final
1 West, Erica 13 Cht 14.86 NWI
2 Carseling, N 13 Wht 15.98 NWI
3 Noonan, N 13 Wht 16.33 NWI
Girls High Jump 13 Years
Name Age Team Final
1 West, Erica 13 Cht 1.41m
2 Solomon, D 13 Burdekin 1.32m
3 Simpson, S 13 Burdekin 1.29m
4 Mealey, S 13 Wht 1.26m
Girls Long Jump 13 Years
Name Age Team Final
1 Cox, Katie 13 Townsville 4.84m NWI
2 Sellars, S 13 Cht 4.83m NWI
3 Kelly, Courtney 13 Townsville 4.29m NWI
4 Mealey, S 13 Wht 4.26m NWI
5 West, Erica 13 Cht 4.06m NWI
6 Simpson, S 13 Burdekin 4.04m NWI
7 Motti, C 13 Hbr 3.99m NWI
8 Holly, Lucielle 13 Wht 3.97m NWI
--- Jackson, M 13 Wht FOUL NWI
Girls Triple Jump 13 Years
Name Age Team Final
1 Sellars, S 13 Cht 9.60m NWI
2 Brackley, A 13 Wht 9.11m NWI
3 Quirk, Toni 13 Townsville 8.98m NWI
4 Noonan, N 13 Wht 8.79m NWI
5 Flowers, Rachel 13 Wht 8.56m NWI
6 Newton, C 13 Burdekin 8.34m NWI
7 Covell, J 13 Hbr 8.23m NWI
Girls Shot Put 3kg 13 Years
Name Age Team Final
1 McConnell, Rachel 13 Wht 11.37m
2 Holly, Lucielle 13 Wht 10.18m
3 Watson, Sandra 13 Townsville 10.17m
4 Pridle, Emma 13 Townsville 9.34m
5 Exharos, A 13 Cht 8.81m
6 Adams, Alyssa 13 Townsville 7.88m
Girls Discus Throw 1kg 13 Years
Name Age Team Final
1 Holly, Lucielle 13 Wht 31.35m
2 Flowers, Rachel 13 Wht 25.55m
3 Perks, Jocelyn 13 Townsville 20.33m
4 Samuel, Petronells 13 Townsville 18.75m
Girls Javelin Throw 400g 13 Years
Name Age Team Final
1 Holly, Lucielle 13 Wht 35.60m
2 Flowers, Rachel 13 Wht 33.48m
3 O'Keefe, A 13 Cht 26.24m
4 Dougherty, Emma 13 Townsville 23.60m
5 Perks, Jocelyn 13 Townsville 19.69m
Girls 100 Metre Sprint 14 Years
Name Age Team Final
1 Mulcahy, Rachel 14 Burdekin 13.05 NWI
2 Heilbronn, Sally 14 Townsville 13.49 NWI
3 Bartolo, Z 14 Hbr J13.49 NWI
4 Friday, Kimberley 14 Townsville 13.80 NWI
4 Roberts, S 14 Townsville 13.80 NWI
6 Tapim, T 14 Cht 13.83 NWI
7 Hamilton, Sarah 14 Burdekin 13.92 NWI
8 Lucas, A 14 Wht 14.13 NWI
Girls 200 Metre Sprint 14 Years
Name Age Team Final
1 Mulcahy, Rachel 14 Burdekin 27.62 1.4
2 Heilbronn, Sally 14 Townsville 28.23 1.4
(Girls 200 Metre Sprint 14 Years)
Name Age Team Final
3 Temple, T 14 Townsville 28.79 1.4
4 Kyle, Rebecca 14 Townsville 28.87 1.4
5 Tapim, T 14 Cht 29.02 1.4
Girls 400 Metre Sprint 14 Years
Name Age Team Final
1 Pike, Zara 14 Townsville 1:03.76
2 Kyle, Rebecca 14 Townsville 1:06.76
3 Bartolo, Z 14 Hbr 1:09.37
4 Larsen-Bauer, R 14 Wht 1:09.96
5 McDonald, T 14 Wht 1:12.23
6 Johnson, L 14 Cht 1:15.66
Girls 800 Metre Run 14 Years
Name Age Team Final
1 Pike, Zara 14 Townsville 2:35.28
2 Stubbs, E 14 Wht 2:39.17
3 Russell, M 14 Hbr 2:48.59
4 McDonald, T 14 Wht 2:48.97
5 Johnson, L 14 Cht 2:54.41
Girls 1500 Metre Run 14 Years
Name Age Team Final
1 Pike, Zara 14 Townsville 5:17.61
2 Stubbs, E 14 Wht 5:18.13
3 Russell, M 14 Hbr 6:10.53
4 Le Feuvre, Elise 14 Burdekin 6:17.76
5 Holmes, D 14 Wht 6:18.80
Girls 90 Metre Hurdles 76.2/9 14 Years
Name Age Team Final
1 Cox, Katie 13 Townsville 14.89 NWI
2 Larsen-Bauer, R 14 Wht 16.85 NWI
3 Doyle, C 14 Wht 17.82 NWI
Girls High Jump 14 Years
Name Age Team Final
1 Roberts, S 14 Townsville 1.46m
2 Kyle, Rebecca 14 Townsville 1.43m
3 McDonald, Z 14 Wht J1.43m
4 McNevin, E 14 Wht 1.25m
Girls Long Jump 14 Years
Name Age Team Final
1 Hamilton, Sarah 14 Burdekin 4.66m NWI
2 McDonald, Z 14 Wht 4.64m NWI
3 Henley, Katee 14 Townsville 4.60m NWI
4 Lucas, A 14 Wht 4.48m NWI
5 Berkley, A 14 Hbr 4.46m NWI
6 Bartolo, Z 14 Hbr 4.35m NWI
7 Heilbronn, Sally 14 Townsville 3.78m NWI
8 Wease, C 14 Wht 2.93m NWI
Girls Triple Jump 14 Years
Name Age Team Final
1 Bartolo, Z 14 Hbr 10.42m NWI
2 Berkley, A 14 Hbr 9.95m NWI
3 McDonald, Z 14 Wht 9.70m NWI
4 Tapim, T 14 Cht 9.46m NWI
5 Persello, K 14 Wht 9.40m NWI
6 Hamilton, Sarah 14 Burdekin 8.92m NWI
7 Stanfield, Kristy 14 Townsville 8.85m NWI
Girls Shot Put 4kg 14 Years
Name Age Team Final
1 Tanna, Kiama 14 Townsville 8.47m
2 McDonald, Z 14 Wht 8.19m
3 Wease, C 14 Wht 7.79m
4 Miles, Alyssa 14 Townsville 7.52m
5 James, Brenda 14 Hbr 7.24m
Girls Discus Throw 1kg 14 Years
Name Age Team Final
1 Thompson, K 14 Wht 20.74m
2 Wease, C 14 Wht 20.02m
3 McDonald, Z 14 Wht 19.93m
4 Woodhouse, Talitha 14 Townsville 17.28m
5 Turner, Elyese 14 Townsville 16.87m
Girls Javelin Throw 600g 14 Years
Name Age Team Final
1 Henley, Katee 14 Townsville 32.93m
2 McDonald, Z 14 Wht 26.39m
3 Heilbronn, Sally 14 Townsville 25.09m
4 Little, M 14 Wht 21.49m