NQ Secondary Schools - 10/09/2003
Townsville Sports Reserve
Results
Girls 100 Metre Sprint 15 Years
Name Age Team Final
1 Bannister, H 15 Cht 13.11 NWI
1 Maher, Sarah 15 Townsville 13.11 NWI
3 Murphy, Carmel 15 Townsville 13.62 NWI
4 Hari, R 15 Cht 13.67 NWI
4 Flinders, Taryn 15 Townsville 13.67 NWI
6 Spina, E 15 Hbr 13.77 NWI
7 Baxter, Gemma 15 Burdekin 13.83 NWI
Girls 200 Metre Sprint 15 Years
Name Age Team Final
1 Maher, Sarah 15 Townsville 26.79 3.0
2 Hinschen, K 15 Wht 28.20 3.0
3 Flinders, Taryn 15 Townsville 28.38 3.0
4 Spina, E 15 Hbr 28.70 3.0
Girls 400 Metre Sprint 15 Years
Name Age Team Final
1 Maher, Sarah 15 Townsville 1:01.71
2 Webber, Brooke 15 Townsville 1:02.16
3 Dorgello, Anneke 15 Townsville 1:04.58
4 Hinschen, K 15 Wht 1:05.39
5 Mann, T 15 Burdekin 1:09.28
Girls 800 Metre Run 15 Years
Name Age Team Final
1 Webber, Brooke 15 Townsville 2:31.16
2 Carter, E 15 Cht 2:44.22
3 Hurrell, E 15 Hbr 2:52.60
4 Braunberger, Lisa 15 Townsville 3:00.75
Girls 1500 Metre Run 15 Years
Name Age Team Final
1 Carter, E 15 Cht 5:39.45
2 Sossai, K 15 Hbr 6:20.56
3 Hurrell, E 15 Hbr 6:29.57
(Girls 1500 Metre Run 15 Years)
Name Age Team Final
--- Brewer, L 15 Wht DNF
Girls 3000 Metre Run 15 Years
Name Age Team Final
1 Stubbs, E 14 Wht 11:56.45
2 Mann, J 13 Burdekin 12:55.02
3 Franklin, J 15 Wht 13:02.92
4 Russell, M 14 Hbr 13:03.95
Girls 1500 Metre Race Walk 15 Years
Name Age Team Final
1 Westcombe, Domica 15 Townsville 8:20.21
Girls 90 Metre Hurdles 76.2/9 15 Years
Name Age Team Final
1 Bannister, H 15 Cht 13.30 NWI
2 Hogan, Z 15 Wht 18.32 NWI
Girls High Jump 15 Years
Name Age Team Final
1 Handcock, E 15 Townsville 1.45m
2 Dickinson, J 15 Townsville J1.45m
3 Querro, C 15 Wht 1.30m
Girls Long Jump 15 Years
Name Age Team Final
1 Baxter, Gemma 15 Burdekin 4.67m NWI
2 Hinschen, K 15 Wht 4.48m NWI
3 Flinders, Taryn 15 Townsville 4.36m NWI
4 Querro, C 15 Wht 4.28m NWI
5 White, Ashleigh 15 Townsville 3.84m NWI
6 Budby, S 15 Cht 3.83m NWI
Girls Triple Jump 15 Years
Name Age Team Final
1 Hinschen, K 15 Wht 10.19m NWI
2 Baxter, Gemma 15 Burdekin 10.13m NWI
3 Budby, S 15 Cht 9.91m NWI
4 Murphy, Carmel 15 Townsville 9.90m NWI
5 Bannister, H 15 Cht 9.64m NWI
6 Flinders, Taryn 15 Townsville 9.38m NWI
Girls Shot Put 4kg 15 Years
Name Age Team Final
1 Dabea, Silina 15 Townsville 8.64m
2 Everingham, Alysa 15 Townsville 8.41m
3 Hookey, M 15 Burdekin 8.36m
4 Hurrell, E 15 Hbr 7.96m
5 Faust, A 15 Wht 7.33m
6 Donnelly, A 15 Wht 7.27m
Girls Discus Throw 1kg 15 Years
Name Age Team Final
1 Hilton, T 15 Wht 25.43m
2 Hurrell, E 15 Hbr 24.15m
3 Yeatman, Shonet 15 Townsville 23.62m
4 Hookey, M 15 Burdekin 23.08m
5 Faust, A 15 Wht 20.41m
6 Flinders, Taryn 15 Townsville 19.08m
7 Donnelly, A 15 Wht 16.54m
Girls Javelin Throw 600g 15 Years
Name Age Team Final
1 Gibia, Dorothy 15 Townsville 29.66m
2 Soloman, Teannie 15 Townsville 28.54m
3 Poppi, M 15 Hbr 26.73m
4 Temo, Irasa 15 Townsville 23.52m
5 Querro, C 15 Wht 23.38m
6 Dreger, D 15 Wht 21.29m
7 Donnelly, A 15 Wht 20.22m
--- Yeatman, Shonet 15 Townsville FOUL
Girls 100 Metre Sprint 16 Years
Name Age Team Final
1 Phillips, Rachel 16 Townsville 12.83 NWI
2 West, Amanda 16 Townsville 13.00 NWI
3 Tom, Sarah 16 Townsville 13.12 NWI
4 Florence, Katie 16 Townsville 13.13 NWI
5 Morris, Thea 16 Townsville 13.22 NWI
6 Carlton, N 16 Cht 13.46 NWI
7 Goodwin, H 16 Cht 13.67 NWI
8 Price, K 16 Wht 13.76 NWI
Girls 200 Metre Sprint 16 Years
Name Age Team Final
1 Phillips, Rachel 16 Townsville 26.22 2.1
2 Tom, Sarah 16 Townsville 27.26 2.1
3 Florence, Katie 16 Townsville 27.29 2.1
4 Carlton, N 16 Cht 28.03 2.1
Girls 400 Metre Sprint 16 Years
Name Age Team Final
1 Phillips, Rachel 16 Townsville 59.96
2 Florence, Katie 16 Townsville 1:02.95
3 Price, K 16 Wht 1:04.01
4 Goodwin, H 16 Cht 1:07.63
Girls 800 Metre Run 16 Years
Name Age Team Final
1 Butler, Chloe 16 Townsville 2:29.39
2 Stocker, B 16 Wht 2:41.71
3 Gibbs, A 16 Townsville 2:44.89
4 Parison, Z 16 Burdekin 2:47.37
5 Selby, Shannon 16 Townsville 2:54.53
Girls 1500 Metre Run 16 Years
Name Age Team Final
1 Parison, Z 16 Burdekin 5:47.41
2 Geia, Lynore 16 Townsville 5:51.50
Girls 100 Metre Hurdles 76.2/10 16 Years
Name Age Team Final
1 Butler, Chloe 16 Townsville 15.87 NWI
2 Bethel, J 16 Cht 16.80 NWI
3 Goodwin, H 16 Cht 16.82 NWI
Girls High Jump 16 Years
Name Age Team Final
1 West, Amanda 16 Townsville 1.57m
2 Ferguson, R 16 Burdekin 1.54m
3 Hatcher, H 16 Wht 1.45m
Girls Long Jump 16 Years
Name Age Team Final
1 West, Amanda 16 Townsville 5.37m NWI
2 Bennell, Julie 16 Townsville 4.99m NWI
3 Florence, Katie 16 Townsville 4.92m NWI
4 Tom, Sarah 16 Townsville 4.81m NWI
5 Jankowski, C 16 Wht 4.60m NWI
6 Ferguson, R 16 Burdekin 4.52m NWI
7 Hatcher, H 16 Wht 4.34m NWI
8 Bethel, J 16 Cht 4.25m NWI
Girls Triple Jump 16 Years
Name Age Team Final
1 Florence, Katie 16 Townsville 10.40m NWI
2 Tom, Sarah 16 Townsville 10.34m NWI
3 Butler, Chloe 16 Townsville 10.06m NWI
4 Hatcher, H 16 Wht 9.68m NWI
5 Jankowski, C 16 Wht 9.65m NWI
6 Goodwin, H 16 Cht 9.20m NWI
Girls Shot Put 4kg 16 Years
Name Age Team Final
1 Bennell, Julie 16 Townsville 12.29m
2 Reynolds, Brooke 16 Townsville 10.48m
3 Russo, M 16 Hbr 8.94m
4 Nahow, S 16 Wht 8.72m
5 Snell, S 16 Wht 8.61m
6 Kratzman, Tarnie 16 Burdekin 8.51m
Girls Discus Throw 1kg 16 Years
Name Age Team Final
1 Bennell, Julie 16 Townsville 44.28m
2 Reynolds, Brooke 16 Townsville 32.00m
3 Bethel, J 16 Cht 24.27m
4 Nahow, S 16 Wht 23.98m
5 Russo, M 16 Hbr 23.95m
Girls Javelin Throw 600g 16 Years
Name Age Team Final
1 Bennell, Julie 16 Townsville 40.07m
2 Phillips, Rachel 16 Townsville 36.75m
3 Reynolds, Brooke 16 Townsville 33.52m
--- Stevens, A 16 Wht FOUL
Girls 100 Metre Sprint 17 Years
Name Age Team Final
1 Roberts, L 17 Hbr 12.84 2.5
2 Burry, Nicole 17 Townsville 12.91 2.5
3 Masterson, Brooke 17 Townsville 13.42 2.5
4 Norman, A 17 Wht 13.63 2.5
5 Makers, S 17 Cht 13.79 2.5
6 Smith, M 17 Wht 14.17 2.5
7 Papale, L 17 Burdekin 14.80 2.5
Girls 200 Metre Sprint 17 Years
Name Age Team Final
1 Roberts, L 17 Hbr 27.23 2.1
Girls 400 Metre Sprint 17 Years
Name Age Team Final
1 Burry, Nicole 17 Townsville 1:00.44
Girls 800 Metre Run 17 Years
Name Age Team Final
1 Burry, Nicole 17 Townsville 2.27
2 Curtis, Emma-Rose 17 Townsville 2:44.18
Girls 1500 Metre Run 17 Years
Name Age Team Final
1 Schelbach, Jennifer 17 Townsville 5:18.27
Girls 3000 Metre Run 17 Years
Name Age Team Final
1 Parison, Z 16 Burdekin 13:03.40
Girls 100 Metre Hurdles 76.2/10 17 Years
Name Age Team Final
1 Norman, A 17 Wht 16.28 NWI
2 Styles, M 17 Cht 17.63 NWI
Girls High Jump 17 Years
Name Age Team Final
1 Haigh, Emily 17 Townsville 1.50m
2 Davis, Kate 17 Townsville 1.45m
Girls Long Jump 17 Years
Name Age Team Final
1 Norman, A 17 Wht 5.10m NWI
2 Roberts, L 17 Hbr 4.81m NWI
3 Davis, Kate 17 Townsville 4.53m NWI
4 Burnett, C 17 Cht 4.27m NWI
Girls Triple Jump 17 Years
Name Age Team Final
1 Norman, A 17 Wht 10.62m NWI
2 Barnett, D 17 Cht 9.49m NWI
3 Roberts, L 17 Hbr 9.42m NWI
4 Smith, M 17 Wht 8.73m NWI
Girls Shot Put 4kg 17 Years
Name Age Team Final
1 Dabea, Tuliana 17 Townsville 9.07m
2 Tucker, P 17 Wht 8.62m
3 Hinschen, KA 17 Wht 7.71m
Girls Discus Throw 1kg 17 Years
Name Age Team Final
1 Styles, M 17 Cht 26.93m
2 Mullins, Natasha 17 Townsville 26.44m
3 Sloan, A 17 Wht 23.06m
4 Tucker, P 17 Wht 22.97m
Girls Javelin Throw 600g 17 Years
Name Age Team Final
1 Ernest, Rachel 17 Townsville 28.24m
2 Ikin, Kate 17 Townsville 27.86m
3 Hari, A 17 Cht 27.20m
4 Agazzani, S 17 Hbr 26.84m
5 Tucker, P 17 Wht 14.14m
--- Sloan, A 17 Wht FOUL