NQ Secondary Schools - 10/09/2003
Townsville Sports Reserve
Results
Boys 100 Metre Sprint 13 Years
Name Age Team Final
1 Buckby, James 13 Townsville 12.00 NWI
2 McIntosh, A. 13 Burdekin 12.66 NWI
(Boys 100 Metre Sprint 13 Years)
Name Age Team Final
3 Cockburn, J 13 Hbr 12.71 NWI
4 Congoo, Kristian 13 Townsville 12.84 NWI
5 Zaro, M. 13 Hbr 12.89 NWI
6 Nona, James 13 Townsville 12.99 NWI
6 Norway-Hardy, J. 13 Cht 12.99 NWI
8 Rule, C. 13 Wht 13.17 NWI
Boys 200 Metre Sprint 13 Years
Name Age Team Final
1 Buckby, James 13 Townsville 24.59 3.5
2 McIntosh, A. 13 Burdekin 25.92 3.5
3 Norway-Hardy, J. 13 Cht 25.96 3.5
4 Zaro, M. 13 Hbr 26.37 3.5
5 Nona, James 13 Townsville 26.80 3.5
6 Rule, C. 13 Wht 27.51 3.5
7 Curtis, Christian 13 Townsville 28.57 3.5
Boys 400 Metre Sprint 13 Years
Name Age Team Final
1 Buckby, James 13 Townsville 58.52
2 Norway-Hardy, J. 13 Cht 59.10
3 Power, G. 13 Wht 1:03.56
4 Hanran, Jonathon 13 Townsville 1:04.31
5 Patti, B. 13 Burdekin 1:05.14
6 Sharrock, A. 13 Wht 1:10.11
Boys 800 Metre Run 13 Years
Name Age Team Final
1 Philips, Guy 13 Townsville 2:26.92
2 Patti, B. 13 Burdekin 2:27.48
3 Warnock, Scott 13 Townsville 2:27.55
4 Sheahan, R. 13 Hbr 2:28.70
5 Chandler, Nick 13 Townsville 2:33.42
6 Hill, Adam 13 Townsville 2:39.43
--- Prior, Gerald 13 Townsville DNF
Boys 1500 Metre Run 13 Years
Name Age Team Final
1 Fallon, James 13 Townsville 5:04.70
2 Power, G. 13 Wht 5:04.99
3 Patti, B. 13 Burdekin 5:05.50
4 Chandler, Nick 13 Townsville 5:09.78
5 Sheahan, R. 13 Hbr 5:30.86
Boys 90 Metre Hurdles 76.2/9 13 Years
Name Age Team Final
1 Winkel, Matthew 13 Hbr 15.16 NWI
2 Bell, Brian 13 Cht 21.34 NWI
Boys High Jump 13 Years
Name Age Team Final
1 Kiyingi, L 13 Townsville 1.59m
2 Bell, Brian 13 Cht J1.59m
3 Cannon, N 13 Burdekin 1.50m
4 Hall, J 13 Townsville J1.50m
5 Faust, C. 13 Wht 1.45m
6 Sharrock, A. 13 Wht J1.45m
Boys Long Jump 13 Years
Name Age Team Final
1 Henaway, Ben 13 Townsville 6.14m NWI
2 Prior, M 13 Hbr 5.42m NWI
3 Spence, A. 13 Hbr 5.35m NWI
4 Kyle, P 13 Cht 5.21m NWI
5 Muller, N 13 Wht 5.12m NWI
6 Congoo, Kristian 13 Townsville 4.99m NWI
7 Hickcox, T. 13 Townsville 4.73m NWI
8 Gerstle, J 13 Townsville 4.56m NWI
9 McIntosh, A. 13 Burdekin 4.46m NWI
10 Hansen, J 13 Wht 4.20m NWI
Boys Triple Jump 13 Years
Name Age Team Final
1 Muller, N 13 Wht 10.85m NWI
2 Bell, Brian 13 Cht 10.78m NWI
3 Thompson, J 13 Wht 10.44m NWI
4 Cockburn, J 13 Hbr 10.36m NWI
5 Spence, A. 13 Hbr 9.99m NWI
6 Mackney, M 13 Burdekin 9.46m NWI
Boys Shot Put 3kg 13 Years
Name Age Team Final
1 Lynam, H. 13 Townsville 13.07m
2 Mackney, M 13 Burdekin 12.53m
3 Bell, Brian 13 Cht 11.57m
4 Warnock, Scott 13 Townsville 11.26m
5 Bein, J 13 Wht 10.43m
6 Paget, T 13 Wht 10.42m
7 Faust, C. 13 Wht 10.37m
8 Spence, A. 13 Hbr 10.22m
Boys Discus Throw 1kg 13 Years
Name Age Team Final
1 Savage, D 13 Townsville 29.08m
2 Bell, Brian 13 Cht 26.02m
3 Paget, T 13 Wht 23.81m
4 Lane, B 13 Wht 23.70m
5 Mackney, M 13 Burdekin 19.21m
--- Henaway, Ben 13 Townsville FOUL
Boys Javelin Throw 600g 13 Years
Name Age Team Final
1 Pearson, Christian 13 Townsville 35.34m
2 Spence, A. 13 Hbr 34.43m
3 Grasso, J. 13 Hbr 32.83m
4 Marks, N. 13 Cht 32.07m
5 Bein, J 13 Wht 31.57m
6 Ronegliemann, Reece 13 Townsville 29.43m
7 Berry, B 13 Wht 26.09m
8 Lucas, Matthew 13 Townsville 23.36m
9 McIntosh, A. 13 Burdekin 21.52m
10 Paget, T 13 Wht 18.95m
Boys 100 Metre Sprint 14 Years
Name Age Team Final
1 Laza, Daniel 14 Townsville 11.86 NWI
2 Vockins, Jake 14 Townsville 11.93 NWI
3 Petersen, S 14 Cht 12.02 NWI
4 Watson, Dean 14 Townsville 12.22 NWI
(Boys 100 Metre Sprint 14 Years)
Name Age Team Final
5 Fisher, R 14 Wht 12.36 NWI
5 Liekefett, Hayden 14 Hbr 12.36 NWI
7 Pete, A 14 Burdekin 12.77 NWI
8 Hookey, D 14 Burdekin 12.90 NWI
Boys 200 Metre Sprint 14 Years
Name Age Team Final
1 Vockins, Jake 14 Townsville 24.49 2.7
2 Laza, Daniel 14 Townsville 24.92 2.7
3 Petersen, S 14 Cht 25.13 2.7
4 Liekefett, Hayden 14 Hbr 25.42 2.7
5 Howie, L 14 Burdekin 25.92 2.7
Boys 400 Metre Sprint 14 Years
Name Age Team Final
1 Laza, Daniel 14 Townsville 59.05
2 Aki, F 14 Hbr 1:01.36
3 Washbourne, N 14 Burdekin 1:03.53
Boys 800 Metre Run 14 Years
Name Age Team Final
1 Hall, T 14 Hbr 2:17.49
2 Butler, R 14 Cht 2:18.12
3 Quinlan, K 14 Burdekin 2:26.25
4 McKenzie, Damian 14 Townsville 2:28.53
5 Mitchell, D 14 Wht 2:30.26
6 Washbourne, N 14 Burdekin 2:38.60
7 Lampton, S 14 Wht 2:42.98
Boys 1500 Metre Run 14 Years
Name Age Team Final
1 Hall, T 14 Hbr 5:06.30
2 McKenzie, Damian 14 Townsville 5:07.81
3 Lahtinen, Dan 14 Hbr 5:07.85
4 Storrie, L 14 Wht 5:16.51
5 West, Dane 14 Townsville 5:25.07
6 Lampton, S 14 Wht 5:32.35
7 Brumher, Cam 14 Wht 5:46.50
Boys 100 Metre Hurdles 84/10 14 Years
Name Age Team Final
1 Stacey, L 14 Cht 15.88 NWI
2 Parish, Dallas 14 Townsville 16.01 NWI
3 Renshaw, T 14 Wht 18.22 NWI
Boys High Jump 14 Years
Name Age Team Final
1 Halpin, D 14 Wht 1.60m
2 Yuen, Holt 14 Townsville J1.60m
3 Mindell, A 14 Wht 1.55m
4 Tyler, J 14 Burdekin 1.50m
Boys Long Jump 14 Years
Name Age Team Final
1 Watson, Dean 14 Townsville 5.96m NWI
2 Petersen, S 14 Cht 5.89m NWI
3 Fisher, R 14 Wht 5.74m NWI
4 Bourne, P 14 Townsville 5.61m NWI
5 Fowler, D 14 Burdekin 5.46m NWI
6 Mowat, K 14 Hbr 5.24m NWI
7 Halpin, D 14 Wht 5.15m NWI
8 Howie, L 14 Burdekin 4.95m NWI
9 Mitchell, D 14 Wht 4.63m NWI
Boys Triple Jump 14 Years
Name Age Team Final
1 Petersen, S 14 Cht 12.39m NWI
2 Halpin, D 14 Wht 11.52m NWI
3 Ketchell, Richard 14 Townsville 11.49m NWI
4 Parish, Dallas 14 Townsville J11.49m NWI
5 Fisher, R 14 Wht 11.40m NWI
6 Tyler, J 14 Burdekin 11.02m NWI
7 Fowler, D 14 Burdekin 11.00m NWI
8 Yuen, Holt 14 Townsville 10.99m NWI
9 Pritchard, Jason 14 Townsville 10.23m NWI
Boys Shot Put 4kg 14 Years
Name Age Team Final
1 Martell, M 14 Cht 13.53m
2 Gonzalez, K 14 Hbr 13.40m
3 Heit, Jamie 14 Townsville 13.20m
4 Herring, M 14 Hbr 12.67m
5 Soloman, K 14 Burdekin 11.87m
6 Simpkins, Rhan 14 Townsville 11.47m
7 Wilson, A 14 Wht 11.05m
8 Tyler, J 14 Burdekin 10.24m
Boys Discus Throw 1kg 14 Years
Name Age Team Final
1 Wilson, Sean 14 Townsville 39.73m
2 Gonzalez, K 14 Hbr 39.58m
3 Morton, Glenn 14 Townsville 35.55m
4 Webber, James 14 Townsville 32.83m
5 Benham, Z 14 Wht 30.57m
6 Howie, L 14 Burdekin 30.08m
7 Wilson, A 14 Wht 29.80m
8 Deicke, J 14 Wht 26.99m
9 Martell, M 14 Cht 23.68m
Boys Javelin Throw 700g 14 Years
Name Age Team Final
1 Gonzalez, K 14 Hbr 41.82m
2 Hughes, C 14 Cht 40.04m
3 Baker, Rob 14 Townsville 37.72m
4 Simpkins, Rhan 14 Townsville 37.07m
5 Wilson, A 14 Wht 34.61m
6 Mowat, K 14 Hbr 33.49m
7 Hookey, D 14 Burdekin 33.40m
8 Benham, Z 14 Wht 28.91m
--- Martin, Tyson 14 Townsville FOUL