NQ Secondary Schools - 10/09/2003
Townsville Sports Reserve
Results
Boys 100 Metre Sprint 15 Years
Name Age Team Final
1 Hansen, L 15 Wht 11.17 NWI
2 Beaumont, Steven 15 Townsville 11.72 NWI
3 Heading, C 15 Cht 11.77 NWI
4 Delarue, A 15 Hbr 11.89 NWI
5 Gilberd, Matthew 15 Townsville 12.05 NWI
6 Prise, G 15 Wht 12.48 NWI
7 Falco, Josh 15 Burdekin 12.74 NWI
Boys 200 Metre Sprint 15 Years
Name Age Team Final
1 Hansen, L 15 Wht 23.07 2.6
2 Beaumont, Steven 15 Townsville 23.94 2.6
3 Salt, Paden 15 Townsville 24.23 2.6
4 Sticklin, J 15 Cht 24.25 2.6
5 Falco, Josh 15 Burdekin 26.10 2.6
Boys 400 Metre Sprint 15 Years
Name Age Team Final
1 Delarue, A 15 Hbr 55.27
2 Harding, Simon 15 Townsville 55.81
3 Salt, Paden 15 Townsville 56.11
4 Kelly, Blake 15 Burdekin 56.83
5 Edmonds, Rohan 15 Townsville 58.85
6 Corby, K 15 Wht 59.72
7 Barton, J 15 Wht 1:04.95
Boys 800 Metre Run 15 Years
Name Age Team Final
1 Dinsmore, Austin 15 Townsville 2:10.86
2 Friday, M 15 Hbr 2:27.73
Boys 1500 Metre Run 15 Years
Name Age Team Final
1 Halliday, Om 15 Townsville 4:27.78
2 Dinsmore, Austin 15 Townsville 4:33.35
3 Kelly, Blake 15 Burdekin 4:36.07
4 Ace, C 15 Townsville 4:36.91
5 Corby, K 15 Wht 5:16.60
Boys 3000 Metre Run 15 Years
Name Age Team Final
1 Halliday, Om 15 Townsville 9:55.89
2 Conroy, M 15 Wht 10:41.25
3 Ace, C 15 Townsville 12:46.19
Boys 1500 Metre Race Walk 15 Years
Name Age Team Final
1 Archer, Michael 15 Townsville 8:16.07
2 Wilson, A 14 Wht 9:15.71
Boys 100 Metre Hurdles 84/10 15 Years
Name Age Team Final
1 Heading, C 15 Cht 14.32 NWI
Boys High Jump 15 Years
Name Age Team Final
1 Reisner, Kieran 15 Townsville 1.75m
2 Beaumont, Steven 15 Townsville J1.75m
3 Webber, K 15 Burdekin 1.72m
4 White, M 15 Hbr J1.72m
5 Jackson, Brendan 15 Townsville 1.55m
5 Dansey, C 15 Wht 1.55m
7 Corby, K 15 Wht J1.55m
--- Kelly, Blake 15 Burdekin NH
--- Takurit, Jacob 15 Townsville NH
Boys Long Jump 15 Years
Name Age Team Final
1 Wright, A 15 Townsville 6.17m NWI
2 Hansen, L 15 Wht 5.99m NWI
3 Weatherall, J 15 Townsville 5.70m NWI
4 Barry, Jake 15 Townsville 5.55m NWI
5 Kelly, Blake 15 Burdekin J5.55m NWI
--- Duffy, D 15 Hbr FOUL NWI
Boys Triple Jump 15 Years
Name Age Team Final
1 Wright, A 15 Townsville 12.20m NWI
2 Takurit, Jacob 15 Townsville 12.14m NWI
3 Duffy, D 15 Hbr 11.64m NWI
4 Barry, Jake 15 Townsville 11.60m NWI
5 Mareko, Dwayne 15 Townsville 11.44m NWI
6 Kelly, Blake 15 Burdekin 11.26m NWI
7 Corby, K 15 Wht 10.96m NWI
8 Prise, G 15 Wht 10.85m NWI
Boys Shot Put 4kg 15 Years
Name Age Team Final
1 Morell, J 15 Cht 14.56m
2 Jensen, M 15 Wht 14.34m
3 Reid, C 15 Burdekin 13.73m
4 Caimpa, D 15 Townsville 12.93m
5 Gibson, S 15 Hbr 12.57m
6 Turnbull, H 15 Wht 11.93m
7 Colburne, D 15 Wht 11.69m
8 Service, J 15 Hbr 10.95m
Boys Discus Throw 1kg 15 Years
Name Age Team Final
1 Nyambane, Julius 15 Townsville 49.35m
2 Jensen, M 15 Wht 42.58m
3 Welsh, L 15 Wht 41.92m
4 Heath, Luke 15 Townsville 35.10m
5 Kelly, Blake 15 Burdekin 34.33m
6 Colburne, D 15 Wht 33.52m
7 Service, J 15 Hbr 32.56m
8 Vogler, Billy 15 Townsville 29.96m
Boys Javelin Throw 700g 15 Years
Name Age Team Final
1 Jensen, M 15 Wht 50.92m
2 Brekman, Nick 15 Townsville 44.50m
3 Gowans, B 15 Wht 43.91m
4 Gibson, S 15 Hbr 39.64m
5 Gillbrand, Justin 15 Townsville 36.59m
6 Vogler, Billy 15 Townsville 33.10m
Boys 100 Metre Sprint 16 Years
Name Age Team Final
1 Crowther, R 16 Wht 11.44 NWI
2 Armstrong, D 16 Hbr 11.49 NWI
3 Thomas, Christopher 16 Townsville 11.59 NWI
4 Harvey, T 16 Hbr 11.66 NWI
5 Zaro, Andrew 16 Townsville 11.79 NWI
6 Frew, D 16 Burdekin 12.43 NWI
Boys 200 Metre Sprint 16 Years
Name Age Team Final
1 Thomas, Christopher 16 Townsville 23.47 2.4
2 Armstrong, D 16 Hbr 23.79 2.4
3 Crowther, R 16 Wht 23.98 2.4
4 Zaro, Andrew 16 Townsville 24.13 2.4
(Boys 200 Metre Sprint 16 Years)
Name Age Team Final
5 Woodcraft, J 16 Wht 24.45 2.4
6 Harvey, T 16 Hbr 24.72 2.4
7 Erikson, Steven 16 Townsville 24.75 2.4
Boys 400 Metre Sprint 16 Years
Name Age Team Final
1 Zaro, Andrew 16 Townsville 54.59
2 Hartley, Simon 16 Townsville 54.84
3 Snow, C 16 Hbr 55.94
4 Peach, Joel 16 Townsville 57.35
5 Power, J 16 Wht 59.29
Boys 800 Metre Run 16 Years
Name Age Team Final
1 Woodcraft, J 16 Wht 2:07.65
2 Dawes, Nathan 16 Townsville 2:08.20
3 Hartley, Simon 16 Townsville 2:15.55
4 Busuttin, L 16 Hbr 2:17.30
5 Abraham, T 16 Wht 2:28.62
--- Newman, A 16 Burdekin DNF
Boys 1500 Metre Run 16 Years
Name Age Team Final
1 Dawes, Nathan 16 Townsville 4:37.55
2 Busuttin, L 16 Hbr 4:53.53
3 Abraham, T 16 Wht 5:01.40
4 Carey, M 16 Hbr 5:05.35
5 Newman, A 16 Burdekin 5:31.14
Boys High Jump 16 Years
Name Age Team Final
1 Harvey, T 16 Hbr 1.91m
2 Johnson, T 16 Hbr 1.75m
3 Crowther, R 16 Wht J1.75m
4 Watts, N 16 Wht J1.75m
4 Sauer, B 16 Cht J1.75m
6 Woodcraft, J 16 Wht J1.75m
7 Lowis, C 16 Burdekin 1.55m
Boys Long Jump 16 Years
Name Age Team Final
1 Bennett, Russell 16 Townsville 6.62m NWI
2 Crowther, R 16 Wht 6.55m NWI
3 Harvey, T 16 Hbr 6.41m NWI
4 Gambino, J 16 Burdekin 6.22m NWI
5 Armstrong, D 16 Hbr 6.17m NWI
6 Ramsey, L 16 Cht 5.75m NWI
7 Peach, Joel 16 Townsville 5.73m NWI
8 Torrisi, Michael 16 Burdekin 5.58m NWI
9 Hickcox, Jeremy 16 Townsville 5.52m NWI
--- Dorman, C 16 Wht FOUL NWI
Boys Triple Jump 16 Years
Name Age Team Final
1 Crowther, R 16 Wht 13.78m NWI
2 Bennett, Russell 16 Townsville 12.98m NWI
3 Armstrong, D 16 Hbr 12.55m NWI
4 Hickcox, Jeremy 16 Townsville 12.45m NWI
5 Gambino, J 16 Burdekin 12.07m NWI
6 Torrisi, Michael 16 Burdekin 12.05m NWI
7 Erikson, Steven 16 Townsville 11.91m NWI
Boys Shot Put 5kg 16 Years
Name Age Team Final
1 Newman, A 16 Burdekin 12.64m
2 Van Prooije, Tyson 16 Townsville 12.02m
3 Heron, L 16 Burdekin 11.83m
4 Mansbridge, S 16 Wht 11.78m
5 Ben, Richard 16 Townsville 11.72m
--- Movliatti, Brendan 16 Townsville FOUL
Boys Discus Throw 1.5kg 16 Years
Name Age Team Final
1 Dorman, C 16 Wht 48.69m
2 Torrisi, Michael 16 Burdekin 36.96m
3 Van Prooije, Tyson 16 Townsville 34.59m
4 Newman, A 16 Burdekin 34.18m
5 Wright, J 16 Cht 30.48m
6 Movliatti, Brendan 16 Townsville 28.00m
7 Gambino, J 16 Burdekin 25.62m
8 Withers, Daniel 16 Townsville 24.78m
--- Bowden, David 16 Townsville FOUL
Boys Javelin Throw 700g 16 Years
Name Age Team Final
1 Van Prooije, Tyson 16 Townsville 54.86m
2 Bowden, David 16 Townsville 51.48m
3 Dorman, C 16 Wht 46.90m
4 Bycroft, Garth 16 Townsville 44.66m
5 Wilson, Adam 16 Townsville 43.87m
6 Wright, J 16 Cht 43.71m
7 Gambino, J 16 Burdekin 43.47m
8 Mautiest, A 16 Wht 41.11m
Boys 100 Metre Sprint 17 Years
Name Age Team Final
1 Murr, L 17 Cht 11.06 3.1
2 Mohr, David 17 Townsville 11.43 3.1
3 Spina, L 17 Hbr 11.55 3.1
4 Pabai, Fred 17 Townsville 11.69 3.1
5 Bamboo, Lionel 17 Townsville 11.80 3.1
6 Gray, M 17 Wht 11.85 3.1
7 Manson, Ben 17 Townsville 11.90 3.1
Boys 200 Metre Sprint 17 Years
Name Age Team Final
1 Pabai, Fred 17 Townsville 23.60 2.0
2 Bamboo, Lionel 17 Townsville 23.91 2.0
3 Day, P 18 Townsville 24.04 2.0
Boys 400 Metre Sprint 17 Years
Name Age Team Final
1 Edwards, C 17 Cht 52.45
2 McArdle, Trent 17 Townsville 53.50
3 Ehm, D 17 Cht 54.64
Boys 800 Metre Run 17 Years
Name Age Team Final
1 O'Reagan, J 17 Cht 2:11.02
2 McKell, K 17 Hbr 2:21.17
3 McIntosh, A 17 Burdekin 2:22.34
Boys 1500 Metre Run 17 Years
Name Age Team Final
1 Grant, Jamie 17 Townsville 4:20.63
2 O'Reagan, J 17 Cht 4:40.51
3 McIntosh, A 17 Burdekin 4:49.61
Boys 110 Metre Hurdles 91.4/10 17 Years
Name Age Team Final
1 Heading, J 17 Cht 16.10 NWI
Boys High Jump 17 Years
Name Age Team Final
1 Pabai, Fred 17 Townsville 1.78m
2 Gray, M 17 Wht J1.78m
3 Aldridge, Mark 17 Townsville J1.78m
4 McKell, K 17 Hbr 1.70m
Boys Long Jump 17 Years
Name Age Team Final
1 Gray, M 17 Wht 6.55m NWI
2 Spina, L 17 Hbr 6.49m NWI
3 Fundanno, Nikko 17 Townsville 6.15m NWI
4 Lampton, A 17 Burdekin 5.79m NWI
5 Hart, P 17 Townsville 5.70m NWI
6 Aldridge, Mark 17 Townsville 5.43m NWI
Boys Triple Jump 17 Years
Name Age Team Final
1 Fundanno, Nikko 17 Townsville 13.35m NWI
2 Berkley, M 17 Hbr 12.55m NWI
3 Aldridge, Mark 17 Townsville 12.45m NWI
4 Gray, M 17 Wht 12.32m NWI
5 Pope, Vivian 17 Townsville 12.01m NWI
6 Smith, B 17 Cht 11.94m NWI
7 Burger, Philip 17 Townsville 11.75m NWI
8 Inmon, P 17 Wht 11.71m NWI
9 Lampton, A 17 Burdekin 11.63m NWI
Boys Shot Put 5kg 17 Years
Name Age Team Final
1 Murr, L 17 Cht 14.27m
2 Gulbinas, Luke 17 Townsville 13.58m
3 Tomba, E 17 Hbr 10.93m
Boys Discus Throw 1.5kg 17 Years
Name Age Team Final
1 Manson, Ben 17 Townsville 34.84m
2 Death, Sean 17 Townsville 33.65m
3 Donaldson, Stephen 17 Townsville 32.85m
4 Girgenti, R 17 Hbr 32.50m
Boys Javelin Throw 700g 17 Years
Name Age Team Final
1 Barrett, D 17 Cht 60.11m
2 Girgenti, R 17 Hbr 52.46m
3 Lowe, Calvin 17 Townsville 49.83m
4 Warcon, T 17 Wht 43.82m
5 Lampton, A 17 Burdekin 37.46m
Boys 100 Metre Sprint 18 Years
Name Age Team Final
1 Dodd, Edward 18 Townsville 11.58 1.7
2 Day, P 18 Townsville 11.80 1.7
3 Bourne, L 18 Townsville 12.28 1.7
Boys 200 Metre Sprint 18 Years
Name Age Team Final
1 Ehm, D 17 Cht 24.04 2.0
2 Hasted, M 18 Townsville 24.41 2.0
3 Bourne, L 18 Townsville 26.16 2.0
Boys 400 Metre Sprint 18 Years
Name Age Team Final
1 Dodd, Edward 18 Townsville 54.30
Boys 800 Metre Run 18 Years
Name Age Team Final
1 Gordon, Tony 18 Townsville 2:07.15
Boys 1500 Metre Run 18 Years
Name Age Team Final
1 Dodge, P 18 Wht 5:08.52
Boys 5000 Metre Run 18 Years
Name Age Team Final
1 Gordon, Tony 18 Townsville 18:29.94
2 Dodge, P 18 Wht 20:41.95
3 Bramwell, F 18 Hbr 21:38.62
Boys Long Jump 18 Years
Name Age Team Final
1 Eddiehausen, T 18 Townsville 5.50m NWI
2 Hasted, M 18 Townsville 5.36m NWI
Boys Triple Jump 18 Years
Name Age Team Final
1 Eddiehausen, T 18 Townsville 12.15m NWI
2 Hasted, M 18 Townsville 11.47m NWI
Boys Shot Put 6kg 18 Years
Name Age Team Final
1 Boyes, Simon 18 Townsville 11.33m
2 Brining, Leigh 18 Townsville 10.33m
Boys Discus Throw 1.75kg 18 Years
Name Age Team Final
1 Waigela, G 18 Townsville 24.48m