NQ Secondary Schools - 10/09/2003                       
                           Townsville Sports Reserve                           
                                    Results                                    
 

Men/Women 100 Metre Sprint AWD
	Name	Age	   Team	Final

	1	Abbey, Colin	 15	Townsville	13.00	2.0
	2	May, Michael	 15	Townsville	13.13	2.0
	3	King, Daniel	 15	Townsville	13.59	1.8
	4	Viney, Daniel	 15	Townsville	13.61	1.8
	5	MacLachlan, Shaun	 15	Townsville	13.72	2.0
	6	Hadlow, David	 15	Wht	14.34	1.8
	7	Bell, Travis	 15	Wht	14.63	1.8
	8	Leedie, Simon	 15	Hbr	14.86	1.8
	9	Oborne, Tim	 15	Hbr	14.95	2.0
	10	Thew, Aaron	 15	Townsville	15.05	1.8
	11	Bowditch, Alyce	Wht	16.22	1.8

Men/Women 200 Metre Sprint AWD
	Name	Age	   Team	Final

	1	Abbey, Colin	 15	Townsville	26.85	3.0
	2	King, Daniel	 15	Townsville	27.47	NWI
(Men/Women 200 Metre Sprint AWD)
	Name	Age	   Team	Final

	3	May, Michael	 15	Townsville	28.02	3.0
	4	MacLachlan, Shaun	 15	Townsville	29.70	3.0
	5	Bell, Travis	 15	Wht	30.11	NWI
	6	Hadlow, David	 15	Wht	30.50	NWI
	7	Leedie, Simon	 15	Hbr	31.48	NWI
	8	Oborne, Tim	 15	Hbr	32.80	3.0
	9	Bowditch, Alyce	Wht	33.55	NWI
	10	Thompson, Andrew	 15	Hbr	38.76	NWI

Men/Women 400 Metre Sprint AWD
	Name	Age	   Team	Final

	1	Abbey, Colin	 15	Townsville	1:03.37
	2	King, Daniel	 15	Townsville	1:04.77
	3	Thompson, Andrew	 15	Hbr	1:10.42
	4	Thew, Aaron	 15	Townsville	1:11.74
	5	May, Michael	 15	Townsville	1:17.37

Men/Women Long Jump AWD
	Name	Age	   Team	Final

	1	Abbey, Colin	 15	Townsville	5.20m	NWI
	2	May, Michael	 15	Townsville	4.51m	NWI
	3	Bell, T	 13	Wht	4.14m	NWI
	4	MacLachlan, Shaun	 15	Townsville	3.23m	NWI
	5	Bowditch, Alyce	Wht	2.99m	NWI