Townsville Secondary Schools - 16-Aug-05 to 19-Aug-05
	                      Townsville Sports Reserve
	                              Results


Girls 1500 Metre Run 13 Years
	Name	Age	   School	Finals

Section  1
	1	2716 Motti, Helen	 13	Ryan	5:29.15
	2	3087 Milne, Natalie	 13	Tgs	5:35.79
	3	2821 Douglas, Tahni	 14	Pshs	5:47.58
	4	2807 Wakeham, Hollie	 13	Pshs	5:54.52
	5	2770 Douglas, Anna	 13	Smmc	6:10.25
	6	3092 Reilly, Eliza	 13	Tgs	6:12.66
	7	3184 Page, Lauren	 13	Cath	6:17.79
	8	2717 Stuart, Serena	 13	Ryan	6:21.95
	9	2615 Hill, Sophie	 13	Wrshs	6:23.32
	10	2793 Naunton, Jessica	 13	Spc	6:40.88
	11	2769 Smith, Brittany	 13	Smmc	6:54.76
	12	3119 Boles, Rachel	 13	Cath	6:56.01
	---	2895 Barton, Lauren	 13	Kshs	DNF
	---	2794 Serico, Nuri	 13	Spc	DNF

Girls 1500 Metre Run B 13 Years
	Name	Age	   School	Finals

Section  1
	1	2369 Hoets, Kim	 13	Ccc	5:08.97
	2	2403 Marzano, Gabrielle	 13	Sta	6:10.65
	3	2419 Haughton, Jill	 13	Tshs	6:12.73
	4	2420 Bellamy, Sharon	 13	Tshs	6:15.66
	---	2404 Hay-Thompson, Kia	 13	Sta	DNF

Boys 5000 Metre Run 17 & Over
	Name	Age	   School	Finals

Section  1
	1	1366 Halliday, Om	 17	Pshs	17:28.98
	2	823 McDonald, Jack	 17	Ipc	19:04.72
	3	1268 Berry, Jeffrey	 17	Cath	19:17.95
	4	2235 Rickett, Tim	 17	Tgs	19:19.50
	5	1808 Ward, Tom	 17	Kshs	19:56.51
	6	3075 Christensen, Michael	 17	Tgs	19:59.51
	7	2671 Purcell, Michael	 17	Ipc	20:15.75
	8	1146 Ace, Cameron	 17	Wrshs	20:23.02
	9	2765 Griffin, Nick	 17	Ryan	20:26.15
	10	1745 Jones, Matthew	 18	Kshs	20:36.30
	11	3183 Greaney, Joshua	 17	Pshs	20:58.26
	12	2178 Kostin, Lewis	 17	Ryan	21:45.74
	13	1262 Peterson, Angus	 17	Cath	22:16.08

Boys 1500 Metre Run B 13 Years
	Name	Age	   School	Finals

Section  1
	1	2405 Dumont, Torh	 13	Sta	5:45.13
	2	2484 Elkins, Jeff	 13	Ann	5:49.01
	3	2447 Daniels, Jack	 13	Tshs	5:52.44
	4	2450 Kessler, Jack	 13	Tshs	5:56.27
	5	2406 Mustard, Matthew	 13	Sta	6:12.19
	6	2810 Rowbottom, Joel	 13	Hshc	6:30.56

Boys 1500 Metre Run 13 Years
	Name	Age	   School	Finals

Section  1
	1	2852 Dilger, Grant	 13	Pshs	5:06.14
	2	2721 Dobbie, William	 13	Ryan	5:23.87
	3	2635 Robinson, Mitchell	 13	Wrshs	5:25.01
	4	2660 Spelta, Jesse	 13	Wrshs	5:25.52
	5	3185 Wreghitt, Cameron	 13	Kshs	5:25.89
	6	2876 Pastorello, Jessie	 13	Kshs	5:27.79
	7	2719 Swann, Dylan	 13	Ryan	5:31.48
	8	2855 Bragg, Billy	 13	Pshs	5:43.65
	9	3032 Goichoechea, Joseph	 13	Tgs	5:55.74
	10	2697 Gray, Beau	 13	Ipc	5:56.22
	11	3036 Lethbridge, Clayton	 13	Tgs	5:57.94
	12	2696 Rens, A	 13	Ipc	5:59.61

Boys 5000 Metre Run B 17 & Over
	Name	Age	   School	Finals

Section  1
	1	1531 Furnell, Dylan	 17	Tshs	20:42.52

Girls 1500 Metre Run B 14 Years
	Name	Age	   School	Finals

Section  1
	1	2431 Hains, Lizzie	 14	Tshs	6:50.86
	2	1549 Wright, Ainsley	 14	Tshs	7:32.25
	3	1676 McDonald, Samanth	 14	Ccc	7:41.48
	4	2376 Bingham, Sarah	 14	Ccc	9:16.77

Girls 1500 Metre Run 14 Years
	Name	Age	   School	Finals

Section  1
	1	2119 Sense, Savannah	 14	Ryan	5:28.01
	2	1043 Kingston, Emma	 14	Wrshs	5:47.04
	3	1828 Rodger, Courtney	 14	Tgs	5:51.47
	4	3097 Panozzo, Grace	 14	Tgs	6:09.27
	5	2134 McGinnity, Madelin	 14	Ryan	6:10.80
	6	1048 Abel, Monique	 14	Wrshs	6:20.70
	7	3186 Doisy, Toni	 14	Kshs	6:25.02
	8	1434 McCutchen, Jessica	 14	Pshs	6:27.79
	9	2292 Ristic, Jelena	 14	Pshs	6:28.61
	10	1180 Derham, S	 14	Cath	6:33.51
	11	1192 Derham, B	 14	Cath	6:33.80
	12	2038 Lovelady, Sarah	 14	Smmc	6:39.69
	13	2035 O'Toole, Alex	 14	Smmc	6:45.93
	14	834 Fazel, Bridget	 14	Spc	6:46.03
	15	831 Luby, Kaitlin	 14	Spc	7:11.12
	---	3187 Bourke, Angela	 14	Kshs	DNF

Girls Javelin Throw 600g 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	869 Kebisu, Lynette	 17	Spc	29.38m
	2	1879 Harrison, Tori	 17	Tgs	26.64m
	3	1481 Solomon, Teannie	 17	Pshs	25.90m
Flight  1 ...   (Girls Javelin Throw 600g 17 & Over)
	Name	Age	   School	Finals

	4	1489 Prior, Alyssa	 18	Pshs	25.50m
	5	2079 Phillips, Maxine	 17	Smmc	25.42m
	6	3112 Buchanan, Brooke	 17	Tgs	20.76m
	7	894 Nel, Jenni	 17	Spc	19.81m
	8	1207 Gulbinas, A	 17	Cath	19.56m
	9	2081 Lovelady, Renee	 17	Smmc	18.90m
	10	2136 Finch, Rachel	 17	Ryan	15.94m
	11	2200 Pascoe, Allyson	 17	Ryan	15.70m
	12	3233 Carter, Catherine	 17	Kshs	15.54m
	13	3019 Parker, Elizabeth	 17	Kshs	8.71m

Girls Javelin Throw B 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	1970 Brooks, Kym	 18	Nbshs	24.35m
	2	904 Gibbs, Adelaide	 18	Ann	22.35m
	3	2023 Sakael, Rukmin	 17	Hshc	21.15m
	4	1581 Tapau, Aba	 17	Tshs	20.71m
	5	964 King, Stacey	 17	Thur	13.70m
	6	1953 Hartley, Christine	 17	Nbshs	12.10m

Boys 1500 Metre Run 14 Years
	Name	Age	   School	Finals

Section  1
	1	1300 Reid, Jake	 14	Pshs	4:40.05
	2	3188 Chopra, Sarthak	 14	Cath	5:17.01
	3	761 McDonald, Adam	 14	Ipc	5:19.50
	4	765 Swendsen, Joshua	 14	Ipc	5:23.33
	5	2738 Swann, Lachlan	 14	Ryan	5:28.80
	6	2151 Nancarrow, Sean	 14	Ryan	5:28.86
	7	1298 Anderson, Eamon	 14	Pshs	5:30.19
	8	3137 Woolley, Daniel	 14	Cath	5:30.36
	9	3189 Davies, Ben	 14	Kshs	5:40.77
	10	3190 Drabble, Michael	 14	Kshs	5:42.83
	11	2246 Eales, Liam	 14	Tgs	5:58.54
	12	2220 Storey, Matt	 14	Tgs	6:02.57

Boys 1500 Metre Run B 14 Years
	Name	Age	   School	Finals

Section  1
	1	1862 Sykes, TJ	 14	Hshc	5:04.06
	2	2458 Ago, Richard	 14	Tshs	5:38.45
	3	2394 Tonkin, Ben	 14	Ccc	5:40.96
	4	2002 Saunders, Kyle	 14	Hshc	5:57.23
	5	2461 Robert, Paul	 14	Tshs	6:40.90

Girls 1500 Metre Run 15 Years
	Name	Age	   School	Finals

Section  1
	1	1780 Pringle, Fiona	 15	Kshs	5:11.66
	2	2049 Von Deest, Kerri-An	 15	Smmc	5:32.78
	3	1837 Goicoechea, Gemma	 15	Tgs	5:59.91
	4	2619 Nash, Sam	 15	Wrshs	6:02.75
	5	1427 Holmes, Jaqui	 15	Pshs	6:02.91
	6	2126 Chalmers, Casey	 15	Ryan	6:04.64
	7	2813 Savage, Holly	 15	Pshs	6:08.03
	8	2122 Motti, Carly	 15	Ryan	6:14.76
	9	3192 Barnes, Page	 14	Cath	6:17.98
	10	1191 Kosick, Ella Rose	 15	Cath	6:21.21
	11	3102 Horrocks, Emma	 15	Tgs	6:21.52
	12	1060 Thorne, Kelsey	 15	Wrshs	7:06.84
	13	2820 Carter, Madeleine	 15	Spc	7:31.52
	14	3191 Johnston, Alexi	 15	Smmc	7:34.41

Girls 1500 Metre Run B 15 Years
	Name	Age	   School	Finals

Section  1
	1	1663 Clarke, Cindy	 15	Ccc	6:24.39
	2	1555 Feltes, Taneeka	 15	Tshs	6:42.19
	3	1563 McGowan, Nicole	 15	Tshs	8:30.32

Boys Javelin Throw 700g 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	1269 Scattini, J	 17	Cath	46.52m
	2	3078 Thielmann, Alistair	 17	Tgs	46.22m
	3	1358 Nyambane, Julius	 17	Pshs	45.28m
	4	2672 Judge, Tom	 18	Ipc	43.57m
	5	825 Spargo, Michael	 17	Ipc	43.23m
	6	2224 Rowlands, Cameron	 17	Tgs	42.64m
	7	2173 Broekman, Nick	 17	Ryan	42.01m
	8	3010 Bezanson, Brock	 17	Kshs	34.64m
	9	1353 Hanson, Brendan	 17	Pshs	34.55m
	10	2766 Vincent, Ben	 17	Ryan	32.70m
	11	1804 Waia, Calvin	 17	Kshs	24.55m
	---	3226 Lambers, M	 17	Cath	FOUL

Boys 1500 Metre Run B 15 Years
	Name	Age	   School	Finals

Section  1
	1	1583 Crispin, Craig	 15	Tshs	5:08.78
	2	2870 Warneke, Luen	 15	Hshc	5:23.62
	3	1928 Quirk, Harley	 15	Nbshs	5:24.62
	4	1560 Nielson, Michael	 15	Tshs	5:30.53
	5	2871 Horton, Bo	 15	Hshc	5:59.24

Boys 1500 Metre Run 15 Years
	Name	Age	   School	Finals

Section  1
	1	1320 Chandler, Nick	 15	Pshs	4:49.42
	2	2688 Honren, John	 15	Ipc	5:01.36
	3	2945 Andrews, Jeff	 15	Kshs	5:03.16
	4	1245 Entriken, Jonathon	 15	Cath	5:12.14
	5	2687 Venning, Bradley	 15	Ipc	5:13.58
	6	3065 Dempsey, Scott	 15	Pshs	5:15.47
	7	2747 Goldsworthy, Chris	 15	Ryan	5:25.54
	8	2291 Mendiolea, David	 15	Tgs	5:27.58
	9	3193 Andrews, Michael	 15	Kshs	5:30.12
	10	1240 Symmons, Chris	 15	Cath	5:33.35
	11	2259 Ewart, Owen	 15	Tgs	6:05.90

Boys Javelin Throw B 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	1534 Cedar, Chris	 17	Tshs	49.82m
	2	1878 Neaves, Daniel	 17	Nbshs	46.48m
	3	1949 Gillibrand, Justin	 17	Nbshs	45.61m
	4	2990 Conn, Justin	 17	Hshc	36.32m
	5	2504 Lonie, Michael	 17	Ann	35.42m
	6	2884 Minnicon, Jermaine	 17	Hshc	33.97m
	7	2479 Al Shakjai, Mustaph	 17	Tshs	32.51m
	8	1025 Abbey, Colin	 18	Thur	31.56m
	9	917 Chester, Matthew	 18	Ann	30.12m

Girls Shot Put 4kg 14 Years
	Name	Age	   School	Finals

Flight  1
	1	1400 Solomon, Agnes	 14	Pshs	8.21m
	2	2801 Watson, Christine	 14	Spc	7.41m
	3	1184 Taylor, R	 14	Cath	7.26m
	4	2043 Armit, Elle	 14	Smmc	7.20m
	5	3096 Yorkston, Norasa	 14	Tgs	7.17m
	6	1692 Baumbach, Jackie	 14	Kshs	7.16m
	7	3123 Mullen, E.	 14	Cath	6.91m
	8	2035 O'Toole, Alex	 14	Smmc	6.81m
	9	1050 Newman, Kylie	 14	Wrshs	6.44m
	10	1502 Hay, Stephanie	 14	Pshs	6.38m
	11	1829 Webber, Samantha	 14	Tgs	6.35m
	11	2729 Bird, Katherine	 14	Ryan	J6.35m
	13	1049 Nuske, Parris	 14	Wrshs	6.27m
	14	837 Karipa, Laina	 14	Spc	6.26m
	15	2937 Oakenful, Chenaye	 14	Kshs	6.05m

Girls 1500 Metre Run 16 Years
	Name	Age	   School	Finals

Section  1
	1	1772 Pike, Zara	 16	Kshs	5:28.44
	2	2063 Richardson, Lucy	 16	Smmc	5:33.34
	3	2064 Bagley, Alex	 16	Smmc	5:49.64
	4	3153 Peirano, Elena	 16	Pshs	5:56.73
	5	2749 McGinnity, Laurel	 16	Ryan	5:59.66
	6	1201 Askin, Greta	 16	Cath	6:01.66
	7	2819 Dixon, Hanna	 14	Pshs	6:28.68
	8	2135 Cernaz, Anna	 16	Ryan	6:34.76
	9	3124 Leyden-Duval, Clair	 16	Cath	6:42.86
	10	1070 Ardill, Leesa	 16	Wrshs	7:13.27
	11	1854 Webster, Lauren	 16	Tgs	7:30.20
	12	3108 Hunt, Jodye	 16	Tgs	7:44.83
	13	2841 Schliesske, Amanda	 16	Spc	9:15.71

Girls 1500 Metre Run B 16 Years
	Name	Age	   School	Finals

Section  1
	1	1518 Geary, Cynthia	 16	Tshs	6:28.05
	2	1942 Campbell, Cassie	 16	Nbshs	8:04.22

Girls Shot Put B 14 Years
	Name	Age	   School	Finals

Flight  1
	1	1570 Mow, Marnie	 14	Tshs	7.82m
	2	936 Matters, Jasmine	 14	Thur	7.41m
	3	2430 Cassady, Kyesha	 14	Tshs	7.25m
	4	1973 Sakael, Aleesha	 14	Hshc	7.20m
	5	2110 Dargan, Icasia	 14	Hshc	6.74m
	6	900 O'Brien, Ellie	 14	Ann	6.72m
	7	3236 Boekamp, K	 14	Tshs	6.03m

Boys 1500 Metre Run B 16 Years
	Name	Age	   School	Finals

Section  1
	1	2101 Singh, Navdeep	 16	Hshc	4:57.87
	2	2474 Tyrell, Hayden	 16	Tshs	8:35.33

Boys 1500 Metre Run 16 Years
	Name	Age	   School	Finals

Section  1
	1	1342 Kuskopf, Jesse	 16	Pshs	4:57.52
	2	3194 Gibbins, Zach	 16	Ipc	5:01.91
	3	2293 Bristow, Hilton	 16	Tgs	5:02.80
	4	1339 Washington, Scott	 16	Pshs	5:04.63
	5	1137 Hammett, Lachlan	 16	Wrshs	5:14.90
	6	2675 Leguener, Bruce	 16	Ipc	5:16.72
	7	3068 Baker, Matthew	 16	Tgs	5:18.32
	8	1253 Taylor, Mike	 16	Cath	5:19.41
	9	2170 Greenbury, Tim	 16	Ryan	5:24.94
	10	1790 Smallwood, Camero	 16	Kshs	5:29.60
	11	3195 Priory, Andrew	 16	Kshs	5:30.65
	12	2761 Towner, Chris	 16	Ryan	5:36.56
	13	3144 Patane, Phil	 16	Cath	5:41.08

Girls 1500 Metre Run B 17 & Over
	Name	Age	   School	Finals

Section  1
	1	2020 Payne, Micarla	 17	Tshs	8:40.90

Girls 1500 Metre Run 17 & Over
	Name	Age	   School	Finals

Section  1
	1	2232 Reilly, Sarah	 17	Tgs	5:52.92
	2	2234 Webb, Ashton	 17	Smmc	6:13.37
	3	1506 Oldenberger, Jenny	 17	Pshs	6:14.51
	4	2085 Mennell, Megan	 17	Smmc	6:23.46
	5	2142 Kennedy, Tegan	 17	Ryan	6:28.00
	6	1874 Corrie, Kristen	 17	Tgs	6:29.52
	7	3127 Squire, Lara	 17	Cath	6:37.85
	8	866 Combridge, Michelle	 17	Spc	6:39.71
	9	1467 Price, Melanie	 17	Pshs	6:41.70
	10	1088 Spencer, Kim	 17	Wrshs	7:13.48
	11	1077 McCarthy, Haylee	 17	Wrshs	7:13.98
	12	3196 Goldsack, Erin	 17	Ryan	7:16.60
	13	1210 Willis, Kelly	 17	Cath	7:24.79
Section  1 ...   (Girls 1500 Metre Run 17 & Over)
	Name	Age	   School	Finals

	14	3018 Galliozzi, Sabrina	 17	Kshs	7:25.33
	15	1817 Wilson, Kimberley	 17	Kshs	7:25.38

Boys Shot Put 4kg 14 Years
	Name	Age	   School	Finals

Flight  1
	1	762 Day, Patrick	 14	Ipc	13.03m
	2	1301 Pearce, Daniel	 14	Pshs	11.39m
	3	2365 Zaro, Joe	 14	Kshs	11.36m
	4	1231 O'Neil, Justin	 14	Cath	11.28m
	5	1815 White, Daniel	 14	Kshs	11.20m
	6	3050 Norton, Matthew	 14	Tgs	10.82m
	7	1111 Moore, Michael	 14	Wrshs	10.47m
	8	2366 Thomas, Joshua	 14	Pshs	10.34m
	9	2694 Smith, O	 14	Ipc	9.43m
	10	1234 Thorold, Ronald	 14	Cath	8.90m
	11	2735 McKenzie, Cameron	 14	Ryan	8.58m
	12	2739 Whelan, Arlen	 14	Ryan	8.31m
	13	3048 Gauld, James	 14	Tgs	8.02m

Boys Shot Put B 14 Years
	Name	Age	   School	Finals

Flight  1
	1	2457 Bourne, Zac	 14	Tshs	10.49m
	2	1523 Van Prooije, Zac	 14	Tshs	9.50m
	3	1683 Watson, Matthew	 14	Ccc	9.12m
	4	919 Davey, Owen	 14	Ann	9.00m
	5	2082 Hill, Thomas	 14	Hshc	8.39m

Boys 1500 Metre Run B 17 & Over
	Name	Age	   School	Finals

Section  1
	1	2884 Minnicon, Jermaine	 17	Hshc	4:45.33
	2	2885 Kerr, Dumar	 17	Tshs	4:55.36
	3	1982 Ruthenburg, Nick	 17	Hshc	5:32.54
	4	2479 Al Shakjai, Mustaph	 17	Tshs	5:46.65

Boys 1500 Metre Run 17 & Over
	Name	Age	   School	Finals

Section  1
	1	1366 Halliday, Om	 17	Pshs	4:20.20
	2	823 McDonald, Jack	 17	Ipc	4:45.50
	3	2235 Rickett, Tim	 17	Tgs	4:47.73
	4	1808 Ward, Tom	 17	Kshs	4:59.97
	5	1745 Jones, Matthew	 18	Kshs	5:00.75
	6	1268 Berry, Jeffrey	 17	Cath	5:03.48
	7	3197 Hodgson, Matt	 17	Ipc	5:05.64
	8	3075 Christensen, Michael	 17	Tgs	5:09.87
	9	2765 Griffin, Nick	 17	Ryan	5:15.52
	10	1262 Peterson, Angus	 17	Cath	5:21.30
	11	3183 Greaney, Joshua	 17	Pshs	5:24.59
	12	2178 Kostin, Lewis	 17	Ryan	5:40.22
	13	1150 Bourke, Zac	 17	Wrshs	6:28.96
	14	1146 Ace, Cameron	 17	Wrshs	6:29.36

Girls High Jump B 14 Years
	Name	Age	   School	Finals

Flight  1
	1	1863 Colledge, Merissa	 14	Hshc	1.57m
	2	1973 Sakael, Aleesha	 14	Hshc	1.45m
	3	1550 Bell, Georgia	 14	Tshs	1.27m
	---	2319 Chan Tie, Danielle	 14	Nbshs	FAIL
	---	2379 Brennan, Aeisha	 14	Ccc	FAIL
	---	2375 Solomon, Megan	 14	Ccc	FAIL
	---	2430 Cassady, Kyesha	 14	Tshs	FAIL
	---	1678 Skinner, Catherine	 14	Ccc	FAIL

Girls Long Jump 16 Years
	Name	Age	   School	Finals

Flight  1
	1	1944 Henley, Katie	 16	Pshs	4.95m	NWI
	2	1199 Kyle, R	 16	Cath	4.66m	NWI
	3	1848 Kaesehagen, Hannah	 16	Tgs	4.64m	NWI
	4	1447 Huddy, Kirra	 16	Pshs	4.24m	NWI
	5	2839 Zaro, Burnadett	 16	Spc	4.22m	NWI
	6	2753 Ellis, Bridie	 16	Ryan	4.07m	NWI
	7	1772 Pike, Zara	 16	Kshs	4.01m	NWI
	7	2059 Benyon, Bree	 16	Smmc	4.01m	NWI
	9	1200 Temple, T	 16	Cath	3.99m	NWI
	10	2782 Rubio, Marie-Anne	 16	Smmc	3.82m	NWI
	11	2972 Newton, Pania	 16	Kshs	3.79m	NWI
	12	857 Roveda, Stacey	 16	Spc	3.74m	NWI
	13	1856 Woodhouse, Talitha	 16	Tgs	3.63m	NWI
	14	1071 O'Brien, Kelly	 16	Wrshs	3.42m	NWI
	---	2754 Vanerde, Nicole	 16	Ryan	FOUL	NWI

Girls High Jump 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	1886 Maher, Sarah	 17	Tgs	1.45m
	2	2138 Dickinson, Jenni	 17	Ryan	1.42m
	3	2232 Reilly, Sarah	 17	Tgs	1.39m
	4	3151 Manych, Isabella	 17	Pshs	1.36m
	5	3196 Goldsack, Erin	 17	Ryan	J1.33m
	5	861 Weber, Brooke	 17	Spc	1.33m
	7	1093 Hahn, Taryn	 18	Wrshs	J1.28m
	7	2010 Rooke, F	 17	Cath	1.28m
	7	1814 White, Ashleigh	 17	Kshs	J1.28m
	7	2866 McIntosh, Rachel	 17	Pshs	J1.28m
	7	1215 Faggion, N	 17	Cath	1.28m
	---	2084 Parry, Samantha	 17	Smmc	NH
	---	1082 Bensemann, Renee	 17	Wrshs	NH
	---	1817 Wilson, Kimberley	 17	Kshs	NH

Girls Long Jump B 16 Years
	Name	Age	   School	Finals

Flight  1
	1	2016 Waigana, Topaz	 16	Hshc	3.79m	NWI
	2	2107 Miles, Alysha	 16	Hshc	3.69m	NWI
	3	2438 Edmondson, Beth	 16	Tshs	3.18m	NWI
Flight  1 ...   (Girls Long Jump B 16 Years)
	Name	Age	   School	Finals

	4	2437 Latham, Elise	 16	Tshs	2.76m	NWI

Boys High Jump B 14 Years
	Name	Age	   School	Finals

Flight  1
	1	1914 Ryan, Blake	 14	Nbshs	1.53m
	2	1523 Van Prooije, Zac	 14	Tshs	1.47m
	2	2391 Lampton, Chris	 14	Ccc	J1.47m
	4	2854 West, Ethan	 14	Thur	1.44m
	5	1683 Watson, Matthew	 14	Ccc	1.41m
	6	2541 Smith, Alex	 14	Nbshs	1.38m
	7	919 Davey, Owen	 14	Ann	1.30m
	---	2496 Cawood, Dale	 14	Ann	NH

Boys High Jump 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	3078 Thielmann, Alistair	 17	Tgs	1.76m
	2	1995 Mabo, Kaleb	 18	Pshs	1.70m
	3	2175 Nelson, Chris	 17	Ryan	J1.65m
	3	1369 Turner, Lee	 17	Pshs	J1.65m
	3	2252 Quigley, Patrick	 17	Tgs	J1.65m
	3	818 Jackson, Brendon	 17	Ipc	J1.65m
	7	3207 Heading, Cameron	 17	Kshs	J1.55m
	7	3007 Perry, Anthony	 17	Kshs	1.55m
	---	820 Price, Josh	 17	Ipc	NH
	---	3206 Costin, Lewis	 17	Ryan	NH

Girls Discus Throw 1kg - B 13 Years
	Name	Age	   School	Finals

Flight  1
	1	2426 Ellis, Yasmine	 13	Tshs	15.82m
	2	2939 Smallwood, Josephin	 13	Hshc	15.80m
	3	2898 Mareko, Betty	 13	Thur	15.21m
	4	2425 Temo, Teake	 13	Tshs	13.83m
	5	2373 Fredericks, Jessica	 13	Ccc	13.15m
	6	2938 Bartel, Emma	 13	Hshc	13.00m
	7	2940 McMartin, Elaine	 13	Hshc	12.69m
	8	2407 Paton, Helen	 13	Sta	11.27m
	9	2404 Hay-Thompson, Kia	 13	Sta	9.62m
	10	2918 Sands, Mary	 13	Ann	9.39m
	11	2907 Buck, J.	 13	Ann	9.26m

Girls Discus Throw 1kg 16 Years
	Name	Age	   School	Finals

Flight  1
	1	1944 Henley, Katie	 16	Pshs	23.79m
	2	1441 Butler, Jasmin	 16	Pshs	22.41m
	3	2828 Henry, Megan	 16	Spc	20.69m
	4	2196 Turner, Elyse	 16	Ryan	20.50m
	5	851 Baira, Ethel	 16	Spc	18.73m
	6	1202 McNamara, R	 16	Cath	18.55m
	7	3125 Abbott, E.	 16	Cath	18.40m
	8	2065 Heery, Morgan	 16	Smmc	18.35m
	9	2068 Kiernan, Aimee	 16	Smmc	17.90m
	10	1071 O'Brien, Kelly	 16	Wrshs	17.73m
	11	3106 Baldwin, Steph	 16	Tgs	17.37m
	12	1797 Takurit, Maria	 16	Kshs	16.24m
	13	2752 Elmazis, Lauren	 16	Ryan	15.50m
	14	3110 Storey, Laura	 16	Tgs	13.85m

Boys Long Jump 16 Years
	Name	Age	   School	Finals

Flight  1
	1	2168 Franklin, Leroy	 16	Ryan	5.87m	NWI
	2	2236 Ketchell, Richard	 16	Tgs	5.49m	NWI
	3	2682 Patten, Ricky	 16	Ipc	5.45m	NWI
	4	3069 Blanch, Daniel	 16	Tgs	5.35m	NWI
	5	2676 Barson, David	 16	Ipc	5.24m	NWI
	6	2165 King, Michael	 16	Ryan	5.20m	NWI
	7	3230 Winstanley, Chris	 16	Wrshs	5.06m	NWI
	8	1389 Bangsaeng, Mongkh	 16	Pshs	5.05m	NWI
	9	1727 Evans, Sean	 16	Kshs	4.95m	NWI
	10	1257 Hooper, A	 16	Cath	4.64m	NWI
	11	1790 Smallwood, Camero	 16	Kshs	4.58m	NWI
	---	1332 Watson, Dean	 16	Pshs	FOUL	NWI

Boys Discus Throw 1kg - B 13 Years
	Name	Age	   School	Finals

Flight  1
	1	2920 Walk, Cory	 13	Hshc	31.60m
	2	2447 Daniels, Jack	 13	Tshs	23.40m
	3	2408 Boniface, Jack	 13	Sta	21.90m
	4	2922 Iosua, Josh	 13	Thur	21.80m
	5	2384 Arut, John	 13	Ccc	21.50m
	6	2924 O'Brien, William	 13	Thur	18.90m
	7	2928 Nosworthy, Mathew	 13	Ccc	18.70m
	8	2448 Shultz, Brad	 13	Tshs	18.30m
	9	2532 Hudson, Jake	 13	Nbshs	17.70m
	9	2415 Johnson, Keith	 13	Sta	J17.70m
	11	2533 Peters, Tavis	 13	Nbshs	15.90m
	12	2929 Ottaviano, Kevin	 13	Hshc	15.20m
	13	2484 Elkins, Jeff	 13	Ann	12.20m

Boys Long Jump B 16 Years
	Name	Age	   School	Finals

Flight  1
	1	1541 Marshall, Damien	 16	Tshs	5.19m	NWI
	2	2004 Bero, Ses	 16	Hshc	5.07m	NWI
	3	1941 Gilbert, Jeffery	 16	Nbshs	4.73m	NWI
	4	3020 Akee, John	 16	Hshc	4.70m	NWI
	5	1892 Peters, Tyrone	 16	Nbshs	4.50m	NWI
	6	2473 Hayes, Chris	 16	Tshs	4.00m	NWI

Boys Discus Throw 1.5kg 16 Years
	Name	Age	   School	Finals

Flight  1
	1	785 Maher, Nathan	 16	Ipc	33.85m
	2	1344 Morton, Glenn	 16	Pshs	33.15m
	3	791 Phillips, Chris	 16	Ipc	31.17m
Flight  1 ...   (Boys Discus Throw 1.5kg 16 Years)
	Name	Age	   School	Finals

	4	2212 Wilson, Sean	 16	Ryan	30.42m
	5	1347 Sager, Jarod	 16	Pshs	28.46m
	6	3071 McCormick, David	 16	Tgs	27.86m
	7	2757 Davenport, Scott	 16	Ryan	25.54m
	8	2281 Webber, James	 16	Tgs	25.44m
	9	1255 Campbell, Blair	 16	Cath	23.35m
	10	794 Hollis, Collin	 16	Kshs	21.27m
	11	3145 Du Plessis, C.	 16	Cath	21.12m
	12	1727 Evans, Sean	 16	Kshs	20.33m
	13	2652 Harris, Justin	 16	Wrshs	18.86m
	14	1142 Janetski, Luke	 16	Wrshs	18.15m

Girls Triple Jump 15 Years
	Name	Age	   School	Finals

Flight  1
	1	1833 Cox, Katie	 15	Tgs	11.23m	NWI
	2	2121 Spence, Alieia	 15	Ryan	9.51m	NWI
	3	1763 Neliman, Manatu	 15	Kshs	9.38m	NWI
	4	1429 Royle, Jane	 15	Pshs	9.11m	NWI
	5	1840 Kelly, Courtney	 15	Tgs	9.03m	NWI
	6	1058 Doyle, Teylah	 15	Wrshs	9.00m	NWI
	7	2123 Jones, N	 15	Ryan	8.89m	NWI
	8	1187 Geia, L	 15	Cath	8.74m	NWI
	9	2045 Ellis, Hollie	 15	Smmc	8.64m	NWI
	10	1717 Collier, Alicia	 15	Kshs	8.60m	NWI
	11	1188 Motyer, Chantelle	 15	Cath	8.57m	NWI
	12	1060 Thorne, Kelsey	 15	Wrshs	8.55m	NWI
	13	2050 Pugh, Kate	 15	Smmc	8.30m	NWI
	14	1836 Glastonbury, Kate	 15	Tgs	7.65m	NWI
	15	1428 Skinner, Melanie	 15	Pshs	7.37m	NWI

Boys 3000 Metre Run 16 Years
	Name	Age	   School	Finals

Section  1
	1	1342 Kuskopf, Jesse	 16	Pshs	10:25.11
	2	2293 Bristow, Hilton	 16	Tgs	10:48.89
	3	3068 Baker, Matthew	 16	Tgs	11:12.24
	4	1343 Price, Jeremy	 16	Pshs	11:17.42
	5	2318 Mara, Lui	 16	Ipc	11:28.63
