Townsville Secondary Schools - 16-Aug-05 to 19-Aug-05
	                      Townsville Sports Reserve
	                              Results


Girls Javelin Throw 600g 15 Years
	Name	Age	   School	Finals

Flight  1
	1	1763 Neliman, Manatu	 15	Kshs	25.08m
	2	839 Samuel, Petranella	 15	Spc	23.95m
	3	2955 Ponga, Mete	 15	Kshs	23.69m
	4	1836 Glastonbury, Kate	 15	Tgs	21.54m
	5	2824 Bernard, Cynthia	 15	Spc	21.35m
	6	2191 Power, Amanda	 15	Ryan	20.16m
	7	1196 Muller, Shenae	 15	Cath	19.52m
	8	1442 Cribbin, Dawn	 15	Pshs	18.95m
	9	2741 Yardley, Megan	 15	Ryan	18.50m
	9	2055 Ryan, Alex	 15	Smmc	J18.50m
	11	1063 Chatterton, Emma	 15	Wrshs	18.36m
	12	1060 Thorne, Kelsey	 15	Wrshs	17.93m
	13	1834 Daniels, Stacey	 15	Tgs	16.73m
	14	1188 Motyer, Chantelle	 15	Cath	12.16m
	---	2057 Chandler, Emma	 15	Smmc	FOUL

Girls Javelin Throw B 15 Years
	Name	Age	   School	Finals

Flight  1
	1	1563 McGowan, Nicole	 15	Tshs	18.25m
	2	1996 Dearness, Stacey	 15	Hshc	17.14m
	3	2307 Gowley, Jodi Lee	 15	Hshc	16.20m
	4	947 Hayden, Samantha	 15	Thur	13.38m
	5	946 Hayden, Emily	 15	Thur	12.52m
	6	1932 Rogers, C	 15	Nbshs	12.45m
	7	1931 Bacon, Samantha	 15	Nbshs	11.96m
	8	910 Elkins, Melinda	 15	Ann	11.75m
	9	2382 Eccles, Haley	 15	Ccc	10.23m
	10	2381 Perkins, Michelle	 15	Ccc	9.68m
	---	1100 Winstanley, Centelle	 15	Tshs	FOUL

Girls 100 Metre Sprint A 13 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	3115 Gaidan, P.	 13	Cath	14.40
	2	3083 Chan, Vivien	 13	Tgs	14.54
	3	2768 Smith, Shannon	 13	Smmc	14.72
	4	2890 Monaghan, Sarah	 13	Kshs	14.83
	5	2713 Passi, Narrissa	 13	Ryan	14.99
	6	2814 Skeggs, Chanae	 13	Pshs	15.14
	7	2789 Chalkley, Casey	 13	Spc	15.54
	8	2631 Anderson, Natasha	 13	Wrshs	16.95

Girls 100 Metre Sprint B 13 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2905 McIntyre, K.	 13	Hshc	14.37
	2	2510 Radcliffe, Harmonie	 13	Nbshs	14.53
	3	2413 McDonald, Stephani	 13	Sta	14.60
	4	2427 Elliot, Rachel	 13	Tshs	14.92
	5	2372 Kelly, Jessica	 13	Ccc	14.94
	6	2907 Buck, J.	 13	Ann	16.53
	7	2909 Edmonds, J.	 13	Thur	20.39

Girls 100 Metre Sprint A 13 Years Division 3
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2807 Wakeham, Hollie	 13	Pshs	14.84
	2	3117 Stubbs, R.	 13	Cath	15.28
	3	2769 Smith, Brittany	 13	Smmc	15.37
	4	2891 Burden, Amy	 13	Kshs	15.38
	5	2714 Spruce, Melissa	 13	Ryan	15.55
	6	3089 Park, Soo-Ji	 13	Tgs	15.87
	7	2790 Pascoe, Judith	 13	Spc	15.88
	8	2624 Emery, Cassie	 13	Wrshs	16.38

Girls 100 Metre Sprint B 13 Years Division 3
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2915 Horton, Jill	 13	Tshs	15.58
	2	2917 Jarvis, Jessica	 13	Hshc	15.59
Section  1     Wind: NWI ...   (Girls 100 Metre Sprint B 13 Years D
	Name	Age	   School	Finals

	3	2414 Clifford, Pip	 13	Sta	15.78
	4	2374 Dolseno, Destiny	 13	Ccc	16.25
	5	2509 Steere, Michelle	 13	Nbshs	16.67
	6	2918 Sands, Mary	 13	Ann	17.45

Boys Javelin Throw 700g 15 Years
	Name	Age	   School	Finals

Flight  1
	1	1323 Savage, Dion	 15	Pshs	39.11m
	2	1322 Barrett, Chris	 15	Pshs	38.64m
	3	780 Pearson, Khristian	 15	Ipc	38.12m
	4	2746 Penna, Jarl	 15	Ryan	37.53m
	5	769 Judge, Michael	 15	Ipc	36.94m
	6	1118 Fechner, Tim	 15	Wrshs	36.92m
	7	3140 Mackney, Morgan	 15	Cath	35.01m
	8	2259 Ewart, Owen	 15	Tgs	34.77m
	9	2322 Hobbs, Michael	 15	Ryan	32.93m
	10	1237 Turner, J	 15	Cath	29.02m
	11	2258 O'Neill, Tobias	 15	Tgs	25.20m
	12	1125 Janetski, Dean	 15	Wrshs	23.58m
	13	2946 Ashurst, Wade	 15	Kshs	17.69m
	---	2947 Lynch, Sean	 15	Kshs	FOUL

Girls 100 Metre Sprint A 13 Years Division 4
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2892 Achterberg, Alarna	 13	Kshs	14.31
	2	2770 Douglas, Anna	 13	Smmc	14.56
	3	2823 Barrett, Fiona	 13	Pshs	14.76
	4	2791 Tuttiett, Lucy	 13	Spc	14.79
	5	2712 Gietzel, Adrienne	 13	Ryan	14.87
	6	2612 Church, Jema	 13	Wrshs	15.04
	7	3082 Berryman, Cassie	 13	Tgs	15.66
	8	3201 Whaleboat, Tiahne	 13	Cath	15.92

Girls 100 Metre Sprint B 13 Years Division 4
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2420 Bellamy, Sharon	 13	Tshs	16.86
	2	2403 Marzano, Gabrielle	 13	Sta	17.68
	3	2487 Wyatt, Mary-Anne	 13	Ann	18.15

Boys Javelin Throw B 15 Years
	Name	Age	   School	Finals

Flight  1
	1	1517 Coghlan, Dustin	 15	Tshs	33.42m
	2	1926 Orne-Gliemann, Ree	 15	Nbshs	30.68m
	3	1871 Rix, Brett	 15	Nbshs	29.74m
	4	2465 Lafatani, Sam	 15	Tshs	27.73m
	5	2985 Marozzi, Josh	 15	Hshc	25.14m
	6	1659 Read, Peter	 15	Ccc	24.13m
	7	1658 Henaway, Josiah	 15	Ccc	22.90m
	8	2500 Reece, Thomas	 15	Ann	22.28m
	9	2871 Horton, Bo	 15	Hshc	21.75m
	10	925 Pickler, Luke	 15	Ann	19.78m

Girls Shot Put 4kg 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	1507 Dabea, Silina	 17	Pshs	8.34m
	2	1872 Beauchamp, Emma	 17	Tgs	8.21m
	3	2200 Pascoe, Allyson	 17	Ryan	7.89m
	4	2136 Finch, Rachel	 17	Ryan	7.79m
	5	2860 Hyatt, Amy	 17	Spc	7.70m
	6	3243 Teakle, Elizabeth	 17	Wrshs	7.36m
	7	3112 Buchanan, Brooke	 17	Tgs	7.26m
	8	1207 Gulbinas, A	 17	Cath	7.17m
	9	1489 Prior, Alyssa	 18	Pshs	7.12m
	10	2079 Phillips, Maxine	 17	Smmc	7.01m
	10	1210 Willis, Kelly	 17	Cath	J7.01m
	12	2333 Neal, Jenni	 17	Spc	6.97m
	13	3224 Brown, Sophia	 17	Kshs	6.70m
	14	2787 Hogan, Tegan	 17	Smmc	6.51m
	15	3019 Parker, Elizabeth	 17	Kshs	5.99m

Boys 100 Metre Sprint A 13 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2869 Haycock, Aaron	 13	Kshs	12.56
	2	3035 Ketchall, Issac	 13	Tgs	12.82
	3	2835 Bailey, Matthew	 13	Pshs	13.23
	4	2698 Hollebone, C	 13	Ipc	13.39
	5	2720 O'Brien, Sam	 13	Ryan	13.83
	6	2639 Gray, David	 13	Wrshs	13.90
	7	3130 Wiltshire, T.	 13	Cath	15.31

Boys 100 Metre Sprint B 13 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2920 Walk, Cory	 13	Hshc	13.16
	2	2408 Boniface, Jack	 13	Sta	13.43
	3	2924 O'Brien, William	 13	Thur	13.59
	4	2528 Power, Cameron	 13	Nbshs	13.88
	5	2447 Daniels, Jack	 13	Tshs	13.90
	6	2556 Palm Island, William	 13	Shlm	14.64
	7	2484 Elkins, Jeff	 13	Ann	15.01

Girls Shot Put B 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	1970 Brooks, Kym	 18	Nbshs	8.48m
	2	3240 Leake, Samantha	 17	Hshc	7.59m
	3	969 Thomas, Kathleen	 17	Thur	7.52m
	4	2022 Colledge, Kylie	 17	Hshc	7.21m
	5	1977 Gibia, Dorothy	 17	Shlm	7.12m
	6	1587 Rewald, Jarisha	 17	Tshs	6.88m
	7	2439 Boyce, Lexie	 17	Tshs	6.79m
	8	1953 Hartley, Christine	 17	Nbshs	5.96m

Boys 100 Metre Sprint A 13 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2872 Hickey, Michael	 13	Kshs	12.75
	2	2721 Dobbie, William	 13	Ryan	13.70
	3	2703 Mee, K	 13	Ipc	14.05
	4	2660 Spelta, Jesse	 13	Wrshs	14.08
	5	3202 Doiby, Cochan	 13	Tgs	14.10
	6	2848 Ahern, Matthew	 13	Pshs	14.63
	7	3132 Ryter, J.	 13	Cath	15.17

Boys 100 Metre Sprint B 13 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2448 Shultz, Brad	 13	Tshs	13.80
	2	2405 Dumont, Torh	 13	Sta	13.95
	3	2929 Ottaviano, Kevin	 13	Hshc	14.02
	4	2527 Hayden, Nicholas	 13	Nbshs	14.50
	5	2922 Iosua, Josh	 13	Thur	14.53
	6	2495 Gray, Zach	 13	Ann	14.98
	7	2385 Nosworthy, Matthew	 12	Ccc	15.71

Boys Shot Put 5kg 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	2338 Guerra, Aiden	 17	Ipc	12.65m
	2	3008 Skipper, Tamahou	 17	Kshs	12.42m
	3	2678 Pace, Jarred	 17	Ipc	11.67m
	4	1271 Turner, S	 17	Cath	11.55m
	5	3011 Hislop, Josh	 17	Kshs	11.44m
	6	3237 Shauikin, Daniel	 17	Wrshs	11.23m
	7	2224 Rowlands, Cameron	 17	Tgs	11.16m
	8	3173 Ruddell, Jordan	 18	Pshs	11.00m
	9	2269 Wilson, Aiden	 17	Tgs	10.98m
	10	3226 Lambers, M	 17	Cath	10.84m
	11	2764 Preston, Matthew	 17	Ryan	10.21m
	12	2337 Beazley, Luke	 17	Ryan	10.03m
	13	3180 Crompton, Joshua	 17	Pshs	9.96m

Boys 100 Metre Sprint B 13 Years Division 3
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2453 Pearson, Mitchell	 13	Tshs	14.23
	2	2410 Male, James	 13	Sta	14.49
	3	2942 Schwartz, Alex	 13	Thur	15.41
	4	2944 Milne, Josh	 13	Hshc	15.69
	5	2948 Mallon, Macauley	 13	Ann	16.29
	6	2387 Heerschop, Zac	 13	Ccc	17.44

Boys 100 Metre Sprint A 13 Years Division 3
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2873 Hay, Brett	 13	Kshs	13.39
	2	2699 Tilbrook, D	 13	Ipc	13.70
	3	3038 Phillips, Michael	 13	Tgs	14.02
	4	2726 Cook, Rhys	 13	Ryan	14.11
	5	2851 Strong, Callum	 13	Pshs	14.14
	6	3133 Veitch, Brett	 13	Cath	15.03
	7	2666 Donnell, Brenton	 13	Wrshs	15.06

Boys Shot Put B 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	1951 Vogler, Billy	 17	Nbshs	12.10m
	2	2580 Oui, William	 17	Shlm	11.37m
	3	2029 Bourne, Josh	 17	Tshs	11.30m
	4	1534 Cedar, Chris	 17	Tshs	10.73m
	5	556 Barry, Jake	 17	Nbshs	9.80m
	6	917 Chester, Matthew	 18	Ann	9.20m
	7	2504 Lonie, Michael	 17	Ann	8.78m
	---	2990 Conn, Justin	 17	Hshc	FOUL

Boys 100 Metre Sprint A 13 Years Division 4
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2875 Congoo, Chris	 13	Kshs	13.17
	2	3203 Newey, Ben	 13	Ipc	14.56
	3	2850 Mee, Matthew	 13	Pshs	14.73
	4	2725 Little, Ashley	 13	Ryan	15.24
	5	2665 Crowley, Jacob	 13	Wrshs	15.44
	6	3204 McCormack, Bradle	 13	Tgs	15.53
	7	3136 Wadham, D.	 13	Cath	15.67

Boys 100 Metre Sprint B 13 Years Division 4
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2451 O'Brien, Lucas	 13	Tshs	14.71
	2	2959 Douglas, Travis	 13	Thur	15.38
	3	2411 Pugh, Thomas	 13	Sta	15.39
	4	2958 Welspy, Brendan	 13	Hshc	16.32
	5	2960 Openshaw, William	 13	Ann	18.03

Girls 100 Metre Sprint A 14 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1399 Moe, Kristin	 14	Pshs	13.34
	2	1692 Baumbach, Jackie	 14	Kshs	13.55
	3	2732 Hendy, Kayla	 14	Ryan	14.18
	4	1178 Anning, Sarah	 14	Cath	14.20
	5	1048 Abel, Monique	 14	Wrshs	14.44
	6	2033 Meehan, Jillian	 14	Smmc	14.67
	7	1824 Lageroth, Kylie	 14	Tgs	14.87
	8	831 Luby, Kaitlin	 14	Spc	14.88

Girls 100 Metre Sprint B 14 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2430 Cassady, Kyesha	 14	Tshs	14.43
	2	2319 Chan Tie, Danielle	 14	Nbshs	14.50
	3	2110 Dargan, Icasia	 14	Hshc	14.51
	4	936 Matters, Jasmine	 14	Thur	15.30
Section  1     Wind: NWI ...   (Girls 100 Metre Sprint B 14 Years)
	Name	Age	   School	Finals

	5	2489 Armstrong, Annabel	 14	Ann	17.74
	6	2376 Bingham, Sarah	 14	Ccc	18.83

Girls Long Jump 14 Years
	Name	Age	   School	Finals

Flight  1
	1	1692 Baumbach, Jackie	 14	Kshs	5.09m	NWI
	2	1399 Moe, Kristin	 14	Pshs	4.84m	NWI
	3	1050 Newman, Kylie	 14	Wrshs	4.36m	NWI
	4	1178 Anning, Sarah	 14	Cath	4.34m	NWI
	5	2033 Meehan, Jillian	 14	Smmc	4.19m	NWI
	6	2801 Watson, Christine	 14	Spc	4.15m	NWI
	7	2039 Santarossa, Nicola	 14	Tgs	4.12m	NWI
	8	1721 Daisy, Toni	 14	Kshs	4.03m	NWI
	9	1041 Hannaford, Jessica	 14	Wrshs	4.01m	NWI
	10	1412 Goudswaard, Courtn	 14	Pshs	3.92m	NWI
	11	2733 Anderson, Jenna	 14	Ryan	3.89m	NWI
	12	1185 Young, J	 14	Cath	3.87m	NWI
	13	833 Tapim, Loretta	 14	Spc	3.86m	NWI
	14	2117 Read, Olivia	 14	Ryan	3.72m	NWI
	15	2778 Joyce, Stephanie	 14	Smmc	3.35m	NWI

Girls Long Jump B 14 Years
	Name	Age	   School	Finals

Flight  1
	1	2319 Chan Tie, Danielle	 14	Nbshs	4.45m	NWI
	2	2110 Dargan, Icasia	 14	Hshc	4.23m	NWI
	3	2430 Cassady, Kyesha	 14	Tshs	3.98m	NWI
	4	1973 Sakael, Aleesha	 14	Hshc	3.81m	NWI
	5	932 Humphrey, Jenna	 14	Thur	3.77m	NWI
	6	2433 Bell, Georgie	 14	Tshs	3.62m	NWI
	7	2973 Grant, Brea	 14	Thur	3.53m	NWI
	8	2375 Solomon, Megan	 14	Ccc	2.93m	NWI
	9	2998 Davies, Jess	 14	Thur	2.74m	NWI
	---	1676 McDonald, Samanth	 14	Ccc	FOUL	NWI

Girls 100 Metre Sprint A 14 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2799 Hietamaki, Meghann	 14	Pshs	13.85
	2	757 Wilcoxson, Samantha	 14	Kshs	14.00
	3	1179 Brown, Natasha	 14	Cath	14.59
	4	1050 Newman, Kylie	 14	Wrshs	14.89
	5	2116 Hamilton, Olivia Ha	 14	Ryan	15.21
	6	1825 Messer, Kendall	 14	Tgs	15.42
	7	2801 Watson, Christine	 14	Spc	15.45
	8	2037 Cocking, Rhainnon	 14	Smmc	15.48

Girls 100 Metre Sprint B 14 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1672 Coffman, Rebekah	 14	Ccc	15.45
	2	932 Humphrey, Jenna	 14	Thur	15.64
	3	2964 Johnson, Kayla	 14	Hshc	16.23
	4	2379 Brennan, Aeisha	 14	Ccc	18.46

Girls 100 Metre Sprint A 14 Years Division 3
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2798 Barrett, Krishelle	 14	Pshs	14.37
	2	1789 Sirriss, Kodey	 14	Kshs	14.52
	3	2115 Broekman, Hollie	 14	Ryan	15.27
	4	1051 Santoso-Miller, Rico	 14	Wrshs	15.30
	5	1185 Young, J	 14	Cath	15.39
	6	837 Karipa, Laina	 14	Spc	15.52
	7	2038 Lovelady, Sarah	 14	Smmc	15.88
	8	3097 Panozzo, Grace	 14	Tgs	16.07

Girls 100 Metre Sprint B 14 Years Division 3
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1528 O'Farrell, Meg	 14	Tshs	15.98
	2	2973 Grant, Brea	 14	Thur	16.33
	3	2975 Higham, Jamiuah	 14	Hshc	16.59
	4	2375 Solomon, Megan	 14	Ccc	16.92

Boys Long Jump 14 Years
	Name	Age	   School	Finals

Flight  1
	1	1231 O'Neil, Justin	 14	Cath	5.91m	NWI
	2	2906 Campbell, Allan	 14	Kshs	5.35m	NWI
	3	760 Yuen, Makon	 14	Ipc	5.25m	NWI
	4	1230 Milner, T	 14	Cath	5.04m	NWI
	5	2246 Eales, Liam	 14	Tgs	4.81m	NWI
	6	767 Collis, Blake	 14	Ipc	4.78m	NWI
	7	1910 Smith, Troy	 14	Kshs	4.68m	NWI
	8	1111 Moore, Michael	 14	Wrshs	4.63m	NWI
	8	2734 Connell, Ben	 14	Ryan	J4.63m	NWI
	10	2648 Brizzi, Sam	 14	Wrshs	4.60m	NWI
	11	2220 Storey, Matt	 14	Tgs	4.50m	NWI
	12	1289 McEvoy, James	 14	Pshs	4.47m	NWI
	13	2249 Blake, Tim	 14	Pshs	4.34m	NWI
	14	2737 Low, Benjamin	 14	Ryan	4.25m	NWI

Girls 100 Metre Sprint B 14 Years Division 4
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1973 Sakael, Aleesha	 14	Hshc	15.35
	2	1570 Mow, Marnie	 14	Tshs	15.65

Girls 100 Metre Sprint A 14 Years Division 4
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1721 Daisy, Toni	 14	Kshs	14.22
	2	2044 Blanch, Emily	 14	Smmc	14.52
	3	1041 Hannaford, Jessica	 14	Wrshs	14.56
	4	1401 Edwards, Kayla	 14	Pshs	14.58
	5	1192 Derham, B	 14	Cath	15.42
	6	836 Blackman-Tilbrook, Fe	 14	Spc	15.55
	7	2728 Doe, Ivanna	 14	Ryan	15.67
Section  1     Wind: NWI ...   (Girls 100 Metre Sprint A 14 Years D
	Name	Age	   School	Finals

	8	3098 Johnson, Jessanie	 14	Tgs	15.88

Boys Long Jump B 14 Years
	Name	Age	   School	Finals

Flight  1
	1	1938 Naggin, Cameron	 14	Hshc	5.30m	NWI
	2	2391 Lampton, Chris	 14	Ccc	5.11m	NWI
	3	1914 Ryan, Blake	 14	Nbshs	4.96m	NWI
	4	2455 Baira, Christian	 14	Tshs	4.75m	NWI
	5	991 Waia, Ishmael	 14	Thur	4.72m	NWI
	6	2111 Ansell, Aaron	 14	Nbshs	4.38m	NWI
	7	2854 West, Ethan	 14	Thur	4.35m	NWI
	8	2394 Tonkin, Ben	 14	Ccc	3.93m	NWI
	9	2464 Cahenzli, David	 14	Tshs	3.90m	NWI
	10	919 Davey, Owen	 14	Ann	3.87m	NWI
	11	2496 Cawood, Dale	 14	Ann	3.13m	NWI

Girls 3000 Metre Run 17 & Over
	Name	Age	   School	Finals

Section  1
	1	2232 Reilly, Sarah	 17	Tgs	12:47.97
	2	2142 Kennedy, Tegan	 17	Ryan	14:04.96
	3	1874 Corrie, Kristen	 17	Tgs	14:40.69
	4	3235 Morassi, Carla	 18	Pshs	14:54.66
	5	861 Weber, Brooke	 17	Spc	15:07.36
	6	3127 Squire, Lara	 17	Cath	15:08.40
	7	1467 Price, Melanie	 17	Pshs	15:19.52
	8	3234 Lannigan, Maddie	 18	Cath	15:39.18
	9	1088 Spencer, Kim	 17	Wrshs	16:01.70
	---	1077 McCarthy, Haylee	 17	Wrshs	DNF
	---	3196 Goldsack, Erin	 17	Ryan	DNF

Boys 100 Metre Sprint A 14 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1231 O'Neil, Justin	 14	Cath	12.14
	2	1910 Smith, Troy	 14	Kshs	12.26
	3	2250 Robertson, James	 14	Tgs	12.45
	4	2692 Pownall, Joshua	 14	Ipc	12.72
	5	1101 O'Connor, Craig	 14	Wrshs	12.97
	6	2154 Lennox, Zak	 15	Ryan	13.09
	7	2833 Miller, Harley	 14	Pshs	13.31

Boys 100 Metre Sprint B 14 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2391 Lampton, Chris	 14	Ccc	13.12
	2	991 Waia, Ishmael	 14	Thur	13.33
	3	2561 Ganambarr, Vernon	 14	Shlm	13.54
	4	1930 Graham, M	 14	Nbshs	13.69
	5	1920 Owens, Graeme	 14	Hshc	13.93
	6	2455 Baira, Christian	 14	Tshs	14.35
	7	919 Davey, Owen	 14	Ann	15.06

Girls 3000 Metre Run B 17 & Over
	Name	Age	   School	Finals

Section  1
	---	2020 Payne, Micarla	 17	Tshs	DNF
	---	2440 Reid, Merran	 17	Tshs	DNF

Boys 100 Metre Sprint B 14 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1938 Naggin, Cameron	 14	Hshc	13.29
	2	1523 Van Prooije, Zac	 14	Tshs	13.64
	3	2537 Vass, Hayden	 14	Nbshs	14.05
	4	2392 Minchewski, Aiden	 14	Ccc	14.14
	5	2496 Cawood, Dale	 14	Ann	17.90

Boys 100 Metre Sprint A 14 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	3047 Gardiner, William	 14	Tgs	13.28
	2	1106 Carter, Ben	 14	Wrshs	13.40
	3	2906 Campbell, Allan	 14	Kshs	13.45
	4	1230 Milner, T	 14	Cath	13.80
	5	2152 Dawson, Geoffrey	 14	Ryan	13.96
	6	763 Billing, Jack	 14	Ipc	14.22
	7	2249 Blake, Tim	 14	Pshs	14.57

Girls 3000 Metre Run 16 Years
	Name	Age	   School	Finals

Section  1
	1	2063 Richardson, Lucy	 16	Smmc	12:02.41
	2	2064 Bagley, Alex	 16	Smmc	12:31.45
	3	2749 McGinnity, Laurel	 16	Ryan	12:42.71
	4	3153 Peirano, Elena	 16	Pshs	13:18.27
	5	1201 Askin, Greta	 16	Cath	14:28.31
	6	2819 Dixon, Hanna	 14	Pshs	14:30.82
	7	3124 Leyden-Duval, Clair	 16	Cath	14:32.99
	8	2135 Cernaz, Anna	 16	Ryan	14:57.07
	9	1059 O'Grady, Sheree	 16	Wrshs	15:53.74
	10	1070 Ardill, Leesa	 16	Wrshs	15:56.71
	11	1854 Webster, Lauren	 16	Tgs	16:38.10
	12	3110 Storey, Laura	 16	Tgs	16:56.82
	---	2841 Schliesske, Amanda	 16	Spc	DNF

Boys 100 Metre Sprint A 14 Years Division 3
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2365 Zaro, Joe	 14	Kshs	13.06
	2	3188 Chopra, Sarthak	 14	Cath	13.27
	3	1113 Mackay, Chris	 14	Wrshs	13.46
	4	2693 Litster, N	 14	Ipc	13.48
	5	2246 Eales, Liam	 14	Tgs	13.96
	6	1288 Pritchard, Matthew	 14	Pshs	14.05
	7	2151 Nancarrow, Sean	 14	Ryan	14.65

Boys 100 Metre Sprint B 14 Years Division 3
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2002 Saunders, Kyle	 14	Hshc	13.27
	2	1683 Watson, Matthew	 14	Ccc	13.35
	3	1591 Kennedy, Gerry	 14	Tshs	13.55
	4	2538 Watkins, Tommy	 14	Nbshs	14.01
	5	2497 Masters, Billy	 14	Ann	16.06
	6	2566 Genai, Frank	 14	Shlm	19.76

Boys 100 Metre Sprint B 14 Years Division 4
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1914 Ryan, Blake	 14	Nbshs	12.99
	2	1862 Sykes, TJ	 14	Hshc	13.58
	3	2456 Clarke, Harley	 14	Tshs	14.26
	4	2557 Wanambi, Jordan	 14	Shlm	16.61

Boys 100 Metre Sprint A 14 Years Division 4
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	760 Yuen, Makon	 14	Ipc	12.97
	2	990 Towson, Joel	 14	Kshs	12.98
	3	1285 Brown, Josh	 14	Pshs	13.32
	4	1109 McLean, Garret	 14	Wrshs	13.35
	5	2150 Hawke, Ricco	 14	Ryan	13.99
	6	3208 Cotterall, Russell	 14	Tgs	14.21
	7	3137 Woolley, Daniel	 14	Cath	14.22

Girls 100 Metre Sprint A 15 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2127 Holloway, Jackie	 15	Ryan	13.34
	2	1833 Cox, Katie	 15	Tgs	13.45
	3	2045 Ellis, Hollie	 15	Smmc	13.70
	4	1780 Pringle, Fiona	 15	Kshs	13.72
	5	1187 Geia, L	 15	Cath	14.06
	6	1429 Royle, Jane	 15	Pshs	14.18
	7	1059 O'Grady, Sheree	 16	Wrshs	14.38
	8	2818 Josiah, Amanda	 15	Spc	17.38

Girls 100 Metre Sprint B 15 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2435 Kebay, Syrita	 15	Tshs	14.85
	2	1931 Bacon, Samantha	 15	Nbshs	14.91
	3	1996 Dearness, Stacey	 15	Hshc	14.92
	4	2980 Malcolm, Kristar	 15	Thur	15.80
	5	910 Elkins, Melinda	 15	Ann	17.95
	6	2380 Luther, Rianne	 15	Ccc	17.96

Girls 3000 Metre Run 15 Years
	Name	Age	   School	Finals

Section  1
	1	2049 Von Deest, Kerri-An	 15	Smmc	12:28.20
	2	1837 Goicoechea, Gemma	 15	Tgs	13:24.21
	3	1427 Holmes, Jaqui	 15	Pshs	13:27.63
	4	2813 Savage, Holly	 15	Pshs	13:39.48
	5	1191 Kosick, Ella Rose	 15	Cath	14:20.31
	6	2126 Chalmers, Casey	 15	Ryan	14:46.52
	7	2122 Motti, Carly	 15	Ryan	14:57.55
	8	3102 Horrocks, Emma	 15	Tgs	15:00.01
	---	2820 Carter, Madeleine	 15	Spc	DNF
	---	1190 Bromham, Nicole	 15	Cath	DNF

Girls 100 Metre Sprint A 15 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2121 Spence, Alieia	 15	Ryan	14.06
	2	1763 Neliman, Manatu	 15	Kshs	14.32
	3	1062 Anderson, Rhonda	 15	Wrshs	14.66
	4	1423 Bailey, Erin	 15	Pshs	14.67
	5	1840 Kelly, Courtney	 15	Tgs	14.88
	6	2046 Rail, Sandi	 15	Smmc	14.92
	7	1188 Motyer, Chantelle	 15	Cath	15.23
	8	2824 Bernard, Cynthia	 15	Spc	20.39

Girls 100 Metre Sprint B 15 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	949 Mareko, Yvette	 15	Thur	16.73
	2	1932 Rogers, C	 15	Nbshs	16.89
	3	1527 Nona, Michaela	 15	Tshs	16.95
	4	2307 Gowley, Jodi Lee	 15	Hshc	17.02
	5	2490 Shand, Sarah	 15	Ann	19.27

Girls 3000 Metre Run B 14 Years
	Name	Age	   School	Finals

Section  1
	1	2431 Hains, Lizzie	 14	Tshs	15:07.66
	2	2371 Schwartz, Liesl	 13	Ccc	15:10.39

Girls 100 Metre Sprint B 15 Years Division 3
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2521 Crowdey, Samantha	 15	Nbshs	14.75
