Townsville Secondary Schools - 16-Aug-05 to 19-Aug-05
	                      Townsville Sports Reserve
	                              Results


Girls 100 Metre Sprint B 16 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1945 Stanfield, Kristy	 16	Nbshs	15.11
	2	2073 Minniecon, Savanah	 16	Hshc	15.16
	3	907 Laird, Carly	 16	Ann	16.48

Girls 100 Metre Sprint A 16 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	3213 Hodkinson, Jenny	 16	Smmc	14.17
	2	1200 Temple, T	 16	Cath	14.52
	3	1056 Bull, Sarah	 16	Wrshs	14.62
	4	1849 Longmuir, Emma	 16	Tgs	14.80
	5	1447 Huddy, Kirra	 16	Pshs	14.87
	6	2130 Brunker, Kasey	 16	Ryan	15.12
	7	2970 Robertson, Laurisha	 16	Kshs	15.79
	8	2838 Morris, Jessica	 16	Spc	15.86

Boys Shot Put B 16 Years
	Name	Age	   School	Finals

Flight  1
	1	1003 Abdul-Rahman, Jose	 16	Thur	10.11m
	2	1573 Gaffney, Liam	 16	Tshs	9.70m
	3	2402 McCarthy, Marqus	 16	Ccc	9.57m
	4	2475 Webley, Duncan	 16	Tshs	9.19m
	5	2963 Dupond, Chris	 16	Thur	9.17m
	6	1941 Gilbert, Jeffery	 16	Nbshs	9.04m
	7	2004 Bero, Ses	 16	Hshc	8.89m
	8	1648 Mutagubya, Jeremia	 16	Ccc	8.69m
	9	914 Lonie, David	 16	Ann	8.15m
	10	923 Davey, Bryce	 16	Ann	7.20m

Girls 100 Metre Sprint A 16 Years Division 3
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1074 Roberts, Sian	 16	Wrshs	14.24
	2	2066 Mazza, Stephanie	 16	Smmc	14.31
	3	1846 Dowker, Jane	 16	Tgs	14.73
	4	1201 Askin, Greta	 16	Cath	15.08
	5	2839 Zaro, Burnadett	 16	Spc	15.09
	6	1464 Nielsen, Cherie	 16	Pshs	15.23
	7	2133 O'Keefe, Meleah	 16	Ryan	15.52
	8	3214 Howie, Daneai	 16	Kshs	16.92

Girls 100 Metre Sprint B 16 Years Division 3
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2016 Waigana, Topaz	 16	Hshc	15.43
	2	1942 Campbell, Cassie	 16	Nbshs	15.95

Boys Shot Put 5kg 16 Years
	Name	Age	   School	Finals

Flight  1
	1	1136 Heit, Jamie	 16	Ryan	13.57m
	2	1344 Morton, Glenn	 16	Pshs	12.41m
	3	2212 Wilson, Sean	 16	Ryan	11.83m
	4	1734 Geia, Obadiah	 16	Kshs	11.75m
	5	1250 Simkins, Ryan	 16	Cath	11.47m
	6	1255 Campbell, Blair	 16	Cath	10.97m
	7	1345 Hill, Kennedy	 16	Pshs	10.92m
	8	1738 Holmes, Edric	 16	Kshs	10.71m
	9	2281 Webber, James	 16	Tgs	10.61m
	10	2684 Perez, Tovie	 16	Ipc	10.54m
	11	2683 Boiwie, Sam	 16	Ipc	10.16m
	12	2645 Church, Matt	 16	Wrshs	9.77m
	13	3071 McCormick, David	 16	Tgs	9.61m

Girls Shot Put B 16 Years
	Name	Age	   School	Finals

Flight  1
	1	2107 Miles, Alysha	 16	Hshc	9.01m
	2	548 Tanna, Kiama	 16	Tshs	8.38m
	3	957 Thomas, Alicia	 16	Thur	7.72m
	4	1945 Stanfield, Kristy	 16	Nbshs	6.94m
	5	2438 Edmondson, Beth	 16	Tshs	6.47m
	5	903 Buck, Charlee	 16	Ann	6.47m
	7	956 Tatnell, Kim	 16	Thur	6.41m
	8	1943 Prior, Sarah-Jane	 16	Nbshs	6.08m
	9	906 Lane, Emma	 16	Ann	4.62m

Girls 100 Metre Sprint B 16 Years Division 4
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2107 Miles, Alysha	 16	Hshc	15.91

Girls 100 Metre Sprint A 16 Years Division 4
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2070 Horne, Vanessa	 16	Smmc	14.33
	2	1848 Kaesehagen, Hannah	 16	Tgs	14.48
	2	2753 Ellis, Bridie	 16	Ryan	14.48
	4	857 Roveda, Stacey	 16	Spc	15.26
	5	1408 Hodgkin, Brooke	 16	Pshs	15.67
	6	3125 Abbott, E.	 16	Cath	15.99
	7	2972 Newton, Pania	 16	Kshs	23.35

Girls Long Jump 13 Years
	Name	Age	   School	Finals

Flight  1
	1	3116 Stewart, Lauren	 13	Cath	4.34m	NWI
	2	2710 Miles, Rhianna	 13	Ryan	4.33m	NWI
	3	2788 Laza, Maxine	 13	Spc	4.18m	NWI
	4	2807 Wakeham, Hollie	 13	Pshs	4.13m	NWI
	5	2894 O'Connor, Kelly	 13	Kshs	4.10m	NWI
	6	2767 Thomas, Rhylee-Ann	 13	Smmc	3.99m	NWI
	7	3115 Gaidan, P.	 13	Cath	3.96m	NWI
	8	2789 Chalkley, Casey	 13	Spc	3.82m	NWI
	9	2890 Monaghan, Sarah	 13	Kshs	3.74m	NWI
	10	3199 Bethel, Cassie	 13	Tgs	3.72m	NWI
	11	2712 Gietzel, Adrienne	 13	Ryan	3.69m	NWI
	12	3083 Chan, Vivien	 13	Tgs	3.66m	NWI
Flight  1 ...   (Girls Long Jump 13 Years)
	Name	Age	   School	Finals

	12	2612 Church, Jema	 13	Wrshs	3.66m	NWI
	14	2771 Kane, Briannan	 13	Smmc	3.61m	NWI
	15	2823 Barrett, Fiona	 13	Pshs	3.51m	NWI
	16	2613 Hughes, Amy	 13	Wrshs	3.47m	NWI

Boys 100 Metre Sprint A 16 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1734 Geia, Obadiah	 16	Kshs	11.45
	2	2164 Vockins, Jake	 16	Ryan	12.00
	3	2262 Laza, Daniel	 16	Tgs	12.05
	4	1332 Watson, Dean	 16	Pshs	12.27
	5	2683 Boiwie, Sam	 16	Ipc	12.30
	6	3146 Sutherland, M.	 16	Cath	12.64
	7	2661 Ferrari, Leo	 16	Wrshs	12.70

Boys 100 Metre Sprint B 16 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1903 Field, Simon	 16	Nbshs	13.41
	2	2477 Inkhai, Attaphol	 16	Tshs	14.08
	3	1553 Makie, James	 16	Ann	15.67

Boys Long Jump B 13 Years
	Name	Age	   School	Finals

Flight  1
	1	2408 Boniface, Jack	 13	Sta	4.74m	NWI
	2	2448 Shultz, Brad	 13	Tshs	4.68m	NWI
	3	2528 Power, Cameron	 13	Nbshs	4.67m	NWI
	4	2925 O'Brien, Will	 13	Thur	4.55m	NWI
	5	2922 Iosua, Josh	 13	Thur	4.51m	NWI
	6	2409 Feldt, Kyle	 13	Sta	4.49m	NWI
	7	2929 Ottaviano, Kevin	 13	Hshc	4.20m	NWI
	8	2484 Elkins, Jeff	 13	Ann	3.97m	NWI
	9	2530 Whitehead, Joel	 13	Nbshs	3.87m	NWI
	10	3245 Caulton, Corey	 13	Hshc	3.85m	NWI
	11	2454 Bragg, Codie	 13	Tshs	3.53m	NWI
	12	2384 Arut, John	 13	Ccc	3.34m	NWI
	13	2948 Mallon, Macauley	 13	Ann	3.33m	NWI

Boys 100 Metre Sprint A 16 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2168 Franklin, Leroy	 16	Ryan	11.99
	2	1738 Holmes, Edric	 16	Kshs	12.17
	3	3073 Winkel, Matthew	 16	Tgs	12.33
	4	2257 King, Alex	 16	Ipc	12.46
	5	1333 Muller, Nathan	 16	Pshs	12.51
	6	1261 Guldbransen, L	 16	Cath	12.94
	7	2662 Hem, Ibnu	 16	Wrshs	13.48

Boys 100 Metre Sprint B 16 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2473 Hayes, Chris	 16	Tshs	13.27
	2	1893 Olsen, Cameron	 16	Hshc	13.36
	3	1892 Peters, Tyrone	 16	Nbshs	13.73
	4	2501 Abraham, Matthew	 16	Ann	16.79
	5	2402 McCarthy, Marqus	 16	Ccc	17.56

Boys Long Jump 13 Years
	Name	Age	   School	Finals

Flight  1
	1	2872 Hickey, Michael	 13	Kshs	5.22m	NWI
	2	2875 Congoo, Chris	 13	Kshs	4.95m	NWI
	2	2635 Robinson, Mitchell	 13	Wrshs	4.95m	NWI
	4	2721 Dobbie, William	 13	Ryan	4.89m	NWI
	5	2705 Tink, M	 13	Ipc	4.61m	NWI
	6	2851 Strong, Callum	 13	Pshs	4.52m	NWI
	7	2725 Little, Ashley	 13	Ryan	4.48m	NWI
	8	2835 Bailey, Matthew	 13	Pshs	4.46m	NWI
	9	3035 Ketchall, Issac	 13	Tgs	4.45m	NWI
	10	2703 Mee, K	 13	Ipc	4.40m	NWI
	11	2647 Cruz, Reahan	 13	Wrshs	4.37m	NWI
	12	3031 Dalby, Lachlan	 13	Tgs	4.22m	NWI
	13	3130 Wiltshire, T.	 13	Cath	4.11m	NWI
	14	3136 Wadham, D.	 13	Cath	3.26m	NWI

Boys 100 Metre Sprint B 16 Years Division 3
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2478 O'Bourn, Ray	 16	Tshs	12.94
	2	1519 Makie, Samson	 16	Tshs	14.18
	3	2552 Tinsley, Luke	 16	Nbshs	15.23

Boys 100 Metre Sprint A 16 Years Division 3
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2266 Mitchell, Anthony	 16	Ipc	12.19
	2	1758 Lynch, Jason	 16	Kshs	12.35
	3	2165 King, Michael	 16	Ryan	12.40
	4	2237 Jonsson, Beau	 16	Tgs	13.20
	5	1334 Lambert, Akio	 16	Pshs	13.23
	6	3145 Du Plessis, C.	 16	Cath	13.43

Girls Long Jump B 13 Years
	Name	Age	   School	Finals

Flight  1
	1	2898 Mareko, Betty	 13	Thur	4.46m	NWI
	2	2900 Taylor, Jessica	 13	Thur	3.90m	NWI
	3	2423 Hawkins, Kari	 13	Tshs	3.66m	NWI
	4	2507 Brockway, Kirsty	 13	Nbshs	3.32m	NWI
	5	2939 Smallwood, Josephin	 13	Hshc	3.20m	NWI
	6	2485 Green, Rebekah	 13	Ann	3.06m	NWI
	7	2412 Baishont, Lyndsay	 13	Sta	3.04m	NWI
	8	2907 Buck, J.	 13	Ann	2.72m	NWI
Flight  1 ...   (Girls Long Jump B 13 Years)
	Name	Age	   School	Finals

	9	2403 Marzano, Gabrielle	 13	Sta	2.66m	NWI
	---	2506 Steminger, Bhree	 13	Nbshs	FOUL	NWI
	---	2422 Tyrrell, Nakita	 13	Tshs	FOUL	NWI

Boys 100 Metre Sprint B 16 Years Division 4
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2004 Bero, Ses	 16	Hshc	12.67
	2	2987 Neao, Jim	 16	Shlm	12.86
	3	1541 Marshall, Damien	 16	Tshs	12.88
	4	1941 Gilbert, Jeffery	 16	Nbshs	13.02
	5	1013 Ridley, Andrew	 16	Thur	13.46
	6	1909 Lattlewood, Lenny	 16	Ccc	15.31
	7	923 Davey, Bryce	 16	Ann	15.38

Boys 100 Metre Sprint A 16 Years Division 4
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2278 Delaney, Duncan	 16	Ryan	12.31
	2	1790 Smallwood, Camero	 16	Kshs	12.58
	3	2236 Ketchell, Richard	 16	Tgs	12.77
	4	2674 Dreger, Andrew	 16	Ipc	12.80
	5	3143 Bennett, P.	 16	Cath	13.23
	6	3215 Bangsang, Didi	 16	Pshs	13.42

Girls 400 Metre Sprint 1 - A 13 Years
	Name	Age	   School	Finals

Section  1
	1	2768 Smith, Shannon	 13	Smmc	1:04.44
	2	2811 Prentice, Jessica	 13	Pshs	1:06.70
	3	3116 Stewart, Lauren	 13	Cath	1:07.29
	4	3092 Reilly, Eliza	 13	Tgs	1:09.19
	5	2890 Monaghan, Sarah	 13	Kshs	1:12.64
	6	2615 Hill, Sophie	 13	Wrshs	1:15.91
	7	2714 Spruce, Melissa	 13	Ryan	1:30.23
	---	3242 Eleza, Maxine	 13	Spc	DNF

Girls 100 Metre Sprint A 17 & Over
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1886 Maher, Sarah	 17	Tgs	13.36
	2	2136 Finch, Rachel	 17	Ryan	14.08
	3	1469 Terrington, Jade	 17	Pshs	14.29
	4	1702 Braunberger, Lisa	 17	Kshs	14.35
	5	3216 WB, Brooke	 17	Kshs	14.60
	6	2087 Steele, Lisa	 18	Smmc	14.63
	7	2010 Rooke, F	 17	Cath	14.70
	8	1090 Zomer, Krystle	 17	Wrshs	16.50

Girls 100 Metre Sprint B 17 & Over
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1953 Hartley, Christine	 17	Nbshs	13.82
	2	1546 Leishman, Abbe	 17	Tshs	14.24
	3	2601 Lewin, Debra	 16	Shlm	14.48
	4	2991 Dargan, Kalonica	 17	Hshc	14.59
	5	968 Steen, Lauren	 17	Thur	16.46
	6	1603 Deverall, Stacey	 18	Ccc	18.03

Girls 400 Metre Sprint 13 Years Division 2
	Name	Age	   School	Finals

Section  1
	1	2889 Martin, Kiane	 13	Kshs	1:07.07
	2	2770 Douglas, Anna	 13	Smmc	1:08.84
	3	2793 Naunton, Jessica	 13	Spc	1:12.90
	4	2830 Brown, Janelle	 13	Pshs	1:14.44
	5	2713 Passi, Narrissa	 13	Ryan	1:15.00
	6	2624 Emery, Cassie	 13	Wrshs	1:15.42
	7	3087 Milne, Natalie	 13	Tgs	1:15.52
	8	3120 Vena-Brown, Hayley	 13	Cath	1:16.11

Girls 100 Metre Sprint A 17 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1466 Griffin, Melissa	 17	Pshs	13.82
	2	2137 Joseph, Leonie	 17	Ryan	13.97
	3	865 Grady, Chloe	 17	Spc	14.48
	4	1874 Corrie, Kristen	 17	Tgs	14.90
	5	1207 Gulbinas, A	 17	Cath	14.90
	6	3014 Bell, Georgina	 17	Kshs	15.27
	7	2075 Pugh, Rebecca	 17	Smmc	15.35
	8	1082 Bensemann, Renee	 17	Wrshs	15.60

Girls 100 Metre Sprint B 17 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1977 Gibia, Dorothy	 17	Shlm	14.61
	2	1574 Gilder, Melissa	 17	Tshs	14.95
	3	1970 Brooks, Kym	 18	Nbshs	15.14
	4	2022 Colledge, Kylie	 17	Hshc	15.27
	5	964 King, Stacey	 17	Thur	16.89

Girls 400 Metre Sprint B 13 Years
	Name	Age	   School	Finals

Section  1
	1	2898 Mareko, Betty	 13	Thur	1:09.88
	2	2428 Alberts, Rachel	 13	Tshs	1:17.22
	3	3244 Marzan, Gabrielle	 13	Sta	1:18.58
	4	2371 Schwartz, Liesl	 13	Ccc	1:19.27
	5	2507 Brockway, Kirsty	 13	Nbshs	1:24.97
	6	2485 Green, Rebekah	 13	Ann	1:25.94

Girls 100 Metre Sprint B 17 Years Division 3
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1955 Bull, Stacey	 17	Nbshs	14.64
	2	2023 Sakael, Rukmin	 17	Hshc	15.91
	3	1587 Rewald, Jarisha	 17	Tshs	16.20

Girls 100 Metre Sprint A 17 Years Division 3
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1465 Murphy, Carmel	 17	Pshs	13.90
	2	1817 Wilson, Kimberley	 17	Kshs	14.55
	3	3128 Geaney, M.	 17	Cath	14.59
	4	2847 Colahan, Siobhan	 17	Spc	14.64
	5	2139 Hartig, Elysia	 17	Ryan	14.76
	6	2232 Reilly, Sarah	 17	Tgs	15.28
	7	2076 Rogers, Stacey	 17	Smmc	15.54

Girls 400 Metre Sprint B 13 Years Division 2
	Name	Age	   School	Finals

Section  1
	1	2419 Haughton, Jill	 13	Tshs	1:14.45
	2	2510 Radcliffe, Harmonie	 13	Nbshs	1:18.59
	3	2372 Kelly, Jessica	 13	Ccc	1:20.93
	4	2417 Jones, Jessica	 13	Sta	1:23.41
	5	2905 McIntyre, K.	 13	Hshc	1:27.30

Girls 100 Metre Sprint B 17 Years Division 4
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2441 Magyak, Eminen	 17	Tshs	15.16
	2	2019 Schultink, Karen	 17	Hshc	15.57
	3	1857 Campbell, Tara	 17	Nbshs	16.11

Girls 100 Metre Sprint A 17 Years Division 4
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	3169 Stanley, Tianee	 17	Pshs	14.50
	2	1887 Peatey, Victoria	 17	Tgs	14.74
	3	2138 Dickinson, Jenni	 17	Ryan	14.76
	4	1216 Andrews, A	 17	Cath	14.93
	5	3018 Galliozzi, Sabrina	 17	Kshs	15.12
	6	2862 Smith, Elspeth	 17	Spc	15.45
	7	1088 Spencer, Kim	 17	Wrshs	15.46
	8	3217 Evans, Courtney	 17	Smmc	15.76

Boys 400 Metre Sprint 13 Years
	Name	Age	   School	Finals

Section  1
	1	2835 Bailey, Matthew	 13	Pshs	58.84
	2	3202 Doiby, Cochan	 13	Tgs	1:00.84
	3	2873 Hay, Brett	 13	Kshs	1:00.93
	4	2635 Robinson, Mitchell	 13	Wrshs	1:03.04
	5	2703 Mee, K	 13	Ipc	1:05.91
	6	3133 Veitch, Brett	 13	Cath	1:09.95

Boys 100 Metre Sprint A 17 & Over
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	90 Zaro, Andrew	 18	Kshs	11.51
	2	1358 Nyambane, Julius	 17	Pshs	11.74
	3	814 Douglas, Ben	 17	Ipc	11.88
	4	2267 Gilberd, Matthew	 17	Tgs	12.16
	5	1170 Wilmot, Adam	 18	Wrshs	12.25
	6	2763 Allen, Sean	 17	Ryan	12.51
	7	1263 Van Hornrigh, Chris	 17	Cath	12.79

Boys 100 Metre Sprint B 17 & Over
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1532 Pascoe, Justin	 17	Tshs	12.07
	2	1946 Ketchup, Luke	 17	Nbshs	12.19
	3	917 Chester, Matthew	 18	Ann	12.53
	4	2978 Briskey, Ben	 17	Thur	12.72
	5	2884 Minnicon, Jermaine	 17	Hshc	12.91
	6	2580 Oui, William	 17	Shlm	12.97

Boys 400 Metre Sprint 13 Years Division 2
	Name	Age	   School	Finals

Section  1
	1	2875 Congoo, Chris	 13	Kshs	1:03.25
	2	2705 Tink, M	 13	Ipc	1:05.01
	3	3130 Wiltshire, T.	 13	Cath	1:08.10
	4	2852 Dilger, Grant	 13	Pshs	1:09.53
	5	2720 O'Brien, Sam	 13	Ryan	1:14.69

Boys 100 Metre Sprint A 17 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	813 Parker, Will	 17	Ipc	11.71
	2	1694 Beaumont, Steven	 17	Kshs	11.89
	3	1169 Warren, Tim	 18	Wrshs	12.14
	4	2175 Nelson, Chris	 17	Ryan	12.53
	5	3077 Loughran, Mark	Tgs	12.62
	6	3148 Paulo, S.	 19	Cath	12.67
	7	1353 Hanson, Brendan	 17	Pshs	12.78

Boys 100 Metre Sprint B 17 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1948 Campbell, Craig	 17	Nbshs	12.17
	2	2481 Howlett, Max	 17	Tshs	12.50
	3	1025 Abbey, Colin	 18	Thur	12.61
	4	1979 Escott, Marcus	 17	Shlm	13.38
	5	929 Laming, Luke	 18	Ann	13.54
	6	1980 Bradley, Michael	 17	Hshc	14.04

Boys 400 Metre Sprint B 13 Years
	Name	Age	   School	Finals

Section  1
	1	2920 Walk, Cory	 13	Hshc	1:00.25
	2	2924 O'Brien, William	 13	Thur	1:01.86
	3	2528 Power, Cameron	 13	Nbshs	1:02.05
	4	2405 Dumont, Torh	 13	Sta	1:05.54
	5	2448 Shultz, Brad	 13	Tshs	1:06.24
	6	2484 Elkins, Jeff	 13	Ann	1:09.73

Boys 100 Metre Sprint A 17 Years Division 3
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	820 Price, Josh	 17	Ipc	12.09
	2	3002 Pearson, Darryl	 17	Kshs	12.15
	3	3174 Fairbrother, Hamish	 18	Pshs	12.52
	4	2173 Broekman, Nick	 17	Ryan	12.66
	5	1155 Eagan, Adam	 17	Wrshs	12.74
	6	2271 Adams, Glen	 18	Tgs	12.95
	7	1264 Tassan, M	 17	Cath	12.96

Boys 100 Metre Sprint B 17 Years Division 3
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1535 Edmonds, Rohan	 17	Tshs	12.32
	2	556 Barry, Jake	 17	Nbshs	12.96
	3	2988 Sam, Kareem	 17	Shlm	13.87
	4	2989 Olsen, Karl	 17	Hshc	14.06
	5	2502 Ruzis, Lefteri	 18	Ann	14.52

Boys 400 Metre Sprint B 13 Years Division 2
	Name	Age	   School	Finals

Section  1
	1	3245 Caulton, Corey	 13	Hshc	1:08.01
	2	2450 Kessler, Jack	 13	Tshs	1:08.26
	3	2527 Hayden, Nicholas	 13	Nbshs	1:09.56
	4	3246 Neale, Josh	 13	Thur	1:11.62
	5	2406 Mustard, Matthew	 13	Sta	1:13.57
	6	2948 Mallon, Macauley	 13	Ann	1:21.66

Boys 100 Metre Sprint A 17 Years Division 4
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	3207 Heading, Cameron	 17	Kshs	12.13
	2	816 Derbyshire, James	 17	Ipc	12.17
	3	3156 Karunanayaka, Shiha	 17	Pshs	12.47
	4	1160 Wright, Toby	 17	Wrshs	12.67
	5	2176 Mountney, Kieran	 17	Ryan	12.71
	6	3149 Zovko, M.	 18	Cath	12.86
	7	2235 Rickett, Tim	 17	Tgs	13.66

Boys 100 Metre Sprint B 17 Years Division 4
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1534 Cedar, Chris	 17	Tshs	12.74
	2	1950 Roy, Bradley	 17	Nbshs	13.29
	3	2990 Conn, Justin	 17	Hshc	13.65
	4	2503 Robbins, Shaun	 18	Ann	14.23

Girls High Jump B 13 Years
	Name	Age	   School	Finals

Flight  1
	1	2370 Hunt, Ashleigh	 13	Ccc	J1.33m
	1	2900 Taylor, Jessica	 13	Thur	1.33m
	1	2898 Mareko, Betty	 13	Thur	J1.33m
	4	2407 Paton, Helen	 13	Sta	J1.30m
	4	2369 Hoets, Kim	 13	Ccc	1.30m
	6	2412 Baishont, Lyndsay	 13	Sta	1.25m
	7	2420 Bellamy, Sharon	 13	Tshs	J1.20m
	7	2510 Radcliffe, Harmonie	 13	Nbshs	1.20m
	---	2485 Green, Rebekah	 13	Ann	NH
	---	2992 Nguyen, Thao	 13	Thur	NH
	---	2373 Fredericks, Jessica	 13	Ccc	NH
	---	2940 McMartin, Elaine	 13	Hshc	NH
	---	2512 Hall, Kiara	 13	Nbshs	NH
	---	2487 Wyatt, Mary-Anne	 13	Ann	NH
	---	2422 Tyrrell, Nakita	 13	Tshs	NH

Girls High Jump 13 Years
	Name	Age	   School	Finals

Flight  1
	1	2811 Prentice, Jessica	 13	Pshs	1.45m
	2	2767 Thomas, Rhylee-Ann	 13	Smmc	J1.42m
	2	2710 Miles, Rhianna	 13	Ryan	1.42m
	4	2791 Tuttiett, Lucy	 13	Spc	1.39m
	5	2816 Rodgers, Mollie	 13	Pshs	1.25m
	5	3199 Bethel, Cassie	 13	Tgs	1.25m
	5	3200 White, Chantel	 13	Wrshs	J1.25m
	5	3085 Graham, Ellie	 13	Tgs	J1.25m
	9	2631 Anderson, Natasha	 13	Wrshs	J1.20m
	---	2896 Adams, Ashleigh	 13	Kshs	NH
	---	2897 Down, Alannah	 13	Kshs	NH
	---	2714 Spruce, Melissa	 13	Ryan	NH

Girls 400 Metre Sprint 1 - A 14 Years
	Name	Age	   School	Finals

Section  1
	1	1178 Anning, Sarah	 14	Cath	1:05.45
	2	1721 Daisy, Toni	 14	Kshs	1:06.11
	3	2119 Sense, Savannah	 14	Ryan	1:12.19
	4	2035 O'Toole, Alex	 14	Smmc	1:13.27
	5	1827 Reid, Tehri	 14	Tgs	1:15.57
	6	831 Luby, Kaitlin	 14	Spc	1:16.30
	7	1051 Santoso-Miller, Rico	 14	Wrshs	1:16.64
	8	2880 Ayukai, Mio	 14	Pshs	1:17.30

Girls 400 Metre Sprint 14 Years Division 2
	Name	Age	   School	Finals

Section  1
	1	757 Wilcoxson, Samantha	 14	Kshs	1:06.31
	2	1179 Brown, Natasha	 14	Cath	1:08.29
	3	1825 Messer, Kendall	 14	Tgs	1:10.65
	4	1041 Hannaford, Jessica	 14	Wrshs	1:11.78
	5	2732 Hendy, Kayla	 14	Ryan	1:15.11
	6	2292 Ristic, Jelena	 14	Pshs	1:15.31
	7	2801 Watson, Christine	 14	Spc	1:18.88
	8	2033 Meehan, Jillian	 14	Smmc	1:19.86

Boys High Jump B 13 Years
	Name	Age	   School	Finals

Flight  1
	1	2920 Walk, Cory	 13	Hshc	1.49m
Flight  1 ...   (Boys High Jump B 13 Years)
	Name	Age	   School	Finals

	2	2447 Daniels, Jack	 13	Tshs	1.46m
	3	2448 Shultz, Brad	 13	Tshs	J1.31m
	3	2924 O'Brien, William	 13	Thur	1.31m
	5	2408 Boniface, Jack	 13	Sta	1.28m
	6	2484 Elkins, Jeff	 13	Ann	1.25m
	---	2960 Openshaw, William	 13	Ann	NH
	---	2387 Heerschop, Zac	 13	Ccc	NH
	---	2942 Schwartz, Alex	 13	Thur	NH
	---	2944 Milne, Josh	 13	Hshc	NH
	---	2415 Johnson, Keith	 13	Sta	NH

Boys High Jump 13 Years
	Name	Age	   School	Finals

Flight  1
	1	2872 Hickey, Michael	 13	Kshs	1.53m
	2	2878 Watts, Anthony	 13	Kshs	1.50m
	2	2701 Fusco, J	 13	Ipc	J1.50m
	4	2858 Van Wyk, Leon	 13	Pshs	J1.45m
	4	2850 Mee, Matthew	 13	Pshs	J1.45m
	4	2653 Bimrose, Guy	 13	Wrshs	J1.45m
	4	3209 Heathcote, Brady	 13	Wrshs	1.45m
	8	2721 Dobbie, William	 13	Ryan	J1.35m
	9	2702 Lee, J	 13	Ipc	J1.30m
	---	3132 Ryter, J.	 13	Cath	NH
	---	2724 De Jong, Douglas	 13	Ryan	NH
	---	3136 Wadham, D.	 13	Cath	NH

Girls 400 Metre Sprint B 14 Years
	Name	Age	   School	Finals

Section  1
	1	2319 Chan Tie, Danielle	 14	Nbshs	1:09.92
	2	2430 Cassady, Kyesha	 14	Tshs	1:10.13
	3	1863 Colledge, Merissa	 14	Hshc	1:13.69
	4	2973 Grant, Brea	 14	Thur	1:18.97
	5	2375 Solomon, Megan	 14	Ccc	1:29.93

Girls Discus Throw 1kg 15 Years
	Name	Age	   School	Finals

Flight  1
	1	3044 Blyth, Holly	 15	Pshs	22.54m
	2	1438 Perks, Jocelyn	 15	Pshs	21.75m
	3	1779 Priddle, Emma	 15	Kshs	21.19m
	4	1188 Motyer, Chantelle	 15	Cath	20.83m
	5	839 Samuel, Petranella	 15	Spc	20.53m
	6	2288 Baira, Romeenah	 15	Pshs	20.47m
	7	2626 Hillier, Melissa	 15	Wrshs	19.27m
	8	2053 English, Yazzmine	 15	Smmc	17.75m
	9	2193 Little, J	 15	Ryan	16.79m
	10	2124 Dockray, Gabrielle	 15	Ryan	16.42m
	11	1836 Glastonbury, Kate	 15	Tgs	15.79m
	12	2056 Wilson, Emma	 15	Smmc	15.27m
	13	1834 Daniels, Stacey	 15	Tgs	15.03m
	14	1063 Chatterton, Emma	 15	Wrshs	14.44m
	15	2957 Scoble, Gemma	 15	Kshs	13.91m

Girls Discus Throw 1kg  - B 15 Years
	Name	Age	   School	Finals

Flight  1
	1	1997 Bonato, Carla	 15	Hshc	20.23m
