Townsville Secondary Schools - 16-Aug-05 to 19-Aug-05
	                      Townsville Sports Reserve
	                              Results


Boys 200 Metre Sprint B 13 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2920 Walk, Cory	 13	Hshc	26.40
	2	2924 O'Brien, William	 13	Thur	26.51
	3	2447 Daniels, Jack	 13	Tshs	27.93
	4	2556 Palm Island, William	 13	Shlm	28.39
	5	2405 Dumont, Torh	 13	Sta	29.45
	6	2484 Elkins, Jeff	 13	Ann	30.56
	7	2527 Hayden, Nicholas	 13	Nbshs	30.63
	8	2384 Arut, John	 13	Ccc	31.64

Girls 400 Metre Sprint B 15 Years Division 2
	Name	Age	   School	Finals

Section  1
	1	2521 Crowdey, Samantha	 15	Nbshs	1:11.00
	2	2981 Condren, Rhiannon	 15	Hshc	1:16.49

Boys Triple Jump 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	3148 Paulo, S.	 19	Cath	12.73m	NWI
	2	817 Fusco, Ben	 17	Ipc	11.82m	NWI
	3	816 Derbyshire, James	 17	Ipc	11.61m	NWI
	4	2763 Allen, Sean	 17	Ryan	11.59m	NWI
	5	1388 Ballment, Jordan	 18	Pshs	11.45m	NWI
	6	1804 Waia, Calvin	 17	Kshs	11.44m	NWI
	7	3074 Anderson, Lorne	 18	Tgs	11.02m	NWI
	8	3156 Karunanayaka, Shiha	 17	Pshs	11.00m	NWI
	9	2765 Griffin, Nick	 17	Ryan	10.74m	NWI
	10	1767 Oth, Paul	 17	Kshs	10.71m	NWI
	11	1150 Bourke, Zac	 17	Wrshs	9.94m	NWI
	12	1268 Berry, Jeffrey	 17	Cath	9.54m	NWI

Boys 200 Metre Sprint B 13 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2528 Power, Cameron	 13	Nbshs	26.84
	2	2929 Ottaviano, Kevin	 13	Hshc	28.20
	3	2410 Male, James	 13	Sta	28.33
	4	2451 O'Brien, Lucas	 13	Tshs	28.94
	5	2495 Gray, Zach	 13	Ann	32.03
	6	2993 Kneipp, Damien	 13	Thur	33.78
	7	2387 Heerschop, Zac	 13	Ccc	36.22

Girls 200 Metre Sprint A 13 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2788 Laza, Maxine	 13	Spc	28.09
	2	3116 Stewart, Lauren	 13	Cath	28.36
	3	2889 Martin, Kiane	 13	Kshs	28.73
	4	2811 Prentice, Jessica	 13	Pshs	29.11
	5	2767 Thomas, Rhylee-Ann	 13	Smmc	29.17
	6	3199 Bethel, Cassie	 13	Tgs	29.69
	7	2713 Passi, Narrissa	 13	Ryan	30.21
	8	3200 White, Chantel	 13	Wrshs	32.23

Boys 400 Metre Sprint 15 Years
	Name	Age	   School	Finals

Section  1
	1	2253 Buckby, James	 15	Tgs	55.05
	2	2649 Major, Shaun	 15	Wrshs	56.91
	3	1726 Douglas, Jason	 15	Kshs	57.73
	4	1315 Willis, Shannon	 15	Pshs	58.54
	5	3211 Andreou, John	 15	Ryan	59.24
	6	1237 Turner, J	 15	Cath	59.27
	7	2687 Venning, Bradley	 15	Ipc	1:04.59

Girls 200 Metre Sprint A 13 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	3115 Gaidan, P.	 13	Cath	28.49
	2	2768 Smith, Shannon	 13	Smmc	28.77
	3	2825 Walker, Alison	 13	Pshs	28.93
	4	3083 Chan, Vivien	 13	Tgs	29.32
	5	2896 Adams, Ashleigh	 13	Kshs	29.89
	6	2789 Chalkley, Casey	 13	Spc	30.25
	7	2712 Gietzel, Adrienne	 13	Ryan	30.52
	8	2624 Emery, Cassie	 13	Wrshs	32.60

Boys 400 Metre Sprint 15 Years Division 2
	Name	Age	   School	Finals

Section  1
	1	2221 Warnock, Scott	 15	Tgs	58.43
	2	777 Acton, Blake	 15	Ipc	58.86
	3	2945 Andrews, Jeff	 15	Kshs	59.25
	4	3062 Thomsen, James	 15	Pshs	59.78
	5	2747 Goldsworthy, Chris	 15	Ryan	1:02.94
	6	1238 Armstrong, B	 15	Cath	1:04.71

Girls 200 Metre Sprint B 14 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2319 Chan Tie, Danielle	 14	Nbshs	29.07
	2	2430 Cassady, Kyesha	 14	Tshs	29.46
Section  1     Wind: NWI ...   (Girls 200 Metre Sprint B 14 Years)
	Name	Age	   School	Finals

	3	1973 Sakael, Aleesha	 14	Hshc	30.68
	4	936 Matters, Jasmine	 14	Thur	32.26
	5	2379 Brennan, Aeisha	 14	Ccc	36.37
	6	2489 Armstrong, Annabel	 14	Ann	37.72

Boys 400 Metre Sprint B 15 Years
	Name	Age	   School	Finals

Section  1
	1	2568 Bosen, John	 15	Shlm	59.44
	2	1937 Fry, Dion	 15	Nbshs	59.78
	3	1515 Shultz, Jackson	 15	Tshs	1:02.12
	4	2483 Greene, Andrew	 15	Ann	1:04.80
	5	1867 Smith, Beau	 15	Hshc	1:10.81

Girls 200 Metre Sprint B 14 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2110 Dargan, Icasia	 14	Hshc	29.51
	2	1672 Coffman, Rebekah	 14	Ccc	32.59
	3	2973 Grant, Brea	 14	Thur	33.44
	4	1676 McDonald, Samanth	 14	Ccc	34.59

Boys 400 Metre Sprint B 15 Years Division 2
	Name	Age	   School	Finals

Section  1
	1	1583 Crispin, Craig	 15	Tshs	1:02.20
	2	2984 Costa, Sam	 15	Shlm	1:04.97
	3	2104 Mann, Alan	 15	Hshc	1:05.02
	4	2499 Mallon, James	 15	Ann	1:10.05
	5	2544 Saxton, Sheldon	 15	Nbshs	1:18.46

Girls 400 Metre Sprint 1 - A 16 Years
	Name	Age	   School	Finals

Section  1
	1	1772 Pike, Zara	 16	Kshs	1:03.71
	2	1199 Kyle, R	 16	Cath	1:04.28
	3	2750 Thompson, Angela	 16	Ryan	1:05.96
	4	1846 Dowker, Jane	 16	Tgs	1:08.52
	5	853 Smith, Aimee	 16	Spc	1:10.38
	6	3213 Hodkinson, Jenny	 16	Smmc	1:11.07
	7	3153 Peirano, Elena	 16	Pshs	1:11.78
	8	1056 Bull, Sarah	 16	Wrshs	1:24.52

Boys 200 Metre Sprint 13 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2869 Haycock, Aaron	 13	Kshs	24.81
	2	3035 Ketchall, Issac	 13	Tgs	25.24
	3	2835 Bailey, Matthew	 13	Pshs	25.62
	4	2720 O'Brien, Sam	 13	Ryan	27.55
	5	2703 Mee, K	 13	Ipc	27.86
	6	3130 Wiltshire, T.	 13	Cath	30.52

Girls 400 Metre Sprint 16 Years Division 2
	Name	Age	   School	Finals

Section  1
	1	1200 Temple, T	 16	Cath	1:09.05
	2	3034 Turner, Kyrstin	 16	Pshs	1:11.48
	3	1848 Kaesehagen, Hannah	 16	Tgs	1:12.05
	4	1732 Friday, Kimberley	 16	Kshs	1:12.48
	5	2130 Brunker, Kasey	 16	Ryan	1:14.00
	6	2616 Williams, Anslie	 16	Wrshs	1:14.87
	7	2782 Rubio, Marie-Anne	 16	Smmc	1:16.25
	8	856 Warradoo, Leandra	 16	Spc	1:26.17

Boys 200 Metre Sprint 13 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2872 Hickey, Michael	 13	Kshs	24.90
	2	2853 Henriss-Anderssen, 	 13	Pshs	26.63
	3	2705 Tink, M	 13	Ipc	27.81
	4	2660 Spelta, Jesse	 13	Wrshs	29.01
	5	2726 Cook, Rhys	 13	Ryan	29.96
	6	3132 Ryter, J.	 13	Cath	31.51

Girls 400 Metre Sprint B 16 Years
	Name	Age	   School	Finals

Section  1
	1	2073 Minniecon, Savanah	 16	Hshc	1:11.47
	2	2601 Lewin, Debra	 16	Shlm	1:13.31
	3	2437 Latham, Elise	 16	Tshs	1:23.18

Boys 200 Metre Sprint B 14 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1938 Naggin, Cameron	 14	Hshc	25.72
	2	2391 Lampton, Chris	 14	Ccc	25.96
	3	991 Waia, Ishmael	 14	Thur	26.36
	4	2561 Ganambarr, Vernon	 14	Shlm	28.82
	5	2455 Baira, Christian	 14	Tshs	29.09
	6	919 Davey, Owen	 14	Ann	30.46

Girls 400 Metre Sprint B 16 Years Division 2
	Name	Age	   School	Finals

Section  1
	1	2016 Waigana, Topaz	 16	Hshc	1:21.43

Boys 200 Metre Sprint B 14 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1683 Watson, Matthew	 14	Ccc	27.30
	2	1920 Owens, Graeme	 14	Hshc	27.47
	3	1591 Kennedy, Gerry	 14	Tshs	27.74
	4	2995 Gepu, Damian	 14	Shlm	32.55

Girls 200 Metre Sprint A 14 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1399 Moe, Kristin	 14	Pshs	27.42
Section  1     Wind: NWI ...   (Girls 200 Metre Sprint A 14 Years)
	Name	Age	   School	Finals

	2	757 Wilcoxson, Samantha	 14	Kshs	27.65
	3	1178 Anning, Sarah	 14	Cath	29.24
	4	1051 Santoso-Miller, Rico	 14	Wrshs	30.03
	5	1825 Messer, Kendall	 14	Tgs	30.26
	6	2732 Hendy, Kayla	 14	Ryan	30.86
	7	2801 Watson, Christine	 14	Spc	31.54
	8	3218 Clarke, Alix	 14	Smmc	32.47

Boys 400 Metre Sprint 16 Years
	Name	Age	   School	Finals

Section  1
	1	2266 Mitchell, Anthony	 16	Ipc	54.30
	2	2164 Vockins, Jake	 16	Ryan	55.28
	3	3073 Winkel, Matthew	 16	Tgs	56.43
	4	2661 Ferrari, Leo	 16	Wrshs	56.97
	5	1332 Watson, Dean	 16	Pshs	57.23
	6	1790 Smallwood, Camero	 16	Kshs	1:05.45
	7	1253 Taylor, Mike	 16	Cath	1:06.76

Girls 200 Metre Sprint 14 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2799 Hietamaki, Meghann	 14	Pshs	27.47
	2	1789 Sirriss, Kodey	 14	Kshs	28.08
	3	1179 Brown, Natasha	 14	Cath	28.24
	4	2044 Blanch, Emily	 14	Smmc	29.30
	5	1048 Abel, Monique	 14	Wrshs	29.58
	6	1824 Lageroth, Kylie	 14	Tgs	30.26
	7	831 Luby, Kaitlin	 14	Spc	31.70
	8	2119 Sense, Savannah	 14	Ryan	33.21

Boys 400 Metre Sprint 16 Years Division 2
	Name	Age	   School	Finals

Section  1
	1	1727 Evans, Sean	 16	Kshs	55.95
	2	786 Whitehouse, Ryan	 16	Ipc	56.53
	3	2237 Jonsson, Beau	 16	Tgs	56.89
	3	2278 Delaney, Duncan	 16	Ryan	56.89
	5	3146 Sutherland, M.	 16	Cath	58.96
	6	3161 Lindsay, Daniel	 16	Pshs	1:00.00
	7	2662 Hem, Ibnu	 16	Wrshs	1:03.04

Girls 200 Metre Sprint B 15 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2521 Crowdey, Samantha	 15	Nbshs	31.00
	2	1527 Nona, Michaela	 15	Tshs	31.02
	3	2983 Bero, Maima	 15	Hshc	32.97
	4	2980 Malcolm, Kristar	 15	Thur	33.50
	5	1663 Clarke, Cindy	 15	Ccc	35.21
	6	2490 Shand, Sarah	 15	Ann	36.80

Boys 400 Metre Sprint B 16 Years
	Name	Age	   School	Finals

Section  1
	1	2478 O'Bourn, Ray	 16	Tshs	1:00.29
	2	2101 Singh, Navdeep	 16	Hshc	1:01.76
	3	2549 Angus, Alex	 16	Nbshs	1:13.94

Girls 200 Metre Sprint B 15 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1932 Rogers, C	 15	Nbshs	31.00
	2	2981 Condren, Rhiannon	 15	Hshc	31.48
	3	2435 Kebay, Syrita	 15	Tshs	31.66
	4	1664 Kendall, Bethany	 15	Ccc	35.76
	5	910 Elkins, Melinda	 15	Ann	39.88

Boys 400 Metre Sprint B 16 Years Division 2
	Name	Age	   School	Finals

Section  1
	1	2004 Bero, Ses	 16	Hshc	57.87
	2	1903 Field, Simon	 16	Nbshs	1:05.22
	3	2474 Tyrell, Hayden	 16	Tshs	1:14.63

Girls 400 Metre Sprint 1 - A 17 & Over
	Name	Age	   School	Finals

Section  1
	1	1886 Maher, Sarah	 17	Tgs	1:02.84
	2	2137 Joseph, Leonie	 17	Ryan	1:07.22
	3	1702 Braunberger, Lisa	 17	Kshs	1:09.37
	4	1467 Price, Melanie	 17	Pshs	1:10.51
	5	2010 Rooke, F	 17	Cath	1:11.42
	6	2234 Webb, Ashton	 17	Smmc	1:11.77
	7	869 Kebisu, Lynette	 17	Spc	1:20.94

Boys 200 Metre Sprint 14 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1231 O'Neil, Justin	 14	Cath	23.73
	2	2250 Robertson, James	 14	Tgs	24.99
	3	2692 Pownall, Joshua	 14	Ipc	25.18
	4	2365 Zaro, Joe	 14	Kshs	25.37
	5	1101 O'Connor, Craig	 14	Wrshs	25.73
	6	2154 Lennox, Zak	 15	Ryan	26.64
	7	2833 Miller, Harley	 14	Pshs	26.67

Girls 400 Metre Sprint 17 Years Division 2
	Name	Age	   School	Finals

Section  1
	1	2136 Finch, Rachel	 17	Ryan	1:06.87
	2	2087 Steele, Lisa	 18	Smmc	1:11.74
	3	863 Colohan, Siobhan	 17	Spc	1:13.17
	4	2888 Howell, Amber	 17	Pshs	1:16.32
	5	3016 Kennedy, Sophia	 17	Kshs	1:17.84
	6	1210 Willis, Kelly	 17	Cath	1:20.11

Boys 200 Metre Sprint 14 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	3047 Gardiner, William	 14	Tgs	25.70
	2	1106 Carter, Ben	 14	Wrshs	25.84
	3	2693 Litster, N	 14	Ipc	26.21
	4	1230 Milner, T	 14	Cath	26.29
	5	2923 Makea, Tauwira	 14	Kshs	26.89
	6	1293 Howell, Kyle	 14	Pshs	27.45
	7	2151 Nancarrow, Sean	 14	Ryan	30.85

Girls 400 Metre Sprint B 17 & Over
	Name	Age	   School	Finals

Section  1
	1	1861 Dargan, Samara	 18	Hshc	1:06.03
	2	2441 Magyak, Eminen	 17	Tshs	1:14.97
	3	1977 Gibia, Dorothy	 17	Shlm	1:32.61

Boys 200 Metre Sprint B 15 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1992 Schultz, Jackson	 15	Tshs	25.85
	2	1937 Fry, Dion	 15	Nbshs	25.90
	3	2568 Bosen, John	 15	Shlm	26.02
	4	999 Patterson, Corey	 15	Thur	26.96
	5	2483 Greene, Andrew	 15	Ann	27.60
	6	1990 Martin, Bradley	 15	Hshc	27.85

Girls 400 Metre Sprint B 17 Years Division 2
	Name	Age	   School	Finals

Section  1
	1	3240 Leake, Samantha	 17	Hshc	1:20.77
	2	2440 Reid, Merran	 17	Tshs	1:32.97

Boys 200 Metre Sprint B 15 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	994 Davis, Tyler	 15	Thur	26.09
	2	2000 Watson, Dwayne	 15	Tshs	26.46
	3	2543 Surman, Andrew	 15	Nbshs	28.19
	4	2499 Mallon, James	 15	Ann	30.38

Girls 200 Metre Sprint A 15 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2127 Holloway, Jackie	 15	Ryan	26.71
	2	1833 Cox, Katie	 15	Tgs	26.86
	3	1780 Pringle, Fiona	 15	Kshs	27.91
	4	2045 Ellis, Hollie	 15	Smmc	28.42
	5	1059 O'Grady, Sheree	 16	Wrshs	28.92
	6	1187 Geia, L	 15	Cath	29.24
	7	1429 Royle, Jane	 15	Pshs	31.34
	8	841 Zitha, Elysha	 15	Spc	33.51

Boys 400 Metre Sprint 17 & Over
	Name	Age	   School	Finals

Section  1
	1	90 Zaro, Andrew	 18	Kshs	53.38
	2	814 Douglas, Ben	 17	Ipc	54.42
	3	1366 Halliday, Om	 17	Pshs	54.79
	4	2173 Broekman, Nick	 17	Ryan	56.65
	5	3149 Zovko, M.	 18	Cath	57.51
	6	2252 Quigley, Patrick	 17	Tgs	58.07
	---	1169 Warren, Tim	 18	Wrshs	DNF

Girls 200 Metre Sprint 15 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1763 Neliman, Manatu	 15	Kshs	28.41
	2	1423 Bailey, Erin	 15	Pshs	28.84
	3	1840 Kelly, Courtney	 15	Tgs	29.16
	4	2046 Rail, Sandi	 15	Smmc	30.04
	5	2048 Martin, Temaura	 15	Ryan	30.91
	6	3219 Santo, Anjelica	 15	Spc	34.21

Boys 400 Metre Sprint 17 Years Division 2
	Name	Age	   School	Finals

Section  1
	1	1804 Waia, Calvin	 17	Kshs	54.55
	2	2175 Nelson, Chris	 17	Ryan	54.75
	3	819 Terkelsen, Jarrod	 18	Ipc	56.17
	4	1361 Haydon, Dan	 17	Pshs	1:01.48
	5	3076 Flegler, Rohan	 17	Tgs	1:03.45
	6	2664 Acton, Brett	 18	Wrshs	1:03.71

Girls 200 Metre Sprint B 16 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2601 Lewin, Debra	 16	Shlm	29.24
	2	1877 Prior, Sarah	 16	Nbshs	30.28
	3	954 Selby, Melissa	 16	Thur	30.94
	4	1518 Geary, Cynthia	 16	Tshs	31.58
	5	2016 Waigana, Topaz	 16	Hshc	32.26
	6	2486 Day, Christina	 16	Ann	37.47

Boys 400 Metre Sprint B 17 & Over
	Name	Age	   School	Finals

Section  1
	1	1028 Coleman, Steve	 18	Thur	57.11
	2	1535 Edmonds, Rohan	 17	Tshs	58.47
	3	917 Chester, Matthew	 18	Ann	1:09.50

Girls 200 Metre Sprint B 16 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1977 Gibia, Dorothy	 17	Shlm	34.96
	2	2437 Latham, Elise	 16	Tshs	40.09

Boys 400 Metre Sprint B 17 Years Division 2
	Name	Age	   School	Finals

Section  1
	1	2503 Robbins, Shaun	 18	Ann	55.44
	2	1025 Abbey, Colin	 18	Thur	56.53
	3	2481 Howlett, Max	 17	Tshs	1:06.81

Girls Javelin Throw 600g 16 Years
	Name	Age	   School	Finals

Flight  1
	1	1944 Henley, Katie	 16	Pshs	34.28m
	2	1856 Woodhouse, Talitha	 16	Tgs	31.55m
	3	2135 Cernaz, Anna	 16	Ryan	22.93m
	4	1199 Kyle, R	 16	Cath	22.16m
	5	3248 Hoyle, Daneal	 16	Kshs	21.73m
	6	3153 Peirano, Elena	 16	Pshs	21.68m
	7	2832 Pascoe, Alvina	 16	Spc	20.97m
	8	851 Baira, Ethel	 16	Spc	20.01m
	9	3106 Baldwin, Steph	 16	Tgs	19.04m
	10	2196 Turner, Elyse	 16	Ryan	18.73m
	11	1074 Roberts, Sian	 16	Wrshs	18.32m
	12	2065 Heery, Morgan	 16	Smmc	17.74m
	13	1732 Friday, Kimberley	 16	Kshs	16.90m
	14	1200 Temple, T	 16	Cath	16.42m
	15	2783 Pether, Kelly	 16	Smmc	15.58m
	16	1071 O'Brien, Kelly	 16	Wrshs	13.48m

Boys 200 Metre Sprint 15 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2253 Buckby, James	 15	Tgs	23.45
	2	768 Henaway, Ben	 15	Ipc	23.99
	3	1718 Congoo, Kristian	 15	Kshs	24.24
	4	1313 Watson, Frazer	 15	Pshs	24.53
	5	2649 Major, Shaun	 15	Wrshs	24.97
	6	1237 Turner, J	 15	Cath	25.31
	7	2163 Noonan, Daniel	 15	Ryan	25.78

Girls Javelin Throw B 16 Years
	Name	Age	   School	Finals

Flight  1
	1	956 Tatnell, Kim	 16	Thur	J21.86m
	1	957 Thomas, Alicia	 16	Thur	21.86m
	3	1945 Stanfield, Kristy	 16	Nbshs	20.72m
	4	548 Tanna, Kiama	 16	Tshs	19.23m
	5	2107 Miles, Alysha	 16	Hshc	17.76m
	6	903 Buck, Charlee	 16	Ann	16.12m
	7	907 Laird, Carly	 16	Ann	14.33m
	8	2437 Latham, Elise	 16	Tshs	10.87m

Boys 200 Metre Sprint 15 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2256 Nona, James	 15	Ipc	23.95
	2	2221 Warnock, Scott	 15	Tgs	25.53
	3	3211 Andreou, John	 15	Ryan	25.57
	4	1311 Balanzatagui, Ben	 15	Pshs	25.67
	5	2668 Courtney, Michael	 15	Wrshs	25.77
	6	1795 Stevens, Jarred	 15	Kshs	25.93
	7	1238 Armstrong, B	 15	Cath	27.57

Boys Javelin Throw 700g 16 Years
	Name	Age	   School	Finals

Flight  1
	1	1738 Holmes, Edric	 16	Kshs	48.20m
	2	1734 Geia, Obadiah	 16	Kshs	45.75m
	3	2683 Boiwie, Sam	 16	Ipc	43.19m
	4	796 Rowan, Joseph	 16	Ipc	43.00m
	5	2321 Crisp, Luke	 16	Tgs	40.90m
	6	2212 Wilson, Sean	 16	Ryan	39.18m
	7	3160 Cocks, Stephen	 16	Pshs	35.77m
	8	1255 Campbell, Blair	 16	Cath	33.27m
	9	2357 Kiernan, Dean	 16	Tgs	31.46m
	10	2213 Hammelswang, Travi	 16	Ryan	31.36m
	11	1348 Collins, Matthew	 16	Pshs	30.51m
	12	1260 Mathiesen, N	 16	Cath	28.98m

Boys 200 Metre Sprint B 16 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	2004 Bero, Ses	 16	Hshc	29.62
	2	1541 Marshall, Damien	 16	Tshs	30.14
	3	1903 Field, Simon	 16	Nbshs	31.35

Boys Javelin Throw B 16 Years
	Name	Age	   School	Finals

Flight  1
	1	1003 Abdul-Rahman, Jose	 16	Thur	42.25m
	2	1573 Gaffney, Liam	 16	Tshs	39.87m
	3	1012 McKenzie, Kyle	 16	Thur	36.78m
	4	2472 Bellamy, Kevin	 16	Tshs	32.83m
	5	2552 Tinsley, Luke	 16	Nbshs	29.24m
	6	914 Lonie, David	 16	Ann	28.85m
	7	923 Davey, Bryce	 16	Ann	27.86m
	8	1553 Makie, James	 16	Ann	27.57m
	9	2553 Lambert, Adam	 16	Nbshs	20.65m
	10	1648 Mutagubya, Jeremia	 16	Ccc	16.29m
	---	2402 McCarthy, Marqus	 16	Ccc	FOUL

Boys 200 Metre Sprint B 16 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1521 Oborne, Ray	 16	Tshs	25.54
	2	1893 Olsen, Cameron	 16	Hshc	26.94

Girls Shot Put 3kg 13 Years
	Name	Age	   School	Finals

Flight  1
	1	2797 Neil, Rachael	 13	Spc	9.20m
	2	2800 Solomon, Angela	 13	Pshs	8.89m
	3	2899 Wellington, Lisa	 13	Kshs	8.23m
Flight  1 ...   (Girls Shot Put 3kg 13 Years)
	Name	Age	   School	Finals

	4	2808 Mellersh, Brenna	 13	Pshs	8.15m
	5	2796 Nona, Travina	 13	Spc	8.07m
	6	2776 Peluchetti, Sarah	 13	Smmc	7.68m
	7	2775 Fuller, Luana	 13	Smmc	7.64m
	8	2890 Monaghan, Sarah	 13	Kshs	7.45m
	9	3121 Kepa, H.	 13	Cath	7.38m
	10	2718 Turner, Cindy	 13	Ryan	7.00m
	11	3079 Anderson, Sarah	 13	Tgs	6.76m
	12	3080 Back, Prue	 13	Tgs	6.75m
	13	2827 Collard, Rhiannon	 13	Pshs	6.42m
	14	2632 Murphy, Ashleigh	 13	Wrshs	6.38m
	15	2715 Rickman, Shawnee	 13	Ryan	6.26m
	16	3122 Griffin, L.	 13	Cath	6.18m
	17	2631 Anderson, Natasha	 13	Wrshs	6.06m

Girls 200 Metre Sprint A 16 Years
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1944 Henley, Katie	 16	Pshs	27.16
	2	1199 Kyle, R	 16	Cath	27.85
	3	1772 Pike, Zara	 16	Kshs	28.13
	4	1843 Abbott, Lucy	 16	Tgs	28.19
	5	853 Smith, Aimee	 16	Spc	29.10
	6	2059 Benyon, Bree	 16	Smmc	30.00
	7	1056 Bull, Sarah	 16	Wrshs	30.08
	8	2753 Ellis, Bridie	 16	Ryan	30.77

Girls Shot Put B 13 Years
	Name	Age	   School	Finals

Flight  1
	1	2939 Smallwood, Josephin	 13	Hshc	8.05m
	2	2425 Temo, Teake	 13	Tshs	7.79m
	3	2426 Ellis, Yasmine	 13	Tshs	6.89m
	4	2371 Schwartz, Liesl	 13	Ccc	6.64m
	5	2418 Barton, Rebecca	 13	Sta	6.36m
	6	2403 Marzano, Gabrielle	 13	Sta	6.31m
	7	3250 Gibson, Taylor	 13	Thur	6.25m
	8	2938 Bartel, Emma	 13	Hshc	5.88m
	9	2506 Steminger, Bhree	 13	Nbshs	5.76m
	10	2512 Hall, Kiara	 13	Nbshs	5.45m
	11	2485 Green, Rebekah	 13	Ann	5.22m
	12	2907 Buck, J.	 13	Ann	5.16m

Girls 200 Metre Sprint 16 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1846 Dowker, Jane	 16	Tgs	28.73
	2	1200 Temple, T	 16	Cath	28.79
	3	1447 Huddy, Kirra	 16	Pshs	30.30
	4	2070 Horne, Vanessa	 16	Smmc	30.43
	5	1071 O'Brien, Kelly	 16	Wrshs	32.07
	6	3220 Bulsey, Schanava	 16	Spc	32.54
	7	2970 Robertson, Laurisha	 16	Kshs	32.55
	8	2133 O'Keefe, Meleah	 16	Ryan	32.57

Girls 200 Metre Sprint B 17 & Over
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1546 Leishman, Abbe	 17	Tshs	29.77
	2	2991 Dargan, Kalonica	 17	Hshc	30.13
	3	1857 Campbell, Tara	 17	Nbshs	33.50

Boys Shot Put 3kg 13 Years
	Name	Age	   School	Finals

Flight  1
	1	2707 Crowley, Nathan	 13	Ipc	11.87m
	2	2722 LaRiva, Brendan	 13	Ryan	11.37m
	3	2883 Stewart, Max	 13	Kshs	11.06m
	4	2698 Hollebone, C	 13	Ipc	10.11m
	5	3031 Dalby, Lachlan	 13	Tgs	9.70m
	6	2879 Ses, Ted	 13	Kshs	9.68m
	7	2725 Little, Ashley	 13	Ryan	9.63m
	8	2859 Edwards, James	 13	Pshs	9.58m
	9	2851 Strong, Callum	 13	Pshs	9.56m
	10	3133 Veitch, Brett	 13	Cath	9.52m
	11	2643 Dopial, Matthew	 13	Wrshs	8.39m
	12	3042 Vener, Bill	 13	Tgs	7.46m
	13	3136 Wadham, D.	 13	Cath	7.10m

Girls 200 Metre Sprint B 17 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1953 Hartley, Christine	 17	Nbshs	29.33
	2	2441 Magyak, Eminen	 17	Tshs	32.14
	3	2019 Schultink, Karen	 17	Hshc	46.31

Boys Shot Put B 13 Years
	Name	Age	   School	Finals

Flight  1
	1	2408 Boniface, Jack	 13	Sta	11.97m
	2	2922 Iosua, Josh	 13	Thur	10.67m
	3	2453 Pearson, Mitchell	 13	Tshs	9.48m
	4	2929 Ottaviano, Kevin	 13	Hshc	9.32m
	5	2415 Johnson, Keith	 13	Sta	9.25m
	6	2530 Whitehead, Joel	 13	Nbshs	8.67m
	7	2959 Douglas, Travis	 13	Thur	8.56m
	8	2384 Arut, John	 13	Ccc	8.53m
	9	2532 Hudson, Jake	 13	Nbshs	8.39m
	10	2386 Frew, Jared	 13	Ccc	8.02m
	11	2484 Elkins, Jeff	 13	Ann	7.45m
	12	2958 Welspy, Brendan	 13	Hshc	7.36m
