Townsville Secondary Schools - 16-Aug-05 to 19-Aug-05
	                      Townsville Sports Reserve
	                              Results


Boys 200 Metre Sprint 17 & Over
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	1358 Nyambane, Julius	 17	Pshs	23.13
	2	814 Douglas, Ben	 17	Ipc	23.35
	3	1169 Warren, Tim	 18	Wrshs	23.86
	4	2267 Gilberd, Matthew	 17	Tgs	24.05
	5	2763 Allen, Sean	 17	Ryan	24.90
	6	1264 Tassan, M	 17	Cath	26.81

Girls Shot Put B 15 Years
	Name	Age	   School	Finals

Flight  1
	1	3252 Adams, Alyssa	 15	Hshc	7.66m
	2	946 Hayden, Emily	 15	Thur	7.00m
	3	1563 McGowan, Nicole	 15	Tshs	6.82m
	4	1997 Bonato, Carla	 15	Hshc	6.69m
	5	2435 Kebay, Syrita	 15	Tshs	6.54m
	6	3251 Kirkham, Jessica	 15	Thur	6.42m
	7	1934 Dawson, Katie	 15	Nbshs	6.11m
	8	910 Elkins, Melinda	 15	Ann	5.76m
	9	1931 Bacon, Samantha	 15	Nbshs	5.73m
	10	2494 Linney, Megan	 15	Ann	5.30m

Boys Discus Throw 1kg   - B 14 Years
	Name	Age	   School	Finals

Flight  1
	1	2536 Graham, Michael	 14	Nbshs	26.11m
	2	1523 Van Prooije, Zac	 14	Tshs	25.00m
	3	2537 Vass, Hayden	 14	Nbshs	24.64m
	4	2082 Hill, Thomas	 14	Hshc	22.86m
	5	2460 Bezzant, David	 14	Tshs	21.20m
	6	982 Gallaher, Christopher	 14	Thur	18.70m
	7	919 Davey, Owen	 14	Ann	18.24m
	8	2496 Cawood, Dale	 14	Ann	15.87m
	9	2997 Gill, Scott	 14	Thur	15.80m

Boys 200 Metre Sprint B 17 Years Division 2
	Name	Age	   School	Finals

Section  1     Wind: NWI
	1	813 Parker, Will	 17	Ipc	23.50
	2	1353 Hanson, Brendan	 17	Pshs	24.73
	3	1170 Wilmot, Adam	 18	Wrshs	25.17
	4	2176 Mountney, Kieran	 17	Ryan	25.60
	5	3074 Anderson, Lorne	 18	Tgs	27.16

Girls Triple Jump B 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	1953 Hartley, Christine	 17	Nbshs	9.10m	NWI
	2	2022 Colledge, Kylie	 17	Hshc	9.00m	NWI
	3	1546 Leishman, Abbe	 17	Tshs	8.96m	NWI
	4	1574 Gilder, Melissa	 17	Tshs	8.69m	NWI
	5	1970 Brooks, Kym	 18	Nbshs	8.56m	NWI
	6	2019 Schultink, Karen	 17	Hshc	6.61m	NWI

Boys Shot Put 4kg 15 Years
	Name	Age	   School	Finals

Flight  1
	1	1118 Fechner, Tim	 15	Wrshs	12.55m
	2	1323 Savage, Dion	 15	Pshs	12.34m
	3	2253 Buckby, James	 15	Tgs	12.06m
	4	3140 Mackney, Morgan	 15	Cath	11.91m
	5	1740 Huston, Jared	 15	Kshs	11.56m
	6	768 Henaway, Ben	 15	Ipc	11.35m
	7	2221 Warnock, Scott	 15	Tgs	11.21m
	8	2946 Ashurst, Wade	 15	Kshs	11.18m
	9	1322 Barrett, Chris	 15	Pshs	11.16m
	10	2208 O'Connell, Patrick	 15	Ryan	11.07m
	11	2210 Schrodter, Robert	 15	Ryan	10.59m
	12	780 Pearson, Khristian	 15	Ipc	10.40m
	13	1122 Tisher, Aron	 15	Wrshs	9.20m
	14	1244 Vucak, K	 15	Cath	8.81m

Boys Shot Put B 15 Years
	Name	Age	   School	Finals

Flight  1
	1	1585 Lynam, Hayden	 15	Tshs	12.09m
	2	1926 Orne-Gliemann, Ree	 15	Nbshs	11.52m
	3	999 Patterson, Corey	 15	Thur	11.09m
	4	3256 Smith, Ryan	 15	Thur	9.99m
	5	3255 Meares, Jethro	 15	Nbshs	9.92m
	6	1583 Crispin, Craig	 15	Tshs	9.70m
	7	1867 Smith, Beau	 15	Hshc	9.05m
	8	1659 Read, Peter	 15	Ccc	J8.96m
	8	925 Pickler, Luke	 15	Ann	8.96m
	10	2941 Parker, Gordon	 15	Hshc	8.66m
	11	2500 Reece, Thomas	 15	Ann	8.33m

Boys Triple Jump B 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	1946 Ketchup, Luke	 17	Nbshs	12.16m	NWI
	2	2482 Lauer, Alex	 17	Tshs	11.49m	NWI
	3	556 Barry, Jake	 17	Nbshs	11.24m	NWI
	4	2978 Briskey, Ben	 17	Thur	11.18m	NWI
	5	1534 Cedar, Chris	 17	Tshs	10.96m	NWI
	6	1979 Escott, Marcus	 17	Shlm	10.41m	NWI
	7	2990 Conn, Justin	 17	Hshc	10.31m	NWI
	8	1980 Bradley, Michael	 17	Hshc	8.30m	NWI

Girls 800 Metre Run B 13 Years
	Name	Age	   School	Finals

Section  1
	1	2369 Hoets, Kim	 13	Ccc	2:36.04
	2	2420 Bellamy, Sharon	 13	Tshs	3:16.17
	3	2419 Haughton, Jill	 13	Tshs	3:16.26
	4	2371 Schwartz, Liesl	 13	Ccc	3:18.51
	5	2417 Jones, Jessica	 13	Sta	3:28.83
	6	2507 Brockway, Kirsty	 13	Nbshs	3:36.52
	7	2485 Green, Rebekah	 13	Ann	3:44.37
	8	2905 McIntyre, K.	 13	Hshc	3:57.27
	9	2938 Bartel, Emma	 13	Hshc	4:31.94
	9	2917 Jarvis, Jessica	 13	Hshc	4:31.94

Girls High Jump 16 Years
	Name	Age	   School	Finals

Flight  1
	1	1944 Henley, Katie	 16	Pshs	J1.40m
	1	1074 Roberts, Sian	 16	Wrshs	1.40m
	3	853 Smith, Aimee	 16	Spc	1.37m
	4	3153 Peirano, Elena	 16	Pshs	1.31m
	5	852 Trelour, Jaclyn	 16	Spc	1.28m
	---	1202 McNamara, R	 16	Cath	NH
	---	2755 Naess, Katrina	 16	Ryan	NH
	---	1848 Kaesehagen, Hannah	 16	Tgs	NH
	---	2753 Ellis, Bridie	 16	Ryan	NH
	---	3125 Abbott, E.	 16	Cath	NH
	---	1849 Longmuir, Emma	 16	Tgs	NH

Girls Long Jump 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	1886 Maher, Sarah	 17	Tgs	J4.46m	NWI
	1	1465 Murphy, Carmel	 17	Pshs	4.46m	NWI
	3	1814 White, Ashleigh	 17	Kshs	4.43m	NWI
	4	1207 Gulbinas, A	 17	Cath	4.31m	NWI
	4	1817 Wilson, Kimberley	 17	Kshs	J4.31m	NWI
	6	861 Weber, Brooke	 17	Spc	4.22m	NWI
	7	2139 Hartig, Elysia	 17	Ryan	3.89m	NWI
	8	1466 Griffin, Melissa	 17	Pshs	3.85m	NWI
	9	2232 Reilly, Sarah	 17	Tgs	3.70m	NWI
	10	2075 Pugh, Rebecca	 17	Smmc	3.69m	NWI
	11	3196 Goldsack, Erin	 17	Ryan	3.28m	NWI
	12	2079 Phillips, Maxine	 17	Smmc	2.76m	NWI

Girls Long Jump B 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	1953 Hartley, Christine	 17	Nbshs	4.59m	NWI
	2	1977 Gibia, Dorothy	 17	Shlm	4.28m	NWI
	3	1546 Leishman, Abbe	 17	Tshs	4.22m	NWI
	4	1955 Bull, Stacey	 17	Nbshs	3.99m	NWI
	5	2022 Colledge, Kylie	 17	Hshc	3.82m	NWI
	5	968 Steen, Lauren	 17	Thur	3.82m	NWI
	7	2023 Sakael, Rukmin	 17	Hshc	3.74m	NWI
	8	1587 Rewald, Jarisha	 17	Tshs	3.43m	NWI
	9	3254 Christiansen, Kiera	 17	Thur	3.34m	NWI

Boys 800 Metre Run B 13 Years
	Name	Age	   School	Finals

Section  1
	1	2959 Douglas, Travis	 13	Thur	2:41.23
	2	2929 Ottaviano, Kevin	 13	Hshc	2:44.59
	3	2556 Palm Island, William	 13	Shlm	2:47.54
	4	2484 Elkins, Jeff	 13	Ann	2:51.14
	5	2411 Pugh, Thomas	 13	Sta	2:52.90
	6	2406 Mustard, Matthew	 13	Sta	2:57.60
	7	2527 Hayden, Nicholas	 13	Nbshs	2:58.74
	8	2450 Kessler, Jack	 13	Tshs	3:03.92
	9	2384 Arut, John	 13	Ccc	3:11.49
	10	2928 Nosworthy, Mathew	 13	Ccc	3:15.33
	11	2810 Rowbottom, Joel	 13	Hshc	3:17.54
	12	2447 Daniels, Jack	 13	Tshs	3:24.38
	13	3001 Rossow, Dylan	 13	Thur	3:32.67

Boys High Jump 16 Years
	Name	Age	   School	Finals

Flight  1
	1	2266 Mitchell, Anthony	 16	Ipc	1.75m
	2	1332 Watson, Dean	 16	Pshs	1.70m
	2	1142 Janetski, Luke	 16	Wrshs	J1.70m
	2	3070 Bryant, Matthew	 16	Tgs	1.70m
	2	2677 West, Eric	 16	Ipc	J1.70m
	6	1392 Sylvander, Matt	 16	Pshs	1.65m
	7	2278 Delaney, Duncan	 16	Ryan	1.60m
	8	2758 Mellican, Christophe	 16	Ryan	1.55m
	9	1727 Evans, Sean	 16	Kshs	1.50m
	9	1249 Skeat, R	 16	Cath	1.50m
	---	1790 Smallwood, Camero	 16	Kshs	NH

Girls 800 Metre Run B 14 Years
	Name	Age	   School	Finals

Section  1
	1	2964 Johnson, Kayla	 14	Hshc	3:02.28
	2	2431 Hains, Lizzie	 14	Tshs	3:09.60
	3	2430 Cassady, Kyesha	 14	Tshs	3:11.20
	4	2973 Grant, Brea	 14	Thur	3:13.11
	5	3000 Aoake, Miriama	 14	Thur	3:14.85
	6	1973 Sakael, Aleesha	 14	Hshc	3:19.94
Section  1 ...   (Girls 800 Metre Run B 14 Years)
	Name	Age	   School	Finals

	7	2375 Solomon, Megan	 14	Ccc	4:14.11
	8	2376 Bingham, Sarah	 14	Ccc	5:12.33

Girls Discus Throw 1kg 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	1207 Gulbinas, A	 17	Cath	24.54m
	2	1480 Delechantos, Samant	 17	Pshs	23.60m
	3	2136 Finch, Rachel	 17	Ryan	22.22m
	4	1481 Solomon, Teannie	 17	Pshs	21.66m
	5	1872 Beauchamp, Emma	 17	Tgs	21.51m
	6	1093 Hahn, Taryn	 18	Wrshs	21.50m
	7	2860 Hyatt, Amy	 17	Spc	19.86m
	8	2079 Phillips, Maxine	 17	Smmc	19.76m
	9	1210 Willis, Kelly	 17	Cath	17.53m
	10	2200 Pascoe, Allyson	 17	Ryan	17.48m
	11	2857 Curley, Sandra	 17	Spc	16.25m
	12	3111 Batts, Laura	 17	Tgs	16.20m
	13	3224 Brown, Sophia	 17	Kshs	15.24m
	14	3019 Parker, Elizabeth	 17	Kshs	14.62m
	15	2087 Steele, Lisa	 18	Smmc	14.32m

Boys Long Jump 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	819 Terkelsen, Jarrod	 18	Ipc	5.82m	NWI
	2	3148 Paulo, S.	 19	Cath	5.81m	NWI
	3	1767 Oth, Paul	 17	Kshs	5.64m	NWI
	4	1169 Warren, Tim	 18	Wrshs	5.59m	NWI
	5	2176 Mountney, Kieran	 17	Ryan	5.55m	NWI
	6	3173 Ruddell, Jordan	 18	Pshs	J5.52m	NWI
	6	816 Derbyshire, James	 17	Ipc	5.52m	NWI
	8	1369 Turner, Lee	 17	Pshs	5.48m	NWI
	9	3076 Flegler, Rohan	 17	Tgs	5.22m	NWI
	10	2267 Gilberd, Matthew	 17	Tgs	5.12m	NWI
	11	1150 Bourke, Zac	 17	Wrshs	5.06m	NWI
	12	3207 Heading, Cameron	 17	Kshs	4.68m	NWI
	13	2763 Allen, Sean	 17	Ryan	4.01m	NWI

Boys 800 Metre Run B 14 Years
	Name	Age	   School	Finals

Section  1
	1	1862 Sykes, TJ	 14	Hshc	2:24.35
	2	991 Waia, Ishmael	 14	Thur	2:28.41
	3	2394 Tonkin, Ben	 14	Ccc	2:45.07
	4	1683 Watson, Matthew	 14	Ccc	2:47.87
	5	2458 Ago, Richard	 14	Tshs	2:51.31
	6	2854 West, Ethan	 14	Thur	2:54.42
	7	2536 Graham, Michael	 14	Nbshs	2:54.61
	8	2455 Baira, Christian	 14	Tshs	2:55.97
	9	2002 Saunders, Kyle	 14	Hshc	2:57.40
	10	2995 Gepu, Damian	 14	Shlm	2:58.41
	11	919 Davey, Owen	 14	Ann	3:16.24

Boys Long Jump B 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	1534 Cedar, Chris	 17	Tshs	5.62m	NWI
	2	1948 Campbell, Craig	 17	Nbshs	5.50m	NWI
	3	1535 Edmonds, Rohan	 17	Tshs	5.37m	NWI
	4	2580 Oui, William	 17	Shlm	5.13m	NWI
	5	917 Chester, Matthew	 18	Ann	4.86m	NWI
	6	1979 Escott, Marcus	 17	Shlm	4.83m	NWI
	7	1980 Bradley, Michael	 17	Hshc	4.44m	NWI
	8	2504 Lonie, Michael	 17	Ann	4.27m	NWI
	9	1885 Dooley, Simon	 17	Hshc	4.17m	NWI
	---	1946 Ketchup, Luke	 17	Nbshs	FOUL	NWI

Boys Discus Throw 1.5kg 17 & Over
	Name	Age	   School	Finals

Flight  1
	1	1358 Nyambane, Julius	 17	Pshs	37.90m
	2	819 Terkelsen, Jarrod	 18	Ipc	32.88m
	3	2670 Hjeath, Luke	 17	Ipc	32.83m
	4	2224 Rowlands, Cameron	 17	Tgs	32.05m
	5	3012 Ban, Richard	 18	Kshs	31.39m
	6	3157 Stokes, Jeremy	 17	Pshs	30.25m
	7	3008 Skipper, Tamahou	 17	Kshs	27.66m
	8	2763 Allen, Sean	 17	Ryan	26.76m
	9	2173 Broekman, Nick	 17	Ryan	26.54m
	10	3226 Lambers, M	 17	Cath	23.54m
	11	1269 Scattini, J	 17	Cath	23.09m
	12	3074 Anderson, Lorne	 18	Tgs	22.41m

Girls Triple Jump 13 Years
	Name	Age	   School	Finals

Flight  1
	1	2767 Thomas, Rhylee-Ann	 13	Smmc	9.46m	NWI
	2	2710 Miles, Rhianna	 13	Ryan	9.29m	NWI
	3	2772 Dickson, Erin	 13	Smmc	8.98m	NWI
	4	2807 Wakeham, Hollie	 13	Pshs	8.84m	NWI
	5	2717 Stuart, Serena	 13	Ryan	8.77m	NWI
	6	2894 O'Connor, Kelly	 13	Kshs	8.75m	NWI
	7	2901 Morris, Paige	 13	Kshs	8.64m	NWI
	8	2791 Tuttiett, Lucy	 13	Spc	8.57m	NWI
	9	2789 Chalkley, Casey	 13	Spc	8.32m	NWI
	10	3088 Nona, Lily	 13	Tgs	7.97m	NWI
	11	3093 Renault, Haley	 13	Tgs	7.80m	NWI
	---	2811 Prentice, Jessica	 13	Pshs	ND	NWI

Girls 4x100 Metre Relay 13 Years
	Team	Relay	Finals

Section  1
	1	Kirwan State High	A	56.90
	2	Pshs	A	57.85
	3	Cathedral College	A	58.04
	4	Tgs	A	58.09
	5	William Ross High	A	59.47
	6	Spc	A	1:00.26
Section  1 ...   (Girls 4x100 Metre Relay 13 Years)
	Team	Relay	Finals

	7	Ryan Catholic College	A	1:01.15
	8	Smmc	A	1:03.79

Girls 800 Metre Run B 15 Years
	Name	Age	   School	Finals

Section  1
	1	2521 Crowdey, Samantha	 15	Nbshs	2:56.46
	2	1663 Clarke, Cindy	 15	Ccc	3:07.75
	3	1100 Winstanley, Centelle	 15	Tshs	3:30.16
	4	1511 Brabon, Shelly	 15	Tshs	3:36.71
	5	910 Elkins, Melinda	 15	Ann	4:18.16

Boys 4x100 Metre Relay 13 Years
	Team	Relay	Finals

Section  1
	1	Kirwan State High	A	49.36
	2	Ignatius Park College	A	52.97
	3	Pshs	A	53.04
	4	Ryan Catholic College	A	54.90
	5	William Ross High	A	57.03
	6	Tgs	A	58.44
	7	Cathedral College	A	1:00.63

Boys Triple Jump 13 Years
	Name	Age	   School	Finals

Flight  1
	1	2872 Hickey, Michael	 13	Kshs	11.35m	NWI
	2	3038 Phillips, Michael	 13	Tgs	J9.95m	NWI
	2	2875 Congoo, Chris	 13	Kshs	9.95m	NWI
	4	2721 Dobbie, William	 13	Ryan	9.76m	NWI
	5	2725 Little, Ashley	 13	Ryan	9.51m	NWI
	6	2704 Ritchie, K	 13	Ipc	9.07m	NWI
	7	2848 Ahern, Matthew	 13	Pshs	8.70m	NWI
	8	2651 Phelan, Jake	 13	Wrshs	8.46m	NWI
	9	2697 Gray, Beau	 13	Ipc	8.23m	NWI
	10	3130 Wiltshire, T.	 13	Cath	7.89m	NWI
	11	3133 Veitch, Brett	 13	Cath	7.85m	NWI
	12	2855 Bragg, Billy	 13	Pshs	7.80m	NWI
	---	2635 Robinson, Mitchell	 13	Wrshs	ND	NWI

Boys 800 Metre Run B 15 Years
	Name	Age	   School	Finals

Section  1
	1	1583 Crispin, Craig	 15	Tshs	2:30.55
	2	1517 Coghlan, Dustin	 15	Tshs	2:31.97
	3	2870 Warneke, Luen	 15	Hshc	2:42.05
	4	1928 Quirk, Harley	 15	Nbshs	2:42.58
	5	2104 Mann, Alan	 15	Hshc	2:46.30
	6	2483 Greene, Andrew	 15	Ann	2:48.16
	7	2544 Saxton, Sheldon	 15	Nbshs	3:14.51
	8	2400 Saltmiras, Jack	 15	Ccc	4:06.09

Girls 800 Metre Run 13 Years
	Name	Age	   School	Finals

Section  1
	1	2821 Douglas, Tahni	 14	Pshs	2:44.50
	2	2716 Motti, Helen	 13	Ryan	2:45.12
	3	3087 Milne, Natalie	 13	Tgs	2:47.01
	4	2807 Wakeham, Hollie	 13	Pshs	2:50.66
	5	2890 Monaghan, Sarah	 13	Kshs	2:51.64
	6	3092 Reilly, Eliza	 13	Tgs	2:56.36
	7	2889 Martin, Kiane	 13	Kshs	2:58.71
	8	2768 Smith, Shannon	 13	Smmc	3:01.55
	9	2769 Smith, Brittany	 13	Smmc	3:03.70
	10	3184 Page, Lauren	 13	Cath	3:04.22
	11	2615 Hill, Sophie	 13	Wrshs	3:07.18
	12	3221 DeBrueys, Tahnee	 13	Wrshs	3:10.59
	13	2793 Naunton, Jessica	 13	Spc	3:13.30
	14	2717 Stuart, Serena	 13	Ryan	3:23.16
	15	2794 Serico, Nuri	 13	Spc	3:29.63

Girls 4x100 Metre Relay 14 Years
	Team	Relay	Finals

Section  1
	1	Kirwan State High	A	53.47
	2	Pshs	A	53.57
	3	William Ross High	A	57.34
	4	Smmc	A	58.36
	5	Cathedral College	A	58.50
	6	Tgs	A	59.34
	7	Ryan Catholic College	A	59.61
	8	Spc	A	1:00.65

Girls 800 Metre Run B 16 Years
	Name	Age	   School	Finals

Section  1
	1	2073 Minniecon, Savanah	 16	Hshc	2:52.74
	2	2486 Day, Christina	 16	Ann	3:39.58
	3	2437 Latham, Elise	 16	Tshs	3:46.07

Boys 800 Metre Run 13 Years
	Name	Age	   School	Finals

Section  1
	1	2852 Dilger, Grant	 13	Pshs	2:27.75
	2	2873 Hay, Brett	 13	Kshs	2:28.91
	3	2635 Robinson, Mitchell	 13	Wrshs	2:31.26
	4	2856 Deere, Haig	 13	Pshs	2:36.91
	5	2875 Congoo, Chris	 13	Kshs	2:41.45
	6	2720 O'Brien, Sam	 13	Ryan	2:41.56
	7	2721 Dobbie, William	 13	Ryan	2:43.78
	8	3030 Caleo, Ben	 13	Tgs	2:45.02
	9	2705 Tink, M	 13	Ipc	2:47.70
	10	2660 Spelta, Jesse	 13	Wrshs	2:51.22
	11	2702 Lee, J	 13	Ipc	2:52.66
	12	3222 Wrighter, Jordan	 13	Cath	2:58.26
	13	3136 Wadham, D.	 13	Cath	3:12.13
	14	3042 Vener, Bill	 13	Tgs	3:17.13

Boys 4x100 Metre Relay 14 Years
	Team	Relay	Finals

Section  1
	1	Kirwan State High	A	48.30
	2	Ignatius Park College	A	49.64
	3	Ryan Catholic College	A	49.81
	4	Cathedral College	A	49.87
	5	Pshs	A	51.63
	6	Tgs	A	52.14
	7	William Ross High	A	52.88

Boys 800 Metre Run B 16 Years
	Name	Age	   School	Finals

Section  1
	1	2101 Singh, Navdeep	 16	Hshc	2:21.82
	2	2004 Bero, Ses	 16	Hshc	2:27.82
	3	1003 Abdul-Rahman, Jose	 16	Thur	2:29.10
	4	2478 O'Bourn, Ray	 16	Tshs	2:38.04
	5	1541 Marshall, Damien	 16	Tshs	2:43.11
	6	1651 Carling, Christopher	 16	Ccc	2:47.20
	7	1645 Littlewood, Lenny	 16	Ccc	2:48.87

Girls 800 Metre Run 14 Years
	Name	Age	   School	Finals

Section  1
	1	1043 Kingston, Emma	 14	Wrshs	2:36.70
	2	2119 Sense, Savannah	 14	Ryan	2:38.98
	3	1178 Anning, Sarah	 14	Cath	2:53.31
	4	1828 Rodger, Courtney	 14	Tgs	2:53.44
	5	1179 Brown, Natasha	 14	Cath	2:55.70
	6	3097 Panozzo, Grace	 14	Tgs	3:01.36
	7	2120 Christie, Caitlin	 14	Ryan	3:06.02
	8	2038 Lovelady, Sarah	 14	Smmc	3:09.74
	9	1048 Abel, Monique	 14	Wrshs	3:10.75
	10	1434 McCutchen, Jessica	 14	Pshs	3:10.86
	11	2037 Cocking, Rhainnon	 14	Smmc	3:11.22
	12	834 Fazel, Bridget	 14	Spc	3:11.91
	13	2935 Sailor, Betty	 14	Kshs	3:12.19
	14	2880 Ayukai, Mio	 14	Pshs	3:12.57
	15	2934 Burke, Angela	 14	Kshs	3:30.39
	---	831 Luby, Kaitlin	 14	Spc	DNF

Girls 4x100 Metre Relay 15 Years
	Team	Relay	Finals

Section  1
	1	Ryan Catholic College	A	55.03
	2	Smmc	A	55.23
	3	William Ross High	A	55.54
	4	Pshs	A	55.88
	5	Tgs	A	57.22
	6	Kirwan State High	A	57.61
	7	Cathedral College	A	59.45
	---	Spc	A	DQ

Girls 800 Metre Run B 17 & Over
	Name	Age	   School	Finals

Section  1
	1	904 Gibbs, Adelaide	 18	Ann	2:53.38
	2	2441 Magyak, Eminen	 17	Tshs	3:30.88
	3	964 King, Stacey	 17	Thur	3:50.03
	4	1957 Collins, Jody	 18	Nbshs	3:50.78
	5	2446 Wall, Sharon	 17	Tshs	3:52.64
	6	1857 Campbell, Tara	 17	Nbshs	4:07.64

Boys 800 Metre Run 14 Years
	Name	Age	   School	Finals

Section  1
	1	1300 Reid, Jake	 14	Pshs	2:15.65
	2	2640 Malcolm, Francis	 14	Wrshs	2:27.96
	3	2648 Brizzi, Sam	 14	Wrshs	2:30.41
	4	2930 Bush, Trent	 14	Kshs	2:31.35
	5	1719 Connell, Issac	 14	Kshs	2:31.60
	6	765 Swendsen, Joshua	 14	Ipc	2:33.01
	7	3188 Chopra, Sarthak	 14	Cath	2:35.14
	8	3047 Gardiner, William	 14	Tgs	2:39.71
	9	1298 Anderson, Eamon	 14	Pshs	2:43.31
	10	763 Billing, Jack	 14	Ipc	2:46.21
	11	3137 Woolley, Daniel	 14	Cath	2:47.05
	12	2246 Eales, Liam	 14	Tgs	2:49.36
	13	2736 Kilpatrick, Matthew	 14	Ryan	2:56.62
	14	2151 Nancarrow, Sean	 14	Ryan	3:02.35

Boys 4x100 Metre Relay 15 Years
	Team	Relay	Finals

Section  1
	1	Kirwan State High	A	48.31
	2	Pshs	A	48.46
	3	William Ross High	A	48.56
	4	Ryan Catholic College	A	50.03
	5	Tgs	A	50.65
	6	Cathedral College	A	53.43
	---	Ignatius Park College	A	DQ

Boys 800 Metre Run B 17 & Over
	Name	Age	   School	Finals

Section  1
	1	2884 Minnicon, Jermaine	 17	Hshc	2:19.91
	2	2999 May, Michael	 17	Nbshs	2:31.77
	3	1982 Ruthenburg, Nick	 17	Hshc	2:33.07
	4	1028 Coleman, Steve	 18	Thur	2:33.11
	5	2504 Lonie, Michael	 17	Ann	2:33.56
	6	2479 Al Shakjai, Mustaph	 17	Tshs	2:34.47
	7	929 Laming, Luke	 18	Ann	2:40.55
	8	1531 Furnell, Dylan	 17	Tshs	2:40.62
	9	2304 Martin, Jarrad	 17	Ipc	2:42.21
	10	1025 Abbey, Colin	 18	Thur	2:48.06

Girls 800 Metre Run 15 Years
	Name	Age	   School	Finals

Section  1
	1	1780 Pringle, Fiona	 15	Kshs	2:28.34
	2	2049 Von Deest, Kerri-An	 15	Smmc	2:36.67
	3	1717 Collier, Alicia	 15	Kshs	2:39.34
	4	1837 Goicoechea, Gemma	 15	Tgs	2:50.76
	5	1188 Motyer, Chantelle	 15	Cath	2:52.21
	6	2126 Chalmers, Casey	 15	Ryan	2:56.59
	7	1427 Holmes, Jaqui	 15	Pshs	2:57.09
	8	2813 Savage, Holly	 15	Pshs	2:58.72
	9	1841 Teague, Samantha	 15	Tgs	3:00.69
	10	2122 Motti, Carly	 15	Ryan	3:03.04
	11	1191 Kosick, Ella Rose	 15	Cath	3:06.07
	12	2619 Nash, Sam	 15	Wrshs	3:16.03
	13	1057 Prince, Jordan	 15	Wrshs	3:19.43
	14	2780 Steel, Genevieve	 15	Smmc	3:20.85
	15	2820 Carter, Madeleine	 15	Spc	3:36.24
	16	844 Kirk, Sandra	 15	Spc	4:11.16

Girls High Jump B 16 Years
	Name	Age	   School	Finals

Flight  1
	1	1640 Coleman, Jessica	 16	Ccc	1.23m
	2	3022 Summers, Clair	 16	Hshc	1.20m
	2	2016 Waigana, Topaz	 16	Hshc	1.20m

Girls 4x100 Metre Relay 16 Years
	Team	Relay	Finals

Section  1
	1	William Ross High	A	55.23
	2	Smmc	A	55.61
	3	Cathedral College	A	55.92
	4	Tgs	A	56.12
	5	Pshs	A	56.28
	6	Ryan Catholic College	A	57.11
	7	Spc	A	59.69
	---	Kirwan State High	A	DQ

Boys 800 Metre Run 15 Years
	Name	Age	   School	Finals

Section  1
	1	1237 Turner, J	 15	Cath	2:18.38
	2	3062 Thomsen, James	 15	Pshs	2:19.60
	3	1320 Chandler, Nick	 15	Pshs	2:19.72
	4	2689 Douglas, Nick	 15	Ipc	2:20.83
	5	777 Acton, Blake	 15	Ipc	2:23.15
	6	1726 Douglas, Jason	 15	Kshs	2:24.65
	7	3211 Andreou, John	 15	Ryan	2:26.22
	8	2945 Andrews, Jeff	 15	Kshs	2:26.77
	9	1121 Hall, Josh	 15	Wrshs	2:32.77
	10	2747 Goldsworthy, Chris	 15	Ryan	2:34.10
	11	3060 Askern, Tom	 15	Tgs	2:34.13
	12	2291 Mendiolea, David	 15	Tgs	2:35.15
	13	1245 Entriken, Jonathon	 15	Cath	2:36.03
	14	1124 Stanger, Chris	 15	Wrshs	2:40.26

Boys 4x100 Metre Relay 16 Years
	Team	Relay	Finals

Section  1
	1	Kirwan State High	A	45.70
	2	Ryan Catholic College	A	47.11
	3	Ignatius Park College	A	47.65
	4	Tgs	A	48.33
	5	Pshs	A	48.39
	6	Cathedral College	A	50.05
	7	William Ross High	A	51.33

Boys High Jump B 16 Years
	Name	Age	   School	Finals

Flight  1
	1	2004 Bero, Ses	 16	Hshc	J1.59m
	1	1941 Gilbert, Jeffery	 16	Nbshs	1.59m
	1	3020 Akee, John	 16	Hshc	J1.59m
	4	1541 Marshall, Damien	 16	Tshs	1.56m
	---	923 Davey, Bryce	 16	Ann	NH
	---	2472 Bellamy, Kevin	 16	Tshs	NH
	---	1892 Peters, Tyrone	 16	Nbshs	NH
	---	914 Lonie, David	 16	Ann	NH

Girls 800 Metre Run 16 Years
	Name	Age	   School	Finals

Section  1
	1	1772 Pike, Zara	 16	Kshs	2:36.49
	2	2063 Richardson, Lucy	 16	Smmc	2:40.96
	3	2064 Bagley, Alex	 16	Smmc	2:46.34
	4	1201 Askin, Greta	 16	Cath	2:53.86
	5	3153 Peirano, Elena	 16	Pshs	2:55.99
	6	853 Smith, Aimee	 16	Spc	2:56.20
	7	2806 Townsend, Nikita	 16	Pshs	2:57.69
	8	2130 Brunker, Kasey	 16	Ryan	3:02.12
	9	1846 Dowker, Jane	 16	Tgs	3:03.02
	10	2749 McGinnity, Laurel	 16	Ryan	3:05.20
	11	1856 Woodhouse, Talitha	 16	Tgs	3:14.98
	12	1200 Temple, T	 16	Cath	3:17.09
