ANQ CROSS COUNTRY - 8TH MAY
Race 1 - Open Male 8k (2 x 4k loops) Race 3 - U16 Boys 4k (1 x 4k loops)
Place Name Time Place Name Time
1 John Lankester 28.37 1 Addison Rausch 15.49
2 Vince Bosco 29.02 2 Dane West 16.21
3 David Nahrung 30.03
4 Adrian Pennisi 30.35 Race 3 - U16 Girls 4k (1 x 4k loops)
5 Tony Gordon 31.23 1 Fiona Pringle 15.54
6 Marcel Zevenbergen 31.37 2 Zara Pike 17.01
7 Brendan Peters 32.16 3 Kerri-anne Von Deest 17.15
8 John Ide 32.2 4 Laurel McGinnity 17.54
9 Mathew Boschen 32.41
10 Karl Barringhaus 32.44 Race 3 - U18 Girls 4k (1 x 4k loops)
11 Wayne Roy 32.5
12 Antony Evans 33.55 Race 3 - Masters Women 40 - 49 4k (1 x 4k loop)
13 Tony Bowman 34.08 1 Lee McGinnity 18.3
14 Corrie Benson 34.3 2 Anna Morgan 18.42
15 Mal Herron 34.44 3 Jacqui Schinkel 18.49
16 Bill Glenwright 35.18 4 Lynda Bateson 19.12
17 Allan Grant 35.31 5 Angela Howell 19.45
18 Darryl Quinney 35.39 6 Isa Marrinan 19.56
19 Ray Koeniger 35.56 7 Jane Hindmarsh 19.59
20 Stuart Borwick 37.3 8 Cathy Baird 20.35
21 Col Kenna 37.35 9 Camille Ackford 20.56
22 Rod Parker 37.55 10 Liz Hennig 21.06
23 Terry Fanning 38.11 11 Cat Johnson 22.34
24 Dave Wharton 38.32
25 Roger Lebish 40.04 Race 3 - Masters Women 50 - 59 4k (1 x 4k loop)
26 Paul Marsh 40.22 1 Natascha Costello 17.51
27 John Olsen 40.28 2 Jenny Brown 18.28
28 John Marano 41.02 3 Judy Davies 21.06
29 Ron James 41.21 4 Lyndie Beil 21.26
30 Perry Hobbs 41.58 5 Mary Donoghue 21.36
31 Brian Letizia 43.01 6 Kay Richter 22.13
32 Phil Hulme 44.29 7 Jacqui Hart 22.35
33 Warren MacDonald 44.35 8 Claudia Gillham 22.36
Race 2 - Under 18 Boys 6k (2 x 3k loops) Race 3 - Masters Women 60 - 69 4k (1 x 4k loop)
Place Name Time Race 4 - U11/12 Boys 3k (1 x 3k loop)
1 Om Halliday 21.05 1 Cody Walsh 11.55
2 Trent McArdle 22.32 2 Jake Kiley 13.01
3 Grant Menegon 22.45 3 Matthew Barty 13.07
4 Nathan Dawes 22.49 4 Joshua Pownall 13.22
5 Brodie Rocca 25.25 5 Lachlan McGinnity 13.28
6 Mike Robina 25.54 6 Alex Webb 14.2
7 Alex Robinson 25.54 7 Nathan Vernon 14.27
8 Anthony Hart 14.36
9 Kyle Hennig 14.4
10 Dean Gilboy 19.01
Race 2 - Open Women 6k (2 x 3k loops) Race 4 - U11/12 Girls 3k (1 x 3k loop)
1 Rhiannon Brown 23.5 1 Garia Captain 11.57
2 Vicki Horrigan 24.03 2 Laura Gilder 13.13
3 Penny Carruthers 28.08 3 Melanie McCutcheon 14.23
4 Cath Newman 28.43 4 Lauren Prentice 14.3
5 Natalie Ayers 29.11 5 Jessica Prentice 16.13
6 Sue Devine 29.13 6 Connie Faulkner 16.47
7 Kate Wade 30.08 7 Hayla Womal 17.54
8 Ciara Metcalf 30.13
9 Jenny Fanning 31.03 Race 4 - U14 Boys 3k (1 x 3k loop)
10 Gemma Elliott 32.3 1 Jake Reid 11.31
2 Adam McDonald 12.13
3 Ben Hyde 12.42
Race 2 - Masters Men 40 - 49 6k (2 x 3k loops) 4 Ben Morris 14.43
1 Greg Andress 22.38
2 Greg Tudehope 23.13 Race 4 - U14 Girls 3k (1 x 3k loop)
3 Geoff Stanton 23.34 1 Emma Kingston 11.51
4 Greg Mitchell 23.36 2 Savannah Sense  12.58
5 Terry Kingston 23.41 3 Jessica McCutcheon 13.33
6 Peter Gould 24.04 4 Danielle Dawber 13.51
7 Scott McInness 25.25 5 Lana Horna 14.26
8 Merv Turner 25.28 6 Jayde Stewart 14.38
9 Bill Robinson 25.45 7 Madeline McGinnity 15.09
10 Tony Hockings 26.08
11 Tony Wade 26.56 Race 5 - U9/10 Boys 2k (1 x 2k loop)
12 Makoto Nakayama 29.35 1 Caleb Wilson 9.28
13 Mike Prentice 29.41 2 Nathan Fittock 9.29
3 Callum Hendley 10.21
Race 2 - Masters Men 50 - 59 6k (2 x 3k loops) 4 Gerard Barty 10.22
1 David Sewell 22.55 5 Blaise Willis 10.45
2 John Nuttall 22.57 6 Nathaniel Gardiner 11.21
3 John Croese 23.21 7 Luke Ackford 11.24
4 Ray Merida 23.52 8 Nicholas Brown 11.25
5 Mike Donoghue 24.07 9 Brandon Hendry 12.13
6 David Lemcke 25.58 10 Kurt Hennig 15.03
7 Gordon Peacock 26.42
8 David Brooke - Taylor 28.06 Race 5 - U9/10 Girls 2k (1 x 2k loop)
9 Cam Leitch 28.47 1 Chloe Boucher 10.41
10 Peter Jenkins 31.53 2 Georgia Teakel 11.47
11 Peter Hanley 32.28
Race 2 - Masters Men 60 - 69 6k (2 x 3k loops)
1 Joe Scott 24.32
2 Jaap de Jong 30.1
3 Tom Ryan 31.25
4 Jack Sibley 32.09
5 Col Taylor 32.23
Race 2 - Masters Men 70 - 79 6k (2 x 3k loops)
1 Mike Engert 28.4